Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDW60901

Latest Weather Observations for Swanbourne

Issued at 9:15 pm WST Sunday 8 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Perth area stations | Latest observations for Perth area | Other Formats
Station Details ID: 009215 Name: SWANBOURNE Lat: -31.96 Lon: 115.76 Height: 40.96 m
Data from the previous 72 hours. | See also: Recent months at Swanbourne
Date/Time
WST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
08/09:00pm 16.0 13.2 10.1 68 3.1 S 15 20 8 11 - 0.0
08/08:30pm 16.4 13.0 10.5 68 3.1 S 19 30 10 16 - 0.0
08/08:00pm 16.5 12.8 10.1 66 3.4 S 20 28 11 15 - 0.0
08/07:30pm 16.7 12.2 9.9 64 3.6 SSW 24 35 13 19 - 0.0
08/07:00pm 16.7 13.0 9.4 62 3.8 S 19 30 10 16 - 0.0
08/06:30pm 17.4 13.6 9.8 61 4.0 SSW 20 28 11 15 - 0.0
08/06:00pm 17.9 14.2 10.3 61 4.1 SSW 20 28 11 15 - 0.0
08/05:30pm 18.7 14.8 10.8 60 4.3 SSW 22 30 12 16 - 0.0
08/05:00pm 19.3 15.6 11.6 61 4.2 SW 22 32 12 17 - 0.0
08/04:30pm 20.6 17.1 12.1 58 4.8 SSW 22 32 12 17 - 0.0
08/04:00pm 20.8 17.7 12.3 58 4.8 SSW 20 30 11 16 - 0.0
08/03:30pm 21.0 17.5 10.8 52 5.6 SW 20 28 11 15 - 0.0
08/03:00pm 21.5 17.9 10.7 50 5.9 SW 20 26 11 14 - 0.0
08/02:30pm 21.5 18.1 10.7 50 5.9 SW 19 26 10 14 - 0.0
08/02:00pm 21.5 17.9 10.7 50 5.9 SW 20 30 11 16 - 0.0
08/01:30pm 21.7 17.8 10.9 50 6.0 WSW 22 30 12 16 - 0.0
08/01:00pm 21.8 18.5 11.5 52 5.7 SW 20 32 11 17 - 0.0
08/12:30pm 21.6 17.9 11.6 53 5.6 SW 22 28 12 15 - 0.0
08/12:00pm 21.0 17.6 11.1 53 5.5 WSW 20 28 11 15 - 0.0
08/11:30am 21.6 18.3 11.6 53 5.6 WSW 20 26 11 14 - 0.0
08/11:00am 21.3 18.1 11.3 53 5.5 WSW 19 24 10 13 - 0.0
08/10:30am 21.6 19.0 11.9 54 5.4 SW 17 24 9 13 - 0.0
08/10:00am 21.0 18.4 11.9 56 5.1 WSW 17 22 9 12 - 0.0
08/09:30am 20.7 18.2 12.2 58 4.8 WSW 17 24 9 13 - 0.0
08/09:00am 20.2 18.0 12.2 60 4.5 WSW 15 20 8 11 - 0.0
08/08:30am 19.7 17.1 12.0 61 4.3 WSW 17 22 9 12 - 0.0
08/08:00am 19.5 18.2 12.5 64 3.9 SW 11 17 6 9 - 0.0
08/07:30am 18.2 16.9 12.4 69 3.2 SW 11 17 6 9 - 0.0
08/07:00am 17.6 15.1 12.3 71 2.9 SW 17 22 9 12 - 0.0
08/06:30am 16.8 15.7 13.0 78 2.1 SSW 11 20 6 11 - 0.0
08/06:00am 15.6 15.3 12.8 83 1.5 ENE 6 11 3 6 - 0.0
08/05:30am 15.0 14.4 11.8 81 1.7 SE 6 11 3 6 - 0.0
08/05:00am 15.6 14.5 12.0 79 2.0 SW 9 13 5 7 - 0.0
08/04:30am 16.2 14.0 12.0 76 2.3 SW 15 20 8 11 - 0.0
08/04:00am 16.0 14.1 11.8 76 2.3 SW 13 17 7 9 - 0.0
08/03:30am 16.3 14.2 12.5 78 2.1 SW 15 20 8 11 - 0.0
08/03:00am 16.1 14.4 12.3 78 2.1 SW 13 19 7 10 - 0.0
08/02:30am 16.2 14.1 12.4 78 2.1 SW 15 20 8 11 - 0.0
08/02:00am 16.3 14.7 12.7 79 2.0 SW 13 19 7 10 - 0.0
08/01:30am 16.6 14.2 12.6 77 2.2 WSW 17 24 9 13 - 0.0
08/01:00am 16.8 14.6 13.2 79 2.0 WSW 17 24 9 13 - 0.0
08/12:30am 16.5 15.3 12.7 78 2.1 WSW 11 17 6 9 - 0.0
08/12:00am 16.1 14.5 11.5 74 2.5 SW 11 15 6 8 - 0.0
 
Date/Time
WST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
07/11:30pm 16.4 14.0 13.7 84 1.5 WSW 19 26 10 14 - 0.0
07/11:00pm 16.1 15.0 13.2 83 1.6 WSW 11 13 6 7 - 0.0
07/10:30pm 16.4 15.0 13.5 83 1.6 W 13 15 7 8 - 0.0
07/10:00pm 16.6 15.6 13.5 82 1.7 WSW 11 15 6 8 - 0.0
07/09:30pm 17.1 15.5 14.0 82 1.8 W 15 20 8 11 - 0.0
07/09:00pm 17.1 15.4 13.7 80 1.9 W 15 20 8 11 - 0.0
07/08:30pm 17.4 15.9 13.2 76 2.4 W 13 17 7 9 - 0.0
07/08:00pm 16.3 15.7 13.6 84 1.5 WNW 9 11 5 6 - 0.0
07/07:30pm 16.2 15.4 12.8 80 1.9 NW 9 13 5 7 - 0.0
07/07:00pm 16.8 16.4 12.4 75 2.4 WNW 6 7 3 4 - 0.0
07/06:30pm 17.0 14.7 12.9 77 2.3 W 17 30 9 16 - 0.0
07/06:00pm 18.5 16.1 12.7 69 3.3 WNW 17 22 9 12 - 0.0
07/05:30pm 18.7 16.5 13.4 71 3.0 WNW 17 20 9 11 - 0.0
07/05:00pm 19.3 16.9 12.8 66 3.7 WNW 17 22 9 12 - 0.0
07/04:30pm 21.6 18.9 13.0 58 4.9 WNW 19 24 10 13 - 0.0
07/04:00pm 21.8 19.2 13.2 58 4.9 WNW 19 26 10 14 - 0.0
07/03:30pm 22.4 19.8 13.2 56 5.3 WNW 19 26 10 14 - 0.0
07/03:00pm 22.0 18.3 12.6 55 5.4 WNW 24 30 13 16 - 0.0
07/02:30pm 21.7 19.1 13.9 61 4.5 WNW 20 26 11 14 - 0.0
07/02:00pm 22.8 19.8 13.6 56 5.3 WNW 22 28 12 15 - 0.0
07/01:30pm 22.1 19.0 13.5 58 5.0 WNW 22 28 12 15 - 0.0
07/01:00pm 20.9 17.7 14.3 66 3.8 WNW 24 32 13 17 - 0.0
07/12:30pm 22.1 18.9 14.2 61 4.6 WNW 24 30 13 16 - 0.0
07/12:00pm 22.1 18.9 14.3 61 4.6 WNW 24 32 13 17 - 0.0
07/11:30am 21.1 19.1 15.0 68 3.6 WNW 19 28 10 15 - 0.0
07/11:00am 21.9 19.9 15.5 67 3.8 WNW 20 26 11 14 - 0.0
07/10:30am 21.1 18.8 14.7 67 3.8 NW 20 26 11 14 - 0.0
07/10:00am 21.4 19.5 15.7 70 3.4 NNW 20 28 11 15 - 0.0
07/09:30am 20.8 18.9 15.8 73 3.0 NNW 20 26 11 14 - 0.0
07/09:00am 20.4 18.8 15.9 75 2.7 NNW 19 24 10 13 - 0.0
07/08:30am 19.8 18.0 15.5 76 2.5 NNW 19 26 10 14 - 0.0
07/08:00am 18.8 17.2 15.1 79 2.2 N 17 24 9 13 - 0.0
07/07:30am 18.0 16.4 15.1 83 1.7 NNW 17 22 9 12 - 0.0
07/07:00am 17.4 15.7 14.7 84 1.6 NNW 17 22 9 12 - 0.0
07/06:30am 17.0 16.2 14.1 83 1.7 N 11 15 6 8 - 0.0
07/06:00am 16.0 15.5 13.8 87 1.2 NE 9 13 5 7 - 0.0
07/05:30am 16.1 16.2 14.0 87 1.2 NE 6 9 3 5 - 0.0
07/05:00am 16.5 16.4 13.8 84 1.5 NNW 7 11 4 6 - 0.0
07/04:30am 16.5 15.6 13.6 83 1.6 NW 11 17 6 9 - 0.0
07/04:00am 16.7 15.1 13.8 83 1.6 WNW 15 20 8 11 - 0.0
07/03:30am 17.1 15.7 14.6 85 1.4 WNW 15 20 8 11 - 0.0
07/03:00am 17.0 15.1 14.3 84 1.5 WNW 17 22 9 12 - 0.0
07/02:30am 17.0 15.5 14.3 84 1.5 WNW 15 20 8 11 - 0.0
07/02:00am 17.3 15.5 14.4 83 1.7 WNW 17 22 9 12 - 0.0
07/01:30am 17.2 15.3 14.3 83 1.7 WNW 17 20 9 11 - 0.0
07/01:00am 17.1 16.0 14.4 84 1.5 WNW 13 20 7 11 - 0.0
07/12:30am 17.4 15.2 14.5 83 1.7 WNW 19 26 10 14 - 0.0
07/12:00am 17.3 15.6 14.6 84 1.6 WNW 17 20 9 11 - 0.0
 
Date/Time
WST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
06/11:30pm 17.3 15.6 14.6 84 1.6 WNW 17 24 9 13 - 0.0
06/11:00pm 17.4 15.3 14.7 84 1.6 WNW 19 24 10 13 - 0.0
06/10:30pm 17.5 15.8 14.8 84 1.6 WNW 17 20 9 11 - 0.0
06/10:00pm 17.8 16.2 15.1 84 1.6 WNW 17 24 9 13 - 0.0
06/09:30pm 17.9 15.9 15.0 83 1.7 WNW 19 24 10 13 - 0.0
06/09:00pm 18.2 16.3 15.3 83 1.7 WNW 19 24 10 13 - 0.0
06/08:30pm 18.1 15.9 15.0 82 1.8 WNW 20 26 11 14 - 0.0
06/08:00pm 18.0 15.9 15.1 83 1.7 WNW 20 26 11 14 - 0.0
06/07:30pm 18.1 15.9 15.0 82 1.8 WNW 20 26 11 14 - 0.0
06/07:00pm 18.4 15.9 15.1 81 1.9 WNW 22 32 12 17 - 0.0
06/06:30pm 18.9 15.3 15.2 79 2.2 WNW 28 37 15 20 - 0.0
06/06:00pm 19.8 16.7 15.7 77 2.4 WNW 26 33 14 18 - 0.0
06/05:30pm 19.8 18.1 16.3 80 2.1 WNW 20 28 11 15 - 0.0
06/05:00pm 19.8 17.6 15.9 78 2.3 W 22 32 12 17 - 0.0
06/04:30pm 20.7 18.6 16.3 76 2.7 W 22 30 12 16 - 0.0
06/04:00pm 21.6 18.8 16.4 72 3.2 WNW 26 33 14 18 - 0.0
06/03:30pm 21.7 20.6 17.7 78 2.5 WNW 20 24 11 13 - 0.0
06/03:00pm 22.7 21.6 17.7 73 3.1 WNW 20 26 11 14 - 0.0
06/02:30pm 22.9 21.7 17.4 71 3.4 W 20 28 11 15 - 0.0
06/02:00pm 23.4 22.0 17.9 71 3.4 WNW 22 30 12 16 - 0.0
06/01:30pm 23.0 21.2 17.9 73 3.2 W 24 30 13 16 - 0.0
06/01:00pm 23.5 21.5 18.4 73 3.2 WNW 26 32 14 17 - 0.0
06/12:30pm 24.9 24.3 18.8 69 3.9 NW 20 26 11 14 - 0.0
06/12:00pm 23.1 21.7 18.9 77 2.7 NNW 24 32 13 17 - 0.0
06/11:30am 23.3 21.5 18.7 75 2.9 NW 26 33 14 18 - 0.0
06/11:00am 23.5 22.5 18.8 75 3.0 NNW 22 35 12 19 - 0.0
06/10:30am 23.3 21.6 18.9 76 2.8 NNW 26 35 14 19 - 0.0
06/10:00am 23.3 21.7 18.4 74 3.1 NNW 24 33 13 18 - 0.0
06/09:30am 22.5 21.3 18.3 77 2.6 N 22 35 12 19 - 0.0
06/09:00am 21.6 20.2 18.0 80 2.2 N 22 35 12 19 - 0.0
06/08:30am 21.6 19.8 17.0 75 2.8 N 22 35 12 19 - 0.0
06/08:00am 22.0 19.0 15.8 68 3.7 N 26 35 14 19 - 0.0
06/07:30am 22.0 19.4 14.9 64 4.2 NNW 22 32 12 17 - 0.0
06/07:00am 20.7 18.9 15.5 72 3.1 NNW 19 28 10 15 - 0.0
06/06:30am 22.0 20.1 15.1 65 4.1 WNW 19 26 10 14 - 0.0
06/06:00am 22.6 19.5 11.7 50 6.1 N 19 26 10 14 - 0.0
06/05:30am 21.9 19.0 11.0 50 6.0 NNE 17 26 9 14 - 0.0
06/05:00am 21.7 19.2 10.9 50 6.0 NNE 15 24 8 13 - 0.0
06/04:30am 21.6 18.6 10.7 50 6.0 NE 17 26 9 14 - 0.0
06/04:00am 21.9 19.2 10.4 48 6.3 NE 15 20 8 11 - 0.0
06/03:30am 21.3 18.3 10.8 51 5.8 NE 17 24 9 13 - 0.0
06/03:00am 21.1 18.9 10.9 52 5.6 ENE 13 20 7 11 - 0.0
06/02:30am 21.8 19.3 10.9 50 6.0 ENE 15 30 8 16 - 0.0
06/02:00am 22.0 18.8 11.1 50 6.0 NE 19 30 10 16 - 0.0
06/01:30am 21.2 18.2 11.8 55 5.3 ENE 19 24 10 13 - 0.0
06/01:00am 21.1 18.6 12.3 57 5.0 ENE 17 22 9 12 - 0.0
06/12:30am 21.1 19.9 12.8 59 4.7 NE 11 20 6 11 - 0.0
06/12:00am 21.2 19.0 13.2 60 4.6 ENE 17 20 9 11 - 0.0
 
Date/Time
WST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
05/11:30pm 21.2 19.1 13.6 62 4.4 ENE 17 24 9 13 - 0.0
05/11:00pm 21.6 20.0 13.8 61 4.5 ENE 15 19 8 10 - 0.0
05/10:30pm 21.9 20.4 14.1 61 4.6 ENE 15 20 8 11 - 0.0
05/10:00pm 22.1 20.2 14.2 61 4.6 ENE 17 22 9 12 - 0.0
05/09:30pm 21.9 20.5 14.6 63 4.3 E 15 19 8 10 - 0.0

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60901/IDW60901.94614.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60901/IDW60901.94614.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDW60901/IDW60901.94614.jsn


Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.