Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDW60901

Latest Weather Observations for Perth Airport

Issued at 6:35 pm WST Sunday 8 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Perth area stations | Latest observations for Perth area | Other Formats
Station Details ID: 009021 Name: PERTH AIRPORT Lat: -31.93 Lon: 115.98 Height: 15.4 m
Data from the previous 72 hours. | See also: Recent months at Perth Airport
Date/Time
WST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
08/06:30pm 18.9 13.7 8.7 51 5.3 SW 26 33 14 18 1020.8 0.0
08/06:00pm 19.7 14.6 9.1 50 5.6 WSW 26 35 14 19 1020.3 0.0
08/05:30pm 20.0 14.9 9.2 49 5.7 SW 26 33 14 18 1019.9 0.0
08/05:00pm 21.0 16.2 8.9 46 6.4 WSW 24 33 13 18 1019.6 0.0
08/04:30pm 21.8 17.4 8.8 43 6.9 WSW 22 30 12 16 1019.5 0.0
08/04:00pm 21.7 16.4 6.8 38 7.6 W 24 32 13 17 1019.4 0.0
08/03:30pm 21.6 17.2 7.2 39 7.4 W 20 32 11 17 1019.4 0.0
08/03:00pm 22.1 17.4 7.9 40 7.4 W 22 32 12 17 1019.3 0.0
08/02:30pm 21.8 17.5 8.0 41 7.2 W 20 30 11 16 1019.4 0.0
08/02:00pm 22.4 18.3 8.6 41 7.3 W 20 28 11 15 1019.5 0.0
08/01:30pm 22.6 17.7 8.5 40 7.5 W 24 32 13 17 1019.6 0.0
08/01:00pm 21.8 17.3 8.6 42 7.0 W 22 33 12 18 1019.7 0.0
08/12:30pm 22.3 18.1 8.4 41 7.3 W 20 30 11 16 1019.8 0.0
08/12:00pm 22.5 18.6 8.5 40 7.4 W 19 30 10 16 1020.1 0.0
08/11:30am 22.0 18.9 8.8 43 7.0 W 15 26 8 14 1020.2 0.0
08/11:00am 21.7 18.3 9.2 44 6.7 W 17 26 9 14 1020.4 0.0
08/10:30am 22.0 19.0 9.1 43 6.9 W 15 24 8 13 1020.5 0.0
08/10:00am 20.9 18.0 9.5 48 6.1 W 15 26 8 14 1020.6 0.0
08/09:30am 20.6 18.7 10.4 52 5.5 WSW 11 19 6 10 1020.6 0.0
08/09:00am 19.7 18.9 11.8 60 4.4 S 7 19 4 10 1020.6 0.0
08/08:30am 19.0 18.5 12.8 67 3.5 ENE 7 11 4 6 1020.5 0.0
08/08:00am 16.8 16.5 13.2 79 2.0 N 7 9 4 5 1020.3 0.0
08/07:30am 16.4 15.6 13.0 80 1.9 NNW 9 13 5 7 1020.0 0.0
08/07:00am 15.7 15.2 12.7 82 1.7 NNE 7 9 4 5 1019.6 0.0
08/06:30am 14.5 13.5 12.3 87 1.2 NNE 9 11 5 6 1019.2 0.0
08/06:00am 11.8 10.4 10.8 94 0.5 NNE 9 11 5 6 1018.9 0.0
08/05:30am 11.4 10.0 11.0 97 0.2 NNE 9 11 5 6 1018.6 0.0
08/05:00am 11.8 10.5 11.1 95 0.4 NNE 9 11 5 6 1018.2 0.0
08/04:30am 11.8 10.8 11.0 95 0.4 N 7 9 4 5 1017.8 0.0
08/04:00am 11.6 10.6 11.0 96 0.3 NNE 7 9 4 5 1017.4 0.0
08/03:30am 11.9 10.6 11.1 95 0.4 NNE 9 11 5 6 1017.1 0.0
08/03:00am 11.7 10.7 11.1 96 0.3 NNE 7 9 4 5 1016.6 0.0
08/02:30am 12.4 11.2 11.5 94 0.5 NE 9 13 5 7 1016.2 0.0
08/02:00am 12.3 11.0 11.4 94 0.5 ENE 9 11 5 6 1016.3 0.0
08/01:30am 13.0 12.3 12.1 94 0.5 NE 7 11 4 6 1016.4 0.0
08/01:00am 14.0 13.1 12.6 91 0.8 NNE 9 9 5 5 1016.5 0.0
08/12:30am 14.3 13.4 12.7 90 0.9 NW 9 13 5 7 1016.4 0.0
08/12:00am 12.9 12.1 11.6 92 0.7 SSW 7 9 4 5 1016.5 0.0
 
Date/Time
WST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
07/11:30pm 14.5 14.0 12.5 88 1.1 SSW 7 9 4 5 1016.4 0.0
07/11:00pm 16.6 15.8 13.0 79 2.0 WSW 9 13 5 7 1016.4 0.0
07/10:30pm 17.1 16.1 13.4 79 2.1 WSW 11 15 6 8 1016.5 0.0
07/10:00pm 15.7 14.2 13.0 84 1.5 WSW 13 19 7 10 1016.5 0.0
07/09:30pm 14.0 12.8 11.6 85 1.3 WNW 9 11 5 6 1016.5 0.0
07/09:00pm 14.6 13.4 11.7 83 1.6 W 9 13 5 7 1016.5 0.0
07/08:30pm 15.8 14.8 12.2 79 2.0 W 9 13 5 7 1016.7 0.0
07/08:00pm 17.2 16.1 11.9 71 2.9 WNW 9 11 5 6 1016.3 0.0
07/07:30pm 18.3 16.0 11.6 65 3.7 WNW 15 20 8 11 1016.2 0.0
07/07:00pm 18.6 16.4 12.1 66 3.6 W 15 20 8 11 1015.8 0.0
07/06:30pm 18.8 16.5 11.7 63 3.9 W 15 19 8 10 1015.5 0.0
07/06:00pm 19.4 16.8 12.0 62 4.1 W 17 22 9 12 1015.1 0.0
07/05:30pm 19.7 16.1 10.6 55 4.9 WNW 20 26 11 14 1014.8 0.0
07/05:00pm 20.5 16.9 9.9 50 5.7 W 19 26 10 14 1014.5 0.0
07/04:30pm 20.7 16.5 9.9 50 5.8 WNW 22 33 12 18 1014.2 0.0
07/04:00pm 21.3 17.1 9.9 48 6.2 W 22 32 12 17 1013.9 0.0
07/03:30pm 21.0 16.6 10.4 50 5.8 WNW 24 32 13 17 1013.8 0.0
07/03:00pm 21.3 17.1 11.0 51 5.7 W 24 33 13 18 1013.4 0.0
07/02:30pm 22.5 18.3 9.9 44 6.8 W 22 33 12 18 1013.1 0.0
07/02:00pm 21.9 17.0 10.0 46 6.5 W 26 35 14 19 1013.0 0.0
07/01:30pm 21.5 16.7 10.3 49 6.1 W 26 37 14 20 1013.2 0.0
07/01:00pm 22.2 17.8 8.9 42 7.1 W 22 33 12 18 1012.8 0.0
07/12:30pm 22.0 17.5 10.0 46 6.5 W 24 35 13 19 1012.7 0.0
07/12:00pm 22.6 18.4 11.2 48 6.3 WNW 24 30 13 16 1012.5 0.0
07/11:30am 22.8 18.1 10.7 46 6.7 WNW 26 35 14 19 1012.3 0.0
07/11:00am 22.5 17.9 11.0 48 6.4 NW 26 33 14 18 1012.4 0.0
07/10:30am 23.6 19.0 10.9 44 7.1 WNW 26 37 14 20 1012.5 0.0
07/10:00am 22.5 18.3 9.9 44 6.8 NW 22 30 12 16 1012.3 0.0
07/09:30am 22.1 19.3 11.4 50 6.0 NNW 17 26 9 14 1012.3 0.0
07/09:00am 20.6 18.1 12.2 58 4.7 NNW 17 24 9 13 1012.3 0.0
07/08:30am 21.1 18.2 12.9 59 4.7 NW 20 26 11 14 1012.2 0.0
07/08:00am 19.5 18.4 14.3 72 3.0 N 13 19 7 10 1012.2 0.0
07/07:30am 18.2 17.1 14.4 78 2.2 N 13 17 7 9 1012.3 0.0
07/07:00am 17.1 15.2 14.2 83 1.7 N 17 19 9 10 1012.1 0.0
07/06:30am 16.0 14.5 14.1 88 1.1 N 15 17 8 9 1012.0 0.0
07/06:00am 14.2 12.8 13.3 94 0.5 N 13 17 7 9 1011.6 0.0
07/05:30am 14.2 13.6 13.5 96 0.4 N 9 13 5 7 1011.3 0.0
07/05:00am 14.7 14.2 13.9 95 0.4 N 9 11 5 6 1011.0 0.0
07/04:57am 14.8 14.3 13.9 94 0.5 N 9 11 5 6 1010.9 0.0
07/04:30am 14.7 13.4 13.8 94 0.5 NNE 13 13 7 7 1010.5 0.0
07/04:00am 14.6 13.8 13.9 96 0.4 NNE 11 15 6 8 1010.4 0.0
07/03:30am 13.9 13.2 13.2 96 0.4 NNE 9 9 5 5 1010.3 0.0
07/03:00am 13.5 12.7 12.9 96 0.3 NE 9 11 5 6 1010.3 0.0
07/02:30am 13.6 12.4 12.9 95 0.4 NE 11 11 6 6 1010.1 0.0
07/02:00am 14.0 13.3 13.3 96 0.4 NNE 9 11 5 6 1009.8 0.0
07/01:30am 13.8 12.7 13.1 96 0.4 NE 11 13 6 7 1009.6 0.0
07/01:00am 14.3 13.7 13.6 96 0.4 NNW 9 11 5 6 1009.6 0.0
07/12:30am 14.5 13.9 13.6 94 0.5 NNE 9 11 5 6 1009.8 0.0
07/12:00am 14.5 13.9 13.6 94 0.5 NNE 9 11 5 6 1009.9 0.0
 
Date/Time
WST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
06/11:30pm 15.0 14.6 14.0 94 0.6 WNW 9 19 5 10 1009.9 0.0
06/11:00pm 15.9 15.4 13.8 87 1.2 W 9 15 5 8 1010.0 0.0
06/10:30pm 17.5 16.8 14.4 82 1.8 WNW 11 17 6 9 1010.2 0.0
06/10:00pm 17.8 16.7 14.4 80 2.0 WNW 13 15 7 8 1010.4 0.0
06/09:30pm 17.6 17.0 14.5 82 1.8 WNW 11 13 6 7 1010.7 0.0
06/09:00pm 18.0 17.7 14.4 79 2.1 WNW 9 15 5 8 1010.5 0.0
06/08:30pm 18.1 17.5 14.5 79 2.1 W 11 15 6 8 1010.2 0.0
06/08:00pm 18.5 17.0 14.3 76 2.4 WNW 15 20 8 11 1009.9 0.0
06/07:30pm 18.8 17.3 14.1 74 2.7 W 15 24 8 13 1009.7 0.0
06/07:00pm 19.4 16.1 14.0 71 3.1 W 24 35 13 19 1009.5 0.0
06/06:30pm 20.0 16.2 13.6 66 3.7 WNW 26 33 14 18 1008.9 0.0
06/06:00pm 19.9 17.8 14.8 72 3.0 W 19 28 10 15 1008.3 0.0
06/05:30pm 20.4 17.8 14.8 70 3.3 W 22 28 12 15 1008.1 0.0
06/05:00pm 20.7 18.3 15.4 71 3.1 WNW 22 32 12 17 1007.6 0.0
06/04:30pm 21.0 18.7 15.7 71 3.2 WNW 22 33 12 18 1007.4 0.0
06/04:00pm 22.5 20.2 15.6 65 4.1 W 22 32 12 17 1007.1 0.0
06/03:30pm 22.3 20.6 15.7 66 4.0 W 19 28 10 15 1006.7 0.0
06/03:00pm 23.5 21.2 15.6 61 4.8 W 22 30 12 16 1006.6 0.0
06/02:30pm 23.8 21.1 15.7 60 4.9 WNW 24 35 13 19 1006.2 0.0
06/02:00pm 24.4 22.1 15.7 58 5.3 WSW 22 30 12 16 1006.0 0.0
06/01:30pm 24.9 22.2 16.7 60 5.1 W 26 33 14 18 1006.0 0.0
06/01:00pm 25.4 22.8 15.8 55 5.8 WNW 24 37 13 20 1006.1 0.0
06/12:30pm 26.1 23.5 16.0 53 6.2 NW 24 30 13 16 1005.9 0.0
06/12:00pm 26.6 23.2 13.6 44 7.7 WNW 24 33 13 18 1005.7 0.0
06/11:30am 28.2 24.3 14.3 42 8.4 WNW 28 37 15 20 1005.8 0.0
06/11:00am 29.2 24.7 13.7 38 9.3 WNW 30 37 16 20 1006.0 0.0
06/10:30am 28.0 24.0 14.0 42 8.4 NNW 28 37 15 20 1006.3 0.0
06/10:00am 26.7 24.6 14.8 48 7.2 NNW 19 35 10 19 1006.5 0.0
06/09:30am 26.0 24.0 15.5 52 6.4 N 20 30 11 16 1007.0 0.0
06/09:00am 24.9 22.8 14.7 53 6.1 NNW 19 26 10 14 1007.0 0.0
06/08:30am 24.0 21.6 14.4 55 5.7 N 20 28 11 15 1007.3 0.0
06/08:00am 24.4 21.4 12.5 47 6.8 NNW 20 28 11 15 1007.3 0.0
06/07:30am 23.6 22.9 13.1 51 6.1 NW 9 13 5 7 1007.1 0.0
06/07:00am 22.2 20.7 13.0 56 5.3 NW 13 15 7 8 1006.9 0.0
06/06:30am 20.2 19.5 13.3 64 3.9 N 9 11 5 6 1006.5 0.0
06/06:00am 20.0 18.2 12.0 60 4.5 NE 13 17 7 9 1006.2 0.0
06/05:30am 20.1 18.2 11.7 58 4.7 NE 13 15 7 8 1005.8 0.0
06/05:00am 20.3 18.1 10.9 54 5.1 NE 13 19 7 10 1005.2 0.0
06/04:30am 20.3 18.2 11.1 55 5.0 NE 13 15 7 8 1004.9 0.0
06/04:00am 20.6 18.0 10.6 52 5.4 NE 15 17 8 9 1004.9 0.0
06/03:30am 21.0 18.3 10.4 50 5.8 NE 15 19 8 10 1005.0 0.0
06/03:00am 21.4 18.7 10.2 49 6.1 NE 15 19 8 10 1005.0 0.0
06/02:30am 21.5 18.8 10.2 48 6.1 ENE 15 19 8 10 1005.0 0.0
06/02:00am 21.6 18.9 10.3 48 6.2 ENE 15 19 8 10 1005.5 0.0
06/01:30am 21.7 19.1 10.7 49 6.0 ENE 15 17 8 9 1006.0 0.0
06/01:00am 21.8 18.8 10.8 49 6.1 NE 17 19 9 10 1006.2 0.0
06/12:30am 21.9 19.8 11.3 51 5.9 NE 13 17 7 9 1006.4 0.0
06/12:00am 21.6 19.3 11.8 53 5.5 ENE 15 17 8 9 1006.8 0.0
 
Date/Time
WST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
05/11:30pm 21.8 18.8 12.0 53 5.5 ENE 19 33 10 18 1007.2 0.0
05/11:00pm 22.6 19.6 12.0 51 6.0 ENE 19 22 10 12 1007.4 0.0
05/10:30pm 22.6 19.6 12.4 52 5.8 ENE 20 26 11 14 1007.7 0.0
05/10:00pm 23.0 20.0 12.6 52 5.9 ENE 20 28 11 15 1008.1 0.0
05/09:30pm 23.1 20.2 12.9 52 5.9 E 20 24 11 13 1008.2 0.0
05/09:00pm 24.1 22.2 13.1 50 6.4 ENE 15 19 8 10 1008.5 0.0
05/08:30pm 23.6 22.2 13.5 53 5.9 ENE 13 17 7 9 1008.8 0.0
05/08:00pm 23.8 22.1 13.6 52 5.9 ENE 15 19 8 10 1008.8 0.0
05/07:30pm 24.1 22.1 13.9 53 6.0 E 17 26 9 14 1008.7 0.0
05/07:00pm 24.8 22.5 14.0 51 6.4 E 19 30 10 16 1008.9 0.0

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60901/IDW60901.94610.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60901/IDW60901.94610.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDW60901/IDW60901.94610.jsn


Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.