|
||||||||||||||||||||||||||||||||||||||||||
Issued at 8:35 pm WST Sunday 8 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 005094 | Name: BARROW ISLAND AIRPORT | Lat: -20.88 | Lon: 115.41 | Height: 6.4 m |
| Date/Time WST |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | ||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | |||||
| 08/08:30pm | 26.2 | 25.8 | 21.0 | 73 | 3.4 | SW | 24 | 28 | 13 | 15 | 1012.5 | - | 0.0 | |
| 08/08:00pm | 26.3 | 26.5 | 20.6 | 71 | 3.7 | WSW | 20 | 26 | 11 | 14 | 1012.5 | - | 0.0 | |
| 08/07:30pm | 26.4 | 27.4 | 20.3 | 69 | 4.0 | W | 15 | 19 | 8 | 10 | 1011.9 | - | 0.0 | |
| 08/07:00pm | 26.7 | 27.2 | 20.1 | 67 | 4.3 | W | 17 | 20 | 9 | 11 | 1011.6 | - | 0.0 | |
| 08/06:30pm | 27.5 | 27.3 | 18.5 | 58 | 5.7 | W | 17 | 19 | 9 | 10 | 1011.2 | - | 0.0 | |
| 08/06:00pm | 28.2 | 27.6 | 18.9 | 57 | 6.0 | W | 20 | 24 | 11 | 13 | 1011.0 | 1011.0 | 0.0 | |
| 08/05:30pm | 30.5 | 29.2 | 15.8 | 41 | 9.1 | WNW | 17 | 22 | 9 | 12 | 1010.8 | - | 0.0 | |
| 08/05:00pm | 31.3 | 29.7 | 16.1 | 40 | 9.5 | WNW | 19 | 24 | 10 | 13 | 1010.6 | - | 0.0 | |
| 08/04:30pm | 30.7 | 29.7 | 18.8 | 49 | 7.7 | WSW | 22 | 26 | 12 | 14 | 1010.6 | - | 0.0 | |
| 08/04:00pm | 31.5 | 29.4 | 17.1 | 42 | 9.1 | WSW | 24 | 30 | 13 | 16 | 1010.8 | - | 0.0 | |
| 08/03:30pm | 31.6 | 30.8 | 17.2 | 42 | 9.1 | WSW | 17 | 22 | 9 | 12 | 1011.3 | - | 0.0 | |
| 08/03:00pm | 30.5 | 31.2 | 18.9 | 50 | 7.5 | S | 13 | 17 | 7 | 9 | 1011.5 | 1011.5 | 0.0 | |
| 08/02:30pm | 31.0 | 32.0 | 18.7 | 48 | 8.0 | S | 11 | 17 | 6 | 9 | 1011.7 | - | 0.0 | |
| 08/02:00pm | 30.7 | 30.7 | 18.1 | 47 | 8.1 | ESE | 15 | 20 | 8 | 11 | 1011.9 | - | 0.0 | |
| 08/01:30pm | 29.9 | 30.8 | 18.4 | 50 | 7.4 | ESE | 11 | 17 | 6 | 9 | 1012.2 | - | 0.0 | |
| 08/01:00pm | 29.9 | 31.4 | 19.0 | 52 | 7.1 | ESE | 9 | 9 | 5 | 5 | 1012.5 | - | 0.0 | |
| 08/12:30pm | 29.8 | 31.0 | 18.3 | 50 | 7.4 | SSE | 9 | 11 | 5 | 6 | 1012.9 | - | 0.0 | |
| 08/12:00pm | 30.0 | 31.1 | 19.7 | 54 | 6.7 | S | 13 | 15 | 7 | 8 | 1013.3 | 1013.3 | 0.0 | |
| 08/11:30am | 29.4 | 29.8 | 18.2 | 51 | 7.2 | S | 13 | 15 | 7 | 8 | 1013.5 | - | 0.0 | |
| 08/11:00am | 29.7 | 29.5 | 18.5 | 51 | 7.2 | S | 17 | 19 | 9 | 10 | 1013.8 | - | 0.0 | |
| 08/10:30am | 28.4 | 28.1 | 19.1 | 57 | 6.0 | S | 19 | 20 | 10 | 11 | 1014.0 | - | 0.0 | |
| 08/10:00am | 28.4 | 28.1 | 19.1 | 57 | 6.0 | S | 19 | 28 | 10 | 15 | 1014.0 | - | 0.0 | |
| 08/09:30am | 27.6 | 26.6 | 18.9 | 59 | 5.6 | S | 22 | 26 | 12 | 14 | 1014.0 | - | 0.0 | |
| 08/09:00am | 27.4 | 25.6 | 17.8 | 55 | 6.1 | S | 24 | 28 | 13 | 15 | 1014.0 | 1014.0 | 0.0 | |
| 08/08:30am | 27.4 | 26.5 | 19.0 | 60 | 5.4 | S | 22 | 24 | 12 | 13 | 1013.9 | - | 0.0 | |
| 08/08:00am | 26.2 | 24.5 | 18.1 | 61 | 5.1 | S | 24 | 28 | 13 | 15 | 1013.7 | - | 0.0 | |
| 08/07:30am | 26.0 | 24.3 | 18.2 | 62 | 4.9 | S | 24 | 30 | 13 | 16 | 1013.3 | - | 0.0 | |
| 08/07:00am | 25.9 | 24.4 | 17.8 | 61 | 5.1 | SSW | 22 | 24 | 12 | 13 | 1013.2 | - | 0.0 | |
| 08/06:30am | 25.3 | 24.0 | 17.3 | 61 | 5.0 | S | 20 | 24 | 11 | 13 | 1013.0 | - | 0.0 | |
| 08/06:00am | 25.2 | 23.9 | 17.2 | 61 | 5.0 | S | 20 | 24 | 11 | 13 | 1012.7 | 1012.7 | 0.0 | |
| 08/05:30am | 25.3 | 23.5 | 17.8 | 63 | 4.7 | S | 24 | 26 | 13 | 14 | 1012.5 | - | 0.0 | |
| 08/05:00am | 25.4 | 22.8 | 16.8 | 59 | 5.3 | S | 26 | 28 | 14 | 15 | 1012.4 | - | 0.0 | |
| 08/04:30am | 25.4 | 23.6 | 17.9 | 63 | 4.7 | S | 24 | 28 | 13 | 15 | 1012.2 | - | 0.0 | |
| 08/04:00am | 25.4 | 23.4 | 17.4 | 61 | 5.0 | S | 24 | 28 | 13 | 15 | 1012.1 | - | 0.0 | |
| 08/03:30am | 25.6 | 23.4 | 17.8 | 62 | 4.9 | S | 26 | 28 | 14 | 15 | 1011.7 | - | 0.0 | |
| 08/03:00am | 25.6 | 24.4 | 18.3 | 64 | 4.6 | S | 22 | 26 | 12 | 14 | 1011.7 | 1011.7 | 0.0 | |
| 08/02:30am | 25.3 | 24.6 | 18.3 | 65 | 4.4 | S | 19 | 24 | 10 | 13 | 1011.7 | - | 0.0 | |
| 08/02:00am | 25.6 | 23.7 | 18.6 | 65 | 4.5 | SSW | 26 | 30 | 14 | 16 | 1011.4 | - | 0.0 | |
| 08/01:30am | 25.7 | 23.2 | 18.9 | 66 | 4.3 | SSW | 30 | 33 | 16 | 18 | 1011.5 | - | 0.0 | |
| 08/01:00am | 25.6 | 23.0 | 18.6 | 65 | 4.5 | SSW | 30 | 35 | 16 | 19 | 1011.5 | - | 0.0 | |
| 08/12:30am | 25.5 | 23.0 | 18.9 | 67 | 4.2 | SSW | 30 | 35 | 16 | 19 | 1011.8 | - | 0.0 | |
| 08/12:00am | 25.6 | 22.9 | 19.7 | 70 | 3.8 | SSW | 33 | 39 | 18 | 21 | 1012.1 | 1012.1 | 0.0 | |
| Date/Time WST |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | ||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | |||||
| 07/11:30pm | 25.5 | 22.4 | 19.7 | 70 | 3.7 | SSW | 35 | 39 | 19 | 21 | 1012.3 | - | 0.0 | |
| 07/11:00pm | 25.7 | 23.3 | 20.3 | 72 | 3.5 | SSW | 33 | 43 | 18 | 23 | 1012.4 | - | 0.0 | |
| 07/10:30pm | 25.5 | 22.5 | 19.9 | 71 | 3.6 | SSW | 35 | 41 | 19 | 22 | 1012.4 | - | 0.0 | |
| 07/10:00pm | 25.5 | 23.1 | 20.3 | 73 | 3.4 | SW | 33 | 41 | 18 | 22 | 1012.4 | - | 0.0 | |
| 07/09:30pm | 25.2 | 23.5 | 20.5 | 75 | 3.1 | SW | 30 | 35 | 16 | 19 | 1012.2 | - | 0.0 | |
| 07/09:00pm | 25.0 | 23.8 | 20.1 | 74 | 3.2 | WSW | 26 | 30 | 14 | 16 | 1012.2 | 1012.2 | 0.0 | |
| 07/08:30pm | 25.1 | 23.1 | 19.9 | 73 | 3.4 | WSW | 30 | 33 | 16 | 18 | 1012.1 | - | 0.0 | |
| 07/08:00pm | 25.1 | 22.1 | 19.9 | 73 | 3.4 | SW | 35 | 43 | 19 | 23 | 1011.5 | - | 0.0 | |
| 07/07:30pm | 25.4 | 23.9 | 19.5 | 70 | 3.8 | WSW | 26 | 35 | 14 | 19 | 1011.2 | - | 0.0 | |
| 07/07:00pm | 25.3 | 23.6 | 19.7 | 71 | 3.6 | WSW | 28 | 33 | 15 | 18 | 1010.7 | - | 0.0 | |
| 07/06:30pm | 25.2 | 22.5 | 19.3 | 70 | 3.8 | WSW | 32 | 41 | 17 | 22 | 1010.8 | - | 0.0 | |
| 07/06:00pm | 25.4 | 22.4 | 19.1 | 68 | 4.0 | WSW | 33 | 41 | 18 | 22 | 1010.6 | 1010.6 | 0.0 | |
| 07/05:30pm | 26.1 | 22.9 | 19.5 | 67 | 4.3 | WSW | 35 | 43 | 19 | 23 | 1010.5 | - | 0.0 | |
| 07/05:00pm | 26.7 | 23.3 | 19.1 | 63 | 4.9 | WSW | 35 | 43 | 19 | 23 | 1010.2 | - | 0.0 | |
| 07/04:30pm | 27.3 | 23.6 | 18.3 | 58 | 5.7 | SW | 35 | 43 | 19 | 23 | 1009.8 | - | 0.0 | |
| 07/04:00pm | 27.7 | 24.9 | 19.5 | 61 | 5.3 | WSW | 33 | 39 | 18 | 21 | 1009.8 | - | 0.0 | |
| 07/03:30pm | 27.8 | 26.7 | 20.2 | 63 | 5.0 | WSW | 26 | 33 | 14 | 18 | 1009.8 | - | 0.0 | |
| 07/03:00pm | 28.3 | 26.6 | 19.8 | 60 | 5.6 | SW | 28 | 32 | 15 | 17 | 1009.7 | 1009.7 | 0.0 | |
| 07/02:30pm | 29.6 | 28.0 | 19.3 | 54 | 6.7 | WSW | 26 | 32 | 14 | 17 | 1009.9 | - | 0.0 | |
| 07/02:00pm | 29.6 | 28.4 | 19.3 | 54 | 6.7 | SW | 24 | 30 | 13 | 16 | 1010.0 | - | 0.0 | |
| 07/01:30pm | 29.5 | 28.7 | 19.2 | 54 | 6.7 | SW | 22 | 26 | 12 | 14 | 1010.3 | - | 0.0 | |
| 07/01:00pm | 28.4 | 27.0 | 19.7 | 59 | 5.7 | SW | 26 | 30 | 14 | 16 | 1010.4 | - | 0.0 | |
| 07/12:30pm | 28.2 | 27.4 | 19.2 | 58 | 5.8 | SW | 22 | 26 | 12 | 14 | 1010.6 | - | 0.0 | |
| 07/12:00pm | 27.9 | 26.5 | 18.9 | 58 | 5.8 | SSW | 24 | 28 | 13 | 15 | 1010.7 | 1010.7 | 0.0 | |
| 07/11:30am | 27.2 | 25.9 | 19.1 | 61 | 5.2 | SSW | 24 | 28 | 13 | 15 | 1011.2 | - | 0.0 | |
| 07/11:00am | 27.6 | 27.0 | 19.7 | 62 | 5.1 | SSW | 22 | 24 | 12 | 13 | 1011.5 | - | 0.0 | |
| 07/10:30am | 27.0 | 26.0 | 18.9 | 61 | 5.2 | SW | 22 | 26 | 12 | 14 | 1011.7 | - | 0.0 | |
| 07/10:00am | 26.5 | 26.3 | 19.7 | 66 | 4.4 | SSW | 20 | 24 | 11 | 13 | 1012.1 | - | 0.0 | |
| 07/09:30am | 26.3 | 25.5 | 19.2 | 65 | 4.6 | SSW | 22 | 28 | 12 | 15 | 1011.9 | - | 0.0 | |
| 07/09:00am | 25.9 | 24.6 | 19.1 | 66 | 4.4 | S | 24 | 28 | 13 | 15 | 1011.9 | 1011.9 | 0.0 | |
| 07/08:30am | 25.3 | 23.5 | 18.8 | 67 | 4.1 | S | 26 | 30 | 14 | 16 | 1011.8 | - | 0.0 | |
| 07/08:00am | 25.2 | 23.6 | 19.3 | 70 | 3.8 | S | 26 | 30 | 14 | 16 | 1011.8 | - | 0.0 | |
| 07/07:30am | 24.4 | 22.0 | 19.0 | 72 | 3.4 | SSW | 30 | 35 | 16 | 19 | 1011.2 | - | 0.0 | |
| 07/07:00am | 24.2 | 21.8 | 19.1 | 73 | 3.3 | SSW | 30 | 35 | 16 | 19 | 1011.0 | - | 0.0 | |
| 07/06:30am | 23.8 | 20.8 | 18.7 | 73 | 3.2 | SSW | 32 | 35 | 17 | 19 | 1010.6 | - | 0.0 | |
| 07/06:00am | 23.6 | 21.1 | 18.9 | 75 | 3.0 | S | 30 | 35 | 16 | 19 | 1010.4 | 1010.4 | 0.0 | |
| 07/05:30am | 23.5 | 19.9 | 18.6 | 74 | 3.1 | SSW | 35 | 41 | 19 | 22 | 1010.2 | - | 0.0 | |
| 07/05:00am | 23.5 | 20.4 | 18.8 | 75 | 3.0 | SSW | 33 | 41 | 18 | 22 | 1010.2 | - | 0.0 | |
| 07/04:30am | 23.5 | 20.1 | 19.0 | 76 | 2.9 | SSW | 35 | 43 | 19 | 23 | 1009.9 | - | 0.0 | |
| 07/04:00am | 23.3 | 19.8 | 18.7 | 75 | 2.9 | SSW | 35 | 43 | 19 | 23 | 1009.9 | - | 0.0 | |
| 07/03:30am | 23.3 | 20.3 | 19.1 | 77 | 2.7 | SSW | 33 | 41 | 18 | 22 | 1009.7 | - | 0.0 | |
| 07/03:00am | 23.8 | 20.4 | 19.9 | 79 | 2.5 | SSW | 37 | 43 | 20 | 23 | 1009.4 | 1009.4 | 0.0 | |
| 07/02:30am | 23.9 | 20.9 | 19.9 | 78 | 2.6 | SSW | 35 | 43 | 19 | 23 | 1009.2 | - | 0.0 | |
| 07/02:00am | 24.2 | 22.0 | 20.8 | 81 | 2.2 | SW | 33 | 43 | 18 | 23 | 1009.3 | - | 0.0 | |
| 07/01:30am | 24.2 | 21.5 | 20.5 | 80 | 2.4 | SW | 35 | 41 | 19 | 22 | 1009.3 | - | 0.0 | |
| 07/01:00am | 24.3 | 22.3 | 20.7 | 80 | 2.4 | SW | 32 | 37 | 17 | 20 | 1009.5 | - | 0.0 | |
| 07/12:30am | 24.5 | 22.8 | 20.6 | 79 | 2.5 | SW | 30 | 35 | 16 | 19 | 1009.9 | - | 0.0 | |
| 07/12:00am | 24.4 | 22.1 | 20.6 | 79 | 2.5 | SW | 33 | 39 | 18 | 21 | 1009.6 | 1009.6 | 0.0 | |
| Date/Time WST |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | ||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | |||||
| 06/11:30pm | 24.4 | 22.5 | 20.9 | 81 | 2.3 | SW | 32 | 37 | 17 | 20 | 1009.5 | - | 0.0 | |
| 06/11:00pm | 24.3 | 22.3 | 20.8 | 81 | 2.3 | SW | 32 | 37 | 17 | 20 | 1009.8 | - | 0.0 | |
| 06/10:30pm | 24.3 | 22.1 | 20.4 | 79 | 2.5 | SW | 32 | 37 | 17 | 20 | 1010.1 | - | 0.0 | |
| 06/10:00pm | 24.2 | 21.8 | 19.9 | 77 | 2.8 | WSW | 32 | 39 | 17 | 21 | 1010.3 | - | 0.0 | |
| 06/09:30pm | 24.2 | 21.9 | 20.1 | 78 | 2.7 | WSW | 32 | 39 | 17 | 21 | 1010.4 | - | 0.0 | |
| 06/09:00pm | 24.2 | 21.2 | 19.9 | 77 | 2.8 | WSW | 35 | 43 | 19 | 23 | 1010.5 | 1010.5 | 0.0 | |
| 06/08:30pm | 24.2 | 21.2 | 19.9 | 77 | 2.8 | WSW | 35 | 44 | 19 | 24 | 1010.3 | - | 0.0 | |
| 06/08:00pm | 24.4 | 21.8 | 19.9 | 76 | 2.9 | WSW | 33 | 41 | 18 | 22 | 1010.0 | - | 0.0 | |
| 06/07:30pm | 24.6 | 22.1 | 19.7 | 74 | 3.2 | WSW | 32 | 43 | 17 | 23 | 1009.7 | - | 0.0 | |
| 06/07:00pm | 24.8 | 22.2 | 19.9 | 74 | 3.2 | WSW | 33 | 41 | 18 | 22 | 1009.3 | - | 0.0 | |
| 06/06:30pm | 25.2 | 22.5 | 19.6 | 71 | 3.6 | WSW | 33 | 43 | 18 | 23 | 1008.9 | - | 0.0 | |
| 06/06:00pm | 25.9 | 22.9 | 19.8 | 69 | 4.0 | WSW | 35 | 43 | 19 | 23 | 1008.7 | 1008.7 | 0.0 | |
| 06/05:30pm | 26.5 | 23.7 | 19.4 | 65 | 4.6 | W | 33 | 41 | 18 | 22 | 1008.4 | - | 0.0 | |
| 06/05:00pm | 27.0 | 23.9 | 19.6 | 64 | 4.8 | WSW | 35 | 41 | 19 | 22 | 1008.5 | - | 0.0 | |
| 06/04:30pm | 27.6 | 24.2 | 19.1 | 59 | 5.5 | WSW | 35 | 43 | 19 | 23 | 1008.6 | - | 0.0 | |
| 06/04:00pm | 27.4 | 23.6 | 19.8 | 63 | 4.9 | WSW | 39 | 46 | 21 | 25 | 1008.6 | - | 0.0 | |
| 06/03:30pm | 27.9 | 24.8 | 19.7 | 61 | 5.3 | WSW | 35 | 43 | 19 | 23 | 1008.9 | - | 0.0 | |
| 06/03:00pm | 27.6 | 24.3 | 19.2 | 60 | 5.4 | WSW | 35 | 41 | 19 | 22 | 1009.1 | 1009.1 | 0.0 | |
| 06/02:30pm | 27.9 | 25.2 | 20.5 | 64 | 4.9 | WSW | 35 | 44 | 19 | 24 | 1009.3 | - | 0.0 | |
| 06/02:00pm | 28.0 | 25.1 | 20.1 | 62 | 5.2 | WSW | 35 | 44 | 19 | 24 | 1009.6 | - | 0.0 | |
| 06/01:30pm | 27.9 | 25.1 | 21.0 | 66 | 4.6 | WSW | 37 | 46 | 20 | 25 | 1009.7 | - | 0.0 | |
| 06/01:00pm | 28.0 | 25.9 | 20.6 | 64 | 4.9 | WSW | 32 | 39 | 17 | 21 | 1009.9 | - | 0.0 | |
| 06/12:30pm | 27.9 | 26.3 | 20.7 | 65 | 4.8 | SW | 30 | 35 | 16 | 19 | 1010.2 | - | 0.0 | |
| 06/12:00pm | 28.3 | 27.0 | 21.4 | 66 | 4.6 | WSW | 30 | 37 | 16 | 20 | 1010.5 | 1010.5 | 0.0 | |
| 06/11:30am | 27.4 | 25.7 | 20.5 | 66 | 4.5 | SW | 30 | 37 | 16 | 20 | 1010.5 | - | 0.0 | |
| 06/11:00am | 27.9 | 27.4 | 21.4 | 67 | 4.3 | SW | 26 | 32 | 14 | 17 | 1010.5 | - | 0.0 | |
| 06/10:30am | 27.6 | 26.8 | 20.9 | 67 | 4.4 | SW | 26 | 32 | 14 | 17 | 1010.6 | - | 0.0 | |
| 06/10:00am | 27.7 | 27.5 | 21.3 | 68 | 4.3 | SW | 24 | 30 | 13 | 16 | 1010.7 | - | 0.0 | |
| 06/09:30am | 27.4 | 27.3 | 21.5 | 70 | 3.9 | SW | 24 | 30 | 13 | 16 | 1010.8 | - | 0.0 | |
| 06/09:00am | 27.4 | 27.5 | 21.2 | 69 | 4.1 | SW | 22 | 26 | 12 | 14 | 1010.8 | 1010.8 | 0.0 | |
| 06/08:30am | 27.0 | 27.5 | 20.8 | 69 | 4.1 | SW | 19 | 22 | 10 | 12 | 1010.7 | - | 0.0 | |
| 06/08:00am | 26.8 | 27.2 | 20.9 | 70 | 3.9 | SW | 20 | 24 | 11 | 13 | 1010.6 | - | 0.0 | |
| 06/07:30am | 26.1 | 25.9 | 20.5 | 71 | 3.7 | SW | 22 | 24 | 12 | 13 | 1010.3 | - | 0.0 | |
| 06/07:00am | 25.6 | 25.3 | 20.4 | 73 | 3.4 | SW | 22 | 24 | 12 | 13 | 1010.2 | - | 0.0 | |
| 06/06:30am | 25.0 | 25.3 | 20.7 | 77 | 2.8 | SW | 20 | 24 | 11 | 13 | 1009.9 | - | 0.0 | |
| 06/06:00am | 24.6 | 24.4 | 20.6 | 78 | 2.6 | SW | 22 | 26 | 12 | 14 | 1009.7 | 1009.7 | 0.0 | |
| 06/05:30am | 24.3 | 23.8 | 20.7 | 80 | 2.4 | SW | 24 | 28 | 13 | 15 | 1009.3 | - | 0.0 | |
| 06/05:00am | 24.3 | 23.5 | 20.9 | 81 | 2.2 | SW | 26 | 30 | 14 | 16 | 1009.0 | - | 0.0 | |
| 06/04:30am | 24.6 | 23.1 | 21.0 | 80 | 2.4 | SW | 30 | 35 | 16 | 19 | 1008.7 | - | 0.0 | |
| 06/04:00am | 24.6 | 22.8 | 21.1 | 81 | 2.3 | SSW | 32 | 35 | 17 | 19 | 1008.5 | - | 0.0 | |
| 06/03:30am | 25.1 | 23.9 | 21.6 | 81 | 2.3 | SSW | 30 | 35 | 16 | 19 | 1008.3 | - | 0.0 | |
| 06/03:00am | 25.1 | 23.8 | 21.4 | 80 | 2.5 | SSW | 30 | 37 | 16 | 20 | 1008.4 | 1008.4 | 0.0 | |
| 06/02:30am | 25.1 | 23.2 | 21.4 | 80 | 2.4 | SSW | 33 | 41 | 18 | 22 | 1008.5 | - | 0.0 | |
| 06/02:00am | 25.0 | 23.8 | 22.3 | 85 | 1.8 | SW | 32 | 35 | 17 | 19 | 1008.6 | - | 0.0 | |
| 06/01:30am | 24.8 | 23.3 | 22.0 | 84 | 1.9 | SW | 33 | 41 | 18 | 22 | 1008.6 | - | 0.0 | |
| 06/01:00am | 24.8 | 22.1 | 22.0 | 84 | 1.9 | SW | 39 | 44 | 21 | 24 | 1008.7 | - | 0.0 | |
| 06/12:30am | 24.8 | 22.4 | 21.9 | 84 | 1.9 | SW | 37 | 44 | 20 | 24 | 1008.3 | - | 0.0 | |
| 06/12:00am | 24.8 | 22.6 | 22.1 | 85 | 1.8 | SW | 37 | 44 | 20 | 24 | 1008.4 | 1008.4 | 0.0 | |
| Date/Time WST |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | ||||
| 05/11:30pm | 24.8 | 23.0 | 22.2 | 85 | 1.7 | WSW | 35 | 44 | 19 | 24 | 1008.4 | - | 0.0 |
| 05/11:00pm | 24.9 | 23.1 | 22.2 | 85 | 1.8 | WSW | 35 | 44 | 19 | 24 | 1008.6 | - | 0.0 |
| 05/10:30pm | 24.9 | 23.3 | 21.8 | 83 | 2.1 | WSW | 33 | 39 | 18 | 21 | 1008.7 | - | 0.0 |
| 05/10:00pm | 24.9 | 23.0 | 21.4 | 81 | 2.3 | WSW | 33 | 41 | 18 | 22 | 1008.5 | - | 0.0 |
| 05/09:30pm | 24.9 | 24.1 | 21.6 | 82 | 2.2 | WSW | 28 | 37 | 15 | 20 | 1008.6 | - | 0.0 |
| 05/09:00pm | 25.0 | 23.5 | 21.7 | 82 | 2.2 | WSW | 32 | 41 | 17 | 22 | 1008.5 | 1008.5 | 0.0 |
Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
|
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |