Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDW60801

Latest Weather Observations for Geraldton Airport

Issued at 6:35 pm WST Sunday 8 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for WA | Other Formats
Station Details ID: 008051 Name: GERALDTON AIRPORT Lat: -28.80 Lon: 114.70 Height: 33.0 m
Data from the previous 72 hours. | See also: Recent months at Geraldton Airport
Date/Time
WST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
08/06:30pm 19.0 13.3 13.0 68 3.4 S 35 48 19 26 1019.0 - 0.0
08/06:00pm 19.7 13.2 13.0 65 3.8 S 39 48 21 26 1018.7 1018.7 0.0
08/05:30pm 20.4 14.3 13.0 62 4.2 S 37 50 20 27 1018.3 - 0.0
08/05:00pm 21.2 14.9 12.3 57 5.0 S 37 48 20 26 1018.4 - 0.0
08/04:30pm 21.9 16.1 12.6 55 5.3 S 35 46 19 25 1018.3 - 0.0
08/04:00pm 22.3 16.5 12.8 55 5.4 S 35 43 19 23 1018.2 - 0.0
08/03:30pm 22.9 17.5 12.8 53 5.8 SSW 33 46 18 25 1018.0 - 0.0
08/03:00pm 23.3 16.9 10.6 44 7.0 SSW 35 43 19 23 1017.9 1017.9 0.0
08/02:30pm 24.1 18.2 11.0 43 7.3 SSW 33 46 18 25 1018.0 - 0.0
08/02:00pm 24.0 17.8 9.9 41 7.7 S 33 46 18 25 1018.1 - 0.0
08/01:30pm 24.2 17.5 8.2 36 8.5 S 33 43 18 23 1018.1 - 0.0
08/01:00pm 24.9 18.4 8.2 34 8.9 SSW 32 43 17 23 1018.5 - 0.0
08/12:30pm 24.6 18.1 8.3 35 8.7 SSW 32 39 17 21 1018.7 - 0.0
08/12:00pm 24.8 18.6 9.4 37 8.4 SSW 32 43 17 23 1019.1 1019.1 0.0
08/11:30am 23.9 18.1 9.3 39 7.9 S 30 41 16 22 1019.3 - 0.0
08/11:00am 25.0 21.5 8.6 35 8.8 SSE 17 26 9 14 1019.6 - 0.0
08/10:30am 23.7 19.8 6.9 34 8.7 SSE 17 28 9 15 1020.1 - 0.0
08/10:00am 23.3 18.9 7.6 36 8.2 SE 20 32 11 17 1020.4 - 0.0
08/09:30am 22.6 18.6 8.1 39 7.6 SSE 19 32 10 17 1020.5 - 0.0
08/09:00am 22.0 17.8 8.3 41 7.2 SE 20 28 11 15 1020.7 1020.7 0.0
08/08:30am 21.4 18.4 10.6 50 5.9 ESE 17 22 9 12 1020.6 - 0.0
08/08:00am 20.2 16.9 10.8 54 5.1 ESE 19 26 10 14 1020.7 - 0.0
08/07:30am 19.1 16.4 11.6 62 4.1 E 17 24 9 13 1020.6 - 0.0
08/07:00am 17.1 15.8 12.6 75 2.5 E 11 13 6 7 1020.4 - 0.0
08/06:30am 14.5 13.1 12.1 85 1.3 NE 11 13 6 7 1020.0 - 0.0
08/06:00am 12.8 11.5 11.1 89 0.9 NE 9 11 5 6 1019.6 1019.6 0.0
08/05:32am 12.0 10.5 10.6 91 0.7 NE 9 11 5 6 1019.1 - 0.0
08/05:30am 11.9 10.4 10.5 91 0.7 NE 9 11 5 6 1019.1 - 0.0
08/05:22am 12.0 10.5 10.6 91 0.7 NE 9 11 5 6 1019.0 - 0.0
08/05:00am 12.1 10.3 10.8 92 0.7 NE 11 15 6 8 1018.9 - 0.0
08/04:30am 12.5 10.7 11.0 90 0.8 NE 11 15 6 8 1018.5 - 0.0
08/04:00am 12.9 10.8 11.2 89 0.9 NE 13 15 7 8 1018.1 - 0.0
08/03:30am 12.8 11.5 11.1 89 0.9 NNE 9 15 5 8 1017.8 - 0.0
08/03:00am 13.0 12.1 11.3 89 0.9 NE 7 9 4 5 1017.4 1017.4 0.0
08/02:30am 13.6 12.0 11.5 87 1.1 NE 11 17 6 9 1017.3 - 0.0
08/02:00am 14.4 13.6 11.8 84 1.4 NE 7 9 4 5 1017.3 - 0.0
08/01:30am 14.9 14.2 11.9 82 1.6 E 7 9 4 5 1017.1 - 0.0
08/01:00am 14.9 13.4 11.9 82 1.6 S 11 13 6 7 1017.2 - 0.0
08/12:30am 15.7 14.3 12.2 80 1.9 SSE 11 15 6 8 1017.1 - 0.0
08/12:00am 16.0 14.6 12.2 78 2.1 S 11 13 6 7 1017.2 1017.2 0.0
 
Date/Time
WST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
07/11:30pm 16.7 14.4 11.9 73 2.6 SSW 15 19 8 10 1017.2 - 0.0
07/11:00pm 17.3 14.3 12.0 71 2.9 SSW 19 22 10 12 1017.3 - 0.0
07/10:30pm 17.5 15.4 12.4 72 2.8 SSW 15 20 8 11 1017.4 - 0.0
07/10:00pm 17.7 15.2 12.3 70 3.0 SSW 17 20 9 11 1017.5 - 0.0
07/09:30pm 17.8 15.4 12.6 71 2.9 SSW 17 19 9 10 1017.6 - 0.0
07/09:00pm 18.0 16.0 12.6 70 3.0 SSW 15 19 8 10 1017.5 1017.5 0.0
07/08:30pm 18.0 16.8 12.8 71 2.9 S 11 13 6 7 1017.4 - 0.0
07/08:00pm 17.7 16.5 12.9 73 2.7 SSW 11 13 6 7 1017.3 - 0.0
07/07:30pm 18.3 16.8 13.0 71 3.0 SSW 13 17 7 9 1017.3 - 0.0
07/07:00pm 18.6 17.0 12.7 68 3.3 S 13 17 7 9 1016.9 - 0.0
07/06:30pm 19.2 16.8 12.8 66 3.6 S 17 20 9 11 1016.6 - 0.0
07/06:00pm 19.4 16.4 12.6 64 3.8 S 20 26 11 14 1016.3 1016.2 0.0
07/05:30pm 20.2 17.0 13.0 63 4.1 S 22 28 12 15 1016.0 - 0.0
07/05:00pm 20.8 18.0 13.1 61 4.4 SSW 20 28 11 15 1015.8 - 0.0
07/04:30pm 21.7 18.4 12.7 56 5.1 SW 22 32 12 17 1015.4 - 0.0
07/04:00pm 21.2 18.0 13.0 59 4.7 WSW 22 33 12 18 1015.2 - 0.0
07/03:30pm 21.4 17.7 12.8 58 4.9 SW 24 37 13 20 1014.9 - 0.0
07/03:00pm 22.1 18.5 13.0 56 5.2 SW 24 35 13 19 1014.7 1014.6 0.0
07/02:30pm 22.6 18.3 12.2 51 5.9 W 26 39 14 21 1014.4 - 0.0
07/02:00pm 22.3 16.5 11.6 50 6.0 W 33 43 18 23 1014.3 - 0.0
07/01:30pm 22.9 18.7 13.4 55 5.5 W 28 41 15 22 1014.1 - 0.0
07/01:00pm 23.1 19.2 12.0 49 6.3 W 24 35 13 19 1014.1 - 0.0
07/12:30pm 23.3 19.6 12.7 51 6.1 WSW 24 39 13 21 1014.2 - 0.0
07/12:00pm 23.2 19.6 14.2 57 5.3 WSW 26 35 14 19 1014.2 1014.1 0.0
07/11:30am 23.8 19.4 11.8 47 6.8 WNW 26 35 14 19 1014.1 - 0.0
07/11:00am 22.8 18.7 11.6 49 6.3 WNW 24 32 13 17 1014.1 - 0.0
07/10:30am 22.9 19.6 11.5 48 6.4 WNW 20 30 11 16 1014.1 - 0.0
07/10:00am 23.1 19.3 9.2 41 7.5 WNW 19 30 10 16 1014.1 - 0.0
07/09:30am 22.7 19.1 9.8 44 7.0 WNW 19 26 10 14 1013.9 - 0.0
07/09:00am 21.6 19.0 9.3 45 6.6 WNW 13 17 7 9 1014.1 1014.0 0.0
07/08:30am 21.4 21.1 12.6 57 5.0 NNW 6 11 3 6 1013.9 - 0.0
07/08:00am 19.9 19.2 13.2 65 3.8 NNE 9 13 5 7 1013.9 - 0.0
07/07:30am 18.1 17.1 14.5 79 2.1 NNE 13 19 7 10 1013.8 - 0.0
07/07:00am 16.5 14.7 14.4 87 1.2 NNE 17 20 9 11 1013.5 - 0.0
07/06:30am 14.6 12.8 13.3 92 0.7 NNE 15 19 8 10 1013.2 - 0.0
07/06:00am 13.0 10.8 12.1 94 0.5 NNE 15 19 8 10 1013.0 1012.9 0.0
07/05:30am 12.6 10.3 11.9 95 0.4 NNE 15 19 8 10 1012.5 - 0.0
07/05:00am 12.9 10.7 12.0 94 0.5 NNE 15 20 8 11 1012.4 - 0.0
07/04:30am 13.2 11.4 12.1 93 0.6 NNE 13 17 7 9 1012.1 - 0.0
07/04:00am 13.3 11.1 12.2 93 0.6 NNE 15 17 8 9 1012.0 - 0.0
07/03:30am 13.2 11.5 12.3 94 0.5 NNE 13 17 7 9 1012.0 - 0.0
07/03:00am 13.2 11.8 12.3 94 0.5 NNE 11 13 6 7 1011.9 1011.8 0.0
07/02:30am 13.7 12.8 12.6 93 0.6 NNE 9 9 5 5 1011.7 - 0.0
07/02:00am 14.9 14.3 13.5 91 0.8 NNE 9 11 5 6 1011.6 - 0.0
07/01:30am 14.4 13.3 13.1 92 0.7 NNE 11 13 6 7 1011.7 - 0.0
07/01:00am 14.5 12.7 13.2 92 0.7 NNE 15 17 8 9 1011.7 - 0.0
07/12:30am 14.6 13.1 13.2 91 0.8 NNE 13 17 7 9 1011.7 - 0.0
07/12:00am 14.7 13.7 13.3 91 0.8 NNE 11 13 6 7 1011.8 1011.7 0.0
 
Date/Time
WST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
06/11:30pm 15.1 16.1 13.3 89 1.0 CALM 0 0 0 0 1012.1 - 0.0
06/11:00pm 16.3 17.4 13.6 84 1.5 CALM 0 0 0 0 1012.2 - 0.0
06/10:30pm 17.8 17.8 14.1 79 2.1 WSW 7 9 4 5 1012.2 - 0.0
06/10:00pm 17.9 18.2 14.4 80 2.0 WSW 6 7 3 4 1012.2 - 0.0
06/09:30pm 18.2 18.3 14.4 78 2.2 WSW 7 9 4 5 1012.2 - 0.0
06/09:00pm 19.1 18.5 14.6 75 2.6 WSW 11 15 6 8 1012.0 1011.9 0.0
06/08:30pm 19.0 18.5 14.9 77 2.4 W 11 15 6 8 1012.0 - 0.0
06/08:00pm 19.0 18.8 14.7 76 2.5 WSW 9 11 5 6 1011.8 - 0.0
06/07:30pm 19.2 18.7 14.9 76 2.5 W 11 15 6 8 1011.7 - 0.0
06/07:00pm 19.8 18.5 14.7 72 3.0 W 15 22 8 12 1011.5 - 0.0
06/06:30pm 20.5 18.9 14.9 70 3.3 WSW 17 22 9 12 1011.3 - 0.0
06/06:27pm 20.5 18.8 14.7 69 3.4 WSW 17 22 9 12 1011.3 - 0.0
06/06:09pm 20.7 18.4 14.2 66 3.8 WSW 19 26 10 14 1011.1 - 0.0
06/06:00pm 21.2 19.1 14.6 66 3.9 W 19 26 10 14 1011.0 1010.9 0.0
06/05:30pm 21.0 19.2 15.6 71 3.2 WSW 19 26 10 14 1010.9 - 0.0
06/05:00pm 21.0 19.0 15.6 71 3.2 WSW 20 26 11 14 1010.7 - 0.0
06/04:30pm 21.1 19.3 15.6 71 3.3 SW 19 28 10 15 1010.5 - 0.0
06/04:00pm 21.3 19.1 16.0 72 3.2 WSW 22 30 12 16 1010.4 - 0.0
06/03:30pm 22.0 20.5 16.8 72 3.2 SW 20 28 11 15 1010.2 - 0.0
06/03:21pm 22.1 20.3 16.9 72 3.2 W 22 28 12 15 1010.3 - 0.0
06/03:00pm 21.2 20.0 17.1 77 2.5 WSW 19 28 10 15 1010.4 1010.3 0.0
06/02:30pm 21.7 20.4 17.3 76 2.7 SW 20 28 11 15 1010.2 - 0.0
06/02:18pm 21.4 20.8 17.5 78 2.4 W 17 26 9 14 1010.2 - 0.0
06/02:00pm 21.6 20.5 17.4 77 2.6 WSW 19 26 10 14 1010.1 - 0.0
06/01:30pm 21.2 19.4 17.8 81 2.1 SW 24 32 13 17 1010.0 - 0.0
06/01:00pm 23.5 21.5 17.4 68 3.8 W 24 33 13 18 1009.6 - 0.0
06/12:30pm 22.2 20.5 17.2 73 3.1 W 22 35 12 19 1009.9 - 0.0
06/12:00pm 23.3 21.1 16.8 67 4.0 W 24 37 13 20 1009.6 1009.5 0.0
06/11:30am 22.9 21.0 16.7 68 3.8 WSW 22 28 12 15 1009.7 - 0.0
06/11:00am 23.0 21.3 17.2 70 3.6 WSW 22 32 12 17 1009.6 - 0.0
06/10:30am 22.8 21.1 17.3 71 3.4 W 22 32 12 17 1009.4 - 0.0
06/10:00am 22.6 20.9 17.3 72 3.3 W 22 32 12 17 1009.4 - 0.0
06/09:30am 23.6 22.0 16.6 65 4.3 W 20 26 11 14 1009.2 - 0.0
06/09:00am 22.5 20.7 17.0 71 3.4 W 22 28 12 15 1009.2 1009.1 0.2
06/08:30am 22.1 21.2 18.3 79 2.4 W 20 26 11 14 1009.0 - 0.2
06/08:00am 22.0 21.2 18.5 80 2.2 WNW 20 24 11 13 1008.8 - 0.2
06/07:30am 21.6 21.2 18.9 84 1.7 WNW 19 26 10 14 1008.7 - 0.2
06/07:00am 21.0 20.0 18.9 88 1.3 WNW 22 26 12 14 1008.7 - 0.2
06/06:30am 20.4 20.4 17.1 81 2.0 NW 13 17 7 9 1008.4 - 0.2
06/06:00am 18.8 18.9 16.5 86 1.4 NNW 11 13 6 7 1007.9 1007.8 0.2
06/05:30am 18.7 18.5 15.7 83 1.8 N 11 13 6 7 1007.7 - 0.2
06/05:00am 18.3 17.5 15.2 82 1.8 N 13 15 7 8 1007.5 - 0.2
06/04:30am 19.0 18.6 15.1 78 2.3 N 11 15 6 8 1007.3 - 0.2
06/04:00am 19.8 19.7 15.0 74 2.8 N 9 13 5 7 1007.2 - 0.2
06/03:30am 20.3 19.0 14.9 71 3.2 N 15 19 8 10 1007.1 - 0.2
06/03:00am 19.2 18.3 14.9 76 2.5 NNE 13 17 7 9 1006.8 1006.7 0.2
06/02:30am 18.8 17.6 15.1 79 2.2 NNE 15 19 8 10 1006.8 - 0.2
06/02:00am 18.7 17.8 14.9 78 2.2 NNE 13 17 7 9 1006.8 - 0.2
06/01:30am 18.8 18.7 14.9 78 2.3 N 9 13 5 7 1007.0 - 0.2
06/01:00am 18.9 19.2 15.0 78 2.3 N 7 9 4 5 1007.4 - 0.2
06/12:00am 19.9 20.3 15.2 74 2.8 N 7 9 4 5 1007.7 1007.6 0.2
 
Date/Time
WST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
05/11:30pm 20.3 20.7 15.2 72 3.0 N 7 9 4 5 1008.1 - 0.2
05/11:00pm 21.6 21.4 14.6 64 4.1 NNE 9 13 5 7 1008.7 - 0.2
05/10:30pm 22.3 21.3 14.7 62 4.5 NNE 13 17 7 9 1009.2 - 0.2
05/10:00pm 22.1 21.9 14.8 63 4.3 N 9 11 5 6 1009.0 - 0.2
05/09:30pm 22.5 22.2 14.5 60 4.7 NNE 9 13 5 7 1009.3 - 0.2
05/09:00pm 22.5 22.3 14.7 61 4.6 N 9 11 5 6 1009.4 1009.3 0.2
05/08:30pm 22.3 21.6 15.3 64 4.2 NNW 13 15 7 8 1009.0 - 0.2
05/08:00pm 22.2 22.0 14.8 63 4.4 NW 9 11 5 6 1008.9 - 0.2
05/07:30pm 23.9 22.0 14.1 54 5.8 NW 17 20 9 11 1008.9 - 0.2
05/07:00pm 24.9 22.5 13.9 50 6.5 NW 19 24 10 13 1008.8 - 0.2

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94403.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94403.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94403.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.