|
||||||||||||||||||||||||||||||||||||||||||
Issued at 3:35 am WST Sunday 8 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
Where no observation is available within the last 75 minutes, the latest observation is shown in italics and coloured and removed from the table after 24 hours.
Station names link to data for the previous 72 hours.
| Station Name | Date/Time WST |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| KIMBERLEY | |||||||||||||||
| Adele Island | 08/03:00am | 25.2 | - | - | - | - | SW | 6 | - | 3 | - | 1009.2 | 0.0 | - | - |
| Argyle | 08/03:30am | 29.0 | 30.3 | 17.0 | 48 | 7.6 | S | 6 | 9 | 3 | 5 | 1010.0 | 0.0 | - | - |
| Bidyadanga | 07/03:00pm | 33.0 | 27.7 | 15.4 | 34 | 11.0 | SSE | 37 | - | 20 | - | 1009.5 | 0.0 | - | - |
| Broome | 08/03:34am | 28.3 | 30.3 | 24.0 | 77 | 3.0 | S | 20 | 24 | 11 | 13 | 1010.3 | 0.0 | 26.7 12:00am |
28.7 02:17am |
| Browse Island | 07/05:00pm | 29.9 | - | - | - | - | SSE | 4 | - | 2 | - | 1007.8 | 0.0 | - | - |
| Curtin | 08/03:30am | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Derby | 08/03:00am | 27.3 | 30.4 | 21.5 | 70 | 3.9 | NE | 7 | 9 | 4 | 5 | 1009.7 | 0.0 | - | - |
| Doongan | 07/03:00pm | 27.6 | 30.5 | 19.0 | 59 | 5.6 | NNW | 2 | - | 1 | - | 1006.3 | 2.0 | - | - |
| Fitzroy Crossing | 08/03:00am | 28.7 | 27.3 | 16.6 | 48 | 7.6 | W | 19 | 24 | 10 | 13 | 1008.9 | 0.0 | - | - |
| Halls Creek | 08/03:34am | 28.3 | 26.8 | 2.8 | 19 | 12.9 | W | 0 | 2 | 0 | 1 | 1011.7 | 0.0 | 27.2 02:19am |
30.1 12:00am |
| Kalumburu | 08/03:00am | - | - | - | - | - | CALM | 0 | 0 | 0 | 0 | 1008.5 | 0.0 | - | - |
| Kununurra Airport | 08/03:30am | 25.3 | 28.8 | 21.9 | 81 | 2.3 | S | 6 | 9 | 3 | 5 | 1009.6 | 0.0 | - | - |
| Kuri Bay | 07/03:00pm | 32.5 | 38.3 | 25.2 | 65 | 5.2 | SW | 4 | - | 2 | - | 1006.7 | 0.0 | - | - |
| Mandora | 07/03:00pm | 31.1 | 32.3 | 21.5 | 56 | 6.5 | NW | 17 | - | 9 | - | 1007.6 | 0.0 | - | - |
| Mount Elizabeth | 07/03:00pm | 32.5 | 34.3 | 15.6 | 36 | 10.8 | CALM | 0 | - | 0 | - | 1006.3 | 0.0 | - | - |
| Rowley Shoals | 08/03:00am | 27.5 | - | - | - | - | S | 19 | - | 10 | - | 1010.1 | - | - | - |
| Troughton Island | 08/03:00am | 28.8 | 32.0 | 25.0 | 80 | 2.7 | WNW | 17 | 19 | 9 | 10 | 1009.1 | 0.0 | - | - |
| Truscott | 08/03:30am | 27.0 | 31.5 | 24.0 | 83 | 2.1 | NW | 7 | - | 4 | - | 1009.0 | 0.0 | - | - |
| Warmun | 07/03:00pm | 39.0 | 36.7 | 8.9 | 16 | 17.6 | NNW | 11 | - | 6 | - | 1005.7 | 0.0 | - | - |
| West Roebuck | 08/03:34am | 27.3 | - | - | - | - | SW | 15 | 17 | 8 | 9 | - | 1.4 | 26.0 12:00am |
27.7 03:02am |
| Wyndham | 07/03:00pm | 38.2 | 36.9 | 13.7 | 23 | 15.2 | NNW | 13 | - | 7 | - | 1006.2 | 0.0 | - | - |
| Wyndham Airport | 08/03:00am | 26.7 | 27.6 | 21.5 | 73 | 3.5 | E | 19 | 20 | 10 | 11 | 1008.7 | 0.0 | - | - |
| PILBARA | |||||||||||||||
| Barrow Island | 08/03:30am | 25.6 | 23.4 | 17.8 | 62 | 4.9 | S | 26 | 28 | 14 | 15 | 1011.7 | 0.0 | - | - |
| Bedout Island | 08/03:00am | 27.0 | 29.0 | 24.5 | 86 | 1.7 | SSW | 22 | - | 12 | - | 1010.5 | - | - | - |
| Emu Creek | 07/06:00pm | 32.7 | 28.2 | 10.2 | 25 | 13.0 | WSW | 24 | - | 13 | - | 1010.6 | - | - | - |
| Karratha | 08/03:35am | 27.3 | 26.5 | 18.0 | 56 | 5.9 | E | 19 | 20 | 10 | 11 | 1011.5 | 0.0 | 25.7 12:00am |
27.8 01:22am |
| Learmonth | 08/03:34am | 19.1 | 17.3 | 12.2 | 64 | 3.8 | SW | 13 | 17 | 7 | 9 | 1013.9 | 0.0 | 19.1 03:01am |
20.8 12:00am |
| Legendre Island | 08/03:34am | 25.7 | 30.0 | 24.3 | 92 | 1.0 | NE | 9 | 9 | 5 | 5 | 1011.6 | - | 25.6 03:34am |
26.4 01:11am |
| Marble Bar | 08/03:00am | 24.1 | 23.1 | 17.6 | 67 | 4.1 | SE | 19 | 28 | 10 | 15 | 1013.1 | 0.0 | - | - |
| Mardie | 08/03:00am | 23.2 | 24.7 | 14.7 | 58 | 5.0 | CALM | 0 | 0 | 0 | 0 | 1011.3 | 0.0 | - | - |
| Onslow | 07/09:00am | 28.9 | 31.2 | 20.6 | 61 | 5.5 | SSW | 9 | - | 5 | - | - | 0.0 | - | - |
| Onslow Airport | 08/03:00am | 24.3 | 21.2 | 12.3 | 47 | 6.9 | SSW | 20 | 28 | 11 | 15 | 1012.2 | 0.0 | - | - |
| Paraburdoo | 08/03:00am | 19.9 | 21.2 | 17.5 | 86 | 1.5 | - | 7 | 9 | 4 | 5 | 1014.8 | 2.6 | - | - |
| Pardoo | 07/03:00pm | 31.0 | 32.9 | 23.5 | 64 | 5.2 | NNW | 19 | - | 10 | - | 1008.0 | 0.0 | - | - |
| Port Hedland | 08/03:34am | 26.7 | 25.1 | 15.1 | 49 | 7.0 | SE | 17 | 20 | 9 | 11 | 1011.7 | 0.0 | 25.0 03:12am |
27.6 12:54am |
| Roebourne | 07/03:00pm | 35.4 | 36.0 | 16.7 | 33 | 12.0 | N | 9 | - | 5 | - | 1009.0 | 0.0 | - | - |
| Roebourne Airport | 08/03:00am | 25.7 | 26.0 | 16.0 | 55 | 5.9 | E | 9 | 13 | 5 | 7 | 1012.0 | 0.0 | - | - |
| Telfer | 08/03:35am | 24.5 | 21.2 | 15.1 | 55 | 5.7 | SW | 26 | 30 | 14 | 16 | 1013.8 | 24.4 | 21.5 12:00am |
24.7 02:51am |
| Tom Price | 07/03:00pm | 33.8 | - | 11.6 | 26 | 13.5 | - | - | - | - | - | - | 0.0 | - | - |
| Station Name | Date/Time WST |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| GASCOYNE | |||||||||||||||
| Carnarvon | 08/03:34am | 18.2 | 15.2 | 12.0 | 67 | 3.4 | SE | 19 | 20 | 10 | 11 | 1016.0 | 0.0 | 18.2 03:33am |
20.0 01:02am |
| Bulga Downs | 07/03:00pm | 35.0 | 29.9 | 3.2 | 13 | 16.9 | NW | 19 | - | 10 | - | 1007.4 | 0.0 | - | - |
| Denham | 07/03:00pm | 24.9 | 22.1 | 19.0 | 69 | 3.8 | SW | 32 | - | 17 | - | 1014.5 | 0.0 | - | - |
| Gascoyne Junction | 07/03:00pm | 32.0 | 29.1 | 2.8 | 15 | 14.9 | W | 7 | - | 4 | - | 1011.0 | 0.0 | - | - |
| Meekatharra | 08/03:34am | 19.4 | 15.7 | 4.2 | 36 | 7.5 | S | 13 | 17 | 7 | 9 | 1016.9 | 0.0 | 19.4 03:30am |
23.7 12:00am |
| Murchison | 07/03:00pm | 30.5 | 32.3 | 18.2 | 47 | 8.0 | SW | 6 | - | 3 | - | 1010.4 | 0.0 | - | - |
| Paynes Find | 07/09:00am | 20.8 | 21.6 | 14.8 | 68 | 3.6 | W | 4 | - | 2 | - | 1011.6 | Trace | - | - |
| Shark Bay Airport | 08/03:00am | 16.2 | 14.7 | 13.1 | 82 | 1.7 | SE | 13 | 15 | 7 | 8 | 1016.0 | 0.0 | - | - |
| GOLDFIELDS | |||||||||||||||
| Kalgoorlie-Boulder | 08/03:35am | 17.7 | 15.3 | 8.5 | 55 | 4.8 | WSW | 11 | 13 | 6 | 7 | 1014.1 | 0.2 | 17.7 03:25am |
20.6 12:00am |
| Laverton | 08/03:00am | 22.5 | 23.9 | 16.3 | 68 | 3.8 | NW | 4 | 7 | 2 | 4 | 1012.2 | 0.0 | - | - |
| Leinster | 08/03:00am | 21.2 | 19.5 | 8.5 | 44 | 6.8 | W | 7 | 9 | 4 | 5 | 1012.3 | 0.0 | - | - |
| Leonora | 08/03:00am | 20.8 | 21.0 | 10.7 | 52 | 5.6 | CALM | 0 | - | 0 | - | 1011.8 | 0.0 | - | - |
| Leonora Airport | 08/03:34am | 20.7 | 20.2 | 8.0 | 44 | 6.7 | WSW | 0 | 4 | 0 | 2 | 1014.4 | 0.0 | 20.7 03:34am |
24.3 12:01am |
| Norseman | 07/03:00pm | 26.6 | 29.3 | 17.7 | 58 | 5.7 | CALM | 0 | - | 0 | - | - | 0.8 | - | - |
| Norseman Airport | 08/03:00am | 16.1 | 16.9 | 14.8 | 92 | 0.8 | SSE | 4 | 7 | 2 | 4 | 1013.2 | 0.6 | - | - |
| Wiluna | 07/03:00pm | 35.5 | 37.6 | 21.0 | 42 | 10.0 | N | 11 | - | 6 | - | 1007.5 | 0.0 | - | - |
| Yeelirrie | 07/03:00pm | 36.5 | 32.9 | 6.9 | 16 | 16.8 | W | 15 | - | 8 | - | 1007.2 | 0.0 | - | - |
| EUCLA | |||||||||||||||
| Balgair | 07/09:00am | 26.5 | 25.2 | 14.9 | 49 | 7.0 | NW | 15 | - | 8 | - | 1013.4 | 0.4 | - | - |
| Balladonia | 07/03:00pm | 32.1 | 27.2 | 13.6 | 32 | 11.2 | NW | 32 | - | 17 | - | 1009.4 | 0.0 | - | - |
| Eucla | 08/03:35am | 19.6 | 18.4 | 11.5 | 59 | 4.5 | ENE | 9 | 11 | 5 | 6 | 1013.4 | 0.0 | 19.6 03:32am |
24.0 12:02am |
| Eyre | 07/03:00pm | 29.4 | 29.0 | 14.0 | 39 | 9.3 | WSW | 9 | - | 5 | - | 1012.2 | 0.3 | - | - |
| Forrest | 08/03:00am | 18.5 | 18.8 | 16.1 | 86 | 1.4 | S | 9 | 11 | 5 | 6 | 1013.7 | 4.6 | - | - |
| INTERIOR | |||||||||||||||
| Balgo Hills | 07/03:00pm | 39.7 | 37.1 | -1.5 | 7 | 20.9 | NE | 2 | - | 1 | - | 1006.6 | 0.0 | - | - |
| Carnegie | 07/03:00pm | 35.4 | - | - | - | - | NNE | 9 | - | 5 | - | 1008.2 | 0.0 | - | - |
| Giles | 08/03:30am | 25.0 | 19.1 | -9.9 | 9 | 13.8 | E | 15 | 15 | 8 | 8 | 1015.8 | 0.0 | - | - |
| Warburton | 08/03:00am | 26.3 | 22.2 | 8.8 | 33 | 9.7 | E | 20 | 28 | 11 | 15 | 1012.8 | 0.0 | - | - |
| Station Name | Date/Time WST |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| ISLANDS | |||||||||||||||
| Christmas Island | 08/03:00am | 24.8 | 26.6 | 23.2 | 91 | 1.1 | SE | 19 | 30 | 10 | 16 | 1010.9 | 0.2 | - | - |
| Cocos Island | 08/03:30am | 26.8 | 26.0 | 23.1 | 80 | 2.5 | E | 32 | 37 | 17 | 20 | 1009.9 | 0.0 | - | - |
| CENTRAL WEST | |||||||||||||||
| Badgingarra | 08/03:00am | 7.9 | 5.7 | 6.4 | 90 | 0.7 | SE | 7 | 9 | 4 | 5 | - | 0.0 | - | - |
| Carnamah | 07/03:00pm | 24.9 | 19.3 | 8.7 | 35 | 8.8 | SW | 28 | - | 15 | - | - | 0.0 | - | - |
| Eneabba | 07/09:00am | 22.2 | 21.1 | 11.9 | 52 | 5.8 | W | 9 | - | 5 | - | - | 0.0 | - | - |
| Geraldton Airport | 08/03:34am | 13.0 | 11.3 | 11.3 | 89 | 0.9 | NE | 11 | 11 | 6 | 6 | 1017.8 | 0.0 | 12.5 03:21am |
16.4 12:00am |
| Jurien Bay | 08/12:00am | 16.0 | 14.7 | 12.4 | 79 | 2.0 | NE | 11 | - | 6 | - | 1017.0 | - | - | - |
| Kalbarri | 07/03:00pm | 24.1 | 23.4 | 15.3 | 58 | 5.3 | WSW | 13 | - | 7 | - | 1014.5 | 0.0 | - | - |
| Morawa Airport | 08/03:00am | 11.9 | 11.4 | 9.5 | 85 | 1.2 | S | 2 | 6 | 1 | 3 | 1017.1 | 0.0 | - | - |
| North Island | 08/03:00am | 17.6 | 14.7 | 12.3 | 71 | 2.9 | S | 19 | 22 | 10 | 12 | 1017.3 | 0.0 | - | - |
| LOWER WEST | |||||||||||||||
| Bickley | 08/03:35am | 12.6 | - | 13.6 | - | 12.6 | SW | 7 | 9 | 4 | 5 | - | 0.0 | 12.2 02:44am |
12.9 01:48am |
| Champion Lakes | 08/03:00am | 14.3 | - | 15.3 | - | 14.3 | SE | 6 | 9 | 3 | 5 | - | 0.0 | - | - |
| Dwellingup | 08/03:35am | 12.4 | 11.7 | 11.9 | 97 | 0.3 | WSW | 7 | 7 | 4 | 4 | 1016.9 | 1.0 | 12.1 12:00am |
13.3 12:56am |
| Garden Island | 08/03:00am | 17.6 | 15.1 | 12.3 | 71 | 2.9 | SW | 17 | 22 | 9 | 12 | 1016.8 | 0.0 | - | - |
| Gingin Airport | 08/03:00am | 9.4 | 9.0 | 8.3 | 93 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1017.0 | 0.0 | - | - |
| Gosnells | 07/09:00am | 22.0 | 21.3 | 16.4 | 70 | 3.4 | NW | 15 | - | 8 | - | - | 0.0 | - | - |
| Jandakot | 08/03:35am | 10.8 | 10.7 | 9.6 | 92 | 0.6 | E | 0 | 0 | 0 | 0 | 1017.3 | 0.0 | 10.6 03:34am |
13.9 01:08am |
| Karnet | 07/09:00am | 18.5 | 19.8 | 14.2 | 76 | 2.5 | CALM | 0 | - | 0 | - | - | Trace | - | - |
| Lancelin | 08/03:00am | 17.5 | 17.0 | 14.9 | 85 | 1.5 | SSW | 11 | - | 6 | - | 1016.8 | 0.0 | - | - |
| Mandurah | 08/03:35am | 16.7 | 14.8 | 11.8 | 73 | 2.7 | SW | 13 | 15 | 7 | 8 | 1016.8 | 2.2 | 16.5 02:03am |
17.5 12:00am |
| Ocean Reef | 08/03:34am | - | - | - | - | - | SW | 17 | 19 | 9 | 10 | - | - | - | - |
| Pearce | 08/03:34am | 10.3 | 9.0 | 9.2 | 93 | 0.5 | N | 6 | 6 | 3 | 3 | 1017.1 | 0.0 | 9.3 03:02am |
14.2 12:06am |
| Perth | 08/03:35am | 13.2 | 13.9 | 12.3 | 94 | 0.5 | ESE | 0 | 0 | 0 | 0 | 1016.9 | 0.0 | 13.2 02:26am |
16.3 12:00am |
| Perth Airport | 08/03:34am | 12.0 | 10.7 | 11.4 | 96 | 0.3 | NNE | 9 | 11 | 5 | 6 | 1017.1 | 0.0 | 11.3 03:25am |
14.7 12:35am |
| Rottnest Island | 08/03:34am | 16.0 | 13.7 | 11.6 | 75 | 2.4 | SW | 15 | 17 | 8 | 9 | 1017.0 | 0.0 | 15.6 02:02am |
16.6 12:59am |
| Swanbourne | 08/03:35am | 16.2 | 14.9 | 12.4 | 78 | 2.1 | SW | 11 | 15 | 6 | 8 | - | 0.0 | 16.0 12:03am |
17.0 12:46am |
| Station Name | Date/Time WST |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| SOUTHWEST | |||||||||||||||
| Bridgetown | 08/03:00am | 11.2 | 11.5 | 11.0 | 99 | 0.1 | CALM | 0 | 0 | 0 | 0 | 1016.0 | 0.0 | - | - |
| Bridgetown Post Office | 07/03:00pm | 22.0 | 22.4 | 15.3 | 65 | 4.0 | NW | 7 | - | 4 | - | - | 0.0 | - | - |
| Bunbury | 08/03:00am | 16.4 | 15.5 | 12.6 | 78 | 2.1 | WSW | 9 | 15 | 5 | 8 | 1016.1 | 0.4 | - | - |
| Busselton Airport | 08/03:00am | 9.7 | 9.3 | 8.1 | 90 | 0.8 | CALM | 0 | 0 | 0 | 0 | 1016.3 | 0.0 | - | - |
| Busselton Jetty | 08/03:00am | - | - | - | - | - | W | 20 | 26 | 11 | 14 | - | - | - | - |
| Busselton Town | 08/03:00am | 12.1 | - | 11.8 | 98 | 0.2 | - | - | - | - | - | - | 0.0 | - | - |
| Cape Leeuwin | 08/03:00am | 16.3 | 9.0 | 11.7 | 74 | 2.5 | W | 41 | 46 | 22 | 25 | 1015.3 | 0.0 | - | - |
| Cape Naturaliste | 08/03:00am | 15.0 | 10.9 | 10.2 | 73 | 2.5 | WSW | 22 | 30 | 12 | 16 | 1016.1 | 0.0 | - | - |
| Collie East | 08/03:00am | 11.7 | 11.9 | 10.6 | 93 | 0.6 | CALM | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| Donnybrook | 07/03:00pm | 20.5 | 18.2 | 11.9 | 57 | 4.8 | W | 15 | - | 8 | - | - | 0.0 | - | - |
| Harvey | 07/03:00pm | 21.3 | 18.9 | 13.7 | 62 | 4.4 | WNW | 19 | - | 10 | - | - | 0.0 | - | - |
| Jarrahwood | 07/03:00pm | 21.2 | 19.5 | 11.3 | 53 | 5.5 | NW | 11 | - | 6 | - | - | 0.0 | - | - |
| Manjimup | 08/03:00am | 12.1 | 10.2 | 11.8 | 98 | 0.2 | NW | 13 | 19 | 7 | 10 | 1015.5 | 0.0 | - | - |
| Pemberton | 07/03:00pm | 17.0 | 18.3 | 16.2 | 95 | 0.5 | SSW | 4 | - | 2 | - | 1011.5 | 2.0 | - | - |
| Shannon | 08/03:00am | 11.0 | 9.6 | 10.8 | 99 | 0.1 | N | 9 | 11 | 5 | 6 | - | 1.8 | - | - |
| Walpole North | 08/03:00am | 13.6 | 11.5 | 12.5 | 93 | 0.6 | NNW | 15 | 20 | 8 | 11 | 1014.7 | 0.4 | - | - |
| Windy Harbour | 07/03:00pm | 16.0 | 15.0 | 15.7 | 98 | 0.2 | SSW | 15 | - | 8 | - | 1011.4 | 0.4 | - | - |
| Witchcliffe | 08/03:00am | 13.8 | 12.6 | 10.4 | 80 | 1.8 | W | 7 | 13 | 4 | 7 | 1016.2 | 1.0 | - | - |
| SOUTH COASTAL | |||||||||||||||
| Albany | 07/03:00pm | 18.5 | 17.7 | 14.0 | 75 | 2.6 | SSW | 11 | - | 6 | - | - | 0.0 | - | - |
| Albany Airport | 08/03:34am | 13.2 | 11.5 | 12.3 | 94 | 0.5 | NW | 13 | 15 | 7 | 8 | 1015.7 | 0.0 | 12.8 03:07am |
15.0 12:00am |
| Jacup | 08/03:00am | 12.7 | 12.1 | 11.6 | 93 | 0.6 | NW | 6 | 9 | 3 | 5 | 1015.3 | 0.0 | - | - |
| Ongerup | 07/03:00pm | 24.8 | 21.6 | 8.5 | 35 | 8.9 | W | 15 | - | 8 | - | 1010.2 | 0.0 | - | - |
| Rocky Gully South | 08/03:00am | 10.6 | 8.8 | 9.5 | 93 | 0.6 | NNW | 9 | 11 | 5 | 6 | - | 1.0 | - | - |
| SOUTHEAST COASTAL | |||||||||||||||
| Esperance | 08/03:34am | 14.6 | 13.6 | 13.5 | 93 | 0.6 | SW | 11 | 13 | 6 | 7 | 1015.2 | 0.0 | 14.2 03:12am |
15.6 12:43am |
| Esperance Airport | 08/03:30am | 14.1 | 12.2 | 13.1 | 94 | 0.6 | SW | 15 | 20 | 8 | 11 | 1015.2 | 0.0 | - | - |
| Hopetoun North | 08/03:00am | 14.0 | 12.9 | 13.2 | 95 | 0.4 | WNW | 11 | 13 | 6 | 7 | 1015.2 | 0.0 | - | - |
| Munglinup West | 08/03:00am | 12.9 | 12.1 | 11.8 | 93 | 0.6 | SW | 7 | 11 | 4 | 6 | 1014.8 | 0.0 | - | - |
| Ravensthorpe | 07/03:00pm | 28.6 | 26.9 | 9.7 | 30 | 10.7 | NW | 9 | - | 5 | - | 1009.9 | 0.0 | - | - |
| Salmon Gums RS | 08/03:00am | 14.3 | 14.1 | 12.9 | 91 | 0.8 | E | 6 | 11 | 3 | 6 | - | 1.8 | - | - |
| Station Name | Date/Time WST |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| GREAT SOUTHERN | |||||||||||||||
| Brookton | 07/03:00pm | 23.5 | 22.5 | 11.0 | 45 | 7.0 | WNW | 7 | - | 4 | - | - | 0.0 | - | - |
| Corrigin | 08/12:00am | 16.5 | 16.2 | 11.4 | 72 | 2.8 | SSW | 4 | - | 2 | - | 1015.4 | - | - | - |
| Hyden | 07/03:00pm | 28.5 | 28.3 | 8.9 | 29 | 10.9 | CALM | 0 | - | 0 | - | - | 0.0 | - | - |
| Katanning | 07/03:00pm | 23.8 | 22.7 | 12.0 | 47 | 6.8 | WSW | 9 | - | 5 | - | - | 0.0 | - | - |
| Katanning RS | 08/03:00am | 9.4 | 8.5 | 7.8 | 90 | 0.8 | NNW | 2 | 9 | 1 | 5 | 1015.8 | 0.0 | - | - |
| Lake Grace | 08/03:00am | 14.3 | 14.0 | 10.1 | 76 | 2.2 | SW | 2 | 7 | 1 | 4 | 1016.1 | 0.0 | - | - |
| Lake Grace Post Office | 07/03:00pm | 25.5 | 23.9 | 8.0 | 33 | 9.5 | W | 6 | - | 3 | - | - | 0.0 | - | - |
| Narrogin | 07/03:00pm | 23.4 | 20.9 | 8.2 | 37 | 8.2 | WNW | 11 | - | 6 | - | - | 0.0 | - | - |
| Newdegate | 08/03:00am | 12.5 | 11.4 | 10.6 | 88 | 1.0 | W | 7 | 9 | 4 | 5 | 1015.5 | 0.0 | - | - |
| Pingelly | 07/03:00pm | 24.0 | 22.2 | 10.7 | 43 | 7.5 | W | 11 | - | 6 | - | - | 0.0 | - | - |
| Wagin | 07/03:00pm | 24.8 | 22.4 | 7.2 | 32 | 9.3 | W | 9 | - | 5 | - | - | 0.0 | - | - |
| Wandering | 08/03:00am | 7.8 | 7.1 | 6.9 | 94 | 0.4 | CALM | 0 | 0 | 0 | 0 | - | 0.0 | - | - |
| CENTRAL WHEAT BELT | |||||||||||||||
| Bencubbin | 07/03:00pm | 27.0 | 21.2 | 7.8 | 29 | 10.5 | WNW | 28 | - | 15 | - | 1010.4 | 0.0 | - | - |
| Beverley | 07/03:00pm | 23.0 | 19.8 | 11.2 | 47 | 6.6 | W | 19 | - | 10 | - | - | 0.0 | - | - |
| Cunderdin Airport | 08/03:00am | 8.1 | 6.8 | 6.2 | 88 | 0.9 | ENE | 2 | 6 | 1 | 3 | 1017.1 | 0.0 | - | - |
| Dalwallinu | 08/03:00am | 11.7 | 10.8 | 11.4 | 98 | 0.2 | SSW | 7 | 9 | 4 | 5 | 1016.5 | 0.0 | - | - |
| Dalwallinu Post Office | 07/09:00am | 19.3 | 16.3 | 9.2 | 52 | 5.4 | W | 15 | - | 8 | - | - | 0.0 | - | - |
| Merredin | 07/03:00pm | 27.4 | 25.3 | 5.9 | 25 | 11.4 | W | 6 | - | 3 | - | - | 0.0 | - | - |
| Narembeen | 07/09:00am | 20.0 | 21.0 | 13.3 | 65 | 3.9 | CALM | 0 | - | 0 | - | - | 3.0 | - | - |
| Northam | 07/03:00pm | 23.4 | 19.1 | 10.9 | 45 | 7.0 | W | 24 | - | 13 | - | - | 0.0 | - | - |
| Southern Cross Airport | 08/03:00am | 14.6 | 12.6 | 6.9 | 60 | 3.8 | SSW | 7 | 9 | 4 | 5 | 1014.9 | 0.0 | - | - |
| Wongan Hills | 07/03:00pm | 25.5 | 24.1 | 11.0 | 40 | 8.3 | SW | 9 | - | 5 | - | 1010.8 | 0.0 | - | - |
| York | 07/03:00pm | 24.0 | 20.1 | 8.6 | 37 | 8.3 | W | 19 | - | 10 | - | 1012.0 | 0.0 | - | - |
Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |