Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDV60901

Latest Weather Observations for Frankston

Issued at 6:55 am EST Monday 6 July 2009

About weather observations | Map of Melbourne area stations | Latest observations for Melbourne area | Other Formats
Station Details ID: 086371 Name: FRANKSTON AWS Lat: -38.15 Lon: 145.12 Height: 6.0 m
Data from the previous 72 hours. | See also: Recent months at Frankston
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
06/06:30am 9.4 3.7 6.8 84 1.2 W 26 30 14 16 - -
06/06:00am 9.6 4.3 6.9 83 1.3 W 24 30 13 16 - -
06/05:30am 9.7 3.7 7.1 84 1.2 W 28 32 15 17 - -
06/05:00am 9.9 3.6 7.2 83 1.3 W 30 35 16 19 - -
06/04:30am 9.4 3.4 7.0 85 1.1 W 28 32 15 17 - -
06/04:00am 9.6 3.2 7.0 84 1.2 W 30 35 16 19 - -
06/03:30am 9.4 2.7 7.2 86 1.0 W 32 37 17 20 - -
06/03:00am 9.6 2.8 7.0 84 1.2 W 32 37 17 20 - -
06/02:30am 9.6 4.1 7.4 86 1.0 W 26 32 14 17 - -
06/02:00am 9.6 2.9 7.4 86 1.0 W 32 35 17 19 - -
06/01:30am 10.2 4.6 7.1 81 1.5 W 26 30 14 16 - -
06/01:00am 9.9 4.2 6.6 80 1.5 W 26 32 14 17 - -
06/12:30am 10.2 4.1 6.4 77 1.8 WSW 28 32 15 17 - -
06/12:00am 10.5 3.6 6.5 76 1.9 WSW 32 37 17 20 - -
 
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
05/11:30pm 10.7 4.2 6.3 74 2.1 WSW 30 37 16 20 - -
05/11:00pm 11.1 5.9 7.2 77 1.9 SW 24 28 13 15 - -
05/10:30pm 11.1 6.0 7.8 80 1.6 WSW 24 30 13 16 - -
05/10:00pm 10.7 5.8 6.8 77 1.8 WSW 22 28 12 15 - -
05/09:30pm 9.9 5.9 8.2 89 0.8 SW 19 24 10 13 - -
05/09:00pm 9.7 6.3 7.6 87 1.0 SW 15 22 8 12 - -
05/08:30pm 10.6 7.7 8.2 85 1.2 SW 13 24 7 13 - -
05/08:00pm 10.0 7.1 8.3 89 0.8 SW 13 17 7 9 - -
05/07:30pm 10.2 6.9 8.1 87 1.0 W 15 19 8 10 - -
05/07:00pm 10.1 6.0 8.0 87 1.0 WSW 19 24 10 13 - -
05/06:30pm 9.8 7.2 7.6 86 1.0 S 11 17 6 9 - -
05/06:00pm 11.1 7.3 7.4 78 1.8 WSW 17 22 9 12 - -
05/05:30pm 10.7 6.9 7.4 80 1.6 WSW 17 22 9 12 - -
05/05:00pm 10.8 7.1 6.4 74 2.1 SW 15 17 8 9 - -
05/04:30pm 10.9 5.2 6.5 74 2.1 SW 26 32 14 17 - -
05/04:00pm 11.6 6.4 5.7 67 2.7 SW 22 26 12 14 - -
05/03:30pm 11.4 6.8 6.5 72 2.3 WSW 20 24 11 13 - -
05/03:00pm 11.3 7.0 5.4 67 2.7 WSW 17 20 9 11 - -
05/02:30pm 11.2 6.0 5.7 69 2.5 WSW 22 26 12 14 - -
05/02:00pm 11.0 5.9 6.0 71 2.3 SW 22 28 12 15 - -
05/01:30pm 11.2 5.8 6.5 73 2.2 WSW 24 32 13 17 - -
05/01:00pm 10.9 4.8 6.8 76 1.9 WSW 28 37 15 20 - -
05/12:30pm 11.9 5.9 3.4 56 3.8 SW 24 28 13 15 - -
05/12:00pm 11.0 6.7 6.9 76 1.9 WSW 19 24 10 13 - -
05/11:30am 11.0 5.6 6.4 73 2.2 WSW 24 32 13 17 - -
05/11:00am 11.0 5.9 6.0 71 2.3 WSW 22 28 12 15 - -
05/10:30am 10.8 3.9 6.6 75 2.0 SW 32 37 17 20 - -
05/10:23am 11.1 4.8 5.8 70 2.5 SW 28 37 15 20 - -
05/10:00am 11.6 8.1 3.4 57 3.6 S 11 17 6 9 - -
05/09:30am 11.5 7.3 3.8 59 3.4 SSW 15 20 8 11 - -
05/09:00am 11.0 6.4 3.5 60 3.3 SSW 17 24 9 13 - -
05/08:30am 10.2 6.7 3.7 64 2.8 S 11 17 6 9 - -
05/08:00am 9.9 7.1 3.4 64 2.8 S 7 13 4 7 - -
05/07:30am 9.7 7.9 3.4 65 2.7 SSE 2 6 1 3 - -
05/07:00am 9.7 6.9 3.4 65 2.7 SSW 7 11 4 6 - -
05/06:30am 9.9 7.1 3.2 63 2.9 S 7 13 4 7 - -
05/06:00am 10.0 6.6 4.2 67 2.6 SSW 11 17 6 9 - -
05/05:30am 10.0 6.7 4.6 69 2.4 S 11 15 6 8 - -
05/05:00am 9.8 7.3 4.8 71 2.2 S 7 11 4 6 - -
05/04:30am 9.9 7.4 4.7 70 2.3 S 7 9 4 5 - -
05/04:00am 10.1 7.1 4.3 67 2.6 S 9 15 5 8 - -
05/03:30am 10.6 7.6 4.3 65 2.8 SSW 9 13 5 7 - -
05/03:00am 11.1 6.1 3.6 60 3.3 SSW 19 28 10 15 - -
05/02:30am 11.3 6.8 4.3 62 3.1 SSW 17 24 9 13 - -
05/02:00am 11.0 7.0 4.9 66 2.8 SSW 15 24 8 13 - -
05/01:30am 10.9 7.6 4.4 64 2.9 S 11 24 6 13 - -
05/01:00am 11.3 7.2 4.1 61 3.2 SSW 15 22 8 12 - -
05/12:30am 11.5 7.1 4.5 62 3.2 SSW 17 28 9 15 - -
05/12:00am 12.0 6.4 5.2 63 3.1 SSW 24 33 13 18 - -
 
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
04/11:30pm 11.8 6.9 5.0 63 3.1 SSW 20 28 11 15 - -
04/11:00pm 11.8 7.1 3.3 56 3.7 SSW 17 24 9 13 - -
04/10:30pm 11.7 6.1 3.7 58 3.6 SSW 22 30 12 16 - -
04/10:00pm 11.9 6.9 4.6 61 3.3 SSW 20 33 11 18 - -
04/09:30pm 12.0 6.1 5.9 66 2.9 SSW 26 37 14 20 - -
04/09:00pm 12.1 6.9 5.7 65 3.0 SSW 22 33 12 18 - -
04/08:30pm 12.6 4.9 5.3 61 3.4 SW 35 44 19 24 - -
04/08:00pm 12.3 6.8 6.1 66 2.9 SW 24 33 13 18 - -
04/07:30pm 12.7 5.9 5.1 60 3.5 SSW 30 41 16 22 - -
04/07:00pm 11.9 6.4 7.4 74 2.2 SSW 26 35 14 19 - -
04/06:30pm 12.4 5.9 8.9 79 1.8 SW 33 44 18 24 - -
04/06:00pm 13.0 6.5 8.9 76 2.1 SW 33 41 18 22 - -
04/05:30pm 12.9 6.5 9.4 79 1.8 SW 33 39 18 21 - -
04/05:00pm 12.9 5.8 9.4 79 1.8 SW 37 43 20 23 - -
04/04:30pm 12.3 4.9 9.7 84 1.3 SW 39 46 21 25 - -
04/04:00pm 12.7 5.6 9.7 82 1.5 WSW 37 46 20 25 - -
04/03:38pm 12.1 5.0 9.5 84 1.3 WSW 37 56 20 30 - -
04/03:30pm 12.4 5.4 9.8 84 1.3 WSW 37 46 20 25 - -
04/03:00pm 12.5 6.5 10.0 85 1.3 WSW 32 37 17 20 - -
04/02:30pm 11.9 4.1 9.6 86 1.2 SW 41 57 22 31 - -
04/02:29pm 12.0 4.5 9.6 85 1.2 SW 39 57 21 31 - -
04/02:00pm 12.6 6.2 9.4 81 1.6 WSW 33 43 18 23 - -
04/01:30pm 12.5 6.1 9.3 81 1.6 WSW 33 41 18 22 - -
04/01:00pm 12.2 4.7 9.4 83 1.4 SW 39 50 21 27 - -
04/12:49pm 12.3 6.4 9.1 81 1.6 WSW 30 48 16 26 - -
04/12:30pm 12.2 6.8 9.4 83 1.4 WSW 28 44 15 24 - -
04/12:00pm 12.1 7.6 10.0 87 1.1 WSW 24 26 13 14 - -
04/11:30am 11.7 7.2 9.9 89 0.9 W 24 32 13 17 - -
04/11:00am 11.6 6.3 9.9 89 0.9 W 28 33 15 18 - -
04/10:30am 11.5 6.6 9.8 89 0.9 W 26 30 14 16 - -
04/10:00am 11.2 4.9 9.6 90 0.8 W 33 39 18 21 - -
04/09:30am 11.2 5.7 9.3 88 1.0 W 28 35 15 19 - -
04/09:00am 11.0 5.2 9.6 91 0.7 W 30 35 16 19 - -
04/08:30am 11.5 6.4 9.2 86 1.2 WSW 26 30 14 16 - -
04/08:00am 11.2 5.4 9.5 89 0.9 WSW 30 35 16 19 - -
04/07:30am 11.2 5.1 9.6 90 0.8 WSW 32 39 17 21 - -
04/07:00am 11.8 6.1 9.9 88 1.0 SW 30 39 16 21 - -
04/06:30am 11.9 7.6 10.6 92 0.7 WSW 24 30 13 16 - -
04/06:00am 11.2 7.0 9.8 91 0.7 WSW 22 28 12 15 - -
04/05:30am 11.1 6.2 10.0 93 0.6 SW 26 33 14 18 - -
04/05:00am 11.0 6.2 10.2 95 0.4 WSW 26 32 14 17 - -
04/04:30am 10.4 5.8 9.6 95 0.4 W 24 30 13 16 - -
04/04:00am 10.4 6.2 9.6 95 0.4 WSW 22 28 12 15 - -
04/03:30am 10.2 4.8 9.4 95 0.4 W 28 32 15 17 - -
04/03:00am 10.2 5.5 9.4 95 0.4 WSW 24 28 13 15 - -
04/02:30am 10.2 6.4 9.1 93 0.5 SW 19 28 10 15 - -
04/02:00am 10.2 5.1 9.1 93 0.5 W 26 30 14 16 - -
04/01:30am 10.1 4.2 9.0 93 0.5 WSW 30 35 16 19 - -
04/01:00am 9.9 4.3 8.8 93 0.5 W 28 32 15 17 - -
04/12:30am 10.2 4.2 8.8 91 0.7 W 30 35 16 19 - -
04/12:00am 10.2 4.2 8.6 90 0.8 W 30 35 16 19 - -
 
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
03/11:30pm 10.8 4.2 7.9 82 1.4 W 32 35 17 19 - -
03/11:00pm 10.2 3.5 8.3 88 0.9 W 33 39 18 21 - -
03/10:30pm 10.9 4.0 7.4 79 1.7 W 33 41 18 22 - -
03/10:00pm 10.3 3.2 7.9 85 1.2 WSW 35 48 19 26 - -
03/09:53pm 10.5 4.1 7.0 79 1.7 WSW 30 48 16 26 - -
03/09:30pm 10.3 4.0 7.5 83 1.3 WSW 30 37 16 20 - -
03/09:00pm 10.8 4.9 7.5 80 1.6 WSW 28 33 15 18 - -
03/08:30pm 10.9 4.3 7.6 80 1.6 WSW 32 37 17 20 - -
03/08:00pm 10.4 3.3 8.0 85 1.2 WSW 35 43 19 23 - -
03/07:30pm 11.1 6.5 8.0 81 1.5 SW 22 35 12 19 - -
03/07:00pm 11.4 5.5 7.7 78 1.8 SW 28 35 15 19 - -
03/06:30pm 11.1 3.5 7.6 79 1.7 SW 37 48 20 26 - -
03/06:00pm 11.5 5.8 8.2 80 1.6 WSW 28 35 15 19 - -
03/05:34pm 10.9 5.0 7.4 79 1.7 SW 28 46 15 25 - -
03/05:30pm 11.5 6.8 7.6 77 1.9 SSW 22 30 12 16 - -
03/05:03pm 10.8 4.7 6.6 75 2.0 SSW 28 48 15 26 - -
03/05:00pm 11.3 5.9 6.4 72 2.3 SSW 24 48 13 26 - -
03/04:30pm 11.9 5.3 7.6 75 2.1 SW 32 37 17 20 - -
03/04:00pm 12.1 5.3 6.8 70 2.5 SSW 32 44 17 24 - -
03/03:30pm 12.4 5.6 7.1 70 2.6 SW 32 44 17 24 - -
03/03:00pm 12.1 5.1 6.2 67 2.8 SW 32 43 17 23 - -
03/02:36pm 11.9 3.7 6.4 69 2.6 SW 39 57 21 31 - -
03/02:30pm 12.5 5.1 6.8 68 2.7 SW 35 43 19 23 - -
03/02:00pm 11.1 3.4 7.2 77 1.9 SW 37 48 20 26 - -
03/01:30pm 11.5 4.6 6.4 71 2.4 SW 32 48 17 26 - -
03/01:20pm 11.4 3.5 6.3 71 2.4 SW 37 57 20 31 - -
03/01:00pm 11.2 5.3 7.3 77 1.9 SW 28 41 15 22 - -
03/12:31pm 11.1 4.9 6.0 71 2.4 SW 28 46 15 25 - -
03/12:30pm 11.1 4.9 6.3 72 2.2 SW 28 43 15 23 - -
03/12:02pm 11.8 3.8 5.9 67 2.8 SW 37 57 20 31 - -
03/12:00pm 12.4 4.8 6.0 65 3.0 SW 35 43 19 23 - -
03/11:30am 12.4 5.4 6.2 66 2.9 SW 32 39 17 21 - -
03/11:00am 12.0 4.9 5.6 65 3.0 SSW 32 43 17 23 - -
03/10:30am 11.7 6.3 6.2 69 2.6 SW 24 33 13 18 - -
03/10:00am 10.1 3.8 5.5 73 2.1 SW 28 46 15 25 - -
03/09:59am 10.1 3.8 5.9 75 1.9 SW 28 46 15 25 - -
03/09:30am 10.8 4.4 5.1 68 2.6 SSW 28 39 15 21 - -
03/09:00am 10.6 5.2 6.4 75 2.0 SSW 24 32 13 17 - -
03/08:43am 10.3 5.3 6.3 76 1.9 SSW 22 41 12 22 - -
03/08:30am 9.6 0.4 6.3 80 1.5 WSW 44 52 24 28 - -
03/08:29am 9.5 -0.2 6.0 79 1.6 WSW 46 52 25 28 - -
03/08:00am 10.7 5.1 5.5 70 2.4 SSW 24 37 13 20 - -
03/07:30am 10.7 3.9 6.8 77 1.8 SW 32 48 17 26 - -
03/07:00am 10.1 3.6 6.6 79 1.6 SW 30 39 16 21 - -

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDV60901/IDV60901.94871.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDV60901/IDV60901.94871.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDV60901/IDV60901.94871.jsn


Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.