|
||||||||||||||||||||||||||||||||||||||||||
Issued at 5:25 pm EST Saturday 4 July 2009
| Station Details | ID: 086077 | Name: MOORABBIN AIRPORT | Lat: -37.98 | Lon: 145.10 | Height: 12.1 m |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 04/05:15pm | 12.2 | 6.5 | 8.3 | 77 | 1.9 | WSW | 28 | 46 | 15 | 25 | 1016.4 | 0.2 |
| 04/05:00pm | 12.5 | 7.5 | 9.5 | 82 | 1.5 | SW | 26 | 33 | 14 | 18 | 1016.3 | 0.2 |
| 04/04:30pm | 12.5 | 9.5 | 9.3 | 81 | 1.6 | WSW | 15 | 26 | 8 | 14 | 1015.8 | 0.2 |
| 04/04:00pm | 12.4 | 8.5 | 9.4 | 82 | 1.5 | WSW | 20 | 28 | 11 | 15 | 1015.6 | 0.2 |
| 04/03:48pm | 11.9 | 8.7 | 10.0 | 88 | 1.0 | WSW | 17 | 30 | 9 | 16 | 1015.6 | 0.2 |
| 04/03:33pm | 11.9 | 7.8 | 10.1 | 89 | 0.9 | WSW | 22 | 41 | 12 | 22 | 1015.5 | 0.2 |
| 04/03:30pm | 12.0 | 8.2 | 9.9 | 87 | 1.1 | WSW | 20 | 41 | 11 | 22 | 1015.6 | 0.2 |
| 04/03:00pm | 12.8 | 10.3 | 9.6 | 81 | 1.6 | W | 13 | 20 | 7 | 11 | 1015.3 | 0.2 |
| 04/02:30pm | 13.2 | 10.0 | 10.0 | 81 | 1.6 | W | 17 | 24 | 9 | 13 | 1015.4 | 0.2 |
| 04/02:00pm | 13.5 | 10.1 | 10.5 | 82 | 1.6 | W | 19 | 26 | 10 | 14 | 1015.4 | 0.2 |
| 04/01:30pm | 12.9 | 9.2 | 10.3 | 84 | 1.3 | WSW | 20 | 28 | 11 | 15 | 1015.4 | 0.2 |
| 04/01:00pm | 12.7 | 9.1 | 10.4 | 86 | 1.2 | W | 20 | 35 | 11 | 19 | 1015.2 | 0.2 |
| 04/12:30pm | 14.0 | 10.6 | 10.6 | 80 | 1.8 | W | 19 | 32 | 10 | 17 | 1015.4 | 0.0 |
| 04/12:00pm | 13.3 | 9.3 | 10.3 | 82 | 1.6 | W | 22 | 35 | 12 | 19 | 1015.6 | 0.0 |
| 04/11:30am | 12.6 | 8.9 | 10.1 | 85 | 1.3 | W | 20 | 30 | 11 | 16 | 1016.0 | 0.0 |
| 04/11:00am | 12.6 | 9.6 | 10.5 | 87 | 1.1 | W | 17 | 30 | 9 | 16 | 1016.2 | 0.0 |
| 04/10:30am | 11.7 | 9.0 | 10.3 | 91 | 0.7 | W | 15 | 22 | 8 | 12 | 1016.2 | 0.0 |
| 04/10:23am | 11.6 | 8.9 | 10.3 | 92 | 0.7 | W | 15 | 26 | 8 | 14 | 1016.3 | 0.0 |
| 04/10:00am | 11.4 | 7.6 | 9.8 | 90 | 0.8 | W | 20 | 35 | 11 | 19 | 1016.4 | 0.0 |
| 04/09:59am | 11.4 | 7.6 | 9.8 | 90 | 0.8 | W | 20 | 35 | 11 | 19 | 1016.5 | 0.0 |
| 04/09:30am | 11.2 | 7.6 | 9.8 | 91 | 0.7 | W | 19 | 28 | 10 | 15 | 1016.3 | 0.0 |
| 04/09:00am | 10.9 | 6.7 | 9.7 | 92 | 0.6 | W | 22 | 33 | 12 | 18 | 1016.0 | 6.0 |
| 04/08:30am | 10.3 | 6.9 | 9.1 | 92 | 0.6 | W | 17 | 26 | 9 | 14 | 1015.8 | 6.0 |
| 04/08:00am | 10.1 | 6.7 | 9.0 | 93 | 0.5 | W | 17 | 26 | 9 | 14 | 1015.8 | 6.0 |
| 04/07:30am | 10.1 | 7.0 | 9.0 | 93 | 0.5 | W | 15 | 22 | 8 | 12 | 1016.0 | 6.0 |
| 04/07:14am | 10.1 | 7.5 | 9.2 | 94 | 0.4 | WNW | 13 | 22 | 7 | 12 | 1015.8 | 6.0 |
| 04/07:00am | 10.3 | 7.7 | 9.4 | 94 | 0.4 | W | 13 | 20 | 7 | 11 | 1015.7 | 5.6 |
| 04/06:46am | 10.5 | 6.8 | 9.6 | 94 | 0.5 | W | 19 | 30 | 10 | 16 | 1015.5 | 5.6 |
| 04/06:30am | 10.3 | 7.0 | 9.4 | 94 | 0.4 | W | 17 | 28 | 9 | 15 | 1015.3 | 5.4 |
| 04/06:25am | 10.2 | 6.8 | 9.3 | 94 | 0.4 | W | 17 | 28 | 9 | 15 | 1015.4 | 5.4 |
| 04/06:00am | 10.2 | 6.5 | 9.3 | 94 | 0.4 | W | 19 | 28 | 10 | 15 | 1015.3 | 5.2 |
| 04/05:59am | 10.4 | 6.7 | 9.5 | 94 | 0.5 | W | 19 | 28 | 10 | 15 | 1015.4 | 5.2 |
| 04/05:57am | 10.4 | 6.7 | 9.5 | 94 | 0.5 | W | 19 | 28 | 10 | 15 | 1015.4 | 5.2 |
| 04/05:30am | 10.3 | 6.0 | 9.4 | 94 | 0.4 | W | 22 | 33 | 12 | 18 | 1015.3 | 5.2 |
| 04/05:28am | 10.3 | 6.4 | 9.4 | 94 | 0.4 | W | 20 | 32 | 11 | 17 | 1015.3 | 5.2 |
| 04/05:09am | 10.4 | 6.2 | 9.6 | 95 | 0.4 | W | 22 | 32 | 12 | 17 | 1015.2 | 5.2 |
| 04/05:05am | 10.4 | 6.5 | 9.6 | 95 | 0.4 | W | 20 | 33 | 11 | 18 | 1015.1 | 5.2 |
| 04/05:00am | 10.4 | 6.7 | 9.6 | 95 | 0.4 | W | 19 | 33 | 10 | 18 | 1015.1 | 5.2 |
| 04/04:30am | 10.1 | 7.2 | 9.5 | 96 | 0.3 | W | 15 | 22 | 8 | 12 | 1015.0 | 5.0 |
| 04/04:00am | 9.8 | 7.2 | 9.2 | 96 | 0.3 | W | 13 | 19 | 7 | 10 | 1015.0 | 4.8 |
| 04/03:30am | 9.7 | 7.4 | 9.1 | 96 | 0.3 | W | 11 | 19 | 6 | 10 | 1014.9 | 4.0 |
| 04/03:00am | 9.8 | 6.4 | 9.0 | 95 | 0.4 | W | 17 | 26 | 9 | 14 | 1015.0 | 3.8 |
| 04/02:48am | 9.9 | 7.2 | 9.0 | 94 | 0.4 | W | 13 | 19 | 7 | 10 | 1015.2 | 3.6 |
| 04/02:30am | 9.7 | 7.0 | 8.8 | 94 | 0.4 | W | 13 | 19 | 7 | 10 | 1015.2 | 3.6 |
| 04/02:00am | 9.5 | 6.3 | 8.6 | 94 | 0.4 | W | 15 | 20 | 8 | 11 | 1015.1 | 3.6 |
| 04/01:41am | 9.6 | 5.7 | 8.7 | 94 | 0.4 | W | 19 | 26 | 10 | 14 | 1015.4 | 3.6 |
| 04/01:35am | 9.6 | 5.7 | 8.5 | 93 | 0.5 | W | 19 | 26 | 10 | 14 | 1015.4 | 3.6 |
| 04/01:30am | 9.6 | 6.0 | 8.4 | 92 | 0.6 | W | 17 | 26 | 9 | 14 | 1015.3 | 3.4 |
| 04/01:21am | 9.6 | 5.6 | 8.4 | 92 | 0.6 | W | 19 | 26 | 10 | 14 | 1015.3 | 3.4 |
| 04/01:00am | 9.6 | 6.4 | 8.4 | 92 | 0.6 | W | 15 | 20 | 8 | 11 | 1015.3 | 3.4 |
| 04/12:58am | 9.5 | 6.3 | 8.3 | 92 | 0.6 | W | 15 | 20 | 8 | 11 | 1015.3 | 3.4 |
| 04/12:30am | 9.4 | 6.1 | 8.2 | 92 | 0.6 | W | 15 | 20 | 8 | 11 | 1015.3 | 3.4 |
| 04/12:07am | 9.2 | 5.1 | 7.8 | 91 | 0.7 | W | 19 | 24 | 10 | 13 | 1015.4 | 3.4 |
| 04/12:00am | 9.4 | 5.7 | 8.0 | 91 | 0.7 | W | 17 | 24 | 9 | 13 | 1015.4 | 3.4 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 03/11:48pm | 9.9 | 5.6 | 8.0 | 88 | 0.9 | W | 20 | 28 | 11 | 15 | 1015.6 | 3.4 |
| 03/11:30pm | 9.9 | 6.0 | 7.3 | 84 | 1.2 | W | 17 | 24 | 9 | 13 | 1015.8 | 3.4 |
| 03/11:00pm | 10.3 | 6.1 | 7.5 | 83 | 1.3 | WSW | 19 | 28 | 10 | 15 | 1015.7 | 3.4 |
| 03/10:30pm | 10.2 | 5.7 | 6.9 | 80 | 1.6 | W | 20 | 28 | 11 | 15 | 1015.4 | 3.4 |
| 03/10:00pm | 10.1 | 7.0 | 7.2 | 82 | 1.4 | W | 13 | 22 | 7 | 12 | 1015.4 | 3.4 |
| 03/09:30pm | 10.4 | 6.5 | 6.9 | 79 | 1.7 | WSW | 17 | 26 | 9 | 14 | 1015.4 | 3.4 |
| 03/09:00pm | 10.4 | 6.8 | 6.9 | 79 | 1.7 | W | 15 | 22 | 8 | 12 | 1014.9 | 3.4 |
| 03/08:30pm | 10.5 | 6.7 | 7.4 | 81 | 1.5 | WSW | 17 | 26 | 9 | 14 | 1014.7 | 3.4 |
| 03/08:00pm | 10.4 | 6.5 | 7.3 | 81 | 1.5 | W | 17 | 26 | 9 | 14 | 1014.6 | 3.4 |
| 03/07:30pm | 10.4 | 6.1 | 7.1 | 80 | 1.6 | W | 19 | 30 | 10 | 16 | 1014.3 | 3.4 |
| 03/07:00pm | 11.1 | 6.8 | 7.2 | 77 | 1.9 | W | 19 | 33 | 10 | 18 | 1014.2 | 3.4 |
| 03/06:30pm | 10.5 | 6.7 | 7.4 | 81 | 1.5 | W | 17 | 26 | 9 | 14 | 1013.9 | 3.4 |
| 03/06:00pm | 10.7 | 6.9 | 7.6 | 81 | 1.5 | WSW | 17 | 24 | 9 | 13 | 1013.4 | 3.4 |
| 03/05:30pm | 10.8 | 6.6 | 8.2 | 84 | 1.3 | WSW | 20 | 30 | 11 | 16 | 1013.4 | 3.4 |
| 03/05:00pm | 10.4 | 5.8 | 8.0 | 85 | 1.2 | WSW | 22 | 37 | 12 | 20 | 1012.8 | 3.4 |
| 03/04:30pm | 11.2 | 5.9 | 6.9 | 75 | 2.0 | WSW | 24 | 33 | 13 | 18 | 1012.4 | 3.4 |
| 03/04:00pm | 11.0 | 6.0 | 8.0 | 82 | 1.5 | WSW | 24 | 32 | 13 | 17 | 1011.9 | 3.4 |
| 03/03:30pm | 11.4 | 6.8 | 8.3 | 81 | 1.5 | WSW | 22 | 33 | 12 | 18 | 1011.8 | 3.4 |
| 03/03:00pm | 12.5 | 8.2 | 7.8 | 73 | 2.3 | WSW | 20 | 28 | 11 | 15 | 1011.5 | 3.4 |
| 03/02:30pm | 11.7 | 6.8 | 8.6 | 81 | 1.5 | WSW | 24 | 32 | 13 | 17 | 1011.1 | 3.4 |
| 03/02:00pm | 11.8 | 7.2 | 8.1 | 78 | 1.8 | SW | 22 | 30 | 12 | 16 | 1011.0 | 3.2 |
| 03/01:30pm | 12.3 | 7.3 | 8.2 | 76 | 2.0 | SW | 24 | 37 | 13 | 20 | 1010.6 | 3.2 |
| 03/01:00pm | 11.1 | 8.0 | 9.0 | 87 | 1.0 | WSW | 15 | 24 | 8 | 13 | 1010.8 | 3.2 |
| 03/12:53pm | 10.9 | 8.7 | 9.5 | 91 | 0.7 | WSW | 11 | 20 | 6 | 11 | 1010.8 | 3.2 |
| 03/12:30pm | 9.7 | 4.7 | 8.0 | 89 | 0.8 | SW | 24 | 41 | 13 | 22 | 1011.1 | 2.6 |
| 03/12:25pm | 9.9 | 3.7 | 7.7 | 86 | 1.1 | SW | 30 | 41 | 16 | 22 | 1011.4 | 2.4 |
| 03/12:00pm | 10.1 | 5.0 | 7.7 | 85 | 1.2 | W | 24 | 41 | 13 | 22 | 1010.9 | 1.6 |
| 03/11:30am | 9.9 | 5.2 | 7.7 | 86 | 1.1 | W | 22 | 39 | 12 | 21 | 1010.9 | 1.4 |
| 03/11:06am | 10.6 | 6.3 | 8.0 | 84 | 1.3 | W | 20 | 28 | 11 | 15 | 1010.6 | 1.0 |
| 03/11:00am | 10.1 | 5.8 | 7.7 | 85 | 1.2 | W | 20 | 32 | 11 | 17 | 1010.6 | 1.0 |
| 03/10:51am | 9.7 | 5.3 | 7.5 | 86 | 1.0 | WSW | 20 | 30 | 11 | 16 | 1010.6 | 1.0 |
| 03/10:30am | 9.9 | 5.1 | 7.5 | 85 | 1.1 | W | 22 | 32 | 12 | 17 | 1010.3 | 0.6 |
| 03/10:00am | 9.3 | 4.9 | 7.3 | 87 | 0.9 | W | 20 | 35 | 11 | 19 | 1009.9 | 0.6 |
| 03/09:58am | 9.2 | 4.4 | 7.2 | 87 | 0.9 | W | 22 | 35 | 12 | 19 | 1009.9 | 0.6 |
| 03/09:43am | 9.2 | 4.0 | 7.2 | 87 | 0.9 | WSW | 24 | 35 | 13 | 19 | 1009.6 | 0.4 |
| 03/09:30am | 9.8 | 4.6 | 7.2 | 84 | 1.2 | WSW | 24 | 41 | 13 | 22 | 1009.3 | 0.0 |
| 03/09:00am | 8.8 | 4.5 | 6.8 | 87 | 0.9 | W | 19 | 28 | 10 | 15 | 1009.0 | 14.2 |
| 03/08:30am | 9.2 | 4.6 | 6.6 | 84 | 1.2 | WSW | 20 | 32 | 11 | 17 | 1008.9 | 13.8 |
| 03/08:00am | 8.8 | 4.3 | 6.8 | 87 | 0.9 | W | 20 | 32 | 11 | 17 | 1008.3 | 13.4 |
| 03/07:30am | 9.2 | 3.7 | 6.1 | 81 | 1.4 | W | 24 | 37 | 13 | 20 | 1008.0 | 13.4 |
| 03/07:00am | 9.0 | 3.6 | 6.4 | 84 | 1.2 | W | 24 | 41 | 13 | 22 | 1007.7 | 13.2 |
| 03/06:30am | 8.9 | 4.6 | 6.9 | 87 | 0.9 | W | 19 | 28 | 10 | 15 | 1007.4 | 13.0 |
| 03/06:12am | 8.8 | 5.3 | 7.1 | 89 | 0.8 | W | 15 | 24 | 8 | 13 | 1007.1 | 13.0 |
| 03/06:00am | 8.8 | 4.6 | 7.3 | 90 | 0.7 | W | 19 | 30 | 10 | 16 | 1006.8 | 12.8 |
| 03/05:55am | 8.8 | 4.9 | 7.3 | 90 | 0.7 | W | 17 | 30 | 9 | 16 | 1006.9 | 12.8 |
| 03/05:30am | 9.0 | 4.8 | 7.3 | 89 | 0.8 | W | 19 | 33 | 10 | 18 | 1006.8 | 11.8 |
| 03/05:03am | 9.0 | 5.1 | 7.3 | 89 | 0.8 | W | 17 | 26 | 9 | 14 | 1006.2 | 11.4 |
| 03/05:00am | 9.0 | 5.1 | 7.3 | 89 | 0.8 | W | 17 | 26 | 9 | 14 | 1006.1 | 11.4 |
| 03/04:47am | 8.9 | 3.5 | 6.5 | 85 | 1.1 | WSW | 24 | 37 | 13 | 20 | 1005.8 | 10.8 |
| 03/04:30am | 9.0 | 4.1 | 7.0 | 87 | 0.9 | W | 22 | 50 | 12 | 27 | 1005.4 | 10.4 |
| 03/04:00am | 8.9 | 5.4 | 7.4 | 90 | 0.7 | WNW | 15 | 24 | 8 | 13 | 1005.1 | 10.4 |
| 03/03:30am | 9.1 | 4.7 | 7.5 | 90 | 0.8 | W | 20 | 33 | 11 | 18 | 1005.3 | 10.2 |
| 03/03:00am | 8.6 | 4.4 | 7.4 | 92 | 0.6 | W | 19 | 28 | 10 | 15 | 1004.9 | 10.0 |
| 03/02:30am | 9.1 | 4.8 | 6.9 | 86 | 1.0 | WSW | 19 | 32 | 10 | 17 | 1005.0 | 9.8 |
| 03/02:27am | 9.1 | 4.7 | 7.2 | 88 | 0.9 | WSW | 20 | 32 | 11 | 17 | 1004.9 | 9.8 |
| 03/02:11am | 9.3 | 4.3 | 8.1 | 92 | 0.6 | WSW | 24 | 48 | 13 | 26 | 1004.7 | 9.4 |
| 03/02:00am | 8.9 | 3.8 | 7.5 | 91 | 0.7 | WSW | 24 | 35 | 13 | 19 | 1004.2 | 9.0 |
| 03/01:36am | 9.2 | 3.8 | 7.8 | 91 | 0.7 | W | 26 | 41 | 14 | 22 | 1003.8 | 8.8 |
| 03/01:30am | 9.2 | 3.8 | 7.8 | 91 | 0.7 | WSW | 26 | 41 | 14 | 22 | 1003.6 | 8.8 |
| 03/01:17am | 9.2 | 3.4 | 7.8 | 91 | 0.7 | W | 28 | 48 | 15 | 26 | 1003.6 | 8.4 |
| 03/01:12am | 9.3 | 4.2 | 7.6 | 89 | 0.8 | W | 24 | 39 | 13 | 21 | 1003.5 | 8.0 |
| 03/01:00am | 9.3 | 4.2 | 7.6 | 89 | 0.8 | W | 24 | 35 | 13 | 19 | 1003.3 | 7.0 |
| 03/12:30am | 9.2 | 3.5 | 6.8 | 85 | 1.1 | W | 26 | 41 | 14 | 22 | 1002.8 | 6.8 |
| 03/12:00am | 9.4 | 4.5 | 6.8 | 84 | 1.2 | W | 22 | 35 | 12 | 19 | 1002.6 | 6.2 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 02/11:30pm | 9.4 | 4.6 | 7.3 | 87 | 1.0 | W | 22 | 33 | 12 | 18 | 1002.3 | 5.8 |
| 02/11:28pm | 9.4 | 4.6 | 7.3 | 87 | 1.0 | W | 22 | 35 | 12 | 19 | 1002.3 | 5.8 |
| 02/11:16pm | 9.5 | 4.0 | 7.4 | 87 | 1.0 | W | 26 | 43 | 14 | 23 | 1002.4 | 5.6 |
| 02/11:00pm | 10.0 | 4.7 | 6.9 | 81 | 1.5 | W | 24 | 33 | 13 | 18 | 1002.2 | 5.0 |
| 02/10:30pm | 10.0 | 4.3 | 6.7 | 80 | 1.5 | W | 26 | 41 | 14 | 22 | 1002.0 | 5.0 |
| 02/10:00pm | 9.8 | 4.9 | 6.7 | 81 | 1.5 | W | 22 | 41 | 12 | 22 | 1001.4 | 5.0 |
| 02/09:30pm | 9.7 | 5.3 | 7.5 | 86 | 1.0 | NW | 20 | 28 | 11 | 15 | 1001.3 | 5.0 |
| 02/09:00pm | 9.4 | 5.4 | 8.2 | 92 | 0.6 | NW | 19 | 28 | 10 | 15 | 1001.6 | 4.8 |
| 02/08:54pm | 9.4 | 5.1 | 8.0 | 91 | 0.7 | NW | 20 | 28 | 11 | 15 | 1001.6 | 4.8 |
| 02/08:40pm | 9.5 | 5.4 | 7.8 | 89 | 0.8 | NW | 19 | 26 | 10 | 14 | 1001.5 | 4.4 |
| 02/08:38pm | 9.6 | 5.5 | 7.7 | 88 | 0.9 | NW | 19 | 26 | 10 | 14 | 1001.5 | 4.4 |
| 02/08:30pm | 9.7 | 6.3 | 7.6 | 87 | 1.0 | NW | 15 | 24 | 8 | 13 | 1001.4 | 3.6 |
| 02/08:17pm | 10.0 | 6.6 | 7.6 | 85 | 1.1 | NW | 15 | 24 | 8 | 13 | 1001.6 | 2.6 |
| 02/08:00pm | 10.3 | 6.4 | 7.0 | 80 | 1.6 | NW | 17 | 26 | 9 | 14 | 1001.3 | 1.6 |
| 02/07:30pm | 11.1 | 6.6 | 6.3 | 72 | 2.2 | NNW | 19 | 26 | 10 | 14 | 1001.0 | 1.0 |
| 02/07:00pm | 11.0 | 6.4 | 6.4 | 73 | 2.2 | NW | 20 | 30 | 11 | 16 | 1001.1 | 1.0 |
| 02/06:30pm | 11.0 | 6.5 | 7.1 | 77 | 1.9 | NNW | 20 | 32 | 11 | 17 | 1001.4 | 1.0 |
| 02/06:00pm | 10.9 | 6.0 | 6.8 | 76 | 2.0 | NW | 22 | 32 | 12 | 17 | 1001.2 | 1.0 |
| 02/05:30pm | 11.0 | 5.0 | 6.9 | 76 | 1.9 | NW | 28 | 43 | 15 | 23 | 1001.2 | 1.0 |
| 02/05:00pm | 11.3 | 6.8 | 6.8 | 74 | 2.1 | NNW | 20 | 32 | 11 | 17 | 1001.4 | 1.0 |
| 02/04:30pm | 10.6 | 6.2 | 7.3 | 80 | 1.6 | NW | 20 | 28 | 11 | 15 | 1001.7 | 1.0 |
| 02/04:00pm | 10.7 | 5.4 | 7.0 | 78 | 1.8 | NNW | 24 | 39 | 13 | 21 | 1001.7 | 1.0 |
| 02/03:30pm | 10.9 | 7.4 | 7.2 | 78 | 1.8 | WNW | 15 | 26 | 8 | 14 | 1002.3 | 0.8 |
| 02/03:00pm | 12.1 | 6.9 | 5.5 | 64 | 3.1 | NW | 22 | 35 | 12 | 19 | 1002.1 | 0.0 |
| 02/02:30pm | 12.9 | 6.5 | 5.1 | 59 | 3.6 | NW | 28 | 43 | 15 | 23 | 1002.1 | 0.0 |
| 02/02:00pm | 13.1 | 6.3 | 5.3 | 59 | 3.6 | NW | 30 | 44 | 16 | 24 | 1002.3 | 0.0 |
| 02/01:38pm | 13.1 | 6.7 | 5.3 | 59 | 3.6 | NW | 28 | 46 | 15 | 25 | 1002.6 | 0.0 |
| 02/01:30pm | 12.8 | 6.1 | 5.5 | 61 | 3.4 | NW | 30 | 44 | 16 | 24 | 1002.7 | 0.0 |
| 02/01:00pm | 12.6 | 7.4 | 5.3 | 61 | 3.4 | NW | 22 | 39 | 12 | 21 | 1003.3 | 0.0 |
| 02/12:30pm | 12.4 | 7.3 | 6.0 | 65 | 3.0 | NW | 22 | 32 | 12 | 17 | 1003.6 | 0.0 |
| 02/12:00pm | 12.6 | 7.0 | 5.3 | 61 | 3.4 | NW | 24 | 35 | 13 | 19 | 1004.4 | 0.0 |
| 02/11:30am | 12.5 | 6.9 | 5.2 | 61 | 3.4 | NW | 24 | 35 | 13 | 19 | 1004.5 | 0.0 |
| 02/11:00am | 12.5 | 6.5 | 5.4 | 62 | 3.3 | NW | 26 | 39 | 14 | 21 | 1004.8 | 0.0 |
| 02/10:30am | 12.2 | 6.6 | 5.6 | 64 | 3.1 | NW | 24 | 33 | 13 | 18 | 1005.0 | 0.0 |
| 02/10:00am | 11.4 | 6.2 | 5.5 | 67 | 2.7 | NNW | 22 | 32 | 12 | 17 | 1004.9 | 0.0 |
| 02/09:30am | 11.5 | 6.7 | 5.8 | 68 | 2.7 | NNW | 20 | 33 | 11 | 18 | 1004.9 | 0.0 |
| 02/09:00am | 11.0 | 6.4 | 5.5 | 69 | 2.5 | NNW | 19 | 28 | 10 | 15 | 1004.8 | 0.0 |
| 02/08:30am | 10.9 | 6.0 | 5.2 | 68 | 2.6 | NNW | 20 | 28 | 11 | 15 | 1004.8 | 0.0 |
| 02/08:00am | 10.6 | 5.7 | 5.2 | 69 | 2.5 | NNW | 20 | 32 | 11 | 17 | 1004.5 | 0.0 |
| 02/07:30am | 10.9 | 6.1 | 5.7 | 70 | 2.4 | NNW | 20 | 28 | 11 | 15 | 1004.2 | 0.0 |
| 02/07:00am | 11.0 | 6.2 | 5.7 | 70 | 2.4 | NW | 20 | 30 | 11 | 16 | 1004.1 | 0.0 |
| 02/06:30am | 10.9 | 5.7 | 5.7 | 70 | 2.4 | NW | 22 | 32 | 12 | 17 | 1003.8 | 0.0 |
| 02/06:00am | 11.2 | 6.0 | 5.7 | 69 | 2.6 | NNW | 22 | 32 | 12 | 17 | 1003.6 | 0.0 |
| 02/05:30am | 11.1 | 5.5 | 5.6 | 69 | 2.5 | NW | 24 | 33 | 13 | 18 | 1003.6 | 0.0 |
| 02/05:00am | 11.0 | 6.2 | 5.5 | 69 | 2.5 | NW | 20 | 30 | 11 | 16 | 1003.3 | 0.0 |
| 02/04:30am | 11.2 | 6.0 | 5.5 | 68 | 2.6 | NW | 22 | 32 | 12 | 17 | 1003.2 | 0.0 |
| 02/04:00am | 11.4 | 5.8 | 5.5 | 67 | 2.7 | NW | 24 | 33 | 13 | 18 | 1003.0 | 0.0 |
| 02/03:30am | 11.2 | 6.0 | 5.3 | 67 | 2.7 | NW | 22 | 35 | 12 | 19 | 1003.0 | 0.0 |
| 02/03:00am | 10.9 | 5.6 | 5.2 | 68 | 2.6 | NW | 22 | 32 | 12 | 17 | 1002.9 | 0.0 |
| 02/02:30am | 10.9 | 5.6 | 5.2 | 68 | 2.6 | NNW | 22 | 35 | 12 | 19 | 1002.9 | 0.0 |
| 02/02:00am | 11.1 | 4.7 | 5.2 | 67 | 2.7 | NW | 28 | 41 | 15 | 22 | 1002.3 | 0.0 |
| 02/01:30am | 10.8 | 5.1 | 5.1 | 68 | 2.6 | NW | 24 | 33 | 13 | 18 | 1002.1 | 0.0 |
| 02/01:00am | 10.9 | 5.6 | 5.2 | 68 | 2.6 | NNW | 22 | 32 | 12 | 17 | 1002.3 | 0.0 |
| 02/12:30am | 11.1 | 5.8 | 5.2 | 67 | 2.7 | NNW | 22 | 35 | 12 | 19 | 1002.5 | 0.0 |
| 02/12:00am | 11.6 | 5.5 | 4.8 | 63 | 3.1 | NNW | 26 | 39 | 14 | 21 | 1002.4 | 0.0 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 01/11:30pm | 11.3 | 4.4 | 4.7 | 64 | 3.0 | NNW | 30 | 39 | 16 | 21 | 1002.3 | 0.0 |
| 01/11:00pm | 11.4 | 4.9 | 4.6 | 63 | 3.1 | NNW | 28 | 39 | 15 | 21 | 1002.6 | 0.0 |
| 01/10:30pm | 11.3 | 5.6 | 5.0 | 65 | 2.9 | NNW | 24 | 32 | 13 | 17 | 1002.6 | 0.0 |
| 01/10:00pm | 11.6 | 6.3 | 4.8 | 63 | 3.1 | NNW | 22 | 32 | 12 | 17 | 1002.8 | 0.0 |
| 01/09:30pm | 11.4 | 6.2 | 5.5 | 67 | 2.7 | NW | 22 | 33 | 12 | 18 | 1002.6 | 0.0 |
| 01/09:00pm | 11.3 | 5.8 | 5.8 | 69 | 2.6 | NNW | 24 | 33 | 13 | 18 | 1002.6 | 0.0 |
| 01/08:30pm | 11.3 | 6.1 | 5.6 | 68 | 2.6 | NNW | 22 | 32 | 12 | 17 | 1002.5 | 0.0 |
| 01/08:00pm | 11.7 | 6.2 | 5.8 | 67 | 2.7 | NW | 24 | 39 | 13 | 21 | 1002.3 | 0.0 |
| 01/07:30pm | 12.3 | 6.6 | 5.0 | 61 | 3.4 | NW | 24 | 39 | 13 | 21 | 1002.0 | 0.0 |
| 01/07:00pm | 12.6 | 7.5 | 6.2 | 65 | 3.0 | WNW | 22 | 33 | 12 | 18 | 1001.6 | 0.0 |
| 01/06:30pm | 12.4 | 8.9 | 7.1 | 70 | 2.6 | NW | 15 | 22 | 8 | 12 | 1001.0 | 0.0 |
| 01/06:00pm | 12.7 | 8.7 | 6.7 | 67 | 2.9 | WNW | 17 | 28 | 9 | 15 | 1000.3 | 0.0 |
| 01/05:30pm | 13.2 | 7.3 | 5.6 | 60 | 3.6 | WNW | 26 | 44 | 14 | 24 | 999.6 | 0.0 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
Return to top of table. |
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users | SILO |
|
