Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDV60901

Latest Weather Observations for Geelong Airport

Issued at 7:25 am EST Sunday 5 July 2009

About weather observations | Map of Melbourne area stations | Latest observations for Melbourne area | Other Formats
Station Details ID: 087163 Name: GEELONG AIRPORT Lat: -38.22 Lon: 144.33 Height: 33.4 m
Data from the previous 72 hours. | See also: Recent months at Geelong Airport
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
05/07:00am 8.6 3.0 5.4 80 1.4 W 24 30 13 16 1020.7 0.0
05/06:30am 8.4 4.1 5.3 81 1.4 W 17 20 9 11 1020.5 0.0
05/06:00am 8.5 4.2 5.1 79 1.5 W 17 22 9 12 1020.2 0.0
05/05:30am 8.6 3.9 5.2 79 1.5 W 19 24 10 13 1019.7 0.0
05/05:00am 8.3 4.3 4.7 78 1.6 W 15 17 8 9 1019.5 0.0
05/04:30am 8.7 4.3 4.7 76 1.8 WSW 17 22 9 12 1019.2 0.0
05/04:00am 8.7 3.9 4.5 75 1.9 WSW 19 22 10 12 1019.3 0.0
05/03:30am 9.2 3.4 4.6 73 2.0 W 24 32 13 17 1019.3 0.0
05/03:00am 9.1 4.2 4.9 75 1.9 W 20 24 11 13 1019.6 0.0
05/02:30am 9.2 4.5 5.0 75 1.9 W 19 24 10 13 1019.4 0.0
05/02:00am 9.4 4.1 5.0 74 2.0 W 22 30 12 16 1019.1 0.0
05/01:30am 9.2 3.5 5.0 75 1.9 W 24 32 13 17 1018.8 0.0
05/01:00am 9.0 2.9 4.6 74 2.0 W 26 35 14 19 1018.9 0.0
05/12:30am 9.0 2.8 4.4 73 2.0 W 26 32 14 17 1019.1 0.0
05/12:00am 9.1 3.4 4.9 75 1.9 W 24 30 13 16 1019.3 0.0
 
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
04/11:30pm 9.2 3.6 5.2 76 1.8 W 24 35 13 19 1019.2 0.0
04/11:00pm 9.4 3.9 5.8 78 1.6 W 24 30 13 16 1019.2 0.0
04/10:30pm 9.1 3.9 5.5 78 1.6 W 22 28 12 15 1019.2 0.0
04/10:00pm 9.8 4.1 5.0 72 2.2 W 24 32 13 17 1019.2 0.0
04/09:30pm 10.2 4.9 5.2 71 2.3 WSW 22 39 12 21 1019.0 0.0
04/09:00pm 9.5 4.4 5.9 78 1.6 W 22 28 12 15 1018.9 0.0
04/08:30pm 10.2 5.9 6.9 80 1.6 WSW 19 24 10 13 1018.8 0.0
04/08:00pm 10.7 6.1 6.5 75 2.0 WSW 20 28 11 15 1018.5 0.0
04/07:30pm 10.8 6.4 6.7 76 1.9 WSW 19 22 10 12 1018.2 0.0
04/07:00pm 10.9 6.5 7.2 78 1.8 SW 20 30 11 16 1017.9 0.0
04/06:30pm 10.8 6.9 7.3 79 1.7 SW 17 20 9 11 1017.6 0.0
04/06:00pm 10.8 7.0 7.7 81 1.5 WSW 17 24 9 13 1017.2 0.0
04/05:30pm 11.1 7.0 7.8 80 1.6 WSW 19 26 10 14 1016.6 0.0
04/05:00pm 11.8 7.2 8.3 79 1.7 WSW 22 28 12 15 1016.4 0.0
04/04:30pm 12.8 8.2 8.1 73 2.3 WSW 22 35 12 19 1015.9 0.0
04/04:00pm 13.9 8.7 8.7 71 2.6 WSW 26 35 14 19 1015.6 0.0
04/03:30pm 14.0 9.3 9.4 74 2.4 WSW 24 33 13 18 1015.4 0.0
04/03:00pm 13.9 7.7 9.5 75 2.3 W 32 43 17 23 1015.2 0.0
04/02:30pm 13.5 8.1 9.6 77 2.0 WSW 28 35 15 19 1015.3 0.0
04/02:00pm 13.8 7.7 9.6 76 2.2 W 32 39 17 21 1015.1 0.0
04/01:30pm 14.3 8.0 9.1 71 2.7 WSW 32 41 17 22 1015.2 0.0
04/01:00pm 14.4 8.1 9.6 73 2.5 WSW 33 44 18 24 1015.3 0.0
04/12:30pm 14.0 8.1 9.0 72 2.5 WSW 30 44 16 24 1015.4 0.0
04/12:00pm 13.5 7.6 9.2 75 2.2 WSW 30 41 16 22 1015.6 0.0
04/11:30am 13.7 8.8 9.9 78 2.0 WSW 26 35 14 19 1015.7 0.0
04/11:00am 13.2 8.3 9.8 80 1.7 WSW 26 39 14 21 1016.0 0.0
04/10:39am 13.3 7.7 10.1 81 1.7 W 30 50 16 27 1015.8 0.0
04/10:30am 12.8 7.2 10.0 83 1.4 W 30 41 16 22 1015.9 0.0
04/10:00am 12.7 7.8 10.1 84 1.3 W 26 37 14 20 1015.8 0.0
04/09:30am 11.3 7.5 9.7 90 0.8 W 20 28 11 15 1016.1 0.0
04/09:00am 10.9 7.1 9.7 92 0.6 W 20 28 11 15 1016.0 0.2
04/08:30am 10.4 5.7 9.2 92 0.6 W 24 32 13 17 1015.9 0.2
04/08:00am 9.7 4.8 8.6 93 0.5 W 24 32 13 17 1015.8 0.2
04/07:30am 9.7 5.2 8.6 93 0.5 W 22 30 12 16 1015.8 0.2
04/07:00am 8.9 4.6 7.8 93 0.5 W 20 26 11 14 1015.7 0.2
04/06:30am 9.0 4.7 7.8 92 0.6 W 20 24 11 13 1015.6 0.2
04/06:00am 8.8 4.7 7.7 93 0.5 W 19 24 10 13 1015.4 0.2
04/05:30am 8.9 4.2 7.8 93 0.5 W 22 26 12 14 1015.3 0.2
04/05:00am 8.9 4.3 8.0 94 0.4 WSW 22 28 12 15 1015.4 0.2
04/04:30am 9.1 4.5 8.2 94 0.4 W 22 30 12 16 1015.1 0.2
04/04:00am 9.1 4.5 8.2 94 0.4 W 22 30 12 16 1015.0 0.2
04/03:30am 9.2 5.0 8.4 95 0.4 W 20 28 11 15 1015.0 0.2
04/03:00am 8.7 4.4 7.9 95 0.4 W 20 24 11 13 1015.2 0.2
04/02:30am 9.2 3.9 8.3 94 0.4 W 26 35 14 19 1015.2 0.2
04/02:00am 9.0 3.6 8.2 95 0.4 W 26 35 14 19 1015.1 0.2
04/01:30am 8.7 3.7 7.9 95 0.4 W 24 32 13 17 1014.9 0.2
04/01:00am 7.8 4.2 6.9 94 0.4 W 15 20 8 11 1015.4 0.2
04/12:30am 8.3 3.9 7.2 93 0.5 W 20 28 11 15 1015.5 0.2
04/12:00am 8.4 4.5 7.2 92 0.6 W 17 20 9 11 1015.5 0.2
 
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
03/11:30pm 8.7 4.5 7.3 91 0.7 W 19 24 10 13 1015.7 0.2
03/11:00pm 8.0 3.4 6.5 90 0.7 W 20 26 11 14 1015.6 0.2
03/10:30pm 8.0 3.5 6.1 88 0.9 W 19 24 10 13 1015.5 0.2
03/10:00pm 8.4 3.8 6.4 87 0.9 W 20 28 11 15 1015.4 0.2
03/09:30pm 8.7 4.0 6.0 83 1.2 W 20 28 11 15 1015.3 0.2
03/09:00pm 9.1 4.4 6.2 82 1.3 WSW 20 32 11 17 1015.1 0.2
03/08:30pm 8.8 3.7 6.2 84 1.2 W 22 30 12 16 1015.0 0.2
03/08:00pm 9.2 3.8 6.3 82 1.3 WSW 24 33 13 18 1014.9 0.2
03/07:30pm 8.6 3.5 6.2 85 1.1 WSW 22 28 12 15 1014.6 0.2
03/07:00pm 8.9 4.3 6.5 85 1.1 W 20 28 11 15 1014.6 0.2
03/06:30pm 9.0 4.0 6.6 85 1.1 W 22 28 12 15 1014.3 0.2
03/06:00pm 8.9 4.4 6.3 84 1.2 W 19 24 10 13 1013.9 0.2
03/05:30pm 9.2 4.5 6.1 81 1.4 W 20 24 11 13 1013.7 0.2
03/05:00pm 9.6 5.9 6.1 79 1.6 W 15 20 8 11 1013.1 0.2
03/04:30pm 11.4 6.4 6.5 72 2.3 WSW 22 30 12 16 1012.4 0.2
03/04:00pm 11.6 7.3 7.1 74 2.2 SW 19 24 10 13 1012.0 0.2
03/03:30pm 11.5 6.2 6.6 72 2.3 SSW 24 35 13 19 1011.7 0.2
03/03:00pm 13.1 7.4 6.7 65 3.1 SW 26 39 14 21 1011.7 0.2
03/02:30pm 12.9 7.2 6.5 65 3.1 SW 26 35 14 19 1011.5 0.2
03/02:00pm 12.2 7.3 6.7 69 2.6 SW 22 35 12 19 1011.3 0.2
03/01:30pm 11.1 6.2 7.0 76 2.0 SSW 22 28 12 15 1011.1 0.2
03/01:00pm 11.0 5.9 7.5 79 1.7 SW 24 33 13 18 1010.8 0.2
03/12:48pm 11.0 5.1 7.5 79 1.7 SSW 28 46 15 25 1010.9 0.2
03/12:30pm 10.6 6.4 8.2 85 1.2 SSW 20 30 11 16 1011.2 0.2
03/12:00pm 10.8 5.1 6.7 76 1.9 SW 26 37 14 20 1011.6 0.0
03/11:30am 11.2 5.8 6.5 73 2.2 SW 24 35 13 19 1011.2 0.0
03/11:03am 11.2 5.2 7.1 76 2.0 WSW 28 46 15 25 1010.9 0.0
03/11:00am 11.2 4.7 6.7 74 2.1 WSW 30 46 16 25 1010.8 0.0
03/10:30am 10.7 5.1 7.0 78 1.8 WSW 26 35 14 19 1010.5 0.0
03/10:00am 9.4 5.0 6.5 82 1.3 WSW 19 26 10 14 1010.1 0.0
03/09:30am 9.2 3.8 6.5 83 1.3 W 24 32 13 17 1009.6 0.0
03/09:00am 8.0 2.2 6.1 88 0.9 W 26 32 14 17 1009.5 2.4
03/08:30am 7.3 2.1 5.3 87 0.9 W 22 32 12 17 1009.2 2.4
03/08:00am 7.3 0.9 5.1 86 1.0 W 28 33 15 18 1008.3 2.4
03/07:30am 7.3 1.2 4.9 85 1.1 W 26 32 14 17 1008.1 2.4
03/07:00am 7.2 2.3 4.9 85 1.0 W 20 26 11 14 1007.8 2.4
03/06:30am 7.3 1.2 4.9 85 1.1 W 26 33 14 18 1007.6 2.4
03/06:00am 7.5 1.5 5.1 85 1.1 W 26 35 14 19 1007.3 2.4
03/05:30am 7.4 1.0 5.2 86 1.0 W 28 33 15 18 1006.5 2.4
03/05:00am 7.5 1.9 5.5 87 0.9 W 24 33 13 18 1005.9 2.4
03/04:30am 7.3 1.7 5.4 88 0.8 W 24 30 13 16 1005.6 2.4
03/04:00am 7.7 1.0 5.7 87 0.9 W 30 37 16 20 1005.3 2.4
03/03:30am 7.7 1.0 5.7 87 0.9 W 30 37 16 20 1005.2 2.4
03/03:00am 7.7 1.5 6.2 90 0.7 W 28 35 15 19 1005.1 2.2
03/02:30am 7.7 1.9 6.3 91 0.6 W 26 35 14 19 1005.0 2.2
03/02:00am 8.0 2.7 6.6 91 0.6 WSW 24 32 13 17 1004.8 2.2
03/01:30am 8.2 2.1 6.5 89 0.8 W 28 35 15 19 1004.0 2.2
03/01:00am 8.5 2.5 7.0 90 0.7 WSW 28 39 15 21 1003.9 2.2
03/12:30am 8.4 1.4 6.9 90 0.7 W 33 41 18 22 1002.9 1.8
03/12:00am 8.7 1.3 6.8 88 0.9 W 35 46 19 25 1002.6 1.6
 
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
02/11:30pm 8.9 2.7 6.3 84 1.2 W 28 39 15 21 1002.2 1.6
02/11:00pm 8.4 3.0 6.5 88 0.9 W 24 32 13 17 1002.0 1.6
02/10:30pm 8.5 2.4 6.6 88 0.9 W 28 33 15 18 1001.8 1.6
02/10:00pm 8.4 1.9 6.5 88 0.9 W 30 39 16 21 1001.3 1.6
02/09:30pm 8.7 1.7 7.0 89 0.8 W 33 44 18 24 1001.2 1.6
02/09:00pm 8.9 2.6 7.2 89 0.8 W 30 41 16 22 1001.1 1.6
02/08:30pm 9.2 2.0 7.6 90 0.8 WNW 35 48 19 26 1000.8 1.6
02/08:00pm 9.3 2.5 7.6 89 0.8 WNW 33 43 18 23 1000.3 1.4
02/07:30pm 9.1 1.9 7.7 91 0.7 NW 35 46 19 25 999.6 1.4
02/07:00pm 9.4 1.8 7.5 88 0.9 WNW 37 44 20 24 1000.3 0.6
02/06:30pm 9.7 2.3 6.8 82 1.4 WNW 35 50 19 27 1000.0 0.4
02/06:00pm 9.8 0.7 6.7 81 1.5 WNW 44 57 24 31 999.9 0.4
02/05:30pm 9.4 1.3 6.8 84 1.2 NW 39 46 21 25 999.5 0.4
02/05:00pm 9.9 1.5 7.3 84 1.2 NW 41 54 22 29 999.9 0.4
02/04:47pm 10.0 3.2 7.6 85 1.1 WNW 33 52 18 28 1000.4 0.4
02/04:30pm 10.3 2.7 7.5 83 1.3 WNW 37 48 20 26 1000.8 0.4
02/04:00pm 10.6 3.7 7.1 79 1.7 WNW 33 41 18 22 1000.9 0.4
02/03:30pm 11.1 3.8 7.2 77 1.9 NW 35 46 19 25 1000.7 0.4
02/03:10pm 11.0 2.9 6.9 76 1.9 NW 39 57 21 31 1000.7 0.4
02/03:00pm 11.3 3.8 7.8 79 1.7 NW 37 48 20 26 1001.1 0.4
02/02:30pm 10.0 1.7 7.6 85 1.1 WNW 41 54 22 29 1001.3 0.4
02/02:02pm 11.5 2.5 6.6 72 2.3 WNW 43 61 23 33 1001.6 0.0
02/02:00pm 12.1 3.1 6.4 68 2.7 NW 43 56 23 30 1001.6 0.0
02/01:30pm 13.4 4.8 6.7 64 3.2 WNW 41 61 22 33 1001.5 0.0
02/01:10pm 12.7 4.0 5.8 63 3.2 WNW 41 61 22 33 1001.7 0.0
02/01:00pm 12.6 3.3 6.0 64 3.1 WNW 44 56 24 30 1001.8 0.0
02/12:30pm 12.3 3.8 7.0 70 2.5 WNW 41 54 22 29 1002.5 0.0
02/12:01pm 12.5 4.3 6.5 67 2.9 NW 39 57 21 31 1003.0 0.0
02/12:00pm 12.6 4.5 6.9 68 2.8 NW 39 56 21 30 1003.2 0.0
02/11:30am 12.4 3.9 6.9 69 2.6 WNW 41 56 22 30 1003.2 0.0
02/11:00am 10.9 3.3 7.4 79 1.7 WNW 37 48 20 26 1003.6 0.0
02/10:30am 11.2 3.0 6.7 74 2.1 WNW 39 52 21 28 1003.7 0.0
02/10:00am 11.1 2.6 7.0 76 2.0 WNW 41 56 22 30 1003.7 0.0
02/09:30am 10.9 2.7 6.6 75 2.0 WNW 39 50 21 27 1003.6 0.0
02/09:00am 10.1 1.5 6.6 79 1.6 WNW 41 52 22 28 1003.4 0.2
02/08:30am 9.5 1.3 6.6 82 1.4 WNW 39 52 21 28 1003.2 0.2
02/08:00am 9.5 1.3 6.4 81 1.4 WNW 39 50 21 27 1003.0 0.2
02/07:30am 9.3 1.4 6.4 82 1.3 WNW 37 46 20 25 1002.8 0.2

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDV60901/IDV60901.94857.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDV60901/IDV60901.94857.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDV60901/IDV60901.94857.jsn


Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.