|
||||||||||||||||||||||||||||||||||||||||||
Issued at 11:25 pm EDT Sunday 8 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 092124 | Name: MARIA ISLAND (POINT LESUEUR) | Lat: -42.66 | Lon: 148.02 | Height: 28.0 m |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 08/11:00pm | 14.6 | 16.1 | 14.6 | 100 | 0.0 | ENE | 0 | 4 | 0 | 2 | 1025.5 | 0.2 |
| 08/10:30pm | 14.7 | 15.1 | 14.7 | 100 | 0.0 | SSE | 6 | 7 | 3 | 4 | 1025.6 | 0.2 |
| 08/10:00pm | 14.5 | 13.9 | 14.5 | 100 | 0.0 | S | 11 | 15 | 6 | 8 | 1025.9 | 0.2 |
| 08/09:30pm | 14.6 | 13.2 | 14.6 | 100 | 0.0 | SSW | 15 | 19 | 8 | 10 | 1026.1 | 0.2 |
| 08/09:00pm | 15.2 | 14.2 | 14.7 | 97 | 0.3 | E | 13 | 17 | 7 | 9 | 1026.1 | 0.2 |
| 08/08:30pm | 15.0 | 14.7 | 14.4 | 96 | 0.3 | SSW | 9 | 17 | 5 | 9 | 1026.1 | 0.2 |
| 08/08:00pm | 15.7 | 14.6 | 14.4 | 92 | 0.7 | ESE | 13 | 17 | 7 | 9 | 1025.9 | 0.2 |
| 08/07:30pm | 15.9 | 14.4 | 14.3 | 90 | 0.9 | E | 15 | 20 | 8 | 11 | 1025.8 | 0.2 |
| 08/07:00pm | 16.2 | 15.9 | 14.4 | 89 | 1.0 | ESE | 9 | 17 | 5 | 9 | 1025.8 | 0.2 |
| 08/06:30pm | 15.8 | 13.1 | 14.5 | 92 | 0.7 | S | 22 | 30 | 12 | 16 | 1025.8 | 0.2 |
| 08/06:00pm | 16.1 | 12.2 | 14.5 | 90 | 0.9 | SSW | 28 | 33 | 15 | 18 | 1025.5 | 0.2 |
| 08/05:30pm | 16.9 | 13.5 | 14.7 | 87 | 1.3 | SSW | 26 | 30 | 14 | 16 | 1025.2 | 0.2 |
| 08/05:00pm | 16.6 | 14.3 | 14.6 | 88 | 1.1 | SSW | 20 | 22 | 11 | 12 | 1025.4 | 0.2 |
| 08/04:30pm | 17.4 | 15.5 | 14.1 | 81 | 1.9 | SW | 17 | 20 | 9 | 11 | 1025.4 | 0.2 |
| 08/04:00pm | 19.7 | 19.1 | 13.4 | 67 | 3.6 | WSW | 9 | 11 | 5 | 6 | 1025.4 | 0.2 |
| 08/03:30pm | 19.1 | 17.8 | 12.6 | 66 | 3.6 | WSW | 11 | 13 | 6 | 7 | 1025.6 | 0.2 |
| 08/03:00pm | 18.5 | 17.1 | 13.4 | 72 | 2.9 | WSW | 13 | 19 | 7 | 10 | 1026.0 | 0.2 |
| 08/02:30pm | 19.4 | 17.1 | 12.9 | 66 | 3.7 | WSW | 17 | 20 | 9 | 11 | 1025.9 | 0.2 |
| 08/02:00pm | 20.5 | 19.6 | 13.7 | 65 | 3.9 | S | 11 | 15 | 6 | 8 | 1026.2 | 0.2 |
| 08/01:30pm | 22.3 | 20.2 | 12.3 | 53 | 5.7 | ESE | 15 | 20 | 8 | 11 | 1026.2 | 0.2 |
| 08/01:00pm | 21.7 | 21.7 | 14.1 | 62 | 4.4 | SSW | 7 | 17 | 4 | 9 | 1026.3 | 0.2 |
| 08/12:30pm | 19.5 | 18.9 | 13.4 | 68 | 3.5 | SW | 9 | 13 | 5 | 7 | 1026.3 | 0.2 |
| 08/12:00pm | 20.4 | 19.0 | 12.1 | 59 | 4.6 | NNW | 11 | 17 | 6 | 9 | 1026.6 | 0.2 |
| 08/11:30am | 20.3 | 18.6 | 13.5 | 65 | 3.9 | N | 15 | 17 | 8 | 9 | 1026.7 | 0.2 |
| 08/11:00am | 19.8 | 17.9 | 13.0 | 65 | 3.9 | N | 15 | 17 | 8 | 9 | 1026.9 | 0.2 |
| 08/10:30am | 20.1 | 18.5 | 12.8 | 63 | 4.1 | N | 13 | 15 | 7 | 8 | 1027.1 | 0.2 |
| 08/10:00am | 19.5 | 17.8 | 12.5 | 64 | 3.9 | N | 13 | 17 | 7 | 9 | 1027.1 | 0.2 |
| 08/09:30am | 18.4 | 16.4 | 12.6 | 69 | 3.2 | N | 15 | 17 | 8 | 9 | 1027.4 | 0.0 |
| 08/09:00am | 18.2 | 15.9 | 11.7 | 66 | 3.5 | N | 15 | 19 | 8 | 10 | 1027.5 | 0.0 |
| 08/08:30am | 17.4 | 15.1 | 11.9 | 70 | 3.0 | N | 15 | 19 | 8 | 10 | 1027.5 | 0.0 |
| 08/08:00am | 17.1 | 14.5 | 10.7 | 66 | 3.4 | N | 15 | 20 | 8 | 11 | 1027.2 | 0.0 |
| 08/07:30am | 15.9 | 12.9 | 11.9 | 77 | 2.2 | N | 19 | 22 | 10 | 12 | 1027.0 | 0.0 |
| 08/07:00am | 14.2 | 13.8 | 14.2 | 100 | 0.0 | NNW | 9 | 13 | 5 | 7 | 1026.9 | 0.0 |
| 08/06:30am | 13.0 | 11.1 | 13.0 | 100 | 0.0 | NW | 15 | 17 | 8 | 9 | 1026.9 | 0.0 |
| 08/06:00am | 12.7 | 11.1 | 12.7 | 100 | 0.0 | NNW | 13 | 15 | 7 | 8 | 1026.7 | 0.0 |
| 08/05:30am | 12.4 | 9.9 | 12.4 | 100 | 0.0 | NW | 17 | 20 | 9 | 11 | 1026.5 | 0.0 |
| 08/05:00am | 13.3 | 10.5 | 13.3 | 100 | 0.0 | N | 20 | 24 | 11 | 13 | 1026.1 | 0.0 |
| 08/04:30am | 13.2 | 10.4 | 13.2 | 100 | 0.0 | NNW | 20 | 24 | 11 | 13 | 1026.1 | 0.0 |
| 08/04:00am | 13.2 | 10.4 | 13.2 | 100 | 0.0 | NNW | 20 | 24 | 11 | 13 | 1026.0 | 0.0 |
| 08/03:30am | 12.9 | 10.0 | 12.9 | 100 | 0.0 | NNW | 20 | 20 | 11 | 11 | 1026.2 | 0.0 |
| 08/03:00am | 13.0 | 10.1 | 13.0 | 100 | 0.0 | NNW | 20 | 22 | 11 | 12 | 1026.4 | 0.0 |
| 08/02:30am | 13.6 | 11.5 | 13.6 | 100 | 0.0 | NNW | 17 | 20 | 9 | 11 | 1026.6 | 0.0 |
| 08/02:00am | 13.9 | 11.3 | 13.9 | 100 | 0.0 | NNW | 20 | 22 | 11 | 12 | 1026.7 | 0.0 |
| 08/01:30am | 14.2 | 11.4 | 14.2 | 100 | 0.0 | NNW | 22 | 24 | 12 | 13 | 1026.8 | 0.0 |
| 08/01:00am | 14.3 | 12.1 | 14.3 | 100 | 0.0 | N | 19 | 20 | 10 | 11 | 1027.0 | 0.0 |
| 08/12:30am | 14.2 | 11.9 | 14.2 | 100 | 0.0 | N | 19 | 20 | 10 | 11 | 1027.2 | 0.0 |
| 08/12:00am | 14.0 | 11.7 | 14.0 | 100 | 0.0 | N | 19 | 20 | 10 | 11 | 1027.5 | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 07/11:30pm | 14.0 | 11.5 | 14.0 | 100 | 0.0 | N | 20 | 20 | 11 | 11 | 1027.4 | 0.0 |
| 07/11:00pm | 14.1 | 10.8 | 14.1 | 100 | 0.0 | N | 24 | 26 | 13 | 14 | 1027.4 | 0.0 |
| 07/10:30pm | 14.5 | 10.9 | 14.3 | 99 | 0.1 | N | 26 | 28 | 14 | 15 | 1027.5 | 0.0 |
| 07/10:00pm | 14.5 | 11.2 | 14.0 | 97 | 0.3 | N | 24 | 26 | 13 | 14 | 1027.7 | 0.0 |
| 07/09:30pm | 14.7 | 11.7 | 13.7 | 94 | 0.6 | N | 22 | 24 | 12 | 13 | 1027.7 | 0.0 |
| 07/09:00pm | 14.8 | 11.4 | 13.8 | 94 | 0.6 | N | 24 | 26 | 13 | 14 | 1027.7 | 0.0 |
| 07/08:30pm | 15.1 | 12.6 | 13.6 | 91 | 0.8 | N | 19 | 20 | 10 | 11 | 1027.6 | 0.0 |
| 07/08:00pm | 15.2 | 12.6 | 13.7 | 91 | 0.8 | N | 20 | 22 | 11 | 12 | 1027.5 | 0.0 |
| 07/07:30pm | 15.7 | 13.0 | 13.5 | 87 | 1.2 | N | 20 | 22 | 11 | 12 | 1027.4 | 0.0 |
| 07/07:00pm | 16.6 | 14.3 | 13.1 | 80 | 2.0 | N | 17 | 20 | 9 | 11 | 1027.3 | 0.0 |
| 07/06:30pm | 17.1 | 14.3 | 13.2 | 78 | 2.2 | N | 20 | 22 | 11 | 12 | 1027.3 | 0.0 |
| 07/06:00pm | 17.4 | 13.5 | 13.3 | 77 | 2.3 | N | 26 | 30 | 14 | 16 | 1027.4 | 0.0 |
| 07/05:30pm | 17.9 | 14.3 | 13.2 | 74 | 2.6 | N | 24 | 30 | 13 | 16 | 1027.4 | 0.0 |
| 07/05:00pm | 17.5 | 14.0 | 13.4 | 77 | 2.3 | N | 24 | 30 | 13 | 16 | 1027.3 | 0.0 |
| 07/04:30pm | 18.0 | 15.2 | 14.3 | 79 | 2.1 | N | 22 | 26 | 12 | 14 | 1027.5 | 0.0 |
| 07/04:00pm | 18.3 | 15.8 | 13.4 | 73 | 2.8 | N | 19 | 22 | 10 | 12 | 1027.5 | 0.0 |
| 07/03:30pm | 17.8 | 14.6 | 13.1 | 74 | 2.6 | N | 22 | 28 | 12 | 15 | 1027.7 | 0.0 |
| 07/03:00pm | 18.5 | 16.7 | 13.4 | 72 | 2.9 | N | 15 | 19 | 8 | 10 | 1028.1 | 0.0 |
| 07/02:30pm | 18.4 | 16.3 | 13.5 | 73 | 2.8 | N | 17 | 20 | 9 | 11 | 1028.3 | 0.0 |
| 07/02:00pm | 18.7 | 17.1 | 12.9 | 69 | 3.3 | NNW | 13 | 17 | 7 | 9 | 1028.4 | 0.0 |
| 07/01:30pm | 18.1 | 15.6 | 9.7 | 58 | 4.4 | N | 13 | 19 | 7 | 10 | 1028.7 | 0.0 |
| 07/01:00pm | 18.0 | 15.9 | 9.6 | 58 | 4.4 | N | 11 | 17 | 6 | 9 | 1028.8 | 0.0 |
| 07/12:30pm | 18.1 | 15.6 | 11.2 | 64 | 3.7 | NNW | 15 | 19 | 8 | 10 | 1028.8 | 0.0 |
| 07/12:00pm | 16.7 | 13.2 | 8.9 | 60 | 4.0 | N | 17 | 20 | 9 | 11 | 1029.0 | 0.0 |
| 07/11:30am | 16.7 | 13.6 | 11.6 | 72 | 2.8 | N | 19 | 22 | 10 | 12 | 1029.0 | 0.0 |
| 07/11:00am | 17.0 | 14.0 | 11.9 | 72 | 2.8 | N | 19 | 22 | 10 | 12 | 1029.0 | 0.0 |
| 07/10:30am | 16.6 | 13.3 | 11.5 | 72 | 2.8 | N | 20 | 24 | 11 | 13 | 1028.9 | 0.0 |
| 07/10:00am | 16.0 | 13.5 | 12.2 | 78 | 2.1 | N | 17 | 20 | 9 | 11 | 1029.0 | 0.0 |
| 07/09:30am | 15.9 | 11.6 | 10.9 | 72 | 2.7 | N | 24 | 26 | 13 | 14 | 1028.9 | 0.0 |
| 07/09:00am | 15.6 | 10.8 | 10.4 | 71 | 2.7 | N | 26 | 28 | 14 | 15 | 1028.9 | 0.0 |
| 07/08:30am | 14.7 | 10.8 | 10.7 | 77 | 2.1 | N | 22 | 26 | 12 | 14 | 1028.9 | 0.0 |
| 07/08:00am | 14.3 | 11.0 | 11.5 | 83 | 1.5 | N | 20 | 24 | 11 | 13 | 1028.9 | 0.0 |
| 07/07:30am | 13.8 | 10.6 | 11.8 | 88 | 1.1 | N | 20 | 24 | 11 | 13 | 1028.7 | 0.0 |
| 07/07:00am | 13.1 | 10.3 | 12.5 | 96 | 0.3 | N | 19 | 20 | 10 | 11 | 1028.6 | 0.0 |
| 07/06:30am | 12.1 | 11.3 | 11.2 | 94 | 0.5 | NE | 6 | 11 | 3 | 6 | 1028.5 | 0.0 |
| 07/06:00am | 11.9 | 9.8 | 11.0 | 94 | 0.5 | N | 13 | 15 | 7 | 8 | 1028.0 | 0.0 |
| 07/05:30am | 11.3 | 9.8 | 10.4 | 94 | 0.5 | WNW | 9 | 11 | 5 | 6 | 1027.7 | 0.0 |
| 07/05:00am | 11.3 | 9.7 | 10.2 | 93 | 0.6 | WNW | 9 | 11 | 5 | 6 | 1027.7 | 0.0 |
| 07/04:30am | 11.8 | 10.9 | 10.5 | 92 | 0.7 | WNW | 6 | 7 | 3 | 4 | 1027.5 | 0.0 |
| 07/04:00am | 11.6 | 9.9 | 10.0 | 90 | 0.8 | NNE | 9 | 9 | 5 | 5 | 1027.5 | 0.0 |
| 07/03:30am | 12.2 | 11.0 | 10.3 | 88 | 1.0 | NE | 7 | 7 | 4 | 4 | 1027.9 | 0.0 |
| 07/03:00am | 12.5 | 10.1 | 10.2 | 86 | 1.2 | E | 13 | 15 | 7 | 8 | 1027.9 | 0.0 |
| 07/02:30am | 12.7 | 9.9 | 10.1 | 84 | 1.3 | E | 15 | 19 | 8 | 10 | 1027.9 | 0.0 |
| 07/02:00am | 12.8 | 9.6 | 10.0 | 83 | 1.4 | E | 17 | 22 | 9 | 12 | 1028.1 | 0.0 |
| 07/01:30am | 13.0 | 10.5 | 9.8 | 81 | 1.6 | E | 13 | 17 | 7 | 9 | 1028.6 | 0.0 |
| 07/01:00am | 13.0 | 9.8 | 9.8 | 81 | 1.6 | E | 17 | 20 | 9 | 11 | 1028.7 | 0.0 |
| 07/12:30am | 13.0 | 9.3 | 9.4 | 79 | 1.8 | E | 19 | 20 | 10 | 11 | 1029.0 | 0.0 |
| 07/12:00am | 13.0 | 9.3 | 9.4 | 79 | 1.8 | E | 19 | 22 | 10 | 12 | 1029.4 | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 06/11:30pm | 12.9 | 9.6 | 9.7 | 81 | 1.6 | E | 17 | 20 | 9 | 11 | 1029.4 | 0.0 |
| 06/11:00pm | 12.5 | 10.2 | 9.0 | 79 | 1.8 | E | 11 | 17 | 6 | 9 | 1029.3 | 0.0 |
| 06/10:30pm | 12.6 | 9.6 | 9.1 | 79 | 1.8 | E | 15 | 17 | 8 | 9 | 1029.1 | 0.0 |
| 06/10:00pm | 12.7 | 9.6 | 8.8 | 77 | 2.0 | E | 15 | 20 | 8 | 11 | 1029.3 | 0.0 |
| 06/09:30pm | 12.6 | 9.4 | 8.3 | 75 | 2.1 | ENE | 15 | 20 | 8 | 11 | 1029.0 | 0.0 |
| 06/09:00pm | 12.8 | 8.6 | 8.1 | 73 | 2.3 | E | 20 | 26 | 11 | 14 | 1028.6 | 0.0 |
| 06/08:30pm | 12.8 | 8.5 | 7.9 | 72 | 2.4 | E | 20 | 24 | 11 | 13 | 1028.3 | 0.0 |
| 06/08:00pm | 12.8 | 8.1 | 7.9 | 72 | 2.4 | E | 22 | 28 | 12 | 15 | 1028.0 | 0.0 |
| 06/07:30pm | 12.7 | 7.6 | 7.6 | 71 | 2.5 | E | 24 | 32 | 13 | 17 | 1027.5 | 0.0 |
| 06/07:00pm | 12.7 | 7.3 | 7.8 | 72 | 2.4 | E | 26 | 32 | 14 | 17 | 1027.1 | 0.0 |
| 06/06:30pm | 12.9 | 7.4 | 7.6 | 70 | 2.6 | E | 26 | 32 | 14 | 17 | 1026.9 | 0.0 |
| 06/06:00pm | 13.4 | 7.9 | 7.6 | 68 | 2.8 | E | 26 | 33 | 14 | 18 | 1026.7 | 0.0 |
| 06/05:30pm | 13.7 | 7.6 | 6.8 | 63 | 3.3 | E | 28 | 33 | 15 | 18 | 1026.5 | 0.0 |
| 06/05:00pm | 14.1 | 8.6 | 7.4 | 64 | 3.3 | E | 26 | 32 | 14 | 17 | 1026.3 | 0.0 |
| 06/04:30pm | 13.8 | 7.9 | 7.3 | 65 | 3.2 | E | 28 | 33 | 15 | 18 | 1026.1 | 0.0 |
| 06/04:00pm | 14.0 | 7.7 | 7.5 | 65 | 3.2 | E | 30 | 35 | 16 | 19 | 1025.9 | 0.0 |
| 06/03:30pm | 14.6 | 8.6 | 8.5 | 67 | 3.1 | E | 30 | 33 | 16 | 18 | 1025.8 | 0.0 |
| 06/03:00pm | 14.8 | 9.6 | 7.1 | 60 | 3.8 | E | 24 | 30 | 13 | 16 | 1026.0 | 0.0 |
| 06/02:30pm | 15.0 | 9.5 | 6.0 | 55 | 4.3 | E | 24 | 30 | 13 | 16 | 1026.0 | 0.0 |
| 06/02:00pm | 14.8 | 9.5 | 6.9 | 59 | 3.9 | E | 24 | 30 | 13 | 16 | 1025.9 | 0.0 |
| 06/01:30pm | 14.4 | 8.7 | 6.5 | 59 | 3.8 | E | 26 | 30 | 14 | 16 | 1025.8 | 0.0 |
| 06/01:00pm | 14.4 | 8.7 | 6.7 | 60 | 3.7 | E | 26 | 32 | 14 | 17 | 1025.7 | 0.0 |
| 06/12:30pm | 15.1 | 9.7 | 7.9 | 62 | 3.6 | E | 26 | 32 | 14 | 17 | 1025.5 | 0.0 |
| 06/12:00pm | 14.2 | 9.2 | 6.3 | 59 | 3.8 | E | 22 | 28 | 12 | 15 | 1025.7 | 0.0 |
| 06/11:30am | 14.7 | 11.5 | 6.8 | 59 | 3.8 | S | 13 | 19 | 7 | 10 | 1025.6 | 0.0 |
| 06/11:00am | 14.1 | 10.9 | 6.7 | 61 | 3.6 | S | 13 | 17 | 7 | 9 | 1025.8 | 0.0 |
| 06/10:30am | 13.5 | 9.0 | 6.8 | 64 | 3.2 | S | 20 | 26 | 11 | 14 | 1026.1 | 0.0 |
| 06/10:00am | 13.3 | 9.5 | 5.7 | 60 | 3.6 | S | 15 | 19 | 8 | 10 | 1025.7 | 0.0 |
| 06/09:30am | 13.2 | 9.5 | 6.1 | 62 | 3.4 | S | 15 | 19 | 8 | 10 | 1025.8 | 0.0 |
| 06/09:00am | 12.5 | 9.7 | 5.2 | 61 | 3.4 | S | 9 | 13 | 5 | 7 | 1025.9 | 0.0 |
| 06/08:30am | 12.1 | 9.6 | 4.8 | 61 | 3.3 | NW | 7 | 9 | 4 | 5 | 1025.6 | 0.0 |
| 06/08:00am | 11.8 | 8.9 | 4.8 | 62 | 3.2 | WNW | 9 | 11 | 5 | 6 | 1025.6 | 0.0 |
| 06/07:30am | 11.2 | 7.7 | 5.3 | 67 | 2.7 | W | 13 | 15 | 7 | 8 | 1025.4 | 0.0 |
| 06/07:00am | 10.6 | 7.1 | 5.6 | 71 | 2.3 | W | 13 | 15 | 7 | 8 | 1024.9 | 0.0 |
| 06/06:30am | 10.5 | 8.4 | 5.9 | 73 | 2.1 | SW | 6 | 9 | 3 | 5 | 1024.7 | 0.0 |
| 06/06:00am | 9.5 | 5.6 | 5.3 | 75 | 1.9 | W | 15 | 17 | 8 | 9 | 1024.5 | 0.0 |
| 06/05:30am | 9.4 | 5.5 | 5.2 | 75 | 1.9 | W | 15 | 17 | 8 | 9 | 1023.8 | 0.0 |
| 06/05:00am | 9.5 | 5.6 | 5.5 | 76 | 1.8 | WNW | 15 | 19 | 8 | 10 | 1023.7 | 0.0 |
| 06/04:30am | 9.6 | 5.4 | 5.8 | 77 | 1.7 | W | 17 | 19 | 9 | 10 | 1023.8 | 0.0 |
| 06/04:00am | 9.4 | 5.6 | 5.9 | 79 | 1.6 | W | 15 | 19 | 8 | 10 | 1023.8 | 0.0 |
| 06/03:30am | 9.5 | 5.0 | 6.0 | 79 | 1.6 | WNW | 19 | 20 | 10 | 11 | 1023.8 | 0.0 |
| 06/03:00am | 9.7 | 5.3 | 6.4 | 80 | 1.5 | WNW | 19 | 20 | 10 | 11 | 1023.8 | 0.0 |
| 06/02:30am | 9.7 | 6.2 | 7.0 | 83 | 1.3 | W | 15 | 17 | 8 | 9 | 1023.8 | 0.0 |
| 06/02:00am | 10.2 | 7.5 | 7.3 | 82 | 1.4 | W | 11 | 15 | 6 | 8 | 1023.8 | 0.0 |
| 06/01:30am | 9.7 | 6.6 | 7.3 | 85 | 1.1 | W | 13 | 17 | 7 | 9 | 1024.0 | 0.0 |
| 06/01:00am | 10.0 | 7.5 | 8.1 | 88 | 0.9 | WNW | 11 | 13 | 6 | 7 | 1024.3 | 0.0 |
| 06/12:30am | 10.2 | 8.1 | 8.3 | 88 | 0.9 | W | 9 | 11 | 5 | 6 | 1024.4 | 0.0 |
| 06/12:00am | 10.9 | 8.5 | 8.8 | 87 | 1.0 | SW | 11 | 13 | 6 | 7 | 1024.5 | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 05/11:30pm | 11.1 | 9.1 | 8.7 | 85 | 1.2 | SW | 9 | 11 | 5 | 6 | 1024.4 | 0.0 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
Return to top of table. |
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |