Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60801

Latest Weather Observations for Macquarie Island

Issued at 9:35 pm EDT Sunday 8 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for TAS | Other Formats
Station Details ID: 300004 Name: MACQUARIE ISLAND Lat: -54.50 Lon: 158.94 Height: 6.0 m
Data from the previous 72 hours. | See also: Recent months at Macquarie Island
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
08/09:30pm 2.2 -4.9 -1.4 77 1.3 SW 26 33 14 18 1021.2 - 0.0
08/09:00pm 2.3 -4.4 -1.3 77 1.3 SW 24 32 13 17 1021.3 1021.6 0.0
08/08:30pm 2.4 -4.0 -1.4 76 1.3 SW 22 32 12 17 1020.8 - 0.0
08/08:00pm 2.3 -4.1 -1.8 74 1.4 SW 22 32 12 17 1020.6 - 0.0
08/07:30pm 2.5 -3.8 -1.3 76 1.4 SW 22 32 12 17 1020.0 - 0.0
08/07:00pm 2.8 -2.8 -2.7 67 1.9 SW 17 24 9 13 1019.7 - 0.0
08/06:30pm 3.3 -2.5 -1.3 72 1.7 SW 19 28 10 15 1019.5 - 0.0
08/06:00pm 3.8 -2.9 -1.0 71 1.7 SW 24 37 13 20 1019.2 1019.5 0.0
08/05:30pm 3.8 -3.3 -1.2 70 1.8 SW 26 43 14 23 1019.1 - 0.0
08/05:00pm 4.4 -1.9 -1.0 68 2.0 SW 22 35 12 19 1018.7 - 0.0
08/04:30pm 4.8 -2.6 -0.8 67 2.1 SW 28 43 15 23 1018.2 - 0.0
08/04:00pm 4.5 -2.2 -1.3 66 2.1 SSW 24 37 13 20 1017.7 - 0.0
08/03:30pm 4.7 -3.5 -0.7 68 2.0 SSW 32 50 17 27 1017.1 - 0.0
08/03:00pm 5.3 -3.4 -0.7 65 2.2 SSW 35 57 19 31 1016.4 1016.7 0.0
08/02:30pm 5.4 -3.2 0.0 68 2.1 SSW 35 59 19 32 1015.9 - 0.0
08/02:14pm 4.9 -4.2 -0.9 66 2.2 SSW 37 56 20 30 1015.6 - 0.0
08/02:00pm 4.7 -4.1 -1.1 66 2.1 SSW 35 52 19 28 1015.2 - 0.0
08/01:38pm 4.6 -5.0 -1.2 66 2.1 S 39 59 21 32 1014.3 - 0.0
08/01:30pm 5.2 -2.1 -0.2 68 2.0 SSW 28 46 15 25 1014.3 - 0.0
08/01:04pm 5.1 -3.5 -0.1 69 2.0 SW 35 54 19 29 1013.8 - 0.0
08/01:00pm 5.4 -3.9 0.4 70 1.9 SW 39 54 21 29 1013.6 - 0.0
08/12:30pm 4.8 -5.4 -0.4 69 2.0 SSW 43 65 23 35 1013.3 - 0.0
08/12:00pm 4.3 -6.0 -0.7 70 1.9 S 43 69 23 37 1012.3 1012.6 0.0
08/11:30am 4.6 -3.5 -0.4 70 1.9 SSW 32 65 17 35 1011.6 - 0.0
08/11:09am 4.5 -2.9 -0.5 70 1.9 SSW 28 59 15 32 1011.1 - 0.0
08/11:07am 4.8 -0.9 0.8 75 1.5 SSW 20 32 11 17 1010.8 - 0.0
08/11:00am 4.7 -4.7 -0.3 70 1.9 SW 39 69 21 37 1010.7 - 0.0
08/10:47am 4.2 -6.0 -0.6 71 1.8 SW 43 80 23 43 1010.3 - 0.0
08/10:42am 4.5 -4.9 -0.1 72 1.7 SW 39 57 21 31 1010.4 - 0.0
08/10:41am 4.4 -5.4 -0.4 71 1.8 SW 41 57 22 31 1010.4 - 0.0
08/10:30am 4.5 -6.6 -0.3 71 1.8 WSW 48 87 26 47 1009.8 - 0.0
08/10:00am 4.3 -8.5 -0.9 69 1.9 W 56 95 30 51 1008.7 - 0.0
08/09:30am 4.3 -7.9 0.1 74 1.6 W 54 93 29 50 1008.2 - 0.0
08/09:00am 4.5 -8.6 0.6 76 1.5 W 59 95 32 51 1007.6 1007.9 3.8
08/08:30am 4.3 -9.4 1.7 83 1.0 W 63 91 34 49 1007.3 - 3.8
08/08:00am 4.3 -8.2 1.8 84 1.0 W 57 83 31 45 1006.8 - 3.8
08/07:54am 4.2 -9.1 1.6 83 1.0 W 61 83 33 45 1006.7 - 3.8
08/07:30am 4.0 -9.3 1.5 84 1.0 W 61 78 33 42 1006.5 - 3.8
08/07:01am 4.1 -7.9 1.8 85 0.9 W 54 76 29 41 1006.1 - 3.8
08/07:00am 4.2 -7.3 2.1 86 0.8 W 52 69 28 37 1006.1 - 3.8
08/06:36am 4.4 -8.5 1.8 83 1.0 W 59 80 32 43 1005.7 - 3.8
08/06:30am 4.4 -8.1 2.3 86 0.8 W 57 72 31 39 1005.4 - 3.8
08/06:04am 4.7 -7.6 1.9 82 1.1 W 56 74 30 40 1005.1 - 3.8
08/06:00am 4.7 -7.6 2.1 83 1.0 W 56 69 30 37 1005.1 1005.4 3.8
08/05:30am 4.8 -6.3 2.2 83 1.0 W 50 65 27 35 1004.9 - 3.8
08/05:00am 4.9 -7.0 2.4 84 1.0 W 54 72 29 39 1004.8 - 3.8
08/04:33am 5.0 -6.4 2.7 85 0.9 W 52 72 28 39 1004.5 - 3.8
08/04:30am 5.0 -6.0 2.9 86 0.9 W 50 65 27 35 1004.6 - 3.8
08/04:01am 5.2 -5.4 3.2 87 0.8 W 48 69 26 37 1004.3 - 3.8
08/04:00am 5.3 -5.3 3.3 87 0.8 W 48 61 26 33 1004.3 - 3.8
08/03:32am 5.5 -5.4 3.8 89 0.7 W 50 69 27 37 1004.4 - 3.8
08/03:30am 5.5 -5.4 3.8 89 0.7 W 50 63 27 34 1004.4 - 3.8
08/03:00am 5.8 -4.5 4.6 92 0.5 W 48 61 26 33 1004.4 1004.7 3.8
08/02:30am 5.9 -4.0 5.0 94 0.4 WNW 46 57 25 31 1004.5 - 3.8
08/02:00am 5.9 -4.7 5.2 95 0.3 WNW 50 61 27 33 1004.5 - 3.8
08/01:30am 5.9 -4.7 5.2 95 0.3 WNW 50 61 27 33 1004.7 - 3.8
08/01:00am 6.0 -4.9 5.3 95 0.3 WNW 52 61 28 33 1005.0 - 3.6
08/12:30am 6.1 -5.2 5.4 95 0.3 WNW 54 65 29 35 1005.1 - 3.4
08/12:00am 6.2 -5.1 5.6 96 0.3 WNW 54 63 29 34 1005.6 1005.9 3.2
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
07/11:30pm 6.3 -4.6 5.7 96 0.3 WNW 52 61 28 33 1005.5 - 2.8
07/11:00pm 6.4 -4.8 6.0 97 0.2 NW 54 67 29 36 1005.8 - 2.2
07/10:30pm 6.5 -4.7 6.1 97 0.2 NW 54 69 29 37 1006.0 - 1.8
07/10:00pm 6.5 -3.9 5.9 96 0.3 NW 50 65 27 35 1006.4 - 1.4
07/09:41pm 6.6 -3.0 6.2 97 0.2 NW 46 65 25 35 1006.6 - 1.4
07/09:30pm 6.6 -3.8 6.2 97 0.2 NW 50 67 27 36 1006.7 - 1.4
07/09:26pm 6.5 -3.5 6.1 97 0.2 NW 48 67 26 36 1006.8 - 1.4
07/09:00pm 6.5 -3.1 6.1 97 0.2 NW 46 61 25 33 1007.4 1007.7 1.4
07/08:30pm 6.3 -5.3 5.9 97 0.2 NW 56 69 30 37 1007.7 - 1.2
07/08:00pm 6.2 -5.4 5.8 97 0.2 NW 56 69 30 37 1008.1 - 0.8
07/07:30pm 6.1 -5.6 5.5 96 0.3 NNW 56 70 30 38 1008.5 - 0.4
07/07:00pm 6.1 -5.2 5.5 96 0.3 NNW 54 65 29 35 1009.0 - 0.4
07/06:30pm 5.9 -5.8 5.3 96 0.3 NNW 56 63 30 34 1009.8 - 0.2
07/06:00pm 5.4 -6.1 4.5 94 0.4 NNW 54 63 29 34 1010.6 1010.9 0.2
07/05:30pm 5.1 -5.4 3.8 91 0.5 NNW 48 56 26 30 1011.5 - 0.2
07/05:00pm 5.1 -4.2 3.1 87 0.8 NNW 41 48 22 26 1012.6 - 0.2
07/04:30pm 5.0 -4.0 2.5 84 1.0 NNW 39 46 21 25 1013.5 - 0.2
07/04:00pm 5.0 -3.3 2.4 83 1.1 NW 35 44 19 24 1014.5 - 0.2
07/03:30pm 5.1 -2.7 1.6 78 1.4 NW 32 41 17 22 1015.0 - 0.2
07/03:00pm 5.0 -3.5 0.9 75 1.6 NW 35 41 19 22 1015.2 1015.5 0.2
07/02:30pm 5.0 -3.4 1.3 77 1.5 NW 35 44 19 24 1015.4 - 0.2
07/02:00pm 5.3 -2.9 0.5 71 1.9 WNW 33 43 18 23 1015.8 - 0.2
07/01:30pm 6.5 -1.3 1.8 72 1.9 WNW 32 35 17 19 1015.9 - 0.2
07/01:00pm 5.8 -1.4 2.8 81 1.2 WNW 30 35 16 19 1016.2 - 0.2
07/12:30pm 6.5 0.0 2.4 75 1.7 W 26 33 14 18 1016.3 - 0.0
07/12:00pm 6.0 -1.1 1.2 71 1.9 W 28 35 15 19 1016.2 1016.5 0.0
07/11:30am 6.0 -1.5 1.3 72 1.9 W 30 37 16 20 1016.1 - 0.0
07/11:00am 5.4 -1.8 0.6 71 1.9 WSW 28 41 15 22 1015.4 - 0.0
07/10:30am 5.1 -2.5 0.5 72 1.8 W 30 39 16 21 1015.2 - 0.0
07/10:00am 4.6 -1.8 0.7 76 1.5 W 24 43 13 23 1014.7 - 0.0
07/09:30am 4.9 -1.1 1.0 76 1.5 WSW 22 35 12 19 1014.4 - 0.0
07/09:00am 4.4 -2.5 0.0 73 1.7 WSW 26 43 14 23 1013.9 1014.2 2.8
07/08:31am 3.9 -3.8 -0.3 74 1.6 WSW 30 52 16 28 1013.3 - 2.8
07/08:30am 4.0 -3.7 0.0 75 1.5 WSW 30 43 16 23 1013.3 - 2.8
07/08:00am 3.8 -5.1 0.7 80 1.2 W 37 65 20 35 1012.2 - 2.8
07/07:58am 3.7 -5.3 0.2 78 1.3 W 37 59 20 32 1012.1 - 2.8
07/07:30am 3.6 -5.0 0.0 77 1.3 SW 35 57 19 31 1011.4 - 2.8
07/07:15am 3.3 -5.7 -0.2 78 1.3 WSW 37 56 20 30 1011.0 - 2.8
07/07:12am 3.3 -5.7 -0.2 78 1.3 SW 37 50 20 27 1011.0 - 2.8
07/07:00am 3.1 -5.2 -0.5 77 1.3 W 33 57 18 31 1010.5 - 2.8
07/06:56am 3.2 -5.8 0.1 80 1.2 W 37 57 20 31 1010.1 - 2.8
07/06:30am 3.1 -4.1 0.5 83 1.0 WSW 28 56 15 30 1009.5 - 2.8
07/06:00am 3.0 -7.6 1.1 87 0.7 W 46 67 25 36 1008.4 1008.7 2.8
07/05:32am 3.6 -7.7 1.3 85 0.9 W 50 69 27 37 1007.4 - 2.6
07/05:30am 3.6 -8.1 1.3 85 0.9 W 52 69 28 37 1007.2 - 2.6
07/05:08am 3.5 -8.2 1.2 85 0.9 W 52 70 28 38 1006.7 - 2.6
07/05:00am 3.5 -8.6 1.1 84 0.9 W 54 70 29 38 1006.4 - 2.6
07/04:38am 3.5 -8.6 0.9 83 1.0 W 54 72 29 39 1005.6 - 2.6
07/04:30am 3.7 -9.0 0.7 81 1.1 W 57 69 31 37 1005.5 - 2.6
07/04:00am 3.9 -8.4 1.9 87 0.8 W 56 70 30 38 1004.7 - 2.6
07/03:30am 4.0 -8.5 1.7 85 0.9 WSW 57 76 31 41 1003.9 - 2.6
07/03:00am 3.4 -9.2 1.4 87 0.8 W 57 76 31 41 1003.1 1003.4 2.6
07/02:47am 3.6 -9.0 1.5 86 0.8 W 57 78 31 42 1002.7 - 2.4
07/02:30am 3.7 -9.3 1.4 85 0.9 W 59 76 32 41 1002.1 - 2.4
07/02:27am 3.9 -8.7 1.4 84 1.0 W 57 76 31 41 1002.1 - 2.4
07/02:00am 3.7 -9.6 1.7 87 0.8 W 61 72 33 39 1001.3 - 2.4
07/01:45am 3.7 -9.6 1.7 87 0.8 W 61 80 33 43 1001.1 - 2.4
07/01:30am 3.6 -8.9 2.0 89 0.6 W 57 72 31 39 1000.7 - 2.4
07/01:00am 3.7 -9.6 1.7 87 0.8 W 61 74 33 40 999.9 - 1.8
07/12:41am 3.7 -8.9 1.6 86 0.8 W 57 76 31 41 999.5 - 1.8
07/12:30am 3.8 -8.2 1.4 84 0.9 W 54 70 29 38 999.3 - 1.6
07/12:07am 3.8 -8.6 1.4 84 0.9 W 56 74 30 40 998.8 - 1.6
07/12:00am 3.9 -9.1 1.3 83 1.0 W 59 74 32 40 998.6 998.9 1.6
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
06/11:36pm 3.8 -10.4 0.7 80 1.2 W 65 83 35 45 998.2 - 1.6
06/11:30pm 3.8 -10.4 0.7 80 1.2 W 65 80 35 43 998.1 - 1.6
06/11:05pm 3.7 -12.2 0.7 81 1.1 W 74 93 40 50 997.7 - 1.6
06/11:02pm 3.9 -13.2 0.6 79 1.3 W 80 93 43 50 997.4 - 1.6
06/11:00pm 4.2 -8.5 0.9 79 1.3 W 57 76 31 41 997.3 - 1.6
06/10:33pm 4.0 -7.6 1.7 85 0.9 W 52 72 28 39 996.8 - 1.6
06/10:30pm 4.0 -7.6 1.9 86 0.8 W 52 65 28 35 996.8 - 1.6
06/10:10pm 3.3 -10.0 1.5 88 0.7 W 61 80 33 43 996.5 - 1.6
06/10:00pm 3.3 -11.2 1.5 88 0.7 W 67 82 36 44 996.3 - 1.6
06/09:51pm 3.2 -11.6 1.7 90 0.6 W 69 82 37 44 996.3 - 1.2
06/09:30pm 4.2 -7.0 1.9 85 0.9 W 50 69 27 37 995.9 - 0.6
06/09:03pm 4.6 -7.8 1.3 79 1.3 W 56 74 30 40 995.2 - 0.6
06/09:00pm 4.5 -7.1 1.5 81 1.2 W 52 69 28 37 995.3 995.6 0.6
06/08:30pm 3.8 -7.9 1.2 83 1.0 W 52 70 28 38 994.8 - 0.6
06/08:29pm 3.7 -8.0 1.1 83 1.0 W 52 70 28 38 994.8 - 0.6
06/08:00pm 4.3 -8.0 1.8 84 1.0 W 56 70 30 38 994.0 - 0.6
06/07:47pm 4.2 -7.0 1.9 85 0.9 W 50 69 27 37 993.8 - 0.6
06/07:30pm 3.9 -7.2 2.3 89 0.6 WNW 50 67 27 36 993.4 - 0.6
06/07:09pm 4.9 -7.1 1.7 80 1.3 WNW 54 74 29 40 993.0 - 0.2
06/07:00pm 4.9 -7.1 1.7 80 1.3 W 54 67 29 36 993.0 - 0.2
06/06:45pm 4.9 -7.5 1.2 77 1.4 WNW 56 76 30 41 992.6 - 0.2
06/06:30pm 4.8 -7.2 1.3 78 1.4 W 54 70 29 38 992.6 - 0.2
06/06:26pm 4.8 -7.3 0.9 76 1.5 W 54 72 29 39 992.6 - 0.2
06/06:00pm 4.9 -7.1 1.6 79 1.3 W 54 69 29 37 992.1 992.4 0.2
06/05:30pm 5.2 -6.5 1.3 76 1.5 W 52 70 28 38 991.8 - 0.2
06/05:08pm 4.8 -6.8 1.6 80 1.3 WNW 52 70 28 38 991.3 - 0.2
06/05:00pm 4.9 -5.8 2.8 86 0.9 WNW 48 61 26 33 991.3 - 0.2
06/04:39pm 5.3 -6.2 2.5 82 1.1 WNW 52 89 28 48 991.1 - 0.0
06/04:38pm 5.5 -6.0 2.5 81 1.2 WNW 52 70 28 38 991.0 - 0.0
06/04:30pm 5.7 -5.8 2.5 80 1.3 WNW 52 65 28 35 991.0 - 0.0
06/04:00pm 5.9 -6.0 2.2 77 1.5 WNW 54 70 29 38 990.8 - 0.0
06/03:31pm 6.0 -5.9 1.9 75 1.7 W 54 72 29 39 990.3 - 0.0
06/03:30pm 6.1 -5.8 2.2 76 1.6 W 54 69 29 37 990.4 - 0.0
06/03:00pm 6.3 -6.0 3.1 80 1.4 WNW 57 69 31 37 989.9 990.2 0.0
06/02:30pm 6.9 -6.3 2.4 73 1.9 WNW 61 74 33 40 989.5 - 0.0
06/02:00pm 6.4 -4.5 3.4 81 1.3 WNW 50 61 27 33 989.3 - 0.0
06/01:34pm 5.1 -7.4 1.8 79 1.3 WNW 57 78 31 42 989.1 - 0.0
06/01:30pm 5.7 -7.1 2.7 81 1.2 WNW 59 76 32 41 989.2 - 0.0
06/01:00pm 6.8 -5.2 3.6 80 1.4 WNW 56 69 30 37 988.6 - 0.0
06/12:30pm 6.6 -5.7 3.4 80 1.3 WNW 57 70 31 38 988.2 - 0.0
06/12:00pm 6.7 -4.6 3.3 79 1.4 WNW 52 67 28 36 987.9 988.2 0.0
06/11:30am 6.5 -5.1 3.7 82 1.2 WNW 54 65 29 35 987.8 - 0.0
06/11:00am 7.1 -3.7 4.2 82 1.3 WNW 50 63 27 34 987.5 - 0.0
06/10:30am 6.9 -3.6 3.9 81 1.3 WNW 48 59 26 32 987.3 - 0.0
06/10:00am 6.3 -5.0 3.3 81 1.3 WNW 52 59 28 32 987.2 - 0.0
06/09:30am 6.2 -5.1 3.5 83 1.1 WNW 52 61 28 33 987.2 - 0.0
06/09:00am 6.1 -5.2 3.6 84 1.1 WNW 52 59 28 32 987.2 987.5 3.0
06/08:30am 5.9 -5.2 4.4 90 0.6 NW 52 63 28 34 987.4 - 3.0
06/08:00am 5.7 -4.6 4.7 93 0.4 WNW 48 57 26 31 987.4 - 3.0
06/07:30am 5.9 -4.4 4.7 92 0.5 WNW 48 57 26 31 987.3 - 3.0
06/07:00am 6.0 -5.1 4.6 91 0.6 WNW 52 61 28 33 987.2 - 3.0
06/06:30am 5.9 -5.6 4.5 91 0.6 WNW 54 65 29 35 987.0 - 3.0
06/06:00am 5.5 -5.6 4.5 93 0.4 NW 52 59 28 32 987.0 987.3 3.0
06/05:35am 5.1 -5.6 4.5 96 0.3 NW 50 69 27 37 986.8 - 2.8
06/05:30am 5.0 -6.5 4.4 96 0.3 NNW 54 69 29 37 986.7 - 2.8
06/05:00am 2.9 -8.6 2.2 95 0.3 NNW 52 65 28 35 987.6 - 2.4
06/04:30am 2.4 -8.9 1.5 94 0.3 NNW 50 59 27 32 988.7 - 2.2
06/04:00am 1.9 -8.1 1.0 94 0.3 NNW 43 50 23 27 989.7 - 1.8
06/03:30am 1.7 -8.0 0.8 94 0.3 NNW 41 46 22 25 990.9 - 1.8
06/03:00am 1.6 -6.4 0.1 90 0.6 NW 32 39 17 21 992.0 992.3 1.4
06/02:59am 1.5 -6.6 -0.1 89 0.6 NW 32 37 17 20 992.0 - 1.4
06/02:30am 2.0 -8.3 -1.4 78 1.2 WNW 43 48 23 26 992.7 - 1.4
06/02:00am 2.8 -9.0 -2.3 69 1.8 WNW 50 61 27 33 992.7 - 1.4
06/01:30am 2.7 -8.4 -3.0 66 1.9 WNW 46 59 25 32 993.0 - 1.4
06/01:00am 2.6 -7.9 -2.3 70 1.7 W 43 54 23 29 993.0 - 1.4
06/12:30am 2.3 -9.0 -4.2 62 2.1 W 46 57 25 31 993.3 - 1.4
06/12:00am 2.1 -9.1 -3.4 67 1.9 W 46 65 25 35 993.2 993.5 1.4
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
05/11:30pm 0.8 -10.9 -1.8 83 0.9 WSW 50 72 27 39 993.4 - 1.2
05/11:14pm 2.3 -9.0 -4.4 61 2.2 W 46 67 25 36 992.7 - 1.2
05/11:00pm 1.6 -9.1 -2.7 73 1.5 W 44 56 24 30 992.5 - 1.2
05/10:33pm 2.0 -10.3 -3.5 67 1.8 W 52 74 28 40 992.4 - 1.2
05/10:30pm 2.0 -10.4 -4.3 63 2.2 W 52 67 28 36 992.4 - 1.2
05/10:00pm 2.3 -10.6 -4.9 59 2.5 W 54 70 29 38 992.1 - 1.2

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94998.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94998.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94998.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.