|
||||||||||||||||||||||||||||||||||||||||||
Issued at 12:35 am EDT Monday 9 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 099005 | Name: FLINDERS ISLAND AIRPORT | Lat: -40.09 | Lon: 148.00 | Height: 9.0 m |
| Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | ||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | |||||
| 09/12:30am | 15.7 | 14.5 | 11.5 | 76 | 2.2 | NE | 9 | 11 | 5 | 6 | 1026.4 | - | 0.0 | |
| 09/12:00am | 15.3 | 13.4 | 11.7 | 79 | 1.9 | NE | 13 | 13 | 7 | 7 | 1026.4 | 1026.4 | 0.0 | |
| Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | ||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | |||||
| 08/11:30pm | 16.2 | 14.7 | 12.0 | 76 | 2.3 | NE | 11 | 13 | 6 | 7 | 1026.3 | - | 0.0 | |
| 08/11:00pm | 16.8 | 15.6 | 12.7 | 77 | 2.3 | NE | 11 | 13 | 6 | 7 | 1026.4 | - | 0.0 | |
| 08/10:30pm | 15.8 | 14.2 | 11.6 | 76 | 2.3 | ENE | 11 | 13 | 6 | 7 | 1026.5 | - | 0.0 | |
| 08/10:00pm | 16.5 | 15.0 | 11.9 | 74 | 2.5 | ENE | 11 | 13 | 6 | 7 | 1026.6 | - | 0.0 | |
| 08/09:30pm | 16.8 | 15.2 | 12.7 | 77 | 2.3 | NE | 13 | 15 | 7 | 8 | 1026.6 | - | 0.0 | |
| 08/09:00pm | 16.2 | 14.4 | 12.2 | 77 | 2.2 | ENE | 13 | 15 | 7 | 8 | 1026.5 | 1026.5 | 0.0 | |
| 08/08:30pm | 17.1 | 15.0 | 12.4 | 74 | 2.6 | ENE | 15 | 17 | 8 | 9 | 1026.4 | - | 0.0 | |
| 08/08:00pm | 19.4 | 17.6 | 12.2 | 63 | 4.0 | E | 13 | 15 | 7 | 8 | 1026.2 | - | 0.0 | |
| 08/07:30pm | 22.3 | 19.2 | 5.7 | 34 | 8.3 | NNE | 11 | 15 | 6 | 8 | 1026.0 | - | 0.0 | |
| 08/07:00pm | 22.6 | 24.3 | 15.2 | 63 | 4.4 | CALM | 0 | 0 | 0 | 0 | 1025.9 | - | 0.0 | |
| 08/06:30pm | 22.2 | 23.6 | 15.5 | 66 | 4.0 | WSW | 2 | 6 | 1 | 3 | 1025.9 | - | 0.0 | |
| 08/06:00pm | 21.5 | 21.8 | 14.9 | 66 | 3.9 | SSW | 7 | 9 | 4 | 5 | 1026.0 | 1026.0 | 0.0 | |
| 08/05:30pm | 20.6 | 20.7 | 15.6 | 73 | 3.0 | SW | 9 | 11 | 5 | 6 | 1026.3 | - | 0.0 | |
| 08/05:00pm | 22.4 | 22.3 | 16.0 | 67 | 3.9 | SSW | 11 | 13 | 6 | 7 | 1026.3 | - | 0.0 | |
| 08/04:30pm | 21.9 | 21.6 | 15.5 | 67 | 3.8 | S | 11 | 15 | 6 | 8 | 1026.5 | - | 0.0 | |
| 08/04:00pm | 22.0 | 20.5 | 15.4 | 66 | 3.9 | W | 17 | 19 | 9 | 10 | 1026.7 | - | 0.0 | |
| 08/03:30pm | 22.3 | 19.4 | 16.1 | 68 | 3.7 | W | 26 | 33 | 14 | 18 | 1026.9 | - | 0.0 | |
| 08/03:00pm | 25.6 | 22.9 | 13.5 | 47 | 7.1 | W | 20 | 24 | 11 | 13 | 1026.9 | 1026.9 | 0.0 | |
| 08/02:30pm | 27.8 | 26.8 | 13.3 | 40 | 8.6 | WNW | 11 | 19 | 6 | 10 | 1026.9 | - | 0.0 | |
| 08/02:00pm | 27.7 | 26.3 | 13.3 | 41 | 8.5 | E | 13 | 19 | 7 | 10 | 1027.0 | - | 0.0 | |
| 08/01:30pm | 27.9 | 26.2 | 12.3 | 38 | 9.1 | SE | 13 | 19 | 7 | 10 | 1027.1 | - | 0.0 | |
| 08/01:00pm | 27.2 | 25.9 | 12.4 | 40 | 8.6 | ESE | 11 | 17 | 6 | 9 | 1027.2 | - | 0.0 | |
| 08/12:30pm | 27.5 | 26.1 | 12.3 | 39 | 8.8 | SE | 11 | 17 | 6 | 9 | 1027.5 | - | 0.0 | |
| 08/12:00pm | 27.4 | 25.5 | 13.0 | 41 | 8.4 | S | 15 | 22 | 8 | 12 | 1027.9 | 1027.9 | 0.0 | |
| 08/11:30am | 26.4 | 24.7 | 9.7 | 35 | 9.2 | SSE | 9 | 15 | 5 | 8 | 1028.1 | - | 0.0 | |
| 08/11:00am | 26.1 | 25.3 | 12.9 | 44 | 7.7 | SE | 9 | 11 | 5 | 6 | 1028.3 | - | 0.0 | |
| 08/10:30am | 25.3 | 25.1 | 12.9 | 46 | 7.2 | WNW | 6 | 13 | 3 | 7 | 1028.4 | - | 0.0 | |
| 08/10:00am | 24.1 | 23.2 | 10.7 | 43 | 7.4 | NNE | 6 | 9 | 3 | 5 | 1028.4 | - | 0.0 | |
| 08/09:30am | 23.3 | 24.4 | 15.6 | 62 | 4.6 | ENE | 4 | 9 | 2 | 5 | 1028.7 | - | 0.0 | |
| 08/09:00am | 21.5 | 22.1 | 16.7 | 74 | 2.9 | ENE | 9 | 13 | 5 | 7 | 1028.7 | 1028.7 | 0.0 | |
| 08/08:30am | 19.4 | 19.9 | 16.6 | 84 | 1.7 | E | 9 | 13 | 5 | 7 | 1028.5 | - | 0.0 | |
| 08/08:00am | 17.8 | 17.5 | 16.5 | 92 | 0.8 | E | 13 | 15 | 7 | 8 | 1028.3 | - | 0.0 | |
| 08/07:30am | 16.6 | 16.1 | 16.0 | 96 | 0.4 | ENE | 13 | 17 | 7 | 9 | 1028.3 | - | 0.0 | |
| 08/07:00am | 15.5 | 14.6 | 14.9 | 96 | 0.3 | E | 13 | 17 | 7 | 9 | 1028.2 | - | 0.0 | |
| 08/06:30am | 14.8 | 13.7 | 14.2 | 96 | 0.3 | E | 13 | 17 | 7 | 9 | 1027.9 | - | 0.0 | |
| 08/06:00am | 14.6 | 13.8 | 14.1 | 97 | 0.3 | E | 11 | 13 | 6 | 7 | 1027.5 | 1027.5 | 0.0 | |
| 08/05:30am | 12.2 | 10.5 | 11.3 | 94 | 0.5 | ENE | 11 | 13 | 6 | 7 | 1027.3 | - | 0.0 | |
| 08/05:00am | 14.4 | 13.7 | 13.3 | 93 | 0.6 | ENE | 9 | 11 | 5 | 6 | 1027.2 | - | 0.0 | |
| 08/04:30am | 15.2 | 14.4 | 13.9 | 92 | 0.7 | E | 11 | 15 | 6 | 8 | 1027.2 | - | 0.0 | |
| 08/04:00am | 15.3 | 13.9 | 13.5 | 89 | 1.0 | NNE | 13 | 24 | 7 | 13 | 1027.1 | - | 0.0 | |
| 08/03:30am | 16.1 | 15.3 | 13.9 | 87 | 1.2 | N | 11 | 17 | 6 | 9 | 1027.3 | - | 0.0 | |
| 08/03:00am | 16.7 | 16.4 | 14.3 | 86 | 1.4 | SSW | 9 | 15 | 5 | 8 | 1027.2 | 1027.2 | 0.0 | |
| 08/02:30am | 17.0 | 11.8 | 14.5 | 85 | 1.4 | NNE | 35 | 43 | 19 | 23 | 1026.7 | - | 0.0 | |
| 08/02:00am | 17.0 | 11.4 | 14.5 | 85 | 1.4 | NNE | 37 | 48 | 20 | 26 | 1027.0 | - | 0.0 | |
| 08/01:30am | 17.0 | 11.1 | 14.6 | 86 | 1.4 | NNE | 39 | 48 | 21 | 26 | 1027.3 | - | 0.0 | |
| 08/01:00am | 17.3 | 12.2 | 14.9 | 86 | 1.4 | NNE | 35 | 48 | 19 | 26 | 1027.7 | - | 0.0 | |
| 08/12:30am | 17.3 | 12.3 | 15.1 | 87 | 1.3 | NNE | 35 | 44 | 19 | 24 | 1028.0 | - | 0.0 | |
| 08/12:00am | 17.1 | 13.0 | 14.9 | 87 | 1.3 | NE | 30 | 37 | 16 | 20 | 1028.2 | 1028.2 | 0.0 | |
| Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | ||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | |||||
| 07/11:30pm | 16.9 | 13.2 | 14.9 | 88 | 1.2 | NE | 28 | 37 | 15 | 20 | 1028.2 | - | 0.0 | |
| 07/11:00pm | 17.4 | 13.7 | 15.0 | 86 | 1.4 | NNE | 28 | 37 | 15 | 20 | 1028.4 | - | 0.0 | |
| 07/10:30pm | 16.8 | 14.7 | 15.2 | 90 | 0.9 | ENE | 20 | 30 | 11 | 16 | 1028.5 | - | 0.0 | |
| 07/10:00pm | 16.3 | 14.6 | 14.8 | 91 | 0.9 | NE | 17 | 24 | 9 | 13 | 1028.6 | - | 0.0 | |
| 07/09:30pm | 15.8 | 15.5 | 14.3 | 91 | 0.9 | NE | 9 | 13 | 5 | 7 | 1028.7 | - | 0.0 | |
| 07/09:00pm | 15.6 | 14.4 | 14.0 | 90 | 0.9 | ENE | 13 | 15 | 7 | 8 | 1028.6 | 1028.6 | 0.0 | |
| 07/08:30pm | 15.7 | 14.1 | 12.8 | 83 | 1.6 | E | 13 | 15 | 7 | 8 | 1028.3 | - | 0.0 | |
| 07/08:00pm | 16.6 | 15.3 | 12.6 | 77 | 2.2 | E | 11 | 13 | 6 | 7 | 1028.2 | - | 0.0 | |
| 07/07:30pm | 19.4 | 21.0 | 14.9 | 75 | 2.6 | CALM | 0 | 0 | 0 | 0 | 1028.0 | - | 0.0 | |
| 07/07:00pm | 20.5 | 22.4 | 15.7 | 74 | 2.9 | CALM | 0 | 0 | 0 | 0 | 1028.0 | - | 0.0 | |
| 07/06:30pm | 20.3 | 20.8 | 15.5 | 74 | 2.8 | SSW | 7 | 9 | 4 | 5 | 1027.9 | - | 0.0 | |
| 07/06:00pm | 20.1 | 20.3 | 15.7 | 76 | 2.6 | WSW | 9 | 13 | 5 | 7 | 1027.8 | 1027.8 | 0.0 | |
| 07/05:30pm | 21.1 | 20.5 | 15.6 | 71 | 3.3 | W | 13 | 15 | 7 | 8 | 1027.9 | - | 0.0 | |
| 07/05:00pm | 21.6 | 20.7 | 15.9 | 70 | 3.4 | W | 15 | 17 | 8 | 9 | 1027.7 | - | 0.0 | |
| 07/04:30pm | 21.5 | 20.9 | 15.6 | 69 | 3.5 | W | 13 | 17 | 7 | 9 | 1027.8 | - | 0.0 | |
| 07/04:00pm | 20.9 | 20.0 | 15.9 | 73 | 3.0 | W | 15 | 17 | 8 | 9 | 1027.9 | - | 0.0 | |
| 07/03:30pm | 21.9 | 20.5 | 14.5 | 63 | 4.3 | W | 15 | 19 | 8 | 10 | 1027.8 | - | 0.0 | |
| 07/03:00pm | 21.4 | 19.9 | 15.3 | 68 | 3.6 | W | 17 | 20 | 9 | 11 | 1027.9 | 1027.9 | 0.0 | |
| 07/02:30pm | 22.7 | 21.1 | 15.0 | 61 | 4.6 | W | 17 | 20 | 9 | 11 | 1028.0 | - | 0.0 | |
| 07/02:00pm | 23.3 | 21.7 | 14.0 | 56 | 5.4 | SW | 15 | 17 | 8 | 9 | 1027.8 | - | 0.0 | |
| 07/01:30pm | 23.9 | 23.0 | 14.9 | 57 | 5.4 | SSW | 13 | 15 | 7 | 8 | 1027.9 | - | 0.0 | |
| 07/01:00pm | 22.1 | 20.9 | 15.0 | 64 | 4.2 | SSW | 15 | 17 | 8 | 9 | 1027.9 | - | 0.0 | |
| 07/12:30pm | 21.3 | 19.5 | 15.4 | 69 | 3.5 | S | 19 | 22 | 10 | 12 | 1028.0 | - | 0.0 | |
| 07/12:00pm | 21.4 | 19.3 | 14.6 | 65 | 4.0 | SW | 19 | 24 | 10 | 13 | 1028.2 | 1028.2 | 0.0 | |
| 07/11:30am | 21.7 | 20.9 | 15.1 | 66 | 3.9 | SW | 13 | 17 | 7 | 9 | 1028.5 | - | 0.0 | |
| 07/11:00am | 22.5 | 21.6 | 14.9 | 62 | 4.5 | NE | 13 | 17 | 7 | 9 | 1028.5 | - | 0.0 | |
| 07/10:30am | 21.7 | 20.8 | 14.8 | 65 | 4.1 | NE | 13 | 17 | 7 | 9 | 1028.6 | - | 0.0 | |
| 07/10:00am | 20.7 | 18.8 | 14.1 | 66 | 3.8 | NE | 17 | 24 | 9 | 13 | 1028.5 | - | 0.0 | |
| 07/09:30am | 20.0 | 18.9 | 14.4 | 70 | 3.3 | ENE | 13 | 17 | 7 | 9 | 1028.6 | - | 0.0 | |
| 07/09:00am | 18.7 | 17.1 | 15.0 | 79 | 2.1 | ENE | 17 | 24 | 9 | 13 | 1028.5 | 1028.5 | 0.0 | |
| 07/08:30am | 18.0 | 16.1 | 15.3 | 84 | 1.6 | NE | 19 | 22 | 10 | 12 | 1028.3 | - | 0.0 | |
| 07/08:00am | 17.3 | 15.9 | 15.5 | 89 | 1.1 | ENE | 17 | 24 | 9 | 13 | 1028.2 | - | 0.0 | |
| 07/07:30am | 15.8 | 14.9 | 14.8 | 94 | 0.6 | E | 13 | 17 | 7 | 9 | 1028.0 | - | 0.0 | |
| 07/07:00am | 14.6 | 13.3 | 13.8 | 95 | 0.4 | E | 13 | 15 | 7 | 8 | 1027.9 | - | 0.0 | |
| 07/06:30am | 14.3 | 13.0 | 13.7 | 96 | 0.3 | E | 13 | 15 | 7 | 8 | 1027.8 | - | 0.0 | |
| 07/06:00am | 13.5 | 12.7 | 12.9 | 96 | 0.3 | ESE | 9 | 13 | 5 | 7 | 1027.4 | 1027.4 | 0.0 | |
| 07/05:30am | 13.6 | 12.0 | 12.8 | 95 | 0.4 | E | 13 | 17 | 7 | 9 | 1027.0 | - | 0.0 | |
| 07/05:00am | 14.0 | 12.9 | 13.2 | 95 | 0.4 | ESE | 11 | 13 | 6 | 7 | 1027.1 | - | 0.0 | |
| 07/04:30am | 14.2 | 13.6 | 13.4 | 95 | 0.4 | ESE | 9 | 11 | 5 | 6 | 1027.0 | - | 0.0 | |
| 07/04:00am | 13.2 | 12.2 | 12.4 | 95 | 0.4 | ESE | 9 | 13 | 5 | 7 | 1026.9 | - | 0.0 | |
| 07/03:30am | 13.2 | 12.2 | 12.4 | 95 | 0.4 | E | 9 | 13 | 5 | 7 | 1027.0 | - | 0.0 | |
| 07/03:00am | 12.3 | 12.4 | 11.4 | 94 | 0.5 | SE | 2 | 7 | 1 | 4 | 1027.1 | 1027.1 | 0.0 | |
| 07/02:30am | 11.9 | 11.3 | 10.5 | 91 | 0.7 | E | 4 | 6 | 2 | 3 | 1027.3 | - | 0.0 | |
| 07/02:00am | 13.0 | 12.2 | 11.6 | 91 | 0.7 | SSE | 7 | 11 | 4 | 6 | 1027.6 | - | 0.0 | |
| 07/01:30am | 13.8 | 12.6 | 12.9 | 94 | 0.5 | E | 11 | 15 | 6 | 8 | 1027.5 | - | 0.0 | |
| 07/01:00am | 12.4 | 11.1 | 11.3 | 93 | 0.6 | ENE | 9 | 15 | 5 | 8 | 1027.8 | - | 0.0 | |
| 07/12:30am | 12.4 | 11.7 | 11.3 | 93 | 0.6 | ESE | 6 | 7 | 3 | 4 | 1028.4 | - | 0.0 | |
| 07/12:00am | 13.2 | 11.2 | 11.6 | 90 | 0.8 | ENE | 13 | 15 | 7 | 8 | 1028.6 | 1028.6 | 0.0 | |
| Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | ||||
| 06/11:30pm | 13.8 | 11.7 | 12.5 | 92 | 0.7 | ENE | 15 | 17 | 8 | 9 | 1028.5 | - | 0.0 |
| 06/11:00pm | 11.4 | 10.2 | 10.3 | 93 | 0.6 | SSE | 7 | 9 | 4 | 5 | 1028.5 | - | 0.0 |
| 06/10:30pm | 12.0 | 10.5 | 10.7 | 92 | 0.7 | E | 9 | 11 | 5 | 6 | 1028.5 | - | 0.0 |
| 06/10:00pm | 10.4 | 8.9 | 9.2 | 92 | 0.6 | NNE | 7 | 9 | 4 | 5 | 1028.5 | - | 0.0 |
| 06/09:30pm | 9.5 | 7.7 | 8.1 | 91 | 0.7 | ENE | 7 | 7 | 4 | 4 | 1028.4 | - | 0.0 |
| 06/09:00pm | 8.6 | 6.1 | 6.6 | 87 | 0.9 | ENE | 9 | 9 | 5 | 5 | 1028.2 | 1028.2 | 0.0 |
| 06/08:30pm | 11.4 | 10.6 | 8.3 | 81 | 1.5 | ENE | 2 | 7 | 1 | 4 | 1028.1 | - | 0.0 |
| 06/08:00pm | 13.2 | 11.9 | 9.3 | 77 | 2.0 | SE | 6 | 9 | 3 | 5 | 1027.7 | - | 0.0 |
| 06/07:30pm | 14.2 | 12.5 | 9.8 | 75 | 2.3 | SSE | 9 | 11 | 5 | 6 | 1027.4 | - | 0.0 |
| 06/07:00pm | 14.7 | 13.0 | 9.9 | 73 | 2.5 | S | 9 | 13 | 5 | 7 | 1027.1 | - | 0.0 |
| 06/06:30pm | 14.9 | 12.7 | 9.5 | 70 | 2.8 | S | 11 | 15 | 6 | 8 | 1026.9 | - | 0.0 |
| 06/06:00pm | 15.3 | 13.0 | 9.0 | 66 | 3.2 | SSW | 11 | 17 | 6 | 9 | 1026.8 | 1026.8 | 0.0 |
| 06/05:30pm | 15.6 | 13.6 | 8.8 | 64 | 3.5 | SSW | 9 | 13 | 5 | 7 | 1026.8 | - | 0.0 |
| 06/05:00pm | 15.3 | 12.6 | 9.0 | 66 | 3.2 | SSW | 13 | 17 | 7 | 9 | 1026.8 | - | 0.0 |
| 06/04:30pm | 15.3 | 12.2 | 8.8 | 65 | 3.3 | SSW | 15 | 19 | 8 | 10 | 1026.6 | - | 0.0 |
| 06/04:00pm | 15.4 | 12.8 | 9.3 | 67 | 3.1 | SW | 13 | 17 | 7 | 9 | 1026.5 | - | 0.0 |
| 06/03:30pm | 15.6 | 12.9 | 9.1 | 65 | 3.3 | SW | 13 | 17 | 7 | 9 | 1026.8 | - | 0.0 |
| 06/03:00pm | 15.6 | 12.8 | 8.4 | 62 | 3.6 | SW | 13 | 17 | 7 | 9 | 1027.0 | 1027.0 | 0.0 |
| 06/02:30pm | 15.6 | 12.5 | 8.8 | 64 | 3.5 | SSW | 15 | 19 | 8 | 10 | 1027.3 | - | 0.0 |
| 06/02:00pm | 15.5 | 11.7 | 9.0 | 65 | 3.3 | WSW | 19 | 22 | 10 | 12 | 1027.2 | - | 0.0 |
| 06/01:30pm | 16.4 | 11.6 | 8.9 | 61 | 3.9 | W | 24 | 28 | 13 | 15 | 1027.0 | - | 0.0 |
| 06/01:00pm | 16.0 | 11.2 | 8.7 | 62 | 3.7 | W | 24 | 30 | 13 | 16 | 1027.1 | - | 0.0 |
| 06/12:30pm | 16.7 | 12.3 | 8.9 | 60 | 4.0 | W | 22 | 28 | 12 | 15 | 1027.0 | - | 0.0 |
| 06/12:00pm | 16.8 | 12.4 | 8.8 | 59 | 4.1 | W | 22 | 28 | 12 | 15 | 1027.1 | 1027.1 | 0.0 |
| 06/11:30am | 15.8 | 10.9 | 8.5 | 62 | 3.7 | W | 24 | 30 | 13 | 16 | 1027.2 | - | 0.0 |
| 06/11:00am | 15.7 | 11.3 | 8.9 | 64 | 3.5 | W | 22 | 28 | 12 | 15 | 1027.5 | - | 0.0 |
| 06/10:30am | 15.7 | 11.2 | 8.7 | 63 | 3.6 | W | 22 | 30 | 12 | 16 | 1027.4 | - | 0.0 |
| 06/10:00am | 15.2 | 11.5 | 8.0 | 62 | 3.6 | W | 17 | 22 | 9 | 12 | 1027.4 | - | 0.0 |
| 06/09:30am | 14.5 | 11.5 | 7.5 | 63 | 3.5 | NW | 13 | 20 | 7 | 11 | 1027.5 | - | 0.0 |
| 06/09:00am | 14.2 | 10.8 | 7.5 | 64 | 3.3 | NNW | 15 | 20 | 8 | 11 | 1027.5 | 1027.5 | 0.0 |
| 06/08:30am | 13.3 | 10.3 | 7.5 | 68 | 2.8 | N | 13 | 19 | 7 | 10 | 1027.4 | - | 0.0 |
| 06/08:00am | 13.5 | 10.9 | 9.4 | 76 | 2.1 | N | 13 | 15 | 7 | 8 | 1027.2 | - | 0.0 |
| 06/07:30am | 11.2 | 9.3 | 10.4 | 95 | 0.4 | NNE | 11 | 13 | 6 | 7 | 1026.9 | - | 0.0 |
| 06/07:00am | 8.4 | 5.9 | 8.0 | 97 | 0.2 | NNE | 11 | 13 | 6 | 7 | 1026.5 | - | 0.0 |
| 06/06:30am | 5.5 | 2.3 | 5.1 | 97 | 0.2 | NE | 11 | 13 | 6 | 7 | 1026.1 | - | 0.0 |
| 06/06:00am | 4.3 | 0.9 | 3.9 | 97 | 0.2 | NE | 11 | 15 | 6 | 8 | 1025.9 | 1025.9 | 0.0 |
| 06/05:30am | 4.6 | 1.2 | 4.0 | 96 | 0.3 | ENE | 11 | 13 | 6 | 7 | 1025.7 | - | 0.0 |
| 06/05:00am | 4.2 | 1.1 | 3.6 | 96 | 0.2 | NE | 9 | 11 | 5 | 6 | 1025.5 | - | 0.0 |
| 06/04:30am | 3.8 | 0.2 | 3.2 | 96 | 0.2 | ENE | 11 | 13 | 6 | 7 | 1025.5 | - | 0.0 |
| 06/04:00am | 3.8 | 0.6 | 3.2 | 96 | 0.2 | ENE | 9 | 11 | 5 | 6 | 1025.6 | - | 0.0 |
| 06/03:30am | 4.5 | 1.1 | 3.8 | 95 | 0.3 | NE | 11 | 13 | 6 | 7 | 1025.5 | - | 0.0 |
| 06/03:00am | 4.6 | 1.6 | 3.9 | 95 | 0.3 | NE | 9 | 13 | 5 | 7 | 1025.4 | 1025.4 | 0.0 |
| 06/02:30am | 4.9 | 1.2 | 4.3 | 96 | 0.3 | ENE | 13 | 15 | 7 | 8 | 1025.3 | - | 0.0 |
| 06/02:00am | 4.8 | 1.0 | 4.1 | 95 | 0.3 | NE | 13 | 15 | 7 | 8 | 1025.6 | - | 0.0 |
| 06/01:30am | 4.5 | 0.6 | 3.6 | 94 | 0.4 | ENE | 13 | 15 | 7 | 8 | 1025.7 | - | 0.0 |
| 06/01:00am | 4.9 | 1.5 | 4.0 | 94 | 0.4 | ENE | 11 | 15 | 6 | 8 | 1026.0 | - | 0.0 |
Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
|
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |