Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60801

Latest Weather Observations for Hartz Mountains

Issued at 2:05 am EDT Tuesday 10 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for TAS | Other Formats
Station Details ID: 094191 Name: HARTZ MOUNTAIN (KEOGHS PIMPLE) Lat: -43.20 Lon: 146.77 Height: 831.0 m
Data from the previous 72 hours. | See also: Recent months at Hartz Mountains
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
10/02:00am 17.3 10.2 7.9 54 5.0 W 35 57 19 31 - - 0.0
10/01:58am 17.4 10.7 8.0 54 5.0 W 33 57 18 31 - - 0.0
10/01:57am 17.5 10.3 7.5 52 5.3 W 35 57 19 31 - - 0.0
10/01:52am 17.6 8.9 7.6 52 5.3 NW 43 57 23 31 - - 0.0
10/01:45am 17.4 11.2 7.7 53 5.1 WNW 30 50 16 27 - - 0.0
10/01:30am 17.7 11.0 8.0 53 5.2 W 33 48 18 26 - - 0.0
10/01:14am 17.6 11.4 7.9 53 5.1 W 30 48 16 26 - - 0.0
10/01:00am 17.9 11.3 7.6 51 5.4 W 32 44 17 24 - - 0.0
10/12:30am 18.2 11.6 7.6 50 5.6 W 32 54 17 29 - - 0.0
10/12:26am 18.3 12.1 8.0 51 5.5 WSW 30 54 16 29 - - 0.0
10/12:24am 18.5 10.9 7.6 49 5.8 N 37 54 20 29 - - 0.0
10/12:00am 18.1 12.3 8.1 52 5.3 WSW 28 35 15 19 - - 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
09/11:30pm 18.3 12.8 7.4 49 5.8 W 26 32 14 17 - - 0.0
09/11:00pm 18.4 13.0 7.8 50 5.6 WSW 26 32 14 17 - - 0.0
09/10:30pm 18.6 13.5 7.7 49 5.8 WNW 24 32 13 17 - - 0.0
09/10:00pm 19.2 14.1 7.6 47 6.2 WNW 24 28 13 15 - - 0.0
09/09:30pm 19.7 15.0 7.8 46 6.4 WSW 22 30 12 16 - - 0.0
09/09:00pm 19.6 14.6 8.0 47 6.2 W 24 32 13 17 - - 0.0
09/08:30pm 20.1 14.3 7.8 45 6.6 WNW 28 41 15 22 - - 0.0
09/08:00pm 20.8 15.0 8.1 44 6.9 W 28 39 15 21 - - 0.0
09/07:30pm 22.2 16.4 8.0 40 7.7 WSW 28 41 15 22 - - 0.0
09/07:26pm 22.4 16.2 7.8 39 7.9 WNW 30 41 16 22 - - 0.0
09/07:11pm 22.7 15.1 7.7 38 8.2 W 37 46 20 25 - - 0.0
09/07:09pm 23.0 15.8 7.5 37 8.4 SSW 35 48 19 26 - - 0.0
09/07:02pm 23.0 15.1 7.9 38 8.3 WSW 39 52 21 28 - - 0.0
09/07:00pm 23.2 15.7 8.1 38 8.3 SSE 37 54 20 29 - - 0.0
09/06:55pm 23.4 15.5 7.9 37 8.5 WSW 39 54 21 29 - - 0.0
09/06:54pm 23.5 15.5 7.6 36 8.7 NW 39 54 21 29 - - 0.0
09/06:44pm 23.7 15.6 6.9 34 9.1 SW 39 50 21 27 - - 0.0
09/06:35pm 23.8 15.5 7.8 36 8.8 WSW 41 56 22 30 - - 0.0
09/06:33pm 23.9 15.8 7.1 34 9.1 WNW 39 56 21 30 - - 0.0
09/06:30pm 24.1 15.7 7.3 34 9.1 SW 41 57 22 31 - - 0.0
09/06:28pm 24.0 16.0 7.6 35 9.0 SW 39 57 21 31 - - 0.0
09/06:23pm 24.4 16.4 7.5 34 9.2 WNW 39 57 21 31 - - 0.0
09/06:18pm 24.1 15.3 7.3 34 9.1 WNW 43 56 23 30 - - 0.0
09/06:17pm 24.1 15.0 6.8 33 9.3 N 44 57 24 31 - - 0.0
09/06:14pm 24.4 15.8 8.0 35 9.1 NNW 43 59 23 32 - - 0.0
09/06:00pm 24.5 16.5 7.6 34 9.3 NW 39 59 21 32 - - 0.0
09/05:40pm 25.2 17.2 7.3 32 9.8 WNW 39 57 21 31 - - 0.0
09/05:39pm 25.1 17.6 8.1 34 9.4 WNW 37 57 20 31 - - 0.0
09/05:34pm 25.6 18.6 8.6 34 9.5 W 35 59 19 32 - - 0.0
09/05:31pm 25.5 18.0 8.1 33 9.7 WNW 37 65 20 35 - - 0.0
09/05:30pm 25.3 17.6 7.0 31 10.0 WNW 37 65 20 35 - - 0.0
09/05:28pm 25.6 18.3 8.6 34 9.5 WNW 37 65 20 35 - - 0.0
09/05:26pm 25.0 16.7 7.6 33 9.6 W 41 65 22 35 - - 0.0
09/05:25pm 25.2 17.3 7.8 33 9.6 W 39 65 21 35 - - 0.0
09/05:21pm 25.4 17.8 7.5 32 9.8 NW 37 57 20 31 - - 0.0
09/05:18pm 25.5 18.4 8.1 33 9.7 NW 35 57 19 31 - - 0.0
09/05:15pm 25.4 16.2 8.0 33 9.7 N 46 57 25 31 - - 0.0
09/05:07pm 25.0 17.3 7.2 32 9.7 WNW 37 57 20 31 - - 0.0
09/05:00pm 24.1 16.3 8.1 36 8.8 NW 39 57 21 31 - - 0.0
09/04:59pm 24.0 16.1 8.0 36 8.8 NW 39 57 21 31 - - 0.0
09/04:58pm 23.8 16.0 8.2 37 8.6 WNW 39 57 21 31 - - 0.0
09/04:56pm 23.5 16.0 9.5 41 7.9 WSW 39 52 21 28 - - 0.0
09/04:39pm 23.4 15.4 7.5 36 8.7 NW 39 59 21 32 - - 0.0
09/04:38pm 23.5 16.0 8.0 37 8.5 WNW 37 59 20 32 - - 0.0
09/04:37pm 23.5 15.1 7.2 35 8.8 N 41 59 22 32 - - 0.0
09/04:36pm 23.5 15.1 7.2 35 8.8 NE 41 59 22 32 - - 0.0
09/04:35pm 23.7 15.6 6.9 34 9.1 NNE 39 56 21 30 - - 0.0
09/04:34pm 23.9 15.9 7.5 35 8.9 S 39 54 21 29 - - 0.0
09/04:30pm 24.3 17.6 8.3 36 8.9 NNE 33 61 18 33 - - 0.0
09/04:28pm 24.5 17.2 7.2 33 9.4 W 35 61 19 33 - - 0.0
09/04:27pm 24.9 17.1 6.6 31 9.9 WNW 37 61 20 33 - - 0.0
09/04:23pm 24.9 16.4 8.4 35 9.2 N 43 61 23 33 - - 0.0
09/04:22pm 24.6 15.6 7.3 33 9.4 N 44 61 24 33 - - 0.0
09/04:13pm 25.1 17.2 7.7 33 9.6 NW 39 61 21 33 - - 0.0
09/04:11pm 25.5 18.2 8.9 35 9.4 NW 37 63 20 34 - - 0.0
09/04:10pm 25.1 16.8 7.7 33 9.6 N 41 63 22 34 - - 0.0
09/04:02pm 24.9 15.9 7.1 32 9.7 W 44 63 24 34 - - 0.0
09/04:00pm 25.2 17.7 7.8 33 9.6 NNW 37 50 20 27 - - 0.0
09/03:44pm 24.9 17.9 8.4 35 9.2 NW 35 57 19 31 - - 0.0
09/03:30pm 23.9 16.5 6.7 33 9.3 W 35 52 19 28 - - 0.0
09/03:22pm 24.0 17.0 6.7 33 9.3 W 33 54 18 29 - - 0.0
09/03:20pm 23.9 16.9 6.7 33 9.3 W 33 54 18 29 - - 0.0
09/03:18pm 24.0 15.8 6.7 33 9.3 SSW 39 54 21 29 - - 0.0
09/03:00pm 25.7 18.3 6.8 30 10.3 NW 35 57 19 31 - - 0.0
09/02:56pm 25.6 17.9 7.2 31 10.1 NW 37 57 20 31 - - 0.0
09/02:51pm 25.8 19.9 7.4 31 10.1 W 28 59 15 32 - - 0.0
09/02:30pm 25.8 17.9 6.4 29 10.5 NW 37 57 20 31 - - 0.0
09/02:00pm 24.5 16.3 6.7 32 9.6 NW 39 57 21 31 - - 0.0
09/01:30pm 26.3 19.7 7.8 31 10.3 NW 32 56 17 30 - - 0.0
09/01:27pm 26.7 20.0 7.2 29 10.7 NW 32 56 17 30 - - 0.0
09/01:21pm 26.3 20.1 7.8 31 10.3 NW 30 54 16 29 - - 0.0
09/01:19pm 25.8 18.3 7.9 32 9.9 N 37 54 20 29 - - 0.0
09/01:09pm 25.7 18.5 7.8 32 9.9 WNW 35 54 19 29 - - 0.0
09/01:05pm 25.7 18.0 7.3 31 10.1 NW 37 56 20 30 - - 0.0
09/01:03pm 25.8 20.3 10.4 38 8.9 W 30 57 16 31 - - 0.0
09/01:01pm 25.0 17.5 9.3 37 8.9 NNW 39 57 21 31 - - 0.0
09/01:00pm 24.7 16.5 8.2 35 9.2 NNW 41 57 22 31 - - 0.0
09/12:53pm 25.7 18.6 8.2 33 9.8 NW 35 54 19 29 - - 0.0
09/12:42pm 25.3 16.6 7.9 33 9.6 NNW 43 59 23 32 - - 0.0
09/12:31pm 25.3 19.1 7.9 33 9.6 WNW 30 54 16 29 - - 0.0
09/12:30pm 25.4 20.1 9.7 37 9.0 WNW 28 56 15 30 - - 0.0
09/12:29pm 25.4 20.7 9.3 36 9.1 WNW 24 65 13 35 - - 0.0
09/12:23pm 23.5 14.7 7.2 35 8.8 W 43 70 23 38 - - 0.0
09/12:20pm 24.1 16.4 7.3 34 9.1 WNW 37 70 20 38 - - 0.0
09/12:18pm 23.7 15.8 7.8 36 8.7 WNW 39 70 21 38 - - 0.0
09/12:01pm 23.6 16.1 8.1 37 8.5 NNW 37 57 20 31 - - 0.0
09/12:00pm 23.9 16.9 8.3 37 8.6 NW 35 50 19 27 - - 0.0
09/11:59am 24.0 17.0 8.4 37 8.7 NW 35 50 19 27 - - 0.0
09/11:54am 23.7 16.4 8.9 39 8.3 NNW 37 50 20 27 - - 0.0
09/11:51am 23.2 15.6 7.7 37 8.5 N 37 48 20 26 - - 0.0
09/11:31am 23.6 17.1 8.1 37 8.5 NNW 32 50 17 27 - - 0.0
09/11:30am 23.1 17.6 7.6 37 8.4 NW 26 43 14 23 - - 0.0
09/11:00am 22.3 17.0 8.4 41 7.6 NW 26 48 14 26 - - 0.0
09/10:30am 21.2 13.7 7.8 42 7.2 NW 37 57 20 31 - - 0.0
09/10:18am 21.1 13.2 7.7 42 7.2 NNW 39 57 21 31 - - 0.0
09/10:16am 20.7 12.5 8.4 45 6.7 NNW 41 57 22 31 - - 0.0
09/10:03am 20.8 14.9 7.4 42 7.2 W 28 48 15 26 - - 0.0
09/10:00am 20.7 14.0 7.3 42 7.2 NW 32 48 17 26 - - 0.0
09/09:30am 19.9 13.0 7.3 44 6.7 WNW 33 54 18 29 - - 0.0
09/09:00am 19.2 12.0 7.6 47 6.2 NW 35 56 19 30 - - 0.0
09/08:54am 19.2 11.5 7.3 46 6.3 NNW 37 56 20 30 - - 0.0
09/08:48am 19.1 12.7 8.7 51 5.6 WNW 32 52 17 28 - - 0.0
09/08:40am 18.8 13.4 7.9 49 5.8 W 26 57 14 31 - - 0.0
09/08:34am 18.8 11.3 7.9 49 5.8 NNW 37 57 20 31 - - 0.0
09/08:30am 18.7 11.2 7.8 49 5.8 WNW 37 56 20 30 - - 0.0
09/08:20am 18.4 10.1 7.8 50 5.6 NW 41 59 22 32 - - -
09/08:15am 18.3 10.4 8.0 51 5.5 W 39 59 21 32 - - 0.0
09/08:00am 17.4 8.5 7.7 53 5.1 NNW 44 63 24 34 - - 0.0
09/07:31am 17.0 8.0 7.4 53 5.0 NNW 44 63 24 34 - - 0.0
09/07:30am 17.0 7.7 7.4 53 5.0 NNW 46 63 25 34 - - 0.0
09/07:20am 17.1 8.3 8.0 55 4.8 NNW 44 65 24 35 - - 0.0
09/07:04am 17.2 9.2 7.3 52 5.2 NW 39 57 21 31 - - 0.0
09/07:00am 17.4 9.0 7.2 51 5.3 NW 41 56 22 30 - - 0.0
09/06:59am 17.3 9.3 7.4 52 5.2 NW 39 61 21 33 - - 0.0
09/06:57am 17.1 9.9 7.5 53 5.0 W 35 65 19 35 - - 0.0
09/06:30am 17.1 8.0 6.9 51 5.3 NW 44 65 24 35 - - 0.0
09/06:17am 16.7 8.9 6.8 52 5.1 NW 37 57 20 31 - - 0.0
09/06:16am 16.7 8.6 6.8 52 5.1 WNW 39 57 21 31 - - 0.0
09/06:13am 16.7 8.6 7.1 53 5.0 NNW 39 57 21 31 - - 0.0
09/06:11am 16.7 8.2 7.1 53 5.0 W 41 65 22 35 - - 0.0
09/06:03am 16.8 8.0 7.2 53 5.0 NNW 43 65 23 35 - - 0.0
09/06:01am 16.9 8.8 7.0 52 5.1 NNW 39 65 21 35 - - 0.0
09/06:00am 16.8 7.9 6.9 52 5.1 WNW 43 65 23 35 - - 0.0
09/05:51am 16.6 8.8 6.7 52 5.1 WNW 37 56 20 30 - - 0.0
09/05:48am 16.8 9.4 6.6 51 5.2 WNW 35 56 19 30 - - 0.0
09/05:30am 17.2 8.3 6.7 50 5.4 NNW 43 59 23 32 - - 0.0
09/05:12am 17.1 8.9 6.6 50 5.4 NNW 39 57 21 31 - - 0.0
09/05:00am 17.4 9.1 6.3 48 5.7 NNW 39 52 21 28 - - 0.0
09/04:30am 16.7 9.8 7.1 53 5.0 NNW 33 48 18 26 - - 0.0
09/04:00am 16.8 9.4 6.9 52 5.1 NW 35 48 19 26 - - 0.0
09/03:30am 16.7 9.9 7.1 53 5.0 NW 32 41 17 22 - - 0.0
09/03:15am 16.8 9.9 7.2 53 5.0 NNW 33 48 18 26 - - 0.0
09/03:05am 16.6 9.0 7.5 55 4.8 N 37 48 20 26 - - 0.0
09/03:04am 16.6 10.3 7.5 55 4.8 WNW 30 48 16 26 - - 0.0
09/03:00am 16.4 10.8 7.3 55 4.7 NNW 26 39 14 21 - - 0.0
09/02:30am 16.3 11.0 8.3 59 4.2 NNW 26 39 14 21 - - 0.0
09/02:00am 16.6 11.0 8.8 60 4.2 NNW 28 37 15 20 - - 0.0
09/01:30am 16.7 10.8 9.1 61 4.1 NW 30 35 16 19 - - 0.0
09/01:00am 16.1 11.5 9.8 66 3.4 NW 24 30 13 16 - - 0.0
09/12:30am 15.9 12.1 9.8 67 3.3 NW 20 22 11 12 - - 0.0
09/12:00am 16.0 12.2 9.9 67 3.3 NW 20 22 11 12 - - 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
08/11:30pm 15.9 12.2 9.6 66 3.4 NNW 19 22 10 12 - - 0.0
08/11:00pm 16.1 13.3 10.0 67 3.3 NNW 15 20 8 11 - - 0.0
08/10:30pm 15.3 13.8 8.3 63 3.7 WSW 6 7 3 4 - - 0.0
08/10:00pm 15.1 14.7 8.1 63 3.7 CALM 0 0 0 0 - - 0.0
08/09:30pm 15.3 14.9 8.1 62 3.8 CALM 0 6 0 3 - - 0.0
08/09:00pm 15.5 14.7 8.3 62 3.8 SE 2 7 1 4 - - 0.0
08/08:30pm 15.1 13.6 9.2 68 3.2 SSE 7 9 4 5 - - 0.0
08/08:00pm 14.9 13.4 9.3 69 3.0 SE 7 9 4 5 - - 0.0
08/07:30pm 15.6 13.7 9.1 65 3.5 ESE 9 11 5 6 - - 0.0
08/07:00pm 16.8 14.9 9.2 61 4.1 E 9 11 5 6 - - 0.0
08/06:30pm 17.9 16.1 9.3 57 4.7 ESE 9 13 5 7 - - 0.0
08/06:00pm 17.2 14.2 9.4 60 4.2 ESE 15 22 8 12 - - 0.0
08/05:30pm 18.1 15.1 9.2 56 4.9 ESE 15 20 8 11 - - 0.0
08/05:00pm 20.3 17.3 9.2 49 6.1 ESE 15 20 8 11 - - 0.0
08/04:30pm 20.8 17.8 9.4 48 6.3 ESE 15 20 8 11 - - 0.0
08/04:00pm 21.1 16.5 9.7 48 6.4 ESE 24 32 13 17 - - 0.0
08/03:30pm 25.0 20.7 7.2 32 9.7 NNW 19 35 10 19 - - 0.0
08/03:00pm 25.7 21.8 7.3 31 10.1 WNW 17 35 9 19 - - 0.0
08/02:30pm 25.9 21.8 8.0 32 10.0 NW 19 32 10 17 - - 0.0
08/02:00pm 23.8 16.9 6.6 33 9.2 N 32 43 17 23 - - 0.0
08/01:30pm 24.1 19.8 7.7 35 9.0 WNW 20 43 11 23 - - 0.0
08/01:12pm 22.9 16.8 8.2 39 8.1 NNW 30 50 16 27 - - 0.0
08/01:00pm 22.6 16.7 7.6 38 8.1 WNW 28 41 15 22 - - 0.0
08/12:30pm 21.5 16.7 8.7 44 7.0 W 24 41 13 22 - - 0.0
08/12:00pm 21.0 16.5 8.6 45 6.8 NW 22 43 12 23 - - 0.0
08/11:47am 19.8 13.3 8.8 49 6.0 NNW 33 52 18 28 - - 0.0
08/11:46am 19.6 12.0 7.7 46 6.4 NNW 37 52 20 28 - - 0.0
08/11:30am 20.4 15.9 8.4 46 6.5 NW 22 41 12 22 - - 0.0
08/11:00am 18.7 12.9 7.8 49 5.8 WNW 28 50 15 27 - - 0.0
08/10:59am 18.9 12.9 8.8 52 5.5 WNW 30 50 16 27 - - 0.0
08/10:55am 18.9 12.4 8.3 50 5.7 N 32 54 17 29 - - 0.0
08/10:30am 17.7 9.8 8.0 53 5.2 NW 39 61 21 33 - - 0.0
08/10:28am 18.0 10.5 8.0 52 5.3 NW 37 61 20 33 - - 0.0
08/10:00am 17.2 10.4 9.4 60 4.2 NNW 35 56 19 30 - - 0.0
08/09:43am 17.1 10.7 9.3 60 4.2 NNW 33 52 18 28 - - 0.0
08/09:30am 16.5 9.6 9.0 61 4.0 NNW 35 52 19 28 - - 0.0
08/09:00am 16.5 10.5 8.7 60 4.2 NNW 30 50 16 27 - - 0.0
08/08:30am 15.8 8.8 8.5 62 3.9 NNW 35 48 19 26 - - 0.0
08/08:21am 15.5 8.9 7.8 60 4.0 N 32 50 17 27 - - 0.0
08/08:00am 15.0 8.7 7.5 61 3.9 N 30 41 16 22 - - 0.0
08/07:30am 14.4 7.9 6.3 58 4.1 NW 30 39 16 21 - - 0.0
08/07:00am 13.9 8.5 6.3 60 3.8 N 24 35 13 19 - - 0.0
08/06:30am 13.5 7.7 4.6 55 4.3 N 24 32 13 17 - - 0.0
08/06:00am 13.4 7.6 4.3 54 4.4 N 24 32 13 17 - - 0.0
08/05:30am 13.9 8.7 3.4 49 5.0 WNW 20 28 11 15 - - 0.0
08/05:00am 14.1 7.8 1.7 43 5.7 NW 24 35 13 19 - - 0.0
08/04:30am 14.3 8.2 2.5 45 5.5 N 24 30 13 16 - - 0.0
08/04:00am 14.2 7.6 2.1 44 5.6 N 26 32 14 17 - - 0.0
08/03:30am 13.5 8.2 3.0 49 4.9 NW 20 24 11 13 - - 0.0
08/03:00am 13.8 8.1 2.7 47 5.2 NW 22 26 12 14 - - 0.0
08/02:30am 13.9 7.8 2.8 47 5.2 NW 24 26 13 14 - - 0.0
08/02:00am 13.8 8.3 2.1 45 5.4 NNW 20 24 11 13 - - 0.0
08/01:30am 14.0 8.8 2.6 46 5.3 NW 19 20 10 11 - - 0.0
08/01:00am 14.0 8.6 2.6 46 5.3 NW 20 22 11 12 - - 0.0
08/12:30am 13.8 8.3 4.1 52 4.6 NW 22 24 12 13 - - 0.0
08/12:00am 13.5 10.0 8.8 73 2.5 NNW 17 20 9 11 - - 0.0
 
Date/Time
EDT
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
07/11:30pm 13.4 11.4 8.7 73 2.5 NNW 9 13 5 7 - - 0.0
07/11:00pm 13.6 12.2 8.9 73 2.5 NW 6 7 3 4 - - 0.0
07/10:30pm 13.2 12.7 7.9 70 2.7 CALM 0 7 0 4 - - 0.0
07/10:00pm 13.1 12.7 8.4 73 2.4 CALM 0 0 0 0 - - 0.0
07/09:30pm 12.0 10.8 7.9 76 2.1 ESE 4 13 2 7 - - 0.0
07/09:00pm 13.0 12.7 8.7 75 2.3 CALM 0 0 0 0 - - 0.0
07/08:30pm 13.0 12.8 8.9 76 2.2 CALM 0 0 0 0 - - 0.0
07/08:00pm 13.2 11.7 8.5 73 2.5 ESE 6 7 3 4 - - 0.0
07/07:30pm 14.0 12.4 8.6 70 2.8 SE 7 11 4 6 - - 0.0
07/07:00pm 15.7 13.9 10.9 73 2.7 SSE 11 17 6 9 - - 0.0
07/06:30pm 15.9 13.8 9.8 67 3.3 SE 11 15 6 8 - - 0.0
07/06:00pm 15.8 12.8 9.2 65 3.6 SE 15 22 8 12 - - 0.0
07/05:30pm 17.0 14.2 9.9 63 3.9 ESE 15 20 8 11 - - 0.0
07/05:00pm 18.0 16.1 10.6 62 4.1 E 11 19 6 10 - - 0.0
07/04:30pm 19.0 17.7 9.8 55 5.1 E 7 11 4 6 - - 0.0
07/04:00pm 19.1 17.0 9.6 54 5.2 E 11 17 6 9 - - 0.0
07/03:30pm 20.3 18.5 9.5 50 6.0 E 9 17 5 9 - - 0.0
07/03:00pm 19.8 18.1 10.0 53 5.5 NNE 9 15 5 8 - - 0.0
07/02:30pm 20.9 19.1 11.0 53 5.7 NNE 11 22 6 12 - - 0.0
07/02:00pm 21.3 18.4 8.2 43 7.1 N 13 22 7 12 - - 0.0
07/01:30pm 20.0 17.1 4.9 37 7.7 N 9 17 5 9 - - 0.0
07/01:00pm 17.4 15.0 6.9 50 5.5 NE 9 20 5 11 - - 0.0
07/12:30pm 18.0 16.4 10.1 60 4.4 NNE 9 15 5 8 - - 0.0
07/12:00pm 18.8 15.2 4.9 40 7.0 N 13 22 7 12 - - 0.0
07/11:30am 18.6 15.3 6.4 45 6.3 NNW 13 22 7 12 - - 0.0
07/11:00am 16.5 13.8 3.9 43 6.1 NNW 7 15 4 8 - - 0.0
07/10:30am 15.8 13.1 5.4 50 5.2 NW 9 13 5 7 - - 0.0
07/10:00am 14.7 11.1 5.2 53 4.7 NW 13 20 7 11 - - 0.0
07/09:30am 13.3 9.1 3.9 53 4.5 N 15 22 8 12 - - 0.0
07/09:00am 13.6 11.1 3.7 51 4.7 NNW 6 13 3 7 - - 0.2
07/08:30am 11.8 8.5 2.5 53 4.2 NNW 9 13 5 7 - - 0.2
07/08:00am 9.7 6.1 3.2 64 3.0 N 11 15 6 8 - - 0.2
07/07:30am 9.5 6.5 4.3 70 2.4 N 9 13 5 7 - - 0.2
07/07:00am 8.4 4.0 4.6 77 1.8 N 17 22 9 12 - - 0.2
07/06:30am 7.9 2.2 4.7 80 1.5 N 24 32 13 17 - - 0.2
07/06:00am 8.2 1.9 5.7 84 1.2 N 28 37 15 20 - - 0.2
07/05:30am 8.2 1.9 5.7 84 1.2 N 28 35 15 19 - - 0.2
07/05:00am 6.8 1.6 5.7 93 0.5 N 22 26 12 14 - - 0.2
07/04:30am 6.6 1.2 6.3 98 0.1 NW 24 28 13 15 - - 0.2
07/04:00am 5.7 1.4 5.4 98 0.1 NW 17 20 9 11 - - 0.2
07/03:30am 5.7 2.6 5.4 98 0.1 NW 11 17 6 9 - - 0.2
07/03:00am 5.8 2.3 5.5 98 0.1 NNW 13 19 7 10 - - 0.2
07/02:30am 5.6 3.8 5.3 98 0.1 N 4 7 2 4 - - 0.2

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94977.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94977.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94977.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.