|
||||||||||||||||||||||||||||||||||||||||||
Issued at 5:05 am EDT Monday 9 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 094008 | Name: HOBART AIRPORT | Lat: -42.83 | Lon: 147.50 | Height: 4.0 m |
| Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | ||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | |||||
| 09/05:00am | 15.8 | 12.8 | 10.5 | 71 | 2.8 | NNW | 17 | 22 | 9 | 12 | 1022.3 | - | 0.0 | |
| 09/04:30am | 14.9 | 12.4 | 10.9 | 77 | 2.1 | NNW | 15 | 17 | 8 | 9 | 1022.5 | - | 0.0 | |
| 09/04:00am | 15.0 | 11.8 | 11.2 | 78 | 2.0 | NW | 19 | 22 | 10 | 12 | 1022.6 | - | 0.0 | |
| 09/03:30am | 14.6 | 11.8 | 11.4 | 81 | 1.7 | NW | 17 | 19 | 9 | 10 | 1023.0 | - | 0.0 | |
| 09/03:00am | 14.2 | 13.3 | 11.4 | 83 | 1.5 | NNW | 7 | 7 | 4 | 4 | 1023.3 | 1023.4 | 0.0 | |
| 09/02:30am | 14.3 | 13.4 | 11.5 | 83 | 1.5 | N | 7 | 13 | 4 | 7 | 1023.7 | - | 0.0 | |
| 09/02:00am | 13.8 | 12.5 | 11.3 | 85 | 1.3 | NW | 9 | 13 | 5 | 7 | 1024.0 | - | 0.0 | |
| 09/01:30am | 13.6 | 12.7 | 11.3 | 86 | 1.2 | NNW | 7 | 9 | 4 | 5 | 1024.4 | - | 0.0 | |
| 09/01:00am | 14.0 | 12.7 | 11.2 | 83 | 1.5 | NW | 9 | 9 | 5 | 5 | 1024.8 | - | 0.0 | |
| 09/12:30am | 13.9 | 13.5 | 11.0 | 83 | 1.5 | NW | 4 | 7 | 2 | 4 | 1025.1 | - | 0.0 | |
| 09/12:00am | 14.5 | 14.0 | 10.9 | 79 | 1.9 | NNW | 4 | 6 | 2 | 3 | 1025.3 | 1025.4 | 0.0 | |
| Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | ||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | |||||
| 08/11:30pm | 14.2 | 13.4 | 11.0 | 81 | 1.7 | NW | 6 | 6 | 3 | 3 | 1025.5 | - | 0.0 | |
| 08/11:00pm | 15.1 | 14.4 | 10.1 | 72 | 2.6 | W | 4 | 7 | 2 | 4 | 1025.7 | - | 0.0 | |
| 08/10:30pm | 15.4 | 14.0 | 9.6 | 68 | 3.0 | SW | 7 | 9 | 4 | 5 | 1025.8 | - | 0.0 | |
| 08/10:00pm | 16.4 | 14.9 | 10.7 | 69 | 3.0 | SSE | 9 | 11 | 5 | 6 | 1025.9 | - | 0.0 | |
| 08/09:30pm | 16.6 | 15.0 | 10.1 | 65 | 3.4 | SSE | 9 | 9 | 5 | 5 | 1026.1 | - | 0.0 | |
| 08/09:00pm | 17.0 | 15.4 | 8.8 | 58 | 4.2 | SSE | 7 | 9 | 4 | 5 | 1026.1 | 1026.2 | 0.0 | |
| 08/08:30pm | 17.6 | 15.5 | 8.4 | 55 | 4.7 | SSW | 9 | 13 | 5 | 7 | 1026.1 | - | 0.0 | |
| 08/08:00pm | 17.8 | 15.0 | 8.7 | 55 | 4.7 | SSW | 13 | 17 | 7 | 9 | 1026.0 | - | 0.0 | |
| 08/07:30pm | 19.0 | 16.3 | 9.0 | 52 | 5.2 | S | 13 | 17 | 7 | 9 | 1025.8 | - | 0.0 | |
| 08/07:00pm | 19.0 | 15.0 | 9.0 | 52 | 5.2 | SSW | 20 | 28 | 11 | 15 | 1025.6 | - | 0.0 | |
| 08/06:30pm | 19.3 | 15.2 | 8.5 | 49 | 5.6 | SSW | 20 | 26 | 11 | 14 | 1025.5 | - | 0.0 | |
| 08/06:00pm | 20.7 | 15.3 | 8.2 | 44 | 6.5 | SSW | 26 | 32 | 14 | 17 | 1025.4 | 1025.5 | 0.0 | |
| 08/05:30pm | 20.8 | 15.6 | 9.0 | 46 | 6.2 | SSW | 26 | 33 | 14 | 18 | 1025.3 | - | 0.0 | |
| 08/05:00pm | 21.3 | 16.3 | 9.7 | 47 | 6.2 | SSW | 26 | 32 | 14 | 17 | 1025.3 | - | 0.0 | |
| 08/04:30pm | 22.4 | 18.0 | 10.3 | 46 | 6.6 | S | 24 | 32 | 13 | 17 | 1025.3 | - | 0.0 | |
| 08/04:00pm | 24.1 | 19.2 | 12.6 | 48 | 6.6 | S | 30 | 35 | 16 | 19 | 1025.0 | - | 0.0 | |
| 08/03:30pm | 23.5 | 17.8 | 11.1 | 45 | 6.9 | S | 32 | 37 | 17 | 20 | 1025.1 | - | 0.0 | |
| 08/03:00pm | 25.9 | 22.1 | 11.2 | 39 | 8.3 | SSE | 22 | 30 | 12 | 16 | 1025.1 | 1025.2 | 0.0 | |
| 08/02:30pm | 23.8 | 20.3 | 11.0 | 44 | 7.1 | SSE | 20 | 26 | 11 | 14 | 1025.2 | - | 0.0 | |
| 08/02:00pm | 24.0 | 20.5 | 10.1 | 41 | 7.6 | SSE | 19 | 22 | 10 | 12 | 1025.5 | - | 0.0 | |
| 08/01:30pm | 24.4 | 21.0 | 10.7 | 42 | 7.6 | SSE | 19 | 24 | 10 | 13 | 1025.7 | - | 0.0 | |
| 08/01:00pm | 24.6 | 20.7 | 9.3 | 38 | 8.3 | SSE | 20 | 26 | 11 | 14 | 1025.8 | - | 0.0 | |
| 08/12:30pm | 25.5 | 22.2 | 11.5 | 41 | 7.9 | SSE | 20 | 26 | 11 | 14 | 1026.0 | - | 0.0 | |
| 08/12:00pm | 26.6 | 23.3 | 9.7 | 34 | 9.3 | N | 17 | 24 | 9 | 13 | 1026.2 | 1026.3 | 0.0 | |
| 08/11:30am | 25.4 | 22.5 | 9.7 | 37 | 8.6 | NNW | 15 | 22 | 8 | 12 | 1026.5 | - | 0.0 | |
| 08/11:00am | 24.8 | 21.4 | 9.3 | 37 | 8.4 | NNW | 17 | 26 | 9 | 14 | 1026.7 | - | 0.0 | |
| 08/10:30am | 24.1 | 21.2 | 11.0 | 43 | 7.3 | NNW | 17 | 24 | 9 | 13 | 1027.0 | - | 0.0 | |
| 08/10:00am | 22.8 | 20.2 | 10.6 | 46 | 6.7 | NNW | 15 | 19 | 8 | 10 | 1027.1 | - | 0.0 | |
| 08/09:30am | 21.5 | 18.2 | 9.5 | 46 | 6.4 | NNW | 17 | 24 | 9 | 13 | 1027.3 | - | 0.0 | |
| 08/09:00am | 20.0 | 17.4 | 9.4 | 50 | 5.6 | NNW | 13 | 20 | 7 | 11 | 1027.5 | 1027.6 | 0.0 | |
| 08/08:30am | 19.1 | 17.2 | 10.5 | 57 | 4.6 | NW | 11 | 15 | 6 | 8 | 1027.6 | - | 0.0 | |
| 08/08:00am | 17.7 | 15.9 | 11.0 | 65 | 3.6 | NNW | 11 | 15 | 6 | 8 | 1027.4 | - | 0.0 | |
| 08/07:30am | 15.5 | 13.2 | 10.3 | 71 | 2.7 | NW | 13 | 19 | 7 | 10 | 1027.4 | - | 0.0 | |
| 08/07:00am | 14.4 | 11.9 | 9.7 | 73 | 2.4 | NW | 13 | 17 | 7 | 9 | 1026.8 | - | 0.0 | |
| 08/06:30am | 13.2 | 9.0 | 9.7 | 79 | 1.8 | NW | 22 | 26 | 12 | 14 | 1026.6 | - | 0.0 | |
| 08/06:00am | 12.9 | 9.4 | 10.2 | 84 | 1.4 | NW | 19 | 22 | 10 | 12 | 1026.5 | 1026.6 | 0.0 | |
| 08/05:30am | 13.2 | 10.0 | 9.9 | 80 | 1.7 | NW | 17 | 19 | 9 | 10 | 1026.4 | - | 0.0 | |
| 08/05:00am | 12.3 | 9.5 | 9.9 | 85 | 1.2 | NW | 15 | 19 | 8 | 10 | 1026.3 | - | 0.0 | |
| 08/04:30am | 12.3 | 9.1 | 9.9 | 85 | 1.2 | NW | 17 | 20 | 9 | 11 | 1026.0 | - | 0.0 | |
| 08/04:00am | 12.3 | 10.8 | 10.4 | 88 | 1.0 | N | 9 | 13 | 5 | 7 | 1026.1 | - | 0.0 | |
| 08/03:30am | 12.4 | 11.4 | 10.9 | 90 | 0.8 | N | 7 | 11 | 4 | 6 | 1026.2 | - | 0.0 | |
| 08/03:00am | 11.7 | 10.1 | 10.3 | 91 | 0.7 | NW | 9 | 13 | 5 | 7 | 1026.4 | 1026.5 | 0.0 | |
| 08/02:30am | 12.2 | 11.3 | 10.8 | 91 | 0.7 | NNW | 6 | 9 | 3 | 5 | 1026.5 | - | 0.0 | |
| 08/02:00am | 12.0 | 10.1 | 10.6 | 91 | 0.7 | NW | 11 | 13 | 6 | 7 | 1026.7 | - | 0.0 | |
| 08/01:30am | 11.7 | 9.7 | 10.1 | 90 | 0.8 | NNW | 11 | 15 | 6 | 8 | 1026.9 | - | 0.0 | |
| 08/01:00am | 11.9 | 10.3 | 10.3 | 90 | 0.8 | NW | 9 | 11 | 5 | 6 | 1027.2 | - | 0.0 | |
| 08/12:30am | 12.5 | 11.1 | 11.0 | 90 | 0.8 | WNW | 9 | 11 | 5 | 6 | 1027.4 | - | 0.0 | |
| 08/12:00am | 12.5 | 11.1 | 10.8 | 89 | 0.9 | NNW | 9 | 11 | 5 | 6 | 1027.3 | 1027.4 | 0.0 | |
| Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | ||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | |||||
| 07/11:30pm | 13.4 | 12.1 | 11.1 | 86 | 1.2 | NW | 9 | 9 | 5 | 5 | 1027.4 | - | 0.0 | |
| 07/11:00pm | 13.1 | 11.7 | 11.0 | 87 | 1.1 | NW | 9 | 11 | 5 | 6 | 1027.4 | - | 0.0 | |
| 07/10:30pm | 12.8 | 11.8 | 10.9 | 88 | 1.0 | SW | 7 | 9 | 4 | 5 | 1027.7 | - | 0.0 | |
| 07/10:00pm | 15.2 | 14.0 | 11.7 | 79 | 1.9 | SSW | 9 | 11 | 5 | 6 | 1027.6 | - | 0.0 | |
| 07/09:30pm | 15.4 | 13.9 | 11.9 | 79 | 1.9 | S | 11 | 13 | 6 | 7 | 1027.8 | - | 0.0 | |
| 07/09:00pm | 15.7 | 13.7 | 11.6 | 76 | 2.2 | S | 13 | 15 | 7 | 8 | 1027.8 | 1027.9 | 0.0 | |
| 07/08:30pm | 16.2 | 13.6 | 12.0 | 76 | 2.3 | S | 17 | 20 | 9 | 11 | 1027.6 | - | 0.0 | |
| 07/08:00pm | 16.6 | 13.7 | 13.0 | 79 | 2.0 | S | 20 | 28 | 11 | 15 | 1027.4 | - | 0.0 | |
| 07/07:30pm | 16.9 | 14.1 | 13.1 | 78 | 2.1 | S | 20 | 26 | 11 | 14 | 1027.1 | - | 0.0 | |
| 07/07:00pm | 17.7 | 15.2 | 13.4 | 76 | 2.4 | S | 19 | 22 | 10 | 12 | 1026.9 | - | 0.0 | |
| 07/06:30pm | 18.8 | 15.9 | 12.3 | 66 | 3.6 | SSE | 19 | 24 | 10 | 13 | 1026.8 | - | 0.0 | |
| 07/06:00pm | 19.3 | 16.4 | 12.3 | 64 | 3.9 | SSE | 19 | 24 | 10 | 13 | 1026.9 | 1027.0 | 0.0 | |
| 07/05:30pm | 19.7 | 15.9 | 11.3 | 58 | 4.6 | SSE | 22 | 28 | 12 | 15 | 1027.0 | - | 0.0 | |
| 07/05:00pm | 20.4 | 16.4 | 10.4 | 52 | 5.4 | S | 22 | 28 | 12 | 15 | 1026.7 | - | 0.0 | |
| 07/04:30pm | 20.9 | 16.2 | 9.2 | 47 | 6.2 | SSE | 24 | 32 | 13 | 17 | 1026.8 | - | 0.0 | |
| 07/04:00pm | 20.8 | 16.5 | 10.9 | 53 | 5.4 | SSE | 24 | 28 | 13 | 15 | 1027.2 | - | 0.0 | |
| 07/03:30pm | 20.0 | 16.2 | 11.2 | 57 | 4.8 | S | 22 | 28 | 12 | 15 | 1027.3 | - | 0.0 | |
| 07/03:00pm | 19.9 | 15.1 | 10.2 | 53 | 5.2 | S | 26 | 30 | 14 | 16 | 1027.5 | 1027.6 | 0.0 | |
| 07/02:30pm | 19.7 | 15.1 | 9.7 | 52 | 5.3 | SSE | 24 | 30 | 13 | 16 | 1027.7 | - | 0.0 | |
| 07/02:00pm | 19.3 | 15.0 | 10.6 | 57 | 4.7 | SSE | 24 | 28 | 13 | 15 | 1028.0 | - | 0.0 | |
| 07/01:30pm | 19.0 | 14.8 | 9.7 | 54 | 4.9 | SSE | 22 | 28 | 12 | 15 | 1028.2 | - | 0.0 | |
| 07/01:00pm | 19.2 | 14.7 | 7.0 | 45 | 6.2 | SSE | 20 | 26 | 11 | 14 | 1028.5 | - | 0.0 | |
| 07/12:30pm | 18.8 | 15.0 | 9.7 | 55 | 4.8 | SSE | 20 | 28 | 11 | 15 | 1028.5 | - | 0.0 | |
| 07/12:00pm | 18.4 | 14.9 | 10.1 | 58 | 4.4 | SE | 19 | 24 | 10 | 13 | 1028.7 | 1028.8 | 0.0 | |
| 07/11:30am | 18.3 | 14.9 | 9.3 | 55 | 4.7 | SSE | 17 | 20 | 9 | 11 | 1028.9 | - | 0.0 | |
| 07/11:00am | 17.4 | 14.1 | 9.5 | 59 | 4.1 | SSE | 17 | 19 | 9 | 10 | 1029.0 | - | 0.0 | |
| 07/10:30am | 18.0 | 17.2 | 9.6 | 58 | 4.4 | WNW | 4 | 7 | 2 | 4 | 1029.1 | - | 0.0 | |
| 07/10:00am | 17.2 | 15.9 | 10.0 | 62 | 3.8 | NW | 7 | 9 | 4 | 5 | 1029.1 | - | 0.0 | |
| 07/09:30am | 15.9 | 14.0 | 9.0 | 63 | 3.5 | NNW | 9 | 13 | 5 | 7 | 1029.2 | - | 0.0 | |
| 07/09:00am | 14.8 | 12.8 | 8.6 | 66 | 3.1 | NNW | 9 | 15 | 5 | 8 | 1029.2 | 1029.3 | 0.0 | |
| 07/08:30am | 14.6 | 11.6 | 9.1 | 69 | 2.8 | NNW | 15 | 20 | 8 | 11 | 1029.1 | - | - | |
| 07/08:00am | 13.9 | 10.7 | 8.5 | 70 | 2.7 | N | 15 | 22 | 8 | 12 | 1029.1 | - | - | |
| 07/07:30am | 13.2 | 11.2 | 8.6 | 73 | 2.3 | NNW | 9 | 15 | 5 | 8 | 1029.1 | - | - | |
| 07/07:00am | 11.9 | 9.1 | 8.7 | 81 | 1.6 | NNW | 13 | 17 | 7 | 9 | 1028.7 | - | - | |
| 07/06:30am | 11.4 | 9.9 | 8.5 | 82 | 1.4 | NNE | 6 | 7 | 3 | 4 | 1028.4 | - | - | |
| 07/06:00am | 10.9 | 8.8 | 8.4 | 84 | 1.2 | N | 9 | 13 | 5 | 7 | 1028.0 | 1028.1 | - | |
| 07/05:30am | 11.5 | 9.6 | 9.1 | 85 | 1.2 | NNW | 9 | 11 | 5 | 6 | 1027.9 | - | - | |
| 07/05:00am | 11.4 | 10.0 | 8.8 | 84 | 1.3 | NW | 6 | 9 | 3 | 5 | 1027.4 | - | - | |
| 07/04:30am | 11.3 | 10.6 | 8.7 | 84 | 1.3 | N | 2 | 7 | 1 | 4 | 1027.3 | - | - | |
| 07/04:00am | 11.7 | 11.4 | 8.7 | 82 | 1.5 | CALM | 0 | 0 | 0 | 0 | 1027.7 | - | - | |
| 07/03:30am | 11.4 | 9.8 | 8.8 | 84 | 1.3 | NNE | 7 | 9 | 4 | 5 | 1027.9 | - | - | |
| 07/03:00am | 12.0 | 11.0 | 9.0 | 82 | 1.5 | ENE | 4 | 9 | 2 | 5 | 1028.0 | 1028.1 | 0.0 | |
| 07/02:30am | 12.7 | 10.6 | 8.4 | 75 | 2.1 | E | 9 | 13 | 5 | 7 | 1028.1 | - | - | |
| 07/02:00am | 13.0 | 10.9 | 8.3 | 73 | 2.3 | E | 9 | 13 | 5 | 7 | 1028.1 | - | - | |
| 07/01:30am | 13.0 | 11.4 | 8.6 | 74 | 2.2 | E | 7 | 9 | 4 | 5 | 1028.6 | - | - | |
| 07/01:00am | 13.0 | 11.3 | 8.3 | 73 | 2.3 | ESE | 7 | 9 | 4 | 5 | 1029.0 | - | - | |
| 07/12:30am | 13.0 | 11.2 | 8.1 | 72 | 2.4 | E | 7 | 11 | 4 | 6 | 1029.2 | - | - | |
| 07/12:00am | 13.0 | 11.2 | 7.9 | 71 | 2.5 | E | 7 | 9 | 4 | 5 | 1029.5 | 1029.6 | - | |
| Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | ||||
| 06/11:30pm | 13.0 | 11.2 | 7.9 | 71 | 2.5 | ESE | 7 | 9 | 4 | 5 | 1029.7 | - | - |
| 06/11:00pm | 13.0 | 10.8 | 7.7 | 70 | 2.6 | ESE | 9 | 11 | 5 | 6 | 1029.6 | - | - |
| 06/10:30pm | 13.0 | 11.1 | 7.4 | 69 | 2.7 | SE | 7 | 9 | 4 | 5 | 1029.6 | - | - |
| 06/10:00pm | 12.9 | 10.9 | 7.1 | 68 | 2.8 | E | 7 | 9 | 4 | 5 | 1029.3 | - | - |
| 06/09:30pm | 12.9 | 10.5 | 7.1 | 68 | 2.8 | SE | 9 | 11 | 5 | 6 | 1029.2 | - | - |
| 06/09:00pm | 12.7 | 10.3 | 6.8 | 67 | 2.8 | E | 9 | 11 | 5 | 6 | 1028.6 | 1028.7 | 0.0 |
| 06/08:30pm | 12.9 | 10.3 | 6.3 | 64 | 3.1 | E | 9 | 15 | 5 | 8 | 1028.1 | - | - |
| 06/08:00pm | 13.1 | 10.1 | 6.1 | 62 | 3.3 | E | 11 | 19 | 6 | 10 | 1028.1 | - | - |
| 06/07:30pm | 13.4 | 9.6 | 6.0 | 61 | 3.5 | ESE | 15 | 22 | 8 | 12 | 1027.8 | - | - |
| 06/07:00pm | 13.9 | 9.8 | 6.3 | 60 | 3.6 | ESE | 17 | 24 | 9 | 13 | 1027.2 | - | - |
| 06/06:30pm | 14.5 | 11.2 | 6.4 | 58 | 3.9 | ESE | 13 | 22 | 7 | 12 | 1026.8 | - | - |
| 06/06:00pm | 14.8 | 11.1 | 6.2 | 56 | 4.1 | SE | 15 | 20 | 8 | 11 | 1026.4 | 1026.5 | - |
| 06/05:30pm | 16.5 | 12.9 | 6.7 | 52 | 4.8 | SE | 15 | 20 | 8 | 11 | 1026.0 | - | - |
| 06/05:00pm | 16.4 | 12.3 | 6.3 | 51 | 4.9 | SSE | 17 | 24 | 9 | 13 | 1025.8 | - | - |
| 06/04:30pm | 17.4 | 12.8 | 5.8 | 46 | 5.6 | SE | 19 | 26 | 10 | 14 | 1025.4 | - | - |
| 06/04:00pm | 18.0 | 12.6 | 6.2 | 46 | 5.8 | SSE | 24 | 30 | 13 | 16 | 1025.3 | - | - |
| 06/03:30pm | 17.4 | 11.6 | 6.4 | 48 | 5.4 | SSE | 26 | 32 | 14 | 17 | 1025.2 | - | - |
| 06/03:00pm | 17.4 | 11.3 | 5.0 | 44 | 5.9 | SSE | 26 | 32 | 14 | 17 | 1025.3 | 1025.4 | 0.0 |
| 06/02:30pm | 17.0 | 12.1 | 5.3 | 46 | 5.6 | SSE | 20 | 28 | 11 | 15 | 1025.4 | - | - |
| 06/02:00pm | 17.0 | 11.8 | 5.3 | 46 | 5.6 | SSE | 22 | 28 | 12 | 15 | 1025.5 | - | - |
| 06/01:30pm | 16.2 | 11.2 | 4.7 | 46 | 5.4 | SSE | 20 | 28 | 11 | 15 | 1025.4 | - | - |
| 06/01:00pm | 15.7 | 10.0 | 5.1 | 49 | 5.0 | SSE | 24 | 30 | 13 | 16 | 1025.5 | - | - |
| 06/12:30pm | 15.5 | 10.7 | 5.4 | 51 | 4.8 | SSE | 20 | 28 | 11 | 15 | 1025.4 | - | - |
| 06/12:00pm | 15.3 | 11.0 | 5.3 | 51 | 4.7 | SSE | 17 | 24 | 9 | 13 | 1025.5 | 1025.6 | - |
| 06/11:30am | 16.2 | 13.6 | 6.3 | 52 | 4.8 | NW | 9 | 15 | 5 | 8 | 1025.5 | - | - |
| 06/11:00am | 15.3 | 11.9 | 5.9 | 53 | 4.5 | NE | 13 | 19 | 7 | 10 | 1025.7 | - | - |
| 06/10:30am | 14.3 | 10.9 | 5.9 | 57 | 4.0 | NE | 13 | 17 | 7 | 9 | 1025.9 | - | - |
| 06/10:00am | 13.5 | 10.6 | 4.8 | 55 | 4.0 | NE | 9 | 15 | 5 | 8 | 1026.3 | - | 0.0 |
| 06/09:30am | 12.6 | 10.1 | 4.7 | 58 | 3.6 | NNE | 7 | 11 | 4 | 6 | 1025.9 | - | 0.0 |
| 06/09:00am | 11.9 | 9.5 | 5.1 | 63 | 3.1 | N | 7 | 13 | 4 | 7 | 1026.0 | 1026.1 | 0.0 |
| 06/08:30am | 10.9 | 7.7 | 4.9 | 66 | 2.7 | NNW | 11 | 15 | 6 | 8 | 1026.2 | - | 0.0 |
| 06/08:00am | 9.7 | 5.6 | 4.5 | 70 | 2.3 | NNW | 15 | 17 | 8 | 9 | 1026.0 | - | 0.0 |
| 06/07:30am | 8.7 | 5.5 | 5.1 | 78 | 1.6 | NW | 11 | 13 | 6 | 7 | 1025.8 | - | 0.0 |
| 06/07:00am | 8.0 | 4.3 | 4.6 | 79 | 1.5 | NW | 13 | 15 | 7 | 8 | 1025.5 | - | 0.0 |
| 06/06:30am | 6.8 | 3.4 | 4.0 | 82 | 1.2 | NW | 11 | 13 | 6 | 7 | 1025.0 | - | 0.0 |
| 06/06:00am | 5.6 | 1.7 | 3.4 | 86 | 0.9 | NW | 13 | 15 | 7 | 8 | 1024.9 | 1025.0 | 0.0 |
| 06/05:30am | 6.0 | 2.1 | 3.6 | 84 | 1.0 | NNW | 13 | 17 | 7 | 9 | 1024.7 | - | 0.0 |
Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
|
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |