Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60701

Latest Coastal Weather Observations for Strahan

Issued at 7:05 am EDT Monday 9 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for TAS | Marine services | Other Formats
Station Details ID: 097072 Name: STRAHAN AERODROME Lat: -42.15 Lon: 145.29 Height: 21.0 m
Data from the previous 72 hours. | See also: Recent months at Strahan
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
09/07:00am 18.2 NNE 7 9 1022.8 - 0.0 - - 10 - - - -
09/06:30am 17.0 NNE 6 9 1022.7 - 0.0 - - 10 - - - -
09/06:00am 15.9 NE 5 7 1022.8 - 0.0 - - 10 - - - -
09/05:30am 16.5 NNE 7 9 1022.5 - 0.0 - - 10 - - - -
09/05:00am 16.0 NNE 8 9 1022.3 - 0.0 - - 10 - - - -
09/04:30am 15.9 NNE 7 9 1022.6 - 0.0 - - 10 - - - -
09/04:00am 16.1 NNE 6 8 1022.7 - 0.0 - - 10 - - - -
09/03:30am 15.4 NNE 6 7 1023.0 - 0.0 - - 10 - - - -
09/03:00am 14.3 ENE 4 6 1023.3 - 0.0 - - 10 - - - -
09/02:30am 14.3 ENE 5 6 1023.5 - 0.0 - - 10 - - - -
09/02:00am 15.1 N 4 6 1023.8 - 0.0 - - 10 - - - -
09/01:30am 14.6 NNE 3 5 1024.0 - 0.0 - - 10 - - - -
09/01:00am 14.5 NE 5 6 1024.3 - 0.0 - - 10 - - - -
09/12:30am 14.6 NNE 2 5 1024.7 - 0.0 - - 10 - - - -
09/12:00am 15.1 NNE 3 4 1024.5 - 0.0 - - 10 - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
08/11:30pm 14.3 NNW 6 7 1024.4 - 0.0 - - 10 - - - -
08/11:00pm 15.3 NNE 3 5 1024.6 - 0.0 - - 10 - - - -
08/10:30pm 15.9 NE 3 5 1024.8 - 0.0 - - 10 - - - -
08/10:00pm 16.7 E 4 5 1025.0 - 0.0 - - 10 - - - -
08/09:46pm 17.1 ESE 3 4 1025.1 - 0.0 - - 10 - - - -
08/09:30pm 17.4 NNE 3 3 1024.9 - 0.0 - - 5 - - - -
08/09:00pm 19.1 N 5 6 1024.6 - 0.0 - - 10 - - - -
08/08:43pm 19.0 ENE 4 5 1024.7 - 0.0 - - 10 - - - -
08/08:33pm 18.9 E 5 5 1024.7 - 0.0 - - 5 - - - -
08/08:30pm 19.0 E 5 5 1024.7 - 0.0 - - 7 - - - -
08/08:16pm 20.0 SSE 5 6 1024.8 - 0.0 - - 10 - - - -
08/08:00pm 20.1 SSE 5 6 1024.8 - 0.0 - - 3 - - - -
08/07:55pm 20.1 SSE 4 6 1024.8 - 0.0 - - 5 - - - -
08/07:30pm 21.3 SSE 5 6 1024.8 - 0.0 - - 10 - - - -
08/07:00pm 23.0 S 4 5 1024.7 - 0.0 - - 10 - - - -
08/06:30pm 24.3 SSW 3 4 1024.7 - 0.0 - - 10 - - - -
08/06:00pm 25.2 WSW 5 6 1024.9 - 0.0 - - 10 - - - -
08/05:30pm 25.1 SSW 4 6 1025.2 - 0.0 - - 10 - - - -
08/05:00pm 24.6 SW 6 9 1025.4 - 0.0 - - 10 - - - -
08/04:30pm 24.9 WSW 7 11 1025.5 - 0.0 - - 10 - - - -
08/04:00pm 25.5 W 6 9 1025.4 - 0.0 - - 10 - - - -
08/03:30pm 26.0 W 7 10 1025.6 - 0.0 - - 10 - - - -
08/03:00pm 26.1 W 9 13 1025.7 - 0.0 - - 10 - - - -
08/02:30pm 26.2 WSW 12 16 1025.8 - 0.0 - - 10 - - - -
08/02:00pm 27.3 WSW 11 15 1025.6 - 0.0 - - 10 - - - -
08/01:30pm 28.3 W 12 15 1025.4 - 0.0 - - 10 - - - -
08/01:00pm 29.0 W 9 12 1025.5 - 0.0 - - 10 - - - -
08/12:30pm 29.7 NNW 6 13 1025.5 - 0.0 - - 10 - - - -
08/12:00pm 28.2 SSE 6 8 1025.6 - 0.0 - - 10 - - - -
08/11:30am 26.6 SE 5 6 1025.7 - 0.0 - - 10 - - - -
08/11:00am 25.2 SSE 7 9 1026.2 - 0.0 - - 10 - - - -
08/10:30am 24.1 SE 5 8 1026.3 - 0.0 - - 10 - - - -
08/10:00am 22.4 SE 6 8 1026.5 - 0.0 - - 10 - - - -
08/09:30am 22.8 SE 6 8 1026.6 - 0.0 - - 10 - - - -
08/09:00am 21.3 E 5 7 1026.5 - 0.0 - - 10 - - - -
08/08:30am 18.6 ESE 5 6 1026.6 - 0.0 - - 10 - - - -
08/08:00am 16.4 SE 4 6 1026.7 - 0.0 - - 10 - - - -
08/07:30am 13.9 ESE 4 5 1026.7 - 0.0 - - 10 - - - -
08/07:00am 11.9 ENE 3 4 1026.9 - 0.0 - - 10 - - - -
08/06:30am 10.4 NE 4 5 1027.0 - 0.0 - - 10 - - - -
08/06:00am 9.7 NNE 3 4 1026.9 - 0.0 - - 10 - - - -
08/05:30am 9.8 NE 3 4 1026.7 - 0.0 - - 10 - - - -
08/05:00am 10.3 ENE 4 5 1026.6 - 0.0 - - 10 - - - -
08/04:30am 9.5 NE 4 5 1026.6 - 0.0 - - 10 - - - -
08/04:00am 10.1 N 5 8 1026.6 - 0.0 - - 10 - - - -
08/03:34am 10.4 NNE 7 9 1026.6 - 0.0 - - 9 - - - -
08/03:30am 10.5 N 6 7 1026.6 - 0.0 - - 7 - - - -
08/03:24am 10.7 N 6 7 1026.6 - 0.0 - - 5 - - - -
08/03:00am 9.8 NNW 6 7 1026.4 - 0.0 - - 10 - - - -
08/02:30am 9.5 WNW 1 4 1026.2 - 0.0 - - 10 - - - -
08/02:00am 9.8 WSW 4 5 1026.1 - 0.0 - - 10 - - - -
08/01:30am 10.8 NE 4 5 1026.1 - 0.0 - - 10 - - - -
08/01:00am 11.0 NNE 5 6 1026.8 - 0.0 - - 10 - - - -
08/12:30am 11.0 NE 3 4 1027.1 - 0.0 - - 10 - - - -
08/12:00am 12.2 N 2 4 1027.0 - 0.0 - - 10 - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
07/11:30pm 13.0 NNW 3 5 1026.7 - 0.0 - - 10 - - - -
07/11:00pm 13.2 NNW 5 5 1026.7 - 0.0 - - 7 - - - -
07/10:30pm 13.6 N 5 7 1026.7 - 0.0 - - 6 - - - -
07/10:24pm 13.8 N 6 7 1026.7 - 0.0 - - 6 - - - -
07/10:06pm 13.9 NNW 7 8 1027.0 - 0.0 - - 5 - - - -
07/10:00pm 14.0 NNW 7 9 1026.9 - 0.0 - - 6 - - - -
07/09:30pm 14.2 NW 6 7 1026.7 - 0.0 - - 7 - - - -
07/09:00pm 15.5 NNW 5 6 1026.3 - 0.0 - - 8 - - - -
07/08:58pm 15.7 NNW 5 6 1026.3 - 0.0 - - 7 - - - -
07/08:47pm 16.1 WNW 4 5 1026.2 - 0.0 - - 5 - - - -
07/08:30pm 16.5 WNW 5 5 1026.0 - 0.0 - - 10 - - - -
07/08:00pm 19.9 SSW 4 5 1025.8 - 0.0 - - 10 - - - -
07/07:30pm 21.6 SE 4 5 1025.6 - 0.0 - - 10 - - - -
07/07:00pm 22.9 ESE 6 7 1025.5 - 0.0 - - 10 - - - -
07/06:30pm 24.3 SSE 2 5 1025.5 - 0.0 - - 10 - - - -
07/06:00pm 24.7 WSW 5 6 1025.7 - 0.0 - - 10 - - - -
07/05:30pm 25.0 WSW 7 8 1026.1 - 0.0 - - 10 - - - -
07/05:00pm 25.1 SSE 5 9 1026.1 - 0.0 - - 10 - - - -
07/04:30pm 24.9 S 6 11 1026.1 - 0.0 - - 10 - - - -
07/04:00pm 25.2 WSW 7 9 1026.4 - 0.0 - - 10 - - - -
07/03:30pm 25.1 WSW 5 8 1026.7 - 0.0 - - 10 - - - -
07/03:00pm 24.4 WSW 7 10 1027.0 - 0.0 - - 10 - - - -
07/02:30pm 24.3 W 7 11 1027.0 - 0.0 - - 10 - - - -
07/02:00pm 24.3 NW 5 8 1027.2 - 0.0 - - 10 - - - -
07/01:30pm 23.3 SSW 6 9 1027.5 - 0.0 - - 10 - - - -
07/01:00pm 21.3 SSE 5 7 1027.6 - 0.0 - - 10 - - - -
07/12:30pm 19.4 SE 6 10 1027.9 - 0.0 - - 10 - - - -
07/12:00pm 18.6 SSE 7 9 1028.2 - 0.0 - - 10 - - - -
07/11:30am 18.3 SE 7 9 1028.4 - 0.0 - - 10 - - - -
07/11:00am 16.8 SSE 7 9 1028.5 - 0.0 - - 10 - - - -
07/10:30am 16.3 SE 6 9 1028.6 - 0.0 - - 10 - - - -
07/10:00am 15.8 SSE 6 9 1028.7 - 0.0 - - 10 - - - -
07/09:30am 15.3 SE 6 9 1028.7 - 0.0 - - 10 - - - -
07/09:00am 14.8 ENE 3 5 1028.8 - 0.0 - - 10 - - - -
07/08:30am 13.6 E 4 5 1028.8 - 0.0 - - 10 - - - -
07/08:00am 11.7 ESE 3 4 1028.9 - 0.0 - - 10 - - - -
07/07:30am 9.7 NE 1 3 1028.7 - 0.0 - - 10 - - - -
07/07:00am 7.9 N 4 5 1028.5 - 0.0 - - 10 - - - -
07/06:30am 6.5 NNE 5 6 1028.3 - 0.0 - - 10 - - - -
07/06:00am 6.1 NE 3 4 1028.2 - 0.0 - - 10 - - - -
07/05:30am 6.1 E 3 4 1028.0 - 0.0 - - 10 - - - -
07/05:00am 6.7 ESE 3 5 1027.7 - 0.0 - - 10 - - - -
07/04:30am 6.4 ESE 2 4 1027.4 - 0.0 - - 10 - - - -
07/04:00am 7.4 NE 2 3 1027.0 - 0.0 - - 10 - - - -
07/03:30am 8.1 N 5 7 1026.7 - 0.0 - - 10 - - - -
07/03:00am 8.4 N 7 9 1026.6 - 0.0 - - 10 - - - -
07/02:30am 7.9 N 6 9 1026.6 - 0.0 - - 10 - - - -
07/02:00am 7.5 NNE 6 7 1026.8 - 0.0 - - 10 - - - -
07/01:30am 7.9 NE 4 5 1027.4 - 0.0 - - 10 - - - -
07/01:00am 7.8 NE 4 5 1027.5 - 0.0 - - 10 - - - -
07/12:30am 8.3 NE 4 5 1027.7 - 0.0 - - 10 - - - -
07/12:00am 8.6 ENE 4 5 1027.8 - 0.0 - - 10 - - - -
 
Date/Time
EDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
06/11:30pm 9.1 E 4 5 1028.1 - 0.0 - - 10 - - - -
06/11:00pm 9.8 E 6 8 1028.5 - 0.0 - - 10 - - - -
06/10:30pm 10.2 ESE 7 9 1029.0 - 0.0 - - 10 - - - -
06/10:00pm 10.5 SE 8 10 1029.0 - 0.0 - - 10 - - - -
06/09:30pm 10.3 S 7 9 1029.1 - 0.0 - - 10 - - - -
06/09:00pm 10.6 S 9 11 1028.7 - 0.0 - - 10 - - - -
06/08:30pm 10.5 S 7 9 1028.4 - 0.0 - - 10 - - - -
06/08:00pm 11.0 SSW 6 8 1028.1 - 0.0 - - 10 - - - -
06/07:30pm 11.7 SW 7 8 1027.5 - 0.0 - - 10 - - - -
06/07:00pm 12.5 SSW 7 9 1027.1 - 0.0 - - 10 - - - -
06/06:30pm 14.1 S 6 7 1026.9 - 0.0 - - 10 - - - -
06/06:00pm 14.6 SW 8 15 1026.9 - 0.0 - - 10 - - - -
06/05:30pm 14.8 WSW 8 10 1027.0 - 0.0 - - 10 - - - -
06/05:00pm 15.3 SW 9 11 1026.9 - 0.0 - - 10 - - - -
06/04:30pm 14.2 SW 10 14 1027.0 - 0.0 - - 10 - - - -
06/04:00pm 15.4 SW 11 15 1027.1 - 0.0 - - 10 - - - -
06/03:30pm 15.4 WSW 11 15 1027.1 - 0.0 - - 10 - - - -
06/03:00pm 15.5 WSW 10 15 1027.0 - 0.0 - - 10 - - - -
06/02:30pm 15.2 WSW 11 15 1027.1 - 0.0 - - 10 - - - -
06/02:00pm 15.6 WSW 10 15 1027.2 - 0.0 - - 10 - - - -
06/01:30pm 15.1 WSW 11 15 1027.2 - 0.0 - - 10 - - - -
06/01:00pm 15.5 WSW 11 15 1027.0 - 0.0 - - 10 - - - -
06/12:30pm 15.9 WSW 10 14 1027.2 - 0.0 - - 10 - - - -
06/12:00pm 14.4 WSW 9 13 1027.0 - 0.0 - - 10 - - - -
06/11:30am 14.8 WSW 11 13 1027.2 - 0.0 - - 10 - - - -
06/11:00am 14.2 W 9 14 1027.3 - 0.0 - - 10 - - - -
06/10:30am 12.8 WNW 8 11 1027.2 - 0.0 - - 10 - - - -
06/10:00am 13.0 NW 6 9 1027.3 - 0.0 - - 10 - - - -
06/09:30am 12.8 NNW 6 9 1027.1 - 0.0 - - 10 - - - -
06/09:00am 12.5 NNE 6 8 1026.9 - 0.2 - Mostly cloudy 10 - - - -
06/08:30am 11.6 NNE 5 7 1027.0 - 0.2 - - 10 - - - -
06/08:00am 10.4 NNE 5 7 1026.7 - 0.2 - - 10 - - - -
06/07:30am 9.7 NNE 5 7 1026.6 - 0.2 - - 10 - - - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94956.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94956.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94956.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.