|
||||||||||||||||||||||||||||||||||||||||||
Issued at 2:35 am EDT Sunday 8 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
Where no observation is available within the last 75 minutes, the latest observation is shown in italics and coloured and removed from the table after 24 hours.
Station names link to data for the previous 72 hours.
| Station Name | Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | Highest Wind Gust | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | Dir | knots time |
|||||||
| FAR NORTHWEST COAST | |||||||||||||||||
| King Island Airport | 08/02:30am | 14.0 | E | 8 | 9 | 1024.6 | - | 0.0 | - | - | 10 | - | - | - | - | - | - |
| Marrawah | 07/06:00pm | 19.0 | ENE | 18 | - | 1026.3 | F | - | Fine | Mostly clear | 50 | 1 | <2 | - | - | - | - |
| Cape Grim | 08/02:33am | 14.3 | E | 19 | 21 | 1026.2 | - | 0.0 | - | - | - | - | - | - | - | E | 23 01:26am |
| Smithton | 08/02:30am | 14.1 | E | 5 | 7 | 1027.0 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| CENTRAL NORTH COAST | |||||||||||||||||
| Wynyard | 08/02:33am | 9.0 | WSW | 5 | 5 | 1027.6 | - | 0.0 | - | - | 33 | - | - | - | - | WSW | 7 12:41am |
| Burnie | 07/03:00pm | 18.0 | NE | 5 | - | - | - | 0.0 | Fine | Mostly clear | 40 | <0.5 | <2 | 200 | - | - | - |
| Devonport Airport | 08/02:33am | 12.5 | SSE | 8 | 8 | 1028.2 | - | 0.0 | - | - | 36 | - | - | - | - | SSE | 11 02:17am |
| Low Head | 08/02:30am | 12.8 | SSE | 8 | 10 | 1027.9 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Bridport | 07/03:00pm | 21.0 | NNW | 2 | - | - | - | 0.0 | Fine | Mostly clear | 40 | - | - | - | - | - | - |
| Flinders Island Airport | 08/02:33am | 16.8 | NNE | 17 | 19 | 1026.7 | - | 0.0 | - | - | 14 | - | - | - | - | NNE | 26 12:54am |
| Hogan Island | 08/02:30am | 17.3 | - | 15 | 18 | 1026.9 | - | 0.2 | - | - | - | - | - | - | - | - | - |
| BANKS STRAIT | |||||||||||||||||
| Swan Island | 08/02:25am | 14.8 | NNW | 5 | 6 | 1027.8 | - | 0.2 | - | - | - | - | - | - | - | NNE | 16 12:00am |
| EAST of FLINDERS ISLAND | |||||||||||||||||
| Eddystone Point | 08/02:30am | 15.2 | N | 8 | 10 | 1028.2 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| UPPER EAST COAST | |||||||||||||||||
| St Helens | 08/02:30am | 12.5 | N | 5 | 8 | 1028.0 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Scamander | 07/03:00pm | 17.7 | NE | 7 | - | - | - | 0.0 | Fine | Mostly clear | 16 | Calm | - | - | NS | - | - |
| Bicheno | 07/03:00pm | 18.5 | NW | 4 | - | - | - | 0.0 | Haze | Partly cloudy | 15 | <0.5 | - | - | - | - | - |
| Friendly Beaches | 08/02:30am | 12.6 | SSE | 5 | 7 | 1027.1 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| LOWER EAST COAST | |||||||||||||||||
| Swansea | 07/03:00pm | 20.6 | E | 5 | - | 1028.3 | - | 0.0 | Fine | Mostly cloudy | 30 | - | - | - | - | - | - |
| Orford | 07/03:00pm | 19.3 | SE | 9 | - | - | - | 0.0 | Fine | Clear | 40 | - | - | - | - | - | - |
| Maria Island | 08/02:33am | 13.4 | NNW | 9 | 10 | 1026.6 | - | 0.0 | - | - | - | - | - | - | - | NNW | 14 01:32am |
| SOUTHEAST COAST | |||||||||||||||||
| Tasman Island | 08/02:33am | 15.7 | N | 9 | 11 | 1026.4 | - | 0.0 | - | - | - | - | - | - | - | NNE | 17 12:05am |
| Hobart | 08/02:33am | 13.4 | NNW | 5 | 6 | 1026.1 | - | 0.0 | - | - | - | - | - | - | - | NW | 12 02:13am |
| Hobart Airport | 08/02:34am | 12.1 | NW | 6 | 6 | 1026.5 | - | 0.0 | - | - | 20 | - | - | - | - | NW | 8 01:12am |
| Cape Bruny | 07/06:00pm | 15.0 | ENE | 5 | - | 1027.5 | F | - | Fine | Mostly clear | 30 | <0.5 | 3 | 200+ | - | - | - |
| Cape Bruny AWS | 08/02:30am | 13.0 | N | 16 | 20 | 1025.5 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Dover | 07/03:00pm | 18.1 | ESE | 9 | - | - | - | 0.0 | Fine | Mostly clear | 15 | - | - | - | - | - | - |
| Droughty Hill | 08/02:30am | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Station Name | Date/Time EDT |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | Highest Wind Gust | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | Dir | knots time |
|||||||
| SOUTH WEST COAST | |||||||||||||||||
| Maatsuyker Island | 08/02:30am | 14.5 | N | 10 | 13 | 1025.9 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| CENTRAL WEST COAST | |||||||||||||||||
| Low Rocky Point | 08/02:00am | 12.1 | CALM | 0 | - | 1025.7 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Cape Sorell | 08/02:00am | 14.1 | CALM | 0 | - | 1025.6 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Strahan | 08/02:34am | 9.7 | NNW | 0 | 0 | 1026.3 | - | 0.0 | - | - | 38 | - | - | - | - | NNE | 6 12:53am |
| SOUTH AUSTRALIA | |||||||||||||||||
| Neptune Island | 08/02:00am | 18.7 | E | 23 | 25 | 1018.0 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Cape Borda | 08/02:30am | 22.1 | ESE | 12 | 15 | 1019.5 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| VICTORIA | |||||||||||||||||
| Cape Otway | 08/02:30am | 21.5 | N | 8 | 10 | 1023.8 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Wilsons Promontory | 08/02:30am | 22.1 | N | 15 | 21 | 1025.4 | - | 0.0 | - | - | - | - | - | - | - | - | - |
| Gabo Island | 08/02:30am | 17.2 | NNE | 19 | 24 | 1027.9 | - | 0.0 | - | - | - | - | - | - | - | - | - |
Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |