Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDS60901

Latest Weather Observations for Adelaide Airport

Issued at 9:55 pm CST Saturday 4 July 2009

About weather observations | Map of Adelaide area stations | Latest observations for Adelaide area | Other Formats
Station Details ID: 023034 Name: ADELAIDE AIRPORT Lat: -34.95 Lon: 138.52 Height: 2.0 m
Data from the previous 72 hours. | See also: Recent months at Adelaide Airport
Date/Time
CST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
04/09:30pm 11.0 8.6 6.8 75 2.0 S 9 11 5 6 1024.4 0.0
04/09:00pm 12.3 8.8 7.1 70 2.5 S 15 19 8 10 1024.3 0.0
04/08:30pm 13.1 9.7 7.8 70 2.6 S 15 19 8 10 1024.2 0.0
04/08:00pm 13.3 10.2 8.7 73 2.3 S 15 20 8 11 1024.2 0.0
04/07:30pm 13.6 11.9 10.0 79 1.9 SSW 9 11 5 6 1024.1 0.0
04/07:00pm 13.3 11.9 10.8 85 1.3 SSW 9 13 5 7 1024.4 0.0
04/06:30pm 13.8 10.7 10.3 79 1.8 SSW 17 20 9 11 1024.2 0.0
04/06:00pm 13.9 10.4 10.2 78 1.9 SW 19 26 10 14 1024.1 0.0
04/05:30pm 14.1 11.6 10.9 81 1.7 WSW 15 20 8 11 1024.0 0.0
04/05:00pm 14.2 11.6 10.8 80 1.8 SW 15 19 8 10 1023.8 0.0
04/04:30pm 14.4 11.4 10.8 79 1.9 SW 17 24 9 13 1023.8 0.0
04/04:00pm 14.4 11.4 10.6 78 2.0 SW 17 24 9 13 1023.7 0.0
04/03:30pm 14.7 11.2 10.3 75 2.3 SW 19 26 10 14 1023.7 0.0
04/03:00pm 15.0 12.0 10.6 75 2.3 WSW 17 20 9 11 1023.7 0.0
04/02:30pm 15.4 11.5 10.7 73 2.5 WSW 22 26 12 14 1023.7 0.0
04/02:00pm 15.3 11.8 11.0 75 2.3 SW 20 24 11 13 1023.6 0.0
04/01:30pm 15.3 12.0 11.0 75 2.3 SW 19 26 10 14 1023.8 0.0
04/01:00pm 15.3 11.4 10.9 75 2.3 SW 22 30 12 16 1024.0 0.0
04/12:30pm 14.9 12.2 11.6 80 1.8 SSW 17 24 9 13 1024.3 0.0
04/12:00pm 14.6 11.6 10.5 76 2.1 SSW 17 28 9 15 1024.8 0.0
04/11:30am 14.4 9.9 10.2 76 2.2 SSW 24 30 13 16 1025.2 0.0
04/11:00am 14.5 11.2 11.0 79 1.9 WSW 19 24 10 13 1025.6 0.0
04/10:30am 14.9 12.1 11.2 78 2.0 WSW 17 22 9 12 1025.6 0.0
04/10:00am 14.7 11.5 11.1 79 1.9 WSW 19 24 10 13 1025.7 0.0
04/09:30am 14.2 11.3 11.0 81 1.7 SW 17 20 9 11 1025.6 0.0
04/09:00am 14.0 11.0 10.8 81 1.7 WSW 17 20 9 11 1025.3 0.0
04/08:30am 13.8 10.3 10.8 82 1.6 WSW 20 30 11 16 1025.1 0.0
04/08:00am 13.6 13.9 10.9 84 1.4 CALM 0 9 0 5 1024.9 0.0
04/07:30am 13.4 12.4 10.9 85 1.3 E 7 11 4 6 1024.7 0.0
04/07:00am 13.1 10.6 11.2 88 1.0 SSW 15 20 8 11 1024.5 0.0
04/06:30am 13.4 12.6 11.0 85 1.3 SSE 6 7 3 4 1024.2 0.0
04/06:00am 12.9 11.2 11.2 89 0.9 SSE 11 13 6 7 1024.0 0.0
04/05:30am 13.5 11.6 10.4 81 1.6 S 11 15 6 8 1023.8 0.0
04/05:00am 13.5 9.5 10.5 82 1.6 SW 22 28 12 15 1023.7 0.0
04/04:30am 13.6 11.0 10.8 83 1.5 SSW 15 22 8 12 1023.5 0.0
04/04:00am 13.8 11.3 10.9 83 1.5 SSW 15 22 8 12 1023.4 0.0
04/03:30am 13.6 11.4 10.9 84 1.4 SSW 13 22 7 12 1023.4 0.0
04/03:00am 13.6 10.3 10.9 84 1.4 SW 19 24 10 13 1023.6 0.0
04/02:30am 13.7 11.1 10.7 82 1.6 SSW 15 20 8 11 1023.8 0.0
04/02:00am 13.8 10.9 11.0 83 1.5 SW 17 22 9 12 1024.2 0.0
04/01:30am 13.6 10.4 11.1 85 1.3 SW 19 28 10 15 1024.1 0.0
04/01:00am 13.9 10.7 11.2 84 1.4 SW 19 24 10 13 1024.2 0.0
04/12:30am 13.9 10.5 11.1 83 1.5 WSW 20 26 11 14 1024.3 0.0
04/12:00am 13.8 10.0 11.2 84 1.4 WSW 22 26 12 14 1024.1 0.0
 
Date/Time
CST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
03/11:30pm 13.6 10.2 11.2 85 1.3 WSW 20 26 11 14 1024.1 0.0
03/11:00pm 13.6 10.4 11.3 86 1.2 SW 19 24 10 13 1024.0 0.0
03/10:30pm 13.7 10.9 11.3 85 1.3 SW 17 20 9 11 1023.9 0.0
03/10:00pm 13.9 11.0 11.1 83 1.5 SW 17 22 9 12 1024.0 0.0
03/09:30pm 13.9 10.7 11.1 83 1.5 SW 19 24 10 13 1023.8 0.0
03/09:00pm 13.9 10.6 10.9 82 1.6 SW 19 26 10 14 1023.9 0.0
03/08:30pm 14.1 11.2 11.1 82 1.6 SSW 17 26 9 14 1023.9 0.0
03/08:00pm 13.9 10.5 11.1 83 1.5 SW 20 28 11 15 1023.8 0.0
03/07:30pm 13.8 10.9 11.0 83 1.5 SSW 17 24 9 13 1023.4 0.0
03/07:00pm 13.6 12.0 11.6 88 1.1 SSW 11 15 6 8 1023.2 0.0
03/06:30pm 13.9 10.7 11.3 84 1.4 SSW 19 28 10 15 1023.0 0.0
03/06:00pm 13.7 10.5 11.1 84 1.4 SSW 19 26 10 14 1022.8 0.0
03/05:30pm 14.3 10.6 11.6 84 1.4 SW 22 32 12 17 1022.5 0.0
03/05:00pm 14.3 10.5 11.3 82 1.6 SSW 22 33 12 18 1022.4 0.0
03/04:30pm 14.4 11.1 11.6 83 1.5 SSW 20 28 11 15 1022.1 0.0
03/04:00pm 14.3 11.1 11.9 85 1.3 SSW 20 28 11 15 1021.9 0.0
03/03:30pm 14.7 11.7 11.9 83 1.5 SSW 19 26 10 14 1021.4 0.0
03/03:00pm 14.1 9.4 12.1 88 1.1 SSW 28 43 15 23 1021.0 0.0
03/02:30pm 14.9 10.6 12.2 84 1.5 SW 26 33 14 18 1020.7 0.0
03/02:21pm 14.5 10.2 12.1 85 1.3 SSW 26 35 14 19 1020.6 0.0
03/02:06pm 14.5 9.0 11.7 83 1.5 SSW 32 46 17 25 1020.7 0.0
03/02:00pm 14.9 9.6 11.2 78 2.0 SSW 30 41 16 22 1020.6 0.0
03/01:45pm 14.6 9.1 12.0 84 1.4 SSW 32 50 17 27 1020.7 0.0
03/01:30pm 14.9 10.3 12.4 85 1.4 SSW 28 35 15 19 1020.8 0.0
03/01:16pm 15.1 10.4 12.0 82 1.7 SSW 28 37 15 20 1020.7 0.0
03/01:00pm 14.8 10.0 11.7 82 1.7 SSW 28 37 15 20 1020.6 0.0
03/12:30pm 14.5 9.0 11.8 84 1.5 SSW 32 44 17 24 1020.7 0.0
03/12:23pm 14.9 9.4 12.4 85 1.4 SW 33 44 18 24 1020.7 0.0
03/12:00pm 14.8 9.2 12.2 84 1.4 SW 33 43 18 23 1020.8 0.0
03/11:48am 14.1 8.6 12.3 89 1.0 SSW 33 52 18 28 1021.0 0.0
03/11:42am 13.8 7.9 12.4 91 0.8 SW 35 52 19 28 1021.0 0.0
03/11:38am 13.9 8.4 12.0 88 1.0 SW 32 52 17 28 1021.1 0.0
03/11:36am 14.8 9.9 12.4 85 1.3 SW 30 39 16 21 1021.0 0.0
03/11:30am 14.5 9.8 12.1 85 1.3 SW 28 37 15 20 1021.0 0.0
03/11:26am 14.5 9.8 12.1 85 1.3 SW 28 37 15 20 1021.1 0.0
03/11:00am 14.2 9.1 12.0 87 1.2 SW 30 41 16 22 1021.1 0.0
03/10:52am 14.2 8.7 11.8 85 1.3 SW 32 39 17 21 1021.2 0.0
03/10:44am 14.1 8.9 11.5 84 1.4 SW 30 39 16 21 1021.2 0.0
03/10:30am 14.1 9.8 12.1 88 1.1 SW 26 33 14 18 1021.2 0.0
03/10:20am 13.8 9.1 12.0 89 1.0 SW 28 37 15 20 1021.1 0.0
03/10:05am 14.3 9.5 11.5 83 1.5 SW 28 37 15 20 1021.0 0.0
03/10:00am 14.4 9.2 11.7 84 1.4 SW 30 39 16 21 1021.0 0.0
03/09:30am 13.3 8.9 11.8 91 0.8 SW 26 32 14 17 1020.8 0.0
03/09:17am 13.3 8.5 11.8 91 0.8 SW 28 33 15 18 1020.7 0.0
03/09:09am 13.7 8.9 11.7 88 1.1 SW 28 33 15 18 1020.6 0.0
03/09:00am 13.8 8.5 11.2 84 1.4 SW 30 37 16 20 1020.4 4.4
03/08:30am 13.6 8.6 10.9 84 1.4 SW 28 35 15 19 1020.2 4.4
03/08:00am 13.2 6.8 10.7 85 1.3 SW 35 48 19 26 1019.9 4.4
03/07:49am 13.6 7.7 10.5 81 1.6 SW 32 41 17 22 1019.9 4.4
03/07:30am 13.5 8.8 10.7 83 1.5 SW 26 33 14 18 1019.5 4.4
03/07:00am 13.6 7.3 9.7 77 2.0 SW 33 39 18 21 1019.2 4.4
03/06:30am 13.6 7.5 10.4 81 1.7 SW 33 44 18 24 1018.9 4.4
03/06:00am 13.2 8.0 10.1 81 1.6 SW 28 37 15 20 1018.5 4.4
03/05:30am 13.2 7.5 9.9 80 1.7 SW 30 39 16 21 1018.2 4.4
03/05:00am 13.3 7.6 9.7 79 1.8 SW 30 37 16 20 1017.7 4.4
03/04:30am 13.1 7.1 10.2 82 1.5 SW 32 39 17 21 1017.5 4.4
03/04:00am 13.0 7.3 9.9 81 1.6 SW 30 37 16 20 1017.0 4.4
03/03:30am 12.9 6.8 9.8 81 1.6 SW 32 39 17 21 1016.9 4.4
03/03:00am 12.7 5.7 9.8 82 1.5 SW 37 52 20 28 1017.2 4.4
03/02:30am 13.5 6.7 9.4 76 2.1 SW 35 48 19 26 1017.1 4.4
03/02:00am 13.1 6.7 9.4 78 1.9 SW 33 41 18 22 1016.9 4.4
03/01:30am 13.3 6.5 9.1 76 2.1 SW 35 46 19 25 1016.6 4.4
03/01:00am 13.4 7.2 9.2 76 2.1 SW 32 43 17 23 1016.3 4.4
03/12:30am 13.4 7.1 9.1 75 2.2 SW 32 44 17 24 1016.2 4.4
03/12:00am 13.3 6.9 8.6 73 2.3 SW 32 39 17 21 1016.0 4.4
 
Date/Time
CST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
02/11:30pm 13.2 7.0 9.3 77 2.0 SW 32 39 17 21 1016.0 4.4
02/11:00pm 13.4 7.1 9.1 75 2.2 WSW 32 41 17 22 1015.9 4.4
02/10:30pm 13.4 7.7 9.8 79 1.8 SW 30 37 16 20 1015.5 4.4
02/10:00pm 13.6 8.0 10.1 79 1.8 SW 30 35 16 19 1015.5 4.4
02/09:30pm 13.4 8.1 9.9 79 1.8 SW 28 37 15 20 1015.4 4.4
02/09:00pm 13.5 8.6 9.8 78 1.9 SW 26 33 14 18 1015.2 4.4
02/08:30pm 13.6 7.4 9.5 76 2.1 SW 32 43 17 23 1014.7 4.4
02/08:00pm 13.2 7.1 10.6 84 1.4 WSW 33 41 18 22 1014.4 4.4
02/07:30pm 12.6 5.3 10.3 86 1.2 WSW 39 50 21 27 1014.1 4.2
02/07:00pm 12.4 4.6 11.1 92 0.7 WSW 43 59 23 32 1013.7 4.2
02/06:56pm 12.4 5.0 11.1 92 0.7 WSW 41 59 22 32 1013.8 4.2
02/06:53pm 13.4 6.7 11.0 85 1.3 WSW 37 52 20 28 1013.9 2.6
02/06:30pm 12.5 5.4 11.0 90 0.8 W 39 50 21 27 1013.4 2.6
02/06:17pm 13.3 5.4 10.9 85 1.3 W 43 59 23 32 1013.2 0.6
02/06:04pm 13.5 5.4 10.2 80 1.7 W 43 63 23 34 1012.9 0.6
02/06:00pm 13.5 6.2 10.1 80 1.8 W 39 56 21 30 1012.8 0.6
02/05:36pm 12.6 4.9 10.3 86 1.2 W 41 78 22 42 1012.6 0.6
02/05:33pm 14.4 7.5 10.2 76 2.2 W 37 54 20 29 1012.5 0.0
02/05:27pm 14.4 7.8 10.0 75 2.3 W 35 54 19 29 1012.4 0.0
02/05:00pm 14.1 7.6 10.3 78 2.0 W 35 46 19 25 1012.2 0.0
02/04:30pm 13.9 6.7 10.5 80 1.8 W 39 50 21 27 1012.2 0.0
02/04:00pm 13.6 6.3 10.2 80 1.8 W 39 56 21 30 1012.0 0.0
02/03:30pm 14.3 6.5 9.7 74 2.4 W 41 52 22 28 1011.9 0.0
02/03:16pm 14.0 7.0 9.8 76 2.2 W 37 56 20 30 1011.9 0.0
02/03:00pm 14.0 7.1 10.2 78 2.0 W 37 50 20 27 1011.7 0.0
02/02:30pm 13.2 7.0 10.1 81 1.6 W 33 41 18 22 1011.7 0.0
02/02:00pm 13.2 6.8 9.3 77 2.0 W 33 56 18 30 1011.9 0.0
02/01:36pm 12.9 6.2 9.6 80 1.7 W 35 54 19 29 1012.1 0.0
02/01:30pm 13.6 7.7 9.1 74 2.3 W 30 44 16 24 1012.1 0.0
02/01:24pm 14.1 8.1 8.7 70 2.7 W 30 37 16 20 1012.0 0.0
02/01:00pm 14.1 7.4 8.1 67 3.0 W 33 43 18 23 1012.1 0.0
02/12:30pm 14.1 7.3 7.9 66 3.1 W 33 48 18 26 1012.1 0.0
02/12:00pm 13.9 7.4 8.3 69 2.8 W 32 41 17 22 1012.8 0.0
02/11:30am 13.6 8.1 9.1 74 2.3 W 28 35 15 19 1013.1 0.0
02/11:00am 13.6 8.2 9.5 76 2.1 WNW 28 35 15 19 1013.1 0.0
02/10:30am 13.8 6.8 8.6 71 2.6 W 35 46 19 25 1013.2 0.0
02/10:00am 14.0 7.2 7.0 62 3.4 W 32 43 17 23 1013.1 0.0
02/09:30am 14.2 7.2 6.8 61 3.6 W 33 43 18 23 1012.8 0.0
02/09:00am 14.1 7.1 6.9 62 3.5 W 33 46 18 25 1012.5 3.0
02/08:30am 13.8 6.8 6.0 59 3.7 W 32 46 17 25 1012.4 3.0
02/08:00am 13.3 6.5 6.7 64 3.2 W 32 46 17 25 1012.3 3.0
02/07:30am 13.2 7.7 7.7 69 2.7 W 26 33 14 18 1012.1 3.0
02/07:00am 12.9 8.0 8.5 74 2.2 WNW 24 30 13 16 1011.8 3.0
02/06:30am 12.6 8.1 8.6 76 2.0 WNW 22 32 12 17 1011.5 3.0
02/06:00am 12.9 7.6 8.5 74 2.2 W 26 33 14 18 1011.4 3.0
02/05:30am 12.8 7.6 8.9 77 2.0 WNW 26 33 14 18 1011.3 3.0
02/05:00am 12.7 7.9 8.7 76 2.0 W 24 32 13 17 1011.1 3.0
02/04:30am 12.7 7.0 8.5 75 2.1 W 28 35 15 19 1011.0 3.0
02/04:00am 12.9 8.3 8.3 73 2.3 W 22 30 12 16 1010.9 3.0
02/03:30am 12.7 8.0 9.2 79 1.8 WNW 24 30 13 16 1011.1 3.0
02/03:00am 12.4 8.0 9.1 80 1.7 WNW 22 30 12 16 1011.0 3.0
02/02:30am 12.2 7.9 9.5 83 1.4 WNW 22 26 12 14 1011.2 3.0
02/02:00am 12.1 8.1 9.1 82 1.5 WNW 20 28 11 15 1011.3 3.0
02/01:30am 12.2 6.7 9.3 82 1.5 WNW 28 37 15 20 1011.2 3.0
02/01:00am 13.1 7.7 9.4 78 1.9 W 28 39 15 21 1011.4 3.0
02/12:30am 13.0 8.5 10.2 83 1.4 NW 24 30 13 16 1011.3 3.0
02/12:00am 12.9 9.0 9.6 80 1.7 NW 20 28 11 15 1011.2 3.0
 
Date/Time
CST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
01/11:30pm 12.7 9.0 9.6 81 1.6 NW 19 24 10 13 1011.4 3.0
01/11:00pm 12.1 9.1 9.3 83 1.4 NW 15 19 8 10 1011.7 3.0
01/10:30pm 11.9 8.0 8.5 80 1.7 WNW 19 26 10 14 1011.8 2.8
01/10:00pm 12.8 9.0 9.9 82 1.5 W 20 28 11 15 1011.2 2.8

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDS60901/IDS60901.94672.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDS60901/IDS60901.94672.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDS60901/IDS60901.94672.jsn


Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.