Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDS60701

Latest Coastal Weather Observations for Minlaton Airport

Issued at 7:05 am CDT Monday 9 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for SA | Marine services | Other Formats
Station Details ID: 022031 Name: MINLATON AERO Lat: -34.75 Lon: 137.53 Height: 32.0 m
Data from the previous 72 hours. | See also: Recent months at Minlaton Airport
Date/Time
CDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
09/07:00am 23.2 NE 13 15 1018.9 - 0.0 - - - - - - -
09/06:30am 22.2 NE 13 15 1018.7 - 0.0 - - - - - - -
09/06:00am 21.0 ENE 13 14 1018.5 - 0.0 - - - - - - -
09/05:30am 21.6 NE 11 13 1018.4 - 0.0 - - - - - - -
09/05:00am 23.3 NE 13 16 1018.0 - 0.0 - - - - - - -
09/04:30am 22.9 ENE 13 15 1018.1 - 0.0 - - - - - - -
09/04:00am 22.2 ENE 13 15 1018.1 - 0.0 - - - - - - -
09/03:30am 22.2 ENE 12 14 1018.0 - 0.0 - - - - - - -
09/03:00am 23.0 E 12 14 1017.9 - 0.0 - - - - - - -
09/02:30am 23.5 E 13 14 1018.0 - 0.0 - - - - - - -
09/02:00am 24.1 ENE 12 14 1018.3 - 0.0 - - - - - - -
09/01:30am 24.6 ENE 14 16 1018.4 - 0.0 - - - - - - -
09/01:00am 24.4 ENE 13 15 1018.5 - 0.0 - - - - - - -
09/12:30am 22.9 ENE 12 14 1018.5 - 0.0 - - - - - - -
09/12:00am 22.5 E 12 13 1018.5 - 0.0 - - - - - - -
 
Date/Time
CDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
08/11:30pm 23.1 E 12 13 1018.6 - 0.0 - - - - - - -
08/11:00pm 24.6 E 13 16 1018.5 - 0.0 - - - - - - -
08/10:30pm 25.0 E 12 14 1018.6 - 0.0 - - - - - - -
08/10:00pm 25.5 E 13 15 1018.6 - 0.0 - - - - - - -
08/09:30pm 24.9 E 12 13 1018.6 - 0.0 - - - - - - -
08/09:00pm 26.0 E 13 14 1018.6 - 0.0 - - - - - - -
08/08:30pm 26.2 ESE 12 13 1018.7 - 0.0 - - - - - - -
08/08:00pm 27.0 ESE 11 11 1018.8 - 0.0 - - - - - - -
08/07:30pm 30.8 ESE 8 9 1018.6 - 0.0 - - - - - - -
08/07:00pm 33.8 SSW 6 8 1018.3 - 0.0 - - - - - - -
08/06:30pm 35.2 WSW 7 8 1018.1 - 0.0 - - - - - - -
08/06:00pm 35.3 WSW 8 10 1017.9 - 0.0 - - - - - - -
08/05:30pm 35.1 W 9 11 1018.0 - 0.0 - - - - - - -
08/05:00pm 35.6 W 10 12 1018.1 - 0.0 - - - - - - -
08/04:30pm 35.8 WNW 10 12 1018.1 - 0.0 - - - - - - -
08/04:00pm 36.3 WNW 10 13 1018.3 - 0.0 - - - - - - -
08/03:30pm 36.0 NW 13 15 1018.7 - 0.0 - - - - - - -
08/03:00pm 35.6 NW 14 19 1018.9 - 0.0 - - - - - - -
08/02:30pm 34.9 NW 16 20 1019.2 - 0.0 - - - - - - -
08/02:00pm 34.7 NNW 17 21 1019.5 - 0.0 - - - - - - -
08/01:30pm 34.3 NNW 18 22 1020.0 - 0.0 - - - - - - -
08/01:00pm 33.3 NNW 17 22 1020.2 - 0.0 - - - - - - -
08/12:30pm 33.8 NW 18 22 1020.4 - 0.0 - - - - - - -
08/12:00pm 35.7 NNW 13 17 1020.6 - 0.0 - - - - - - -
08/11:30am 33.8 NNW 16 19 1020.9 - 0.0 - - - - - - -
08/11:00am 34.0 NNW 15 20 1021.0 - 0.0 - - - - - - -
08/10:30am 33.8 NNW 16 20 1020.9 - 0.0 - - - - - - -
08/10:00am 34.2 N 18 23 1020.9 - 0.0 - - - - - - -
08/09:30am 33.0 N 17 25 1020.8 - 0.0 - - - - - - -
08/09:00am 30.6 N 19 24 1021.0 - 0.0 - - - - - - -
08/08:30am 29.4 NNE 16 23 1020.9 - 0.0 - - - - - - -
08/08:00am 27.3 NNE 17 20 1020.7 - 0.0 - - - - - - -
08/07:30am 25.7 NE 17 21 1020.3 - 0.0 - - - - - - -
08/07:00am 23.4 NE 16 21 1020.0 - 0.0 - - - - - - -
08/06:30am 21.8 ENE 15 19 1019.7 - 0.0 - - - - - - -
08/06:00am 21.5 ENE 17 20 1019.3 - 0.0 - - - - - - -
08/05:30am 21.5 ENE 16 19 1018.9 - 0.0 - - - - - - -
08/05:00am 19.8 E 16 19 1018.7 - 0.0 - - - - - - -
08/04:30am 17.7 E 15 17 1018.4 - 0.0 - - - - - - -
08/04:00am 18.4 E 15 17 1018.4 - 0.0 - - - - - - -
08/03:30am 18.5 E 15 17 1018.4 - 0.0 - - - - - - -
08/03:00am 17.9 E 15 17 1018.4 - 0.0 - - - - - - -
08/02:30am 18.5 E 15 19 1018.6 - 0.0 - - - - - - -
08/02:00am 18.7 E 15 17 1018.8 - 0.0 - - - - - - -
08/01:30am 19.1 E 15 16 1019.0 - 0.0 - - - - - - -
08/01:00am 19.5 E 15 17 1019.4 - 0.0 - - - - - - -
08/12:30am 19.7 E 15 18 1019.5 - 0.0 - - - - - - -
08/12:00am 19.6 E 14 17 1019.6 - 0.0 - - - - - - -
 
Date/Time
CDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
07/11:30pm 20.7 E 15 19 1019.4 - 0.0 - - - - - - -
07/11:00pm 21.2 E 15 19 1019.5 - 0.0 - - - - - - -
07/10:30pm 21.6 ESE 15 19 1019.6 - 0.0 - - - - - - -
07/10:00pm 22.9 E 15 19 1019.5 - 0.0 - - - - - - -
07/09:30pm 23.1 ESE 15 18 1019.4 - 0.0 - - - - - - -
07/09:00pm 23.3 ESE 16 19 1019.4 - 0.0 - - - - - - -
07/08:30pm 24.0 ESE 16 21 1019.3 - 0.0 - - - - - - -
07/08:00pm 24.5 ESE 13 16 1019.3 - 0.0 - - - - - - -
07/07:30pm 26.7 ESE 14 17 1019.1 - 0.0 - - - - - - -
07/07:00pm 28.6 ESE 14 18 1018.9 - 0.0 - - - - - - -
07/06:30pm 31.7 SSE 10 13 1018.9 - 0.0 - - - - - - -
07/06:00pm 32.6 S 5 8 1019.1 - 0.0 - - - - - - -
07/05:30pm 33.0 W 5 7 1019.1 - 0.0 - - - - - - -
07/05:00pm 32.8 W 6 10 1019.2 - 0.0 - - - - - - -
07/04:30pm 32.4 W 7 11 1019.2 - 0.0 - - - - - - -
07/04:00pm 32.7 W 9 13 1019.3 - 0.0 - - - - - - -
07/03:30pm 32.6 WNW 6 9 1019.5 - 0.0 - - - - - - -
07/03:00pm 32.0 W 7 10 1019.9 - 0.0 - - - - - - -
07/02:30pm 31.3 W 8 14 1020.2 - 0.0 - - - - - - -
07/02:00pm 31.1 WNW 10 14 1020.4 - 0.0 - - - - - - -
07/01:30pm 31.7 WNW 12 15 1020.3 - 0.0 - - - - - - -
07/01:00pm 31.9 NW 12 14 1020.7 - 0.0 - - - - - - -
07/12:30pm 30.7 NW 11 15 1020.9 - 0.0 - - - - - - -
07/12:00pm 30.4 WNW 11 14 1021.1 - 0.0 - - - - - - -
07/11:30am 30.0 WNW 9 12 1021.0 - 0.0 - - - - - - -
07/11:00am 28.3 WNW 9 11 1021.3 - 0.0 - - - - - - -
07/10:30am 29.4 NNW 11 14 1021.5 - 0.0 - - - - - - -
07/10:00am 29.9 NNE 16 22 1021.3 - 0.0 - - - - - - -
07/09:30am 28.2 NE 16 20 1021.6 - 0.0 - - - - - - -
07/09:00am 26.8 NE 17 22 1021.4 - 0.0 - - - - - - -
07/08:30am 24.7 NE 18 22 1021.2 - 0.0 - - - - - - -
07/08:00am 22.3 ENE 15 21 1021.1 - 0.0 - - - - - - -
07/07:30am 19.6 ENE 13 16 1020.9 - 0.0 - - - - - - -
07/07:00am 17.3 ENE 14 16 1020.4 - 0.0 - - - - - - -
07/06:30am 16.1 ENE 14 17 1020.0 - 0.0 - - - - - - -
07/06:00am 16.2 ENE 15 18 1019.8 - 0.0 - - - - - - -
07/05:30am 16.9 ENE 15 18 1019.7 - 0.0 - - - - - - -
07/05:00am 16.6 ENE 15 17 1019.3 - 0.0 - - - - - - -
07/04:30am 15.5 ENE 14 17 1019.2 - 0.0 - - - - - - -
07/04:00am 14.1 E 13 16 1019.3 - 0.0 - - - - - - -
07/03:30am 14.7 E 14 17 1019.1 - 0.0 - - - - - - -
07/03:00am 14.9 E 14 16 1019.3 - 0.0 - - - - - - -
07/02:30am 14.7 E 14 17 1019.4 - 0.0 - - - - - - -
07/02:00am 15.2 E 15 17 1019.6 - 0.0 - - - - - - -
07/01:30am 15.5 E 15 18 1020.0 - 0.0 - - - - - - -
07/01:00am 15.7 E 15 17 1020.3 - 0.0 - - - - - - -
07/12:30am 15.5 E 15 17 1020.5 - 0.0 - - - - - - -
07/12:00am 16.1 E 15 18 1020.8 - 0.0 - - - - - - -
 
Date/Time
CDT
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
06/11:30pm 16.3 ESE 15 18 1020.8 - 0.0 - - - - - - -
06/11:00pm 16.6 E 14 18 1021.0 - 0.0 - - - - - - -
06/10:30pm 16.8 E 14 17 1021.2 - 0.0 - - - - - - -
06/10:00pm 17.1 ESE 14 17 1021.1 - 0.0 - - - - - - -
06/09:30pm 17.4 ESE 12 15 1021.1 - 0.0 - - - - - - -
06/09:00pm 17.3 ESE 11 14 1020.9 - 0.0 - - - - - - -
06/08:30pm 18.0 ESE 10 11 1020.8 - 0.0 - - - - - - -
06/08:00pm 19.7 ESE 11 12 1020.6 - 0.0 - - - - - - -
06/07:30pm 22.5 ESE 10 11 1020.3 - 0.0 - - - - - - -
06/07:00pm 25.0 SE 6 8 1020.1 - 0.0 - - - - - - -
06/06:30pm 25.8 NW 2 4 1020.0 - 0.0 - - - - - - -
06/06:00pm 25.7 W 5 7 1020.0 - 0.0 - - - - - - -
06/05:30pm 25.4 W 8 9 1020.0 - 0.0 - - - - - - -
06/05:00pm 25.9 W 8 11 1019.9 - 0.0 - - - - - - -
06/04:30pm 24.9 W 9 11 1019.9 - 0.0 - - - - - - -
06/04:00pm 24.9 W 12 14 1020.1 - 0.0 - - - - - - -
06/03:30pm 25.1 W 11 13 1020.0 - 0.0 - - - - - - -
06/03:00pm 22.9 W 12 14 1020.2 - 0.0 - - - - - - -
06/02:30pm 25.9 W 13 16 1020.2 - 0.0 - - - - - - -
06/02:00pm 26.1 WSW 11 15 1020.3 - 0.0 - - - - - - -
06/01:30pm 26.0 W 12 17 1020.5 - 0.0 - - - - - - -
06/01:00pm 26.5 NNE 8 15 1020.7 - 0.0 - - - - - - -
06/12:30pm 26.2 NE 9 16 1021.1 - 0.0 - - - - - - -
06/12:00pm 24.6 NE 10 17 1021.3 - 0.0 - - - - - - -
06/11:30am 24.3 ENE 14 21 1021.5 - 0.0 - - - - - - -
06/11:00am 23.8 ENE 13 20 1021.7 - 0.0 - - - - - - -
06/10:30am 22.7 ENE 16 20 1021.8 - 0.0 - - - - - - -
06/10:00am 21.8 ENE 17 21 1021.8 - 0.0 - - - - - - -
06/09:30am 19.6 ENE 20 24 1022.2 - 0.0 - - - - - - -
06/09:00am 18.5 ENE 18 24 1022.2 - 0.0 - - - - - - -
06/08:30am 17.4 ENE 15 20 1022.0 - 0.0 - - - - - - -
06/08:00am 15.5 ENE 14 18 1022.0 - 0.0 - - - - - - -
06/07:30am 13.7 E 13 16 1021.8 - 0.0 - - - - - - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDS60701/IDS60701.95659.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDS60701/IDS60701.95659.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDS60701/IDS60701.95659.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.