Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDQ60701

Latest Coastal Weather Observations for Yeppoon

Issued at 12:35 am EST Monday 9 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for QLD | Marine services | Other Formats
Station Details ID: 033294 Name: YEPPOON THE ESPLANADE Lat: -23.14 Lon: 150.75 Height: 5.5 m
Data from the previous 72 hours. | See also: Recent months at Yeppoon
Date/Time
EST
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
09/12:30am 22.8 E 17 24 1018.9 - 1.6 - - - - - - -
09/12:00am 22.9 E 16 22 1019.4 - 1.6 - - - - - - -
 
Date/Time
EST
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
08/11:30pm 22.4 ESE 16 25 1019.9 - 1.6 - - - - - - -
08/11:14pm 23.0 ESE 18 28 1020.1 - 1.6 - - - - - - -
08/11:00pm 23.3 ESE 15 22 1020.3 - 1.6 - - - - - - -
08/10:30pm 23.1 ESE 16 22 1020.5 - 1.6 - - - - - - -
08/10:00pm 23.6 E 15 20 1020.6 - 1.6 - - - - - - -
08/09:30pm 23.7 ESE 16 23 1020.8 - 1.6 - - - - - - -
08/09:00pm 23.8 ESE 15 22 1020.7 - 1.6 - - - - - - -
08/08:30pm 23.8 ESE 15 23 1020.5 - 1.6 - - - - - - -
08/08:00pm 23.9 ESE 16 22 1020.6 - 1.6 - - - - - - -
08/07:30pm 23.9 ESE 15 21 1020.3 - 1.6 - - - - - - -
08/07:00pm 23.9 ESE 15 23 1020.0 - 1.6 - - - - - - -
08/06:30pm 24.0 ESE 15 23 1019.9 - 1.6 - - - - - - -
08/06:00pm 24.1 ESE 16 23 1019.6 - 1.6 - - - - - - -
08/05:30pm 24.3 ESE 14 21 1019.4 - 1.6 - - - - - - -
08/05:00pm 24.7 ESE 13 20 1019.2 - 1.6 - - - - - - -
08/04:30pm 24.0 SE 9 15 1019.1 - 1.6 - - - - - - -
08/04:00pm 23.3 SSE 9 14 1019.2 - 1.6 - - - - - - -
08/03:30pm 22.8 SSE 13 19 1019.5 - 1.6 - - - - - - -
08/03:00pm 22.7 SE 14 24 1019.7 - 1.6 - - - - - - -
08/02:30pm 23.5 SE 15 21 1020.0 - 1.6 - - - - - - -
08/02:00pm 24.3 SE 14 22 1020.1 - 1.6 - - - - - - -
08/01:30pm 25.7 ESE 12 18 1020.2 - 1.6 - - - - - - -
08/01:00pm 25.9 ESE 13 20 1020.3 - 1.6 - - - - - - -
08/12:30pm 25.8 ESE 14 21 1020.5 - 1.6 - - - - - - -
08/12:00pm 24.7 SE 13 21 1020.8 - 1.6 - - - - - - -
08/11:30am 24.4 SE 9 17 1021.0 - 1.6 - - - - - - -
08/11:00am 25.1 SE 10 17 1021.4 - 1.4 - - - - - - -
08/10:30am 24.9 SE 12 16 1021.7 - 1.4 - - - - - - -
08/10:00am 23.0 ENE 8 15 1021.9 - 1.4 - - - - - - -
08/09:30am 22.1 ENE 10 15 1022.1 - 1.4 - - - - - - -
08/09:11am 23.3 ENE 15 26 1021.9 - 0.0 - - - - - - -
08/09:00am 24.5 E 12 16 1022.0 - 3.6 - - - - - - -
08/08:30am 25.2 ESE 12 18 1022.0 - 3.6 - - - - - - -
08/08:00am 24.9 ESE 11 19 1021.8 - 3.4 - - - - - - -
08/07:30am 23.7 SE 10 17 1021.7 - 3.4 - - - - - - -
08/07:00am 23.5 ESE 10 16 1021.5 - 3.4 - - - - - - -
08/06:30am 23.0 SE 10 17 1021.0 - 3.4 - - - - - - -
08/06:00am 23.1 SE 13 19 1020.7 - 3.4 - - - - - - -
08/05:30am 23.2 ESE 11 17 1020.2 - 3.4 - - - - - - -
08/05:00am 23.2 SE 11 17 1020.0 - 3.4 - - - - - - -
08/04:30am 23.3 ESE 11 17 1019.7 - 3.4 - - - - - - -
08/04:00am 23.3 ESE 12 21 1019.6 - 3.4 - - - - - - -
08/03:30am 23.2 ESE 14 20 1019.7 - 3.4 - - - - - - -
08/03:00am 23.1 ESE 12 17 1019.9 - 3.4 - - - - - - -
08/02:30am 23.2 ESE 12 21 1019.9 - 2.2 - - - - - - -
08/02:00am 23.5 ESE 13 18 1019.9 - 2.2 - - - - - - -
08/01:30am 23.4 ESE 15 21 1020.2 - 2.2 - - - - - - -
08/01:00am 23.7 ESE 14 20 1020.7 - 2.2 - - - - - - -
08/12:30am 23.7 ESE 16 23 1020.9 - 2.2 - - - - - - -
08/12:00am 24.0 ESE 15 22 1021.3 - 2.2 - - - - - - -
 
Date/Time
EST
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
07/11:30pm 24.0 ESE 14 20 1021.6 - 2.2 - - - - - - -
07/11:00pm 24.1 ESE 13 21 1021.6 - 2.2 - - - - - - -
07/10:30pm 24.2 ESE 13 18 1021.9 - 2.2 - - - - - - -
07/10:00pm 24.1 ESE 12 19 1021.8 - 2.2 - - - - - - -
07/09:30pm 24.2 ESE 14 20 1021.8 - 2.2 - - - - - - -
07/09:00pm 24.2 ESE 14 20 1021.6 - 2.2 - - - - - - -
07/08:30pm 24.1 E 13 18 1021.8 - 2.2 - - - - - - -
07/08:00pm 24.2 E 13 18 1021.5 - 2.2 - - - - - - -
07/07:30pm 24.3 E 14 19 1021.2 - 2.2 - - - - - - -
07/07:00pm 24.2 E 14 21 1020.8 - 2.2 - - - - - - -
07/06:30pm 24.2 ESE 14 20 1020.5 - 2.2 - - - - - - -
07/06:00pm 24.3 ESE 15 21 1020.4 - 2.2 - - - - - - -
07/05:30pm 24.6 ESE 15 21 1020.1 - 2.2 - - - - - - -
07/05:00pm 25.0 ESE 13 19 1019.6 - 2.2 - - - - - - -
07/04:30pm 25.0 ESE 13 20 1019.4 - 2.2 - - - - - - -
07/04:00pm 25.4 ESE 13 19 1019.2 - 2.0 - - - - - - -
07/03:30pm 25.8 ESE 12 18 1019.2 - 2.0 - - - - - - -
07/03:00pm 25.0 E 11 15 1019.4 - 2.0 - - - - - - -
07/02:30pm 24.6 E 11 14 1019.6 - 2.0 - - - - - - -
07/02:00pm 23.0 E 7 10 1019.8 - 2.0 - - - - - - -
07/01:30pm 23.0 E 11 16 1020.2 - 1.4 - - - - - - -
07/01:00pm 23.6 E 11 15 1020.2 - 0.8 - - - - - - -
07/12:30pm 25.4 ESE 13 17 1020.1 - 0.8 - - - - - - -
07/12:00pm 25.2 ENE 11 15 1020.5 - 0.6 - - - - - - -
07/11:30am 25.6 E 10 15 1020.8 - 0.6 - - - - - - -
07/11:00am 25.1 E 11 15 1021.0 - 0.6 - - - - - - -
07/10:30am 24.9 ESE 11 15 1021.1 - 0.6 - - - - - - -
07/10:00am 23.7 ESE 13 18 1021.2 - 0.6 - - - - - - -
07/09:30am 24.9 ESE 13 21 1021.0 - 0.0 - - - - - - -
07/09:00am 25.1 ESE 11 16 1021.0 - 3.4 - - - - - - -
07/08:30am 23.0 ESE 11 17 1021.2 - 3.4 - - - - - - -
07/08:00am 23.8 SE 12 18 1021.0 - 2.0 - - - - - - -
07/07:30am 23.6 SE 11 17 1020.7 - 2.0 - - - - - - -
07/07:00am 23.0 SSE 9 13 1020.5 - 2.0 - - - - - - -
07/06:30am 23.1 SSE 8 12 1020.1 - 2.0 - - - - - - -
07/06:00am 22.8 SE 8 14 1019.7 - 2.0 - - - - - - -
07/05:30am 22.4 SSE 8 11 1019.4 - 2.0 - - - - - - -
07/05:00am 22.9 SSE 10 13 1018.9 - 2.0 - - - - - - -
07/04:30am 23.4 SE 8 13 1018.8 - 2.0 - - - - - - -
07/04:00am 23.1 SE 8 14 1018.5 - 2.0 - - - - - - -
07/03:30am 23.1 ESE 13 17 1018.4 - 2.0 - - - - - - -
07/03:00am 23.1 SSE 8 12 1018.4 - 2.0 - - - - - - -
07/02:30am 23.6 SSE 10 15 1018.5 - 2.0 - - - - - - -
07/02:00am 23.9 SSE 9 13 1018.7 - 2.0 - - - - - - -
07/01:30am 24.0 SE 9 14 1019.0 - 2.0 - - - - - - -
07/01:00am 24.1 SE 9 13 1019.3 - 2.0 - - - - - - -
07/12:30am 24.2 ESE 9 13 1019.4 - 2.0 - - - - - - -
07/12:00am 24.2 ESE 9 15 1019.7 - 2.0 - - - - - - -
 
Date/Time
EST
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
06/11:30pm 24.2 ESE 10 15 1020.0 - 2.0 - - - - - - -
06/11:00pm 24.2 ESE 10 14 1020.0 - 2.0 - - - - - - -
06/10:30pm 24.3 E 10 15 1019.9 - 2.0 - - - - - - -
06/10:00pm 24.4 E 12 15 1019.9 - 2.0 - - - - - - -
06/09:30pm 24.4 E 13 17 1019.6 - 2.0 - - - - - - -
06/09:00pm 24.3 E 11 15 1019.3 - 2.0 - - - - - - -
06/08:30pm 24.4 E 10 14 1019.1 - 2.0 - - - - - - -
06/08:00pm 24.4 E 11 15 1018.7 - 2.0 - - - - - - -
06/07:30pm 24.5 E 12 17 1018.5 - 2.0 - - - - - - -
06/07:00pm 24.3 E 12 15 1018.1 - 2.0 - - - - - - -
06/06:30pm 24.3 E 12 16 1017.7 - 2.0 - - - - - - -
06/06:00pm 24.5 E 11 16 1017.7 - 2.0 - - - - - - -
06/05:30pm 24.6 E 11 15 1017.5 - 2.0 - - - - - - -
06/05:00pm 25.2 E 9 12 1017.5 - 2.0 - - - - - - -
06/04:30pm 25.3 E 12 16 1017.4 - 2.0 - - - - - - -
06/04:00pm 25.5 E 12 16 1017.4 - 2.0 - - - - - - -
06/03:30pm 25.2 E 12 15 1017.5 - 2.0 - - - - - - -
06/03:00pm 26.1 E 11 15 1017.7 - 2.0 - - - - - - -
06/02:30pm 26.4 ESE 12 17 1017.6 - 2.0 - - - - - - -
06/02:00pm 26.4 E 12 16 1018.0 - 2.0 - - - - - - -
06/01:30pm 26.9 ESE 11 14 1018.3 - 2.0 - - - - - - -
06/01:00pm 26.4 ESE 11 15 1018.4 - 2.0 - - - - - - -
06/12:30pm 25.8 ESE 11 16 1018.8 - 2.0 - - - - - - -
06/12:00pm 24.4 E 11 16 1019.2 - 2.0 - - - - - - -
06/11:30am 27.3 E 10 14 1019.3 - 0.0 - - - - - - -
06/11:00am 27.4 E 9 12 1019.3 - 0.0 - - - - - - -
06/10:30am 26.7 E 10 13 1019.2 - 0.0 - - - - - - -
06/10:00am 26.6 E 11 14 1019.4 - 0.0 - - - - - - -
06/09:30am 26.3 E 11 15 1019.3 - 0.0 - - - - - - -
06/09:00am 25.9 E 11 16 1019.2 - 0.0 - - - - - - -
06/08:30am 25.6 E 12 16 1019.0 - 0.0 - - - - - - -
06/08:00am 25.6 E 12 16 1018.7 - 0.0 - - - - - - -
06/07:30am 24.5 E 11 16 1018.5 - 0.0 - - - - - - -
06/07:00am 22.9 SE 7 10 1018.0 - 0.0 - - - - - - -
06/06:30am 23.2 ESE 8 14 1017.8 - 0.0 - - - - - - -
06/06:00am 23.3 ESE 11 18 1017.4 - 0.0 - - - - - - -
06/05:30am 24.0 E 10 13 1017.2 - 0.0 - - - - - - -
06/05:00am 23.7 ENE 10 15 1016.5 - 0.0 - - - - - - -
06/04:30am 24.0 ESE 8 13 1016.5 - 0.0 - - - - - - -
06/04:00am 23.7 ESE 7 10 1016.4 - 0.0 - - - - - - -
06/03:30am 23.8 ESE 7 12 1016.2 - 0.0 - - - - - - -
06/03:00am 24.1 E 11 16 1016.1 - 0.0 - - - - - - -
06/02:30am 23.8 ESE 10 15 1016.0 - 0.0 - - - - - - -
06/02:00am 24.0 E 11 15 1015.9 - 0.0 - - - - - - -
06/01:30am 24.0 ESE 6 9 1016.1 - 0.0 - - - - - - -
06/01:00am 24.1 E 8 11 1016.1 - 0.0 - - - - - - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDQ60701/IDQ60701.94373.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDQ60701/IDQ60701.94373.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDQ60701/IDQ60701.94373.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.