Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60901

Latest Weather Observations for Thredbo Top Station

Issued at 12:55 pm EDT Sunday 8 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Canberra area stations | Latest observations for Canberra area | Other Formats
Station Details ID: 071032 Name: THREDBO AWS Lat: -36.49 Lon: 148.29 Height: 1957.0 m
Data from the previous 72 hours. | See also: Recent months at Thredbo Top Station
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
08/12:00pm 15.9 13.1 5.2 49 5.4 SE 9 15 5 8 1032.0 0.0
08/11:00am 15.0 11.8 5.2 52 5.0 SSE 11 17 6 9 1032.4 0.0
08/10:00am 14.3 12.1 5.4 55 4.5 SE 6 11 3 6 1032.6 0.0
08/09:00am 13.8 11.7 5.9 59 4.0 ESE 6 11 3 6 1032.6 0.0
08/08:00am 12.5 10.2 4.7 59 3.9 ESE 6 13 3 7 1032.5 0.0
08/07:00am 10.8 8.9 5.1 68 2.8 SSE 4 6 2 3 1032.5 0.0
08/06:00am 8.4 6.2 5.3 81 1.5 SSW 6 7 3 4 1031.9 0.0
08/05:00am 8.2 5.8 5.1 81 1.5 SW 7 9 4 5 1031.8 0.0
08/04:00am 7.7 4.9 5.0 83 1.3 WSW 9 11 5 6 1031.8 0.0
08/03:00am 5.2 3.6 2.2 81 1.3 CALM 0 0 0 0 1031.9 0.0
08/02:00am 5.9 3.2 2.4 78 1.6 WSW 6 7 3 4 1032.2 0.0
08/01:00am 8.0 5.6 4.4 78 1.7 W 6 6 3 3 1032.6 0.0
08/12:00am 7.4 4.9 3.6 77 1.8 WNW 6 7 3 4 1033.0 0.0
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
07/11:00pm 5.5 3.4 -0.5 65 2.5 CALM 0 0 0 0 1033.2 0.0
07/10:00pm 6.9 5.0 0.4 63 2.8 CALM 0 4 0 2 1033.2 0.0
07/09:00pm 8.4 5.6 -0.1 55 3.6 SSE 4 9 2 5 1032.3 0.0
07/08:00pm 9.3 6.5 -3.3 41 5.1 N 2 6 1 3 1031.7 0.0
07/07:00pm 11.8 8.4 -1.7 39 5.8 ENE 6 9 3 5 1031.0 0.0
07/06:00pm 14.0 10.9 0.3 39 6.2 E 6 11 3 6 1030.5 0.0
07/05:00pm 14.7 11.6 1.3 40 6.3 E 7 15 4 8 1030.4 0.0
07/04:00pm 14.8 11.4 -0.5 35 6.9 SE 7 15 4 8 1030.4 0.0
07/03:00pm 16.3 13.5 3.0 41 6.5 ESE 7 15 4 8 1030.3 0.0
07/02:00pm 14.5 11.7 1.8 42 6.0 ESE 6 13 3 7 1031.0 0.0
07/01:00pm 14.8 11.9 4.8 51 5.0 SE 9 19 5 10 1031.4 0.0
07/12:00pm 14.7 11.6 3.5 47 5.5 ESE 9 17 5 9 1031.3 0.0
07/11:00am 13.8 10.8 0.8 41 6.0 ESE 6 11 3 6 1031.6 0.0
07/10:00am 12.6 9.1 -1.0 39 6.0 E 7 11 4 6 1031.4 0.0
07/09:00am 11.8 8.7 0.0 44 5.2 E 6 11 3 6 1031.4 0.0
07/08:00am 10.5 7.0 -2.8 39 5.5 E 6 11 3 6 1031.7 0.0
07/07:00am 7.1 4.9 -1.6 54 3.6 CALM 0 2 0 1 1031.5 0.0
07/06:00am 2.7 0.8 0.3 84 1.0 CALM 0 0 0 0 1030.6 0.0
07/05:00am 3.2 1.3 0.4 82 1.2 CALM 0 0 0 0 1030.1 0.0
07/04:00am 3.1 1.3 1.3 88 0.8 CALM 0 0 0 0 1029.9 0.0
07/03:00am 3.2 1.5 1.6 89 0.7 CALM 0 0 0 0 1029.6 0.0
07/02:00am 2.8 1.1 2.1 95 0.3 CALM 0 0 0 0 1030.2 0.0
07/01:00am 3.2 1.6 2.2 93 0.4 CALM 0 0 0 0 1030.6 0.0
07/12:00am 5.1 3.4 1.6 78 1.5 CALM 0 0 0 0 1030.3 0.0
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
06/11:00pm 4.9 2.1 2.3 83 1.1 NNW 6 7 3 4 1030.3 0.0
06/10:00pm 4.7 3.3 3.8 94 0.4 CALM 0 0 0 0 1030.1 0.0
06/09:00pm 5.6 4.2 3.4 86 1.0 CALM 0 4 0 2 1029.0 0.0
06/08:00pm 7.5 5.0 3.7 77 1.8 NNE 6 11 3 6 1028.4 0.0
06/07:00pm 9.7 8.2 2.8 62 3.2 CALM 0 2 0 1 1027.2 0.0
06/06:00pm 11.4 8.7 3.9 60 3.6 SE 7 13 4 7 1026.3 0.0
06/05:00pm 12.6 10.7 5.1 60 3.7 SSE 4 7 2 4 1026.3 0.0
06/04:00pm 12.6 10.1 4.6 58 4.0 SE 7 11 4 6 1026.2 0.0
06/03:00pm 12.9 10.9 4.6 57 4.1 SSW 4 13 2 7 1026.2 0.0
06/02:00pm 11.2 8.4 3.3 58 3.8 S 7 11 4 6 1026.9 0.0
06/01:00pm 11.8 8.9 4.5 61 3.6 SSW 9 13 5 7 1027.0 0.0
06/12:00pm 10.5 7.7 3.1 60 3.5 S 7 13 4 7 1026.8 0.0
06/11:00am 12.2 9.8 2.1 50 4.7 E 4 9 2 5 1027.4 0.0
06/10:00am 10.3 7.9 2.2 57 3.7 SSE 4 9 2 5 1027.4 0.0
06/09:00am 9.3 6.2 0.2 53 4.0 SE 6 9 3 5 1027.0 0.0
06/08:00am 8.3 5.8 1.7 63 3.0 E 4 6 2 3 1027.0 0.0
06/07:00am 5.1 3.5 2.5 83 1.2 CALM 0 0 0 0 1026.8 0.0
06/06:00am 1.8 -0.2 -0.4 85 0.9 CALM 0 0 0 0 1025.9 0.0
06/05:00am 2.0 -0.1 -0.7 82 1.1 CALM 0 0 0 0 1025.3 0.0
06/04:00am 1.9 -0.1 -0.3 85 0.9 CALM 0 0 0 0 1024.8 0.0
06/03:00am 1.9 0.0 0.4 90 0.6 CALM 0 0 0 0 1024.4 0.0
06/02:00am 0.8 -1.1 0.4 97 0.2 CALM 0 4 0 2 1025.1 0.0
06/01:00am 3.1 -0.1 3.0 99 0.0 NNW 9 13 5 7 1025.4 0.0
06/12:00am 3.4 -0.2 3.1 98 0.1 NNW 11 15 6 8 1025.4 0.0
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
05/11:00pm 3.7 0.9 3.4 98 0.1 N 7 13 4 7 1025.8 0.0
05/10:00pm 4.1 1.4 3.7 97 0.2 NNE 7 9 4 5 1025.6 0.0
05/09:00pm 4.3 1.7 4.0 98 0.1 ENE 7 11 4 6 1024.4 0.0
05/08:00pm 5.1 2.6 4.5 96 0.3 E 7 13 4 7 1023.9 0.0
05/07:00pm 6.3 2.6 2.2 75 1.8 E 11 17 6 9 1023.0 0.0
05/06:00pm 7.1 3.6 3.3 77 1.7 E 11 15 6 8 1022.0 0.0
05/05:00pm 7.1 4.1 3.9 80 1.5 E 9 15 5 8 1022.3 0.0
05/04:00pm 7.6 4.2 4.2 79 1.6 ENE 11 17 6 9 1022.0 0.0
05/03:00pm 9.3 6.4 4.9 74 2.1 E 9 17 5 9 1021.5 0.0
05/02:00pm 9.4 6.5 4.8 73 2.2 ENE 9 15 5 8 - 0.0
05/01:00pm 8.0 5.2 3.1 71 2.3 E 7 13 4 7 1021.8 0.0

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60903/IDN60903.95909.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60903/IDN60903.95909.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60903/IDN60903.95909.jsn


Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.