|
||||||||||||||||||||||||||||||||||||||||||
Issued at 12:55 am EST Sunday 5 July 2009
| Station Details | ID: 070014 | Name: CANBERRA AIRPORT | Lat: -35.30 | Lon: 149.20 | Height: 578.4 m |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 05/12:30am | 7.8 | 3.4 | 2.7 | 70 | 2.2 | N | 15 | 17 | 8 | 9 | 1013.7 | 0.0 |
| 05/12:00am | 7.8 | 2.8 | 3.8 | 76 | 1.8 | N | 19 | 26 | 10 | 14 | 1014.6 | 0.0 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 04/11:30pm | 8.3 | 3.2 | 3.1 | 70 | 2.3 | N | 19 | 24 | 10 | 13 | 1013.6 | 0.0 |
| 04/11:00pm | 7.8 | 2.5 | 3.0 | 71 | 2.1 | WNW | 20 | 28 | 11 | 15 | 1013.5 | 0.0 |
| 04/10:30pm | 8.3 | 2.6 | 3.1 | 70 | 2.3 | WNW | 22 | 30 | 12 | 16 | 1013.3 | 0.0 |
| 04/10:00pm | 8.6 | 2.5 | 2.7 | 66 | 2.6 | WNW | 24 | 33 | 13 | 18 | 1013.4 | 0.0 |
| 04/09:30pm | 8.6 | 4.2 | 2.9 | 67 | 2.5 | NW | 15 | 22 | 8 | 12 | 1013.3 | 0.0 |
| 04/09:00pm | 8.3 | 4.1 | 3.6 | 72 | 2.1 | NW | 15 | 22 | 8 | 12 | 1014.2 | 0.0 |
| 04/08:30pm | 7.9 | 2.9 | 4.6 | 80 | 1.5 | N | 20 | 26 | 11 | 14 | 1013.3 | 0.0 |
| 04/08:00pm | 7.8 | 2.8 | 4.5 | 79 | 1.5 | N | 20 | 26 | 11 | 14 | 1013.2 | 0.0 |
| 04/07:30pm | 7.7 | 3.2 | 4.4 | 79 | 1.5 | NNW | 17 | 22 | 9 | 12 | 1013.1 | 0.0 |
| 04/07:00pm | 7.5 | 2.0 | 4.2 | 79 | 1.5 | N | 22 | 30 | 12 | 16 | 1013.2 | 0.0 |
| 04/06:30pm | 8.0 | 2.0 | 3.5 | 73 | 2.0 | N | 24 | 30 | 13 | 16 | 1013.3 | 0.0 |
| 04/06:00pm | 8.0 | 3.6 | 2.7 | 69 | 2.3 | NW | 15 | 26 | 8 | 14 | 1014.0 | 0.0 |
| 04/05:30pm | 7.5 | 2.8 | 3.2 | 74 | 1.9 | NW | 17 | 24 | 9 | 13 | 1012.7 | 0.0 |
| 04/05:00pm | 7.5 | 1.5 | 3.4 | 75 | 1.8 | NNW | 24 | 32 | 13 | 17 | 1012.5 | 0.0 |
| 04/04:30pm | 7.6 | 2.0 | 3.5 | 75 | 1.8 | N | 22 | 32 | 12 | 17 | 1012.9 | 0.0 |
| 04/04:00pm | 9.0 | 2.8 | 2.4 | 63 | 2.9 | NNW | 24 | 39 | 13 | 21 | 1012.7 | 0.0 |
| 04/03:30pm | 9.1 | 3.0 | 2.8 | 64 | 2.8 | NNW | 24 | 33 | 13 | 18 | 1012.3 | 0.0 |
| 04/03:00pm | 9.3 | 2.5 | 3.3 | 66 | 2.7 | NNW | 28 | 41 | 15 | 22 | 1013.2 | 0.0 |
| 04/02:46pm | 9.1 | 0.6 | 3.0 | 65 | 2.7 | NNW | 37 | 46 | 20 | 25 | 1011.9 | 0.0 |
| 04/02:30pm | 10.1 | 3.3 | 2.9 | 61 | 3.2 | WNW | 28 | 35 | 15 | 19 | 1011.9 | 0.0 |
| 04/02:00pm | 10.7 | 3.9 | 2.9 | 58 | 3.5 | WNW | 28 | 41 | 15 | 22 | 1011.4 | 0.0 |
| 04/01:30pm | 9.3 | 3.3 | 3.5 | 67 | 2.6 | WNW | 24 | 33 | 13 | 18 | 1011.6 | 0.0 |
| 04/01:16pm | 9.0 | 2.3 | 3.7 | 69 | 2.4 | WNW | 28 | 39 | 15 | 21 | 1011.7 | 0.0 |
| 04/01:00pm | 8.6 | -0.2 | 3.7 | 71 | 2.2 | N | 39 | 50 | 21 | 27 | 1011.7 | 0.0 |
| 04/12:30pm | 9.1 | 1.5 | 3.8 | 69 | 2.4 | N | 33 | 41 | 18 | 22 | 1011.9 | 0.0 |
| 04/12:00pm | 9.0 | 1.9 | 3.4 | 68 | 2.5 | NNW | 30 | 41 | 16 | 22 | 1013.4 | 0.0 |
| 04/11:30am | 8.5 | 1.4 | 3.3 | 70 | 2.3 | NNW | 30 | 39 | 16 | 21 | 1012.9 | 0.0 |
| 04/11:00am | 8.2 | 1.0 | 3.2 | 71 | 2.2 | NNW | 30 | 39 | 16 | 21 | 1013.1 | 0.0 |
| 04/10:30am | 8.2 | 3.1 | 3.2 | 71 | 2.2 | NNW | 19 | 28 | 10 | 15 | 1013.3 | 0.0 |
| 04/10:00am | 8.2 | 4.1 | 2.4 | 67 | 2.5 | NNW | 13 | 20 | 7 | 11 | 1013.4 | 0.0 |
| 04/09:30am | 7.5 | 3.2 | 1.0 | 63 | 2.7 | NNW | 13 | 22 | 7 | 12 | 1013.5 | 0.0 |
| 04/09:00am | 6.7 | 2.8 | 1.2 | 68 | 2.3 | WNW | 11 | 17 | 6 | 9 | 1014.4 | 0.0 |
| 04/08:30am | 5.8 | 2.3 | 1.2 | 72 | 1.9 | NW | 9 | 15 | 5 | 8 | 1012.9 | 0.0 |
| 04/08:00am | 3.9 | 0.4 | 1.2 | 82 | 1.1 | NNW | 9 | 13 | 5 | 7 | 1012.5 | 0.0 |
| 04/07:30am | 4.4 | -0.8 | 0.4 | 75 | 1.6 | NW | 17 | 24 | 9 | 13 | 1012.2 | 0.0 |
| 04/07:00am | 4.0 | -1.6 | 0.2 | 76 | 1.5 | NW | 19 | 24 | 10 | 13 | 1011.9 | 0.0 |
| 04/06:30am | 4.3 | -1.9 | -0.3 | 72 | 1.8 | NW | 22 | 30 | 12 | 16 | 1011.4 | 0.0 |
| 04/06:00am | 4.7 | -1.0 | -1.0 | 66 | 2.2 | NW | 19 | 26 | 10 | 14 | 1012.1 | 0.0 |
| 04/05:30am | 4.5 | -0.5 | -1.0 | 67 | 2.1 | WNW | 15 | 22 | 8 | 12 | 1010.8 | 0.0 |
| 04/05:00am | 4.4 | -1.3 | -1.1 | 67 | 2.1 | WNW | 19 | 26 | 10 | 14 | 1010.8 | 0.0 |
| 04/04:30am | 4.0 | -1.9 | -1.0 | 70 | 1.9 | WNW | 20 | 26 | 11 | 14 | 1010.6 | 0.0 |
| 04/04:00am | 4.4 | -1.3 | -1.1 | 67 | 2.1 | WNW | 19 | 30 | 10 | 16 | 1010.6 | 0.0 |
| 04/03:30am | 4.8 | -1.5 | -0.9 | 66 | 2.2 | WNW | 22 | 33 | 12 | 18 | 1010.4 | 0.0 |
| 04/03:00am | 5.0 | -1.0 | -1.2 | 64 | 2.4 | WNW | 20 | 30 | 11 | 16 | 1011.5 | 0.0 |
| 04/02:30am | 5.0 | -1.7 | -0.9 | 65 | 2.3 | WNW | 24 | 30 | 13 | 16 | 1010.2 | 0.0 |
| 04/02:00am | 5.5 | -1.2 | -0.9 | 63 | 2.5 | WNW | 24 | 33 | 13 | 18 | 1010.4 | 0.0 |
| 04/01:30am | 5.9 | 0.2 | -1.0 | 61 | 2.7 | WNW | 19 | 30 | 10 | 16 | 1010.7 | 0.0 |
| 04/01:00am | 5.8 | -0.1 | -0.5 | 64 | 2.5 | WNW | 20 | 28 | 11 | 15 | 1010.5 | 0.0 |
| 04/12:30am | 5.8 | 0.0 | -0.2 | 65 | 2.4 | NW | 20 | 30 | 11 | 16 | 1010.5 | 0.0 |
| 04/12:00am | 5.9 | 0.1 | -0.1 | 65 | 2.4 | WNW | 20 | 28 | 11 | 15 | 1011.5 | 0.0 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 03/11:30pm | 6.2 | 0.6 | -0.3 | 63 | 2.6 | NW | 19 | 24 | 10 | 13 | 1010.4 | 0.0 |
| 03/11:00pm | 6.5 | -0.1 | -0.5 | 61 | 2.8 | WNW | 24 | 33 | 13 | 18 | 1010.2 | 0.0 |
| 03/10:30pm | 6.4 | 0.2 | -0.1 | 63 | 2.6 | NW | 22 | 33 | 12 | 18 | 1010.0 | 0.0 |
| 03/10:00pm | 6.3 | 0.7 | 0.1 | 64 | 2.5 | NW | 19 | 26 | 10 | 14 | 1010.0 | 0.0 |
| 03/09:30pm | 6.2 | 0.6 | 0.0 | 64 | 2.5 | WNW | 19 | 26 | 10 | 14 | 1010.0 | 0.0 |
| 03/09:00pm | 6.0 | 1.6 | 0.3 | 67 | 2.3 | NW | 13 | 20 | 7 | 11 | 1011.4 | 0.0 |
| 03/08:30pm | 6.4 | 0.8 | 0.2 | 64 | 2.5 | WNW | 19 | 28 | 10 | 15 | 1009.9 | 0.0 |
| 03/08:00pm | 6.9 | 2.5 | 0.3 | 63 | 2.7 | NW | 13 | 20 | 7 | 11 | 1009.8 | 0.0 |
| 03/07:30pm | 6.8 | 2.1 | 0.7 | 65 | 2.5 | NW | 15 | 22 | 8 | 12 | 1009.5 | 0.0 |
| 03/07:00pm | 7.0 | 1.6 | 1.0 | 65 | 2.5 | WNW | 19 | 26 | 10 | 14 | 1009.0 | 0.0 |
| 03/06:30pm | 7.1 | 2.4 | 1.1 | 65 | 2.5 | NW | 15 | 20 | 8 | 11 | 1008.7 | 0.0 |
| 03/06:00pm | 7.1 | 2.1 | 1.1 | 65 | 2.5 | NW | 17 | 24 | 9 | 13 | 1009.4 | 0.0 |
| 03/05:30pm | 7.0 | 3.1 | 1.3 | 67 | 2.4 | WNW | 11 | 17 | 6 | 9 | 1008.0 | 0.0 |
| 03/05:00pm | 7.3 | 2.3 | 1.4 | 66 | 2.5 | W | 17 | 26 | 9 | 14 | 1007.3 | 0.0 |
| 03/04:30pm | 8.4 | 2.8 | 1.1 | 60 | 3.1 | W | 20 | 28 | 11 | 15 | 1006.8 | 0.0 |
| 03/04:00pm | 9.5 | 3.6 | 1.4 | 57 | 3.5 | WNW | 22 | 30 | 12 | 16 | 1006.6 | 0.0 |
| 03/03:30pm | 10.2 | 4.7 | 0.9 | 52 | 4.0 | W | 19 | 26 | 10 | 14 | 1006.2 | 0.0 |
| 03/03:00pm | 10.3 | 5.3 | 1.6 | 55 | 3.8 | W | 17 | 30 | 9 | 16 | 1006.8 | 0.0 |
| 03/02:30pm | 10.0 | 2.4 | 0.3 | 51 | 4.1 | W | 30 | 46 | 16 | 25 | 1005.4 | 0.0 |
| 03/02:21pm | 10.3 | 3.1 | 1.0 | 52 | 4.0 | W | 28 | 46 | 15 | 25 | 1005.3 | 0.0 |
| 03/02:00pm | 10.2 | 3.5 | 1.7 | 55 | 3.7 | W | 26 | 35 | 14 | 19 | 1005.0 | 0.0 |
| 03/01:30pm | 9.7 | 2.9 | 0.8 | 54 | 3.8 | W | 26 | 33 | 14 | 18 | 1004.8 | 0.0 |
| 03/01:00pm | 10.4 | 2.7 | 2.3 | 57 | 3.6 | WNW | 32 | 44 | 17 | 24 | 1004.5 | 0.0 |
| 03/12:30pm | 9.2 | 2.6 | -0.5 | 50 | 4.0 | W | 24 | 39 | 13 | 21 | 1004.7 | 0.0 |
| 03/12:03pm | 9.2 | 1.5 | 0.1 | 53 | 3.8 | WSW | 30 | 50 | 16 | 27 | 1005.0 | 0.0 |
| 03/12:00pm | 9.3 | 3.2 | 0.5 | 54 | 3.7 | W | 22 | 35 | 12 | 19 | 1006.1 | 0.0 |
| 03/11:30am | 9.6 | 3.9 | 0.3 | 52 | 3.9 | W | 20 | 30 | 11 | 16 | 1004.9 | 0.0 |
| 03/11:00am | 9.0 | 1.9 | 1.6 | 60 | 3.2 | WNW | 28 | 41 | 15 | 22 | 1004.9 | 0.0 |
| 03/10:30am | 8.8 | 1.7 | 1.6 | 60 | 3.1 | W | 28 | 39 | 15 | 21 | 1004.9 | 0.0 |
| 03/10:00am | 8.3 | 1.3 | 1.8 | 63 | 2.8 | WNW | 28 | 41 | 15 | 22 | 1004.7 | 0.0 |
| 03/09:30am | 8.0 | 1.0 | 2.0 | 66 | 2.6 | WNW | 28 | 39 | 15 | 21 | 1004.8 | 0.0 |
| 03/09:00am | 7.2 | 0.2 | 1.8 | 68 | 2.3 | WNW | 28 | 39 | 15 | 21 | 1005.5 | 3.4 |
| 03/08:30am | 6.7 | 0.8 | 1.5 | 69 | 2.2 | WNW | 22 | 32 | 12 | 17 | 1004.2 | 3.4 |
| 03/08:00am | 6.0 | -1.2 | 0.9 | 70 | 2.1 | WNW | 28 | 33 | 15 | 18 | 1003.9 | 3.4 |
| 03/07:30am | 5.6 | 0.2 | 1.0 | 72 | 1.9 | WNW | 19 | 30 | 10 | 16 | 1003.9 | 3.4 |
| 03/07:00am | 5.7 | 0.3 | 1.1 | 72 | 1.9 | WNW | 19 | 30 | 10 | 16 | 1003.5 | 3.4 |
| 03/06:30am | 5.6 | 0.0 | 1.0 | 72 | 1.9 | WNW | 20 | 28 | 11 | 15 | 1002.6 | 3.4 |
| 03/06:00am | 5.5 | -0.8 | 1.4 | 75 | 1.7 | WNW | 24 | 35 | 13 | 19 | 1003.5 | 3.4 |
| 03/05:30am | 5.4 | 0.4 | 1.6 | 76 | 1.6 | WNW | 17 | 30 | 9 | 16 | 1001.9 | 3.4 |
| 03/05:00am | 5.6 | 0.1 | 1.8 | 76 | 1.6 | WNW | 20 | 30 | 11 | 16 | 1001.4 | 3.4 |
| 03/04:30am | 5.8 | 0.2 | 1.5 | 74 | 1.8 | WNW | 20 | 32 | 11 | 17 | 1001.3 | 3.4 |
| 03/04:00am | 5.9 | 1.4 | 2.1 | 76 | 1.6 | WNW | 15 | 20 | 8 | 11 | 1001.1 | 3.4 |
| 03/03:30am | 6.0 | 0.9 | 2.8 | 80 | 1.4 | WNW | 19 | 26 | 10 | 14 | 1001.2 | 3.4 |
| 03/03:19am | 6.3 | 0.7 | 3.3 | 81 | 1.3 | WNW | 22 | 33 | 12 | 18 | 1001.2 | 3.4 |
| 03/03:00am | 6.3 | 1.9 | 4.8 | 90 | 0.7 | NW | 17 | 24 | 9 | 13 | 1002.3 | 3.4 |
| 03/02:30am | 6.5 | 3.2 | 4.3 | 86 | 1.0 | NNW | 11 | 20 | 6 | 11 | 1001.5 | 3.0 |
| 03/02:00am | 5.9 | 2.6 | 4.3 | 89 | 0.7 | NNW | 11 | 24 | 6 | 13 | 1001.5 | 3.0 |
| 03/01:30am | 5.6 | 0.6 | 3.8 | 88 | 0.8 | NNW | 19 | 32 | 10 | 17 | 1001.4 | 2.8 |
| 03/01:29am | 5.6 | 0.6 | 3.5 | 86 | 0.9 | NNW | 19 | 32 | 10 | 17 | 1001.4 | 2.8 |
| 03/01:00am | 5.5 | -2.1 | 2.7 | 82 | 1.2 | NNW | 32 | 43 | 17 | 23 | 1001.5 | 2.8 |
| 03/12:30am | 5.6 | -2.0 | 3.1 | 84 | 1.1 | NNW | 32 | 48 | 17 | 26 | 1002.4 | 2.8 |
| 03/12:00am | 5.8 | -1.4 | 3.0 | 82 | 1.2 | NW | 30 | 41 | 16 | 22 | 1004.2 | 2.8 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 02/11:30pm | 6.2 | 0.7 | 4.2 | 87 | 0.9 | NW | 22 | 32 | 12 | 17 | 1004.0 | 2.4 |
| 02/11:00pm | 6.6 | 0.1 | 4.6 | 87 | 0.9 | NW | 28 | 41 | 15 | 22 | 1004.2 | 2.0 |
| 02/10:58pm | 6.7 | -0.2 | 4.5 | 86 | 1.0 | NW | 30 | 48 | 16 | 26 | 1004.2 | 2.0 |
| 02/10:30pm | 7.2 | 1.7 | 4.1 | 81 | 1.4 | NW | 22 | 33 | 12 | 18 | 1004.2 | 1.8 |
| 02/10:00pm | 7.3 | -0.2 | 3.5 | 77 | 1.7 | NW | 32 | 46 | 17 | 25 | 1004.6 | 1.8 |
| 02/09:39pm | 7.5 | 0.7 | 2.9 | 72 | 2.0 | NW | 28 | 54 | 15 | 29 | 1004.6 | 1.6 |
| 02/09:30pm | 7.7 | 0.9 | 2.9 | 71 | 2.1 | NW | 28 | 43 | 15 | 23 | 1004.7 | 1.6 |
| 02/09:00pm | 7.7 | 0.9 | 2.9 | 71 | 2.1 | NW | 28 | 39 | 15 | 21 | 1006.2 | 1.6 |
| 02/08:30pm | 7.5 | 4.4 | 3.4 | 75 | 1.8 | NNW | 9 | 22 | 5 | 12 | 1005.1 | 1.6 |
| 02/08:00pm | 5.9 | 2.1 | 4.1 | 88 | 0.8 | NW | 13 | 22 | 7 | 12 | 1005.6 | 1.6 |
| 02/07:58pm | 5.9 | 2.1 | 3.9 | 87 | 0.9 | NW | 13 | 22 | 7 | 12 | 1005.5 | 1.6 |
| 02/07:44pm | 5.7 | 1.1 | 3.9 | 88 | 0.8 | WNW | 17 | 20 | 9 | 11 | 1005.8 | 1.6 |
| 02/07:30pm | 6.2 | -0.5 | 3.7 | 84 | 1.1 | W | 28 | 44 | 15 | 24 | 1006.1 | 1.0 |
| 02/07:00pm | 7.8 | 2.1 | 2.8 | 70 | 2.2 | N | 22 | 35 | 12 | 19 | 1005.8 | 0.2 |
| 02/06:30pm | 7.8 | 2.6 | 2.2 | 68 | 2.4 | N | 19 | 28 | 10 | 15 | 1006.0 | 0.2 |
| 02/06:00pm | 7.3 | 2.7 | 3.5 | 77 | 1.7 | NNW | 17 | 26 | 9 | 14 | 1006.7 | 0.2 |
| 02/05:30pm | 7.2 | 1.4 | 4.3 | 82 | 1.3 | NW | 24 | 35 | 13 | 19 | 1005.5 | 0.2 |
| 02/05:00pm | 8.0 | 2.1 | 4.0 | 76 | 1.8 | NNW | 24 | 33 | 13 | 18 | 1005.3 | 0.0 |
| 02/04:30pm | 8.0 | 2.3 | 4.7 | 80 | 1.5 | NW | 24 | 35 | 13 | 19 | 1005.8 | 0.0 |
| 02/04:00pm | 8.3 | 1.3 | 4.1 | 75 | 1.9 | NNW | 30 | 41 | 16 | 22 | 1005.6 | 0.0 |
| 02/03:30pm | 8.6 | 1.0 | 3.0 | 68 | 2.5 | NW | 32 | 41 | 17 | 22 | 1005.5 | 0.0 |
| 02/03:00pm | 8.8 | 1.2 | 3.7 | 70 | 2.3 | NW | 33 | 43 | 18 | 23 | 1006.7 | 0.0 |
| 02/02:30pm | 9.1 | 2.6 | 4.5 | 73 | 2.1 | WNW | 28 | 35 | 15 | 19 | 1005.6 | 0.0 |
| 02/02:09pm | 9.4 | 3.1 | 5.6 | 77 | 1.8 | WNW | 28 | 46 | 15 | 25 | 1005.8 | 0.0 |
| 02/02:00pm | 10.5 | 3.8 | 3.7 | 63 | 3.1 | WNW | 28 | 43 | 15 | 23 | 1005.8 | 0.0 |
| 02/01:30pm | 10.2 | 3.5 | 3.6 | 63 | 3.0 | WNW | 28 | 44 | 15 | 24 | 1006.1 | 0.0 |
| 02/01:00pm | 9.8 | 3.1 | 3.9 | 66 | 2.7 | NW | 28 | 48 | 15 | 26 | 1006.4 | 0.0 |
| 02/12:53pm | 10.2 | 3.1 | 3.6 | 63 | 3.0 | NW | 30 | 48 | 16 | 26 | 1006.5 | 0.0 |
| 02/12:30pm | 9.0 | 2.7 | 3.9 | 70 | 2.3 | NNW | 26 | 35 | 14 | 19 | 1006.8 | 0.0 |
| 02/12:00pm | 8.7 | 2.0 | 3.6 | 70 | 2.3 | NW | 28 | 43 | 15 | 23 | 1008.3 | 0.0 |
| 02/11:36am | 9.2 | 2.4 | 3.2 | 66 | 2.7 | WNW | 28 | 48 | 15 | 26 | 1007.6 | 0.0 |
| 02/11:30am | 9.3 | 3.0 | 3.5 | 67 | 2.6 | WNW | 26 | 35 | 14 | 19 | 1007.7 | 0.0 |
| 02/11:00am | 10.2 | 1.3 | 3.1 | 61 | 3.2 | WNW | 39 | 63 | 21 | 34 | 1007.4 | 0.0 |
| 02/10:35am | 9.1 | 2.0 | 3.5 | 68 | 2.5 | NW | 30 | 48 | 16 | 26 | 1007.8 | 0.0 |
| 02/10:30am | 9.2 | 2.1 | 3.7 | 68 | 2.5 | NW | 30 | 43 | 16 | 23 | 1007.9 | 0.0 |
| 02/10:00am | 8.5 | 2.3 | 4.3 | 75 | 1.9 | NNW | 26 | 33 | 14 | 18 | 1007.9 | 0.0 |
| 02/09:30am | 8.6 | 2.9 | 4.7 | 76 | 1.8 | NW | 24 | 32 | 13 | 17 | 1007.8 | 0.0 |
| 02/09:00am | 7.8 | 2.9 | 4.0 | 77 | 1.7 | NW | 19 | 32 | 10 | 17 | 1009.0 | 0.4 |
| 02/08:30am | 7.0 | 2.1 | 5.0 | 87 | 0.9 | NW | 20 | 24 | 11 | 13 | 1007.9 | 0.4 |
| 02/08:00am | 6.5 | 1.6 | 5.0 | 90 | 0.7 | NNW | 20 | 28 | 11 | 15 | 1007.9 | 0.4 |
| 02/07:30am | 7.0 | 0.9 | 4.6 | 85 | 1.1 | N | 26 | 30 | 14 | 16 | 1007.7 | 0.2 |
| 02/07:00am | 7.0 | 1.6 | 4.6 | 85 | 1.1 | N | 22 | 30 | 12 | 16 | 1007.9 | 0.2 |
| 02/06:30am | 6.9 | 0.7 | 4.5 | 85 | 1.1 | N | 26 | 41 | 14 | 22 | 1007.4 | 0.2 |
| 02/06:00am | 6.9 | 1.9 | 4.5 | 85 | 1.1 | N | 20 | 28 | 11 | 15 | 1008.4 | 0.2 |
| 02/05:30am | 6.6 | 1.3 | 4.8 | 88 | 0.8 | N | 22 | 30 | 12 | 16 | 1007.4 | 0.2 |
| 02/05:00am | 6.7 | 3.1 | 4.9 | 88 | 0.8 | N | 13 | 17 | 7 | 9 | 1007.3 | 0.2 |
| 02/04:30am | 6.6 | 2.3 | 5.3 | 91 | 0.6 | NNW | 17 | 28 | 9 | 15 | 1007.4 | 0.2 |
| 02/04:16am | 6.6 | 1.7 | 5.3 | 91 | 0.6 | NNW | 20 | 32 | 11 | 17 | 1007.7 | 0.2 |
| 02/04:00am | 6.7 | 1.1 | 5.2 | 90 | 0.7 | NNW | 24 | 30 | 13 | 16 | 1007.8 | 0.2 |
| 02/03:54am | 6.7 | 1.0 | 4.9 | 88 | 0.8 | NNW | 24 | 28 | 13 | 15 | 1007.7 | 0.2 |
| 02/03:31am | 6.8 | 0.7 | 4.8 | 87 | 0.9 | N | 26 | 33 | 14 | 18 | 1007.7 | 0.2 |
| 02/03:30am | 6.8 | 0.7 | 4.8 | 87 | 0.9 | N | 26 | 35 | 14 | 19 | 1007.7 | 0.2 |
| 02/03:13am | 6.9 | 0.8 | 4.7 | 86 | 1.0 | N | 26 | 41 | 14 | 22 | 1007.8 | 0.2 |
| 02/03:00am | 6.9 | 1.5 | 4.5 | 85 | 1.1 | NNW | 22 | 32 | 12 | 17 | 1009.0 | 0.2 |
| 02/02:30am | 7.2 | 1.0 | 4.1 | 81 | 1.4 | NNW | 26 | 32 | 14 | 17 | 1008.1 | 0.2 |
| 02/02:00am | 7.2 | 1.4 | 4.3 | 82 | 1.3 | NW | 24 | 32 | 13 | 17 | 1008.1 | 0.2 |
| 02/01:30am | 6.8 | 1.0 | 4.6 | 86 | 1.0 | NW | 24 | 33 | 13 | 18 | 1008.2 | 0.2 |
| 02/01:00am | 7.5 | 2.0 | 4.2 | 79 | 1.5 | NW | 22 | 32 | 12 | 17 | 1008.3 | 0.2 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
Return to top of table. |
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users | SILO |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |