Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60901

Latest Weather Observations for Richmond

Issued at 3:35 am EDT Monday 9 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Sydney area stations | Latest observations for Sydney area | Other Formats
Station Details ID: 067105 Name: RICHMOND RAAF Lat: -33.60 Lon: 150.78 Height: 19.0 m
Data from the previous 72 hours. | See also: Recent months at Richmond
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
09/03:30am 17.4 19.9 17.2 99 0.1 W 0 0 0 0 1026.0 8.4
09/03:00am 17.5 20.0 17.3 99 0.1 W 0 6 0 3 1026.3 8.4
09/02:30am 17.7 20.3 17.5 99 0.1 CALM 0 0 0 0 1026.5 8.4
09/02:00am 18.0 20.7 17.8 99 0.1 CALM 0 0 0 0 1026.8 8.4
09/01:30am 17.5 20.0 17.3 99 0.1 CALM 0 0 0 0 1027.1 8.4
09/01:19am 17.2 19.6 17.0 99 0.1 CALM 0 0 0 0 1027.3 8.4
09/01:00am 17.1 19.4 16.8 98 0.2 CALM 0 0 0 0 1027.6 8.4
09/12:55am 17.1 19.3 16.6 97 0.3 CALM 0 0 0 0 1027.5 8.4
09/12:30am 17.7 20.3 17.4 98 0.2 SSW 0 0 0 0 1027.7 8.4
09/12:00am 17.9 20.3 17.1 95 0.5 SSW 0 0 0 0 1028.0 8.4
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
08/11:30pm 18.4 20.9 17.2 93 0.7 CALM 0 0 0 0 1028.1 8.4
08/11:00pm 19.1 21.7 17.4 90 1.0 CALM 0 0 0 0 1028.1 8.4
08/10:30pm 19.4 21.8 17.0 86 1.5 CALM 0 0 0 0 1028.3 8.4
08/10:00pm 19.9 22.4 17.3 85 1.6 CALM 0 0 0 0 1028.5 8.4
08/09:30pm 20.1 22.5 16.9 82 1.9 CALM 0 0 0 0 1028.5 8.4
08/09:00pm 20.2 21.3 17.2 83 1.8 SE 7 9 4 5 1028.5 8.4
08/08:30pm 20.2 20.9 17.0 82 1.9 ESE 9 13 5 7 1028.3 8.4
08/08:00pm 20.5 21.1 16.7 79 2.3 E 9 13 5 7 1028.3 8.4
08/07:30pm 20.5 21.0 17.5 83 1.8 ESE 11 13 6 7 1028.0 8.4
08/07:00pm 20.9 22.5 18.3 85 1.6 E 7 9 4 5 1027.8 8.4
08/06:30pm 21.0 22.1 18.0 83 1.9 E 9 13 5 7 1027.5 8.4
08/06:00pm 20.6 20.9 17.8 84 1.7 E 13 17 7 9 1027.4 8.4
08/05:55pm 20.6 21.3 18.0 85 1.6 ENE 11 17 6 9 1027.4 8.4
08/05:40pm 20.7 21.8 18.8 89 1.2 NE 11 17 6 9 1027.4 8.4
08/05:30pm 21.5 23.8 19.4 88 1.3 N 6 9 3 5 1027.3 8.4
08/05:00pm 20.9 22.8 19.7 93 0.8 WSW 9 13 5 7 1027.3 8.4
08/04:30pm 20.9 21.3 19.0 89 1.2 SW 15 20 8 11 1027.4 8.4
08/04:00pm 20.8 21.7 20.1 96 0.4 SW 15 19 8 10 1027.6 8.4
08/03:31pm 20.5 21.5 20.2 98 0.2 SW 15 19 8 10 1027.9 8.4
08/03:30pm 20.4 21.3 20.1 98 0.2 SW 15 19 8 10 1027.9 8.4
08/03:00pm 20.1 21.3 19.8 98 0.2 SW 13 17 7 9 1028.3 8.2
08/02:30pm 20.1 21.6 19.8 98 0.2 SSW 11 15 6 8 1028.8 7.8
08/02:14pm 19.8 20.8 19.5 98 0.2 S 13 15 7 8 1029.0 7.6
08/02:00pm 19.4 20.1 18.9 97 0.3 S 13 19 7 10 1029.1 7.6
08/01:40pm 20.6 23.4 18.0 85 1.6 CALM 0 7 0 4 1029.1 0.8
08/01:36pm 20.8 22.9 18.2 85 1.6 WSW 4 11 2 6 1029.0 0.8
08/01:31pm 20.8 22.7 18.6 87 1.4 SW 6 11 3 6 1029.1 0.8
08/01:30pm 20.8 22.5 18.4 86 1.5 SW 7 13 4 7 1029.1 0.8
08/01:00pm 20.6 21.9 19.3 92 0.8 SSW 11 17 6 9 1029.4 0.8
08/12:53pm 20.5 22.5 20.0 97 0.3 SW 9 13 5 7 1029.5 0.8
08/12:30pm 19.4 20.8 18.6 95 0.5 SSW 9 15 5 8 1029.8 0.8
08/12:00pm 19.6 20.9 18.4 93 0.7 SSW 9 15 5 8 1030.0 0.4
08/11:35am 19.6 20.5 18.3 92 0.8 SSW 11 15 6 8 1030.3 0.4
08/11:30am 19.5 20.3 18.2 92 0.8 SSW 11 15 6 8 1030.4 0.4
08/11:13am 19.3 20.2 18.3 94 0.6 S 11 13 6 7 1030.5 0.4
08/11:00am 19.3 19.9 17.8 91 0.9 S 11 13 6 7 1030.6 0.0
08/10:36am 19.3 19.6 17.1 87 1.3 S 11 15 6 8 1030.7 0.0
08/10:30am 19.5 20.4 16.5 83 1.8 SSW 7 15 4 8 1030.7 0.0
08/10:00am 19.5 19.4 16.9 85 1.6 SW 13 17 7 9 1030.7 0.0
08/09:52am 19.7 19.7 17.1 85 1.6 SSW 13 17 7 9 1030.7 0.0
08/09:51am 19.7 19.6 16.9 84 1.7 SSW 13 17 7 9 1030.7 0.0
08/09:30am 19.2 19.0 16.6 85 1.6 SW 13 19 7 10 1030.7 0.0
08/09:27am 19.2 18.7 17.0 87 1.3 SW 15 20 8 11 1030.8 0.0
08/09:00am 18.6 18.5 16.9 90 1.0 SW 13 17 7 9 1031.0 0.4
08/08:47am 18.1 17.9 16.8 92 0.8 SW 13 17 7 9 1030.9 0.4
08/08:30am 17.7 17.6 16.9 95 0.5 SW 13 19 7 10 1030.8 0.4
08/08:17am 17.4 16.9 16.8 96 0.4 SW 15 19 8 10 1030.8 0.4
08/08:00am 17.1 16.9 16.6 97 0.3 SSW 13 20 7 11 1030.7 0.4
08/07:30am 17.0 16.8 16.8 99 0.1 SW 13 19 7 10 1030.6 0.4
08/07:10am 16.4 16.0 16.2 99 0.1 SW 13 17 7 9 1030.6 0.4
08/07:00am 16.4 16.4 16.2 99 0.1 SSW 11 15 6 8 1030.5 0.4
08/06:30am 16.2 16.5 16.0 99 0.1 SW 9 13 5 7 1030.1 0.4
08/06:25am 16.2 16.5 16.0 99 0.1 SW 9 13 5 7 1030.1 0.4
08/06:19am 16.3 17.0 16.1 99 0.1 SW 7 11 4 6 1030.0 0.4
08/06:00am 16.1 16.9 15.9 99 0.1 SW 6 9 3 5 1029.8 0.4
08/05:44am 16.0 16.8 15.8 99 0.1 SSW 6 9 3 5 1029.7 0.4
08/05:38am 16.0 16.6 15.8 99 0.1 SSW 7 11 4 6 1029.6 0.4
08/05:30am 16.0 16.2 15.8 99 0.1 SSW 9 13 5 7 1029.5 0.4
08/05:00am 16.0 16.1 15.5 97 0.3 SSW 9 13 5 7 1029.4 0.2
08/04:30am 16.1 17.0 15.0 93 0.6 SSE 4 7 2 4 1029.4 0.2
08/04:21am 16.2 16.5 14.9 92 0.7 S 7 9 4 5 1029.3 0.2
08/04:09am 16.2 16.0 14.7 91 0.9 SSW 9 11 5 6 1029.2 0.2
08/04:00am 16.2 16.0 14.6 90 0.9 SSW 9 11 5 6 1029.1 0.2
08/03:30am 16.0 15.7 14.4 90 0.9 SSW 9 11 5 6 1029.4 0.2
08/03:00am 15.9 15.6 14.3 90 0.9 SW 9 11 5 6 1029.7 0.2
08/02:30am 15.5 15.2 14.4 93 0.6 SSW 9 11 5 6 1029.9 0.2
08/02:00am 15.1 14.3 14.0 93 0.6 SSW 11 13 6 7 1030.1 0.2
08/01:30am 14.9 14.0 13.8 93 0.6 SSW 11 13 6 7 1030.3 0.2
08/01:00am 15.2 15.1 13.9 92 0.7 SSW 7 9 4 5 1031.0 0.2
08/12:30am 15.2 14.7 13.9 92 0.7 S 9 9 5 5 1031.2 0.2
08/12:00am 15.7 15.7 13.7 88 1.1 S 6 7 3 4 1031.4 0.2
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
07/11:30pm 16.3 16.3 13.6 84 1.5 SSE 6 7 3 4 1031.4 0.2
07/11:00pm 17.6 17.3 14.3 81 1.9 SSE 9 9 5 5 1031.3 0.2
07/10:30pm 18.3 18.0 14.4 78 2.2 SE 9 11 5 6 1031.3 0.2
07/10:00pm 18.3 17.9 14.2 77 2.4 S 9 11 5 6 1031.3 0.2
07/09:30pm 18.9 18.9 14.2 74 2.7 SSE 7 9 4 5 1031.2 0.2
07/09:00pm 19.4 18.6 14.0 71 3.1 E 11 15 6 8 1031.1 0.2
07/08:30pm 19.7 18.9 13.9 69 3.3 E 11 17 6 9 1030.8 0.2
07/08:00pm 20.0 19.0 13.5 66 3.7 E 11 15 6 8 1030.5 0.2
07/07:30pm 20.4 18.5 13.1 63 4.2 ENE 15 20 8 11 1030.4 0.2
07/07:00pm 20.7 18.5 13.4 63 4.2 ENE 17 24 9 13 1029.9 0.2
07/06:30pm 21.1 18.4 13.5 62 4.4 ENE 20 28 11 15 1029.5 0.2
07/06:00pm 21.6 18.6 13.8 61 4.5 E 22 30 12 16 1029.1 0.2
07/05:30pm 23.0 19.9 13.5 55 5.5 E 22 32 12 17 1028.7 0.2
07/05:00pm 24.3 20.8 13.5 51 6.3 E 24 32 13 17 1028.5 0.2
07/04:30pm 24.5 20.9 13.1 49 6.6 E 24 35 13 19 1028.5 0.2
07/04:00pm 24.7 21.1 12.0 45 7.2 E 22 32 12 17 1028.4 0.2
07/03:30pm 25.2 21.6 11.7 43 7.7 ESE 22 32 12 17 1028.5 0.2
07/03:00pm 25.2 22.1 11.7 43 7.6 E 19 26 10 14 1028.7 0.2
07/02:30pm 24.5 22.2 11.8 45 7.2 E 15 20 8 11 1028.9 0.2
07/02:00pm 24.4 24.7 13.3 50 6.5 SSE 4 15 2 8 1029.1 0.2
07/01:30pm 22.5 21.9 14.6 61 4.7 SW 11 17 6 9 1029.4 0.2
07/01:00pm 21.9 20.9 15.7 68 3.7 WSW 15 19 8 10 1029.6 0.0
07/12:30pm 21.5 20.7 16.0 71 3.3 SW 15 19 8 10 1029.9 0.0
07/12:00pm 20.9 19.9 15.7 72 3.1 WSW 15 19 8 10 1030.1 0.0
07/11:30am 20.9 21.1 15.7 72 3.1 WSW 9 15 5 8 1030.4 0.0
07/11:00am 20.9 21.9 16.3 75 2.8 N 6 11 3 6 1030.5 0.0
07/10:30am 20.3 21.4 15.5 74 2.8 ENE 4 11 2 6 1030.6 0.0
07/10:00am 20.4 21.9 15.6 74 2.9 NNE 2 7 1 4 1030.5 0.0
07/09:30am 20.1 20.9 15.9 77 2.5 SSE 6 11 3 6 1030.5 0.0
07/09:00am 19.8 21.2 16.4 81 2.0 E 4 9 2 5 1030.6 0.6
07/08:30am 18.7 19.9 16.8 89 1.1 S 6 9 3 5 1030.6 0.6
07/08:00am 17.9 18.9 16.8 93 0.7 SW 7 11 4 6 1030.5 0.6
07/07:30am 17.5 18.6 17.0 97 0.3 SW 7 9 4 5 1030.4 0.6
07/07:00am 16.9 17.8 16.7 99 0.1 SW 7 9 4 5 1030.1 0.6
07/06:30am 16.6 17.0 16.4 99 0.1 SW 9 11 5 6 1029.7 0.6
07/06:26am 16.5 17.3 16.3 99 0.1 SW 7 11 4 6 1029.6 0.6
07/06:00am 16.3 17.2 16.1 99 0.1 WSW 6 7 3 4 1029.3 0.6
07/05:58am 16.3 17.2 16.1 99 0.1 SW 6 7 3 4 1029.3 0.6
07/05:30am 16.4 17.7 16.2 99 0.1 SW 4 7 2 4 1028.8 0.6
07/05:18am 16.3 18.3 16.1 99 0.1 CALM 0 0 0 0 1028.6 0.6
07/05:00am 16.4 17.3 16.2 99 0.1 SW 6 7 3 4 1028.5 0.6
07/04:30am 16.3 17.2 16.1 99 0.1 SSW 6 7 3 4 1028.4 0.6
07/04:00am 16.2 17.8 16.0 99 0.1 S 2 7 1 4 1028.2 0.6
07/03:51am 16.2 16.9 16.0 99 0.1 SSW 7 9 4 5 1028.2 0.6
07/03:30am 16.1 16.9 15.9 99 0.1 SW 6 6 3 3 1028.2 0.6
07/03:00am 16.1 16.7 15.9 99 0.1 SSW 7 9 4 5 1028.2 0.6
07/02:30am 16.1 16.9 15.9 99 0.1 SSW 6 7 3 4 1028.3 0.6
07/02:00am 15.9 16.5 15.7 99 0.1 SW 7 9 4 5 1028.5 0.6
07/01:30am 16.2 16.5 16.0 99 0.1 S 9 11 5 6 1028.6 0.6
07/01:00am 16.3 17.0 16.1 99 0.1 SSW 7 9 4 5 1029.0 0.6
07/12:30am 16.4 16.8 16.2 99 0.1 SW 9 13 5 7 1029.1 0.6
07/12:17am 16.4 16.8 16.2 99 0.1 SSW 9 13 5 7 1029.1 0.6
07/12:00am 16.6 17.6 16.3 98 0.2 WSW 6 11 3 6 1029.2 0.6
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
06/11:56pm 16.5 18.6 16.2 98 0.2 CALM 0 9 0 5 1029.2 0.4
06/11:30pm 16.5 17.4 16.2 98 0.2 SW 6 7 3 4 1029.3 0.4
06/11:00pm 16.5 17.8 16.2 98 0.2 SSW 4 6 2 3 1029.2 0.4
06/10:30pm 16.6 17.5 16.1 97 0.3 S 6 7 3 4 1029.2 0.4
06/10:06pm 16.7 18.7 15.9 95 0.5 CALM 0 0 0 0 1029.1 0.4
06/10:00pm 16.7 18.2 15.7 94 0.6 SSE 2 7 1 4 1029.1 0.4
06/09:43pm 16.8 16.1 15.3 91 0.9 SE 13 17 7 9 1029.0 0.4
06/09:30pm 17.2 14.9 14.7 85 1.4 ESE 20 26 11 14 1028.8 0.4
06/09:00pm 18.1 18.7 14.2 78 2.2 NE 4 6 2 3 1028.3 0.4
06/08:30pm 18.4 16.8 13.9 75 2.6 E 15 19 8 10 1028.0 0.4
06/08:00pm 19.1 18.9 13.5 70 3.2 E 7 9 4 5 1027.8 0.4
06/07:30pm 19.2 18.5 13.2 68 3.4 E 9 15 5 8 1027.6 0.4
06/07:00pm 19.5 17.9 12.7 65 3.8 E 13 17 7 9 1027.2 0.4
06/06:30pm 19.8 17.8 12.8 64 4.0 E 15 20 8 11 1027.0 0.4
06/06:00pm 20.1 18.1 12.8 63 4.1 E 15 20 8 11 1026.8 0.4
06/05:30pm 20.3 17.6 13.0 63 4.1 E 19 24 10 13 1026.6 0.4
06/05:00pm 20.9 18.9 12.8 60 4.6 E 15 22 8 12 1026.5 0.4
06/04:30pm 21.0 18.1 12.2 57 4.9 E 19 24 10 13 1026.2 0.4
06/04:00pm 21.4 19.5 11.7 54 5.4 E 13 19 7 10 1026.3 0.4
06/03:30pm 21.7 19.9 12.0 54 5.4 E 13 19 7 10 1026.4 0.4
06/03:00pm 21.7 19.6 11.1 51 5.8 E 13 19 7 10 1026.4 0.4
06/02:30pm 21.5 19.4 11.2 52 5.7 ENE 13 17 7 9 1026.6 0.4
06/02:00pm 21.5 18.7 10.0 48 6.2 E 15 22 8 12 1026.7 0.4
06/01:30pm 21.0 19.9 10.5 51 5.7 NE 7 17 4 9 1026.9 0.4
06/01:00pm 20.9 21.4 14.1 65 3.9 S 4 9 2 5 1027.1 0.4
06/12:30pm 19.8 20.1 14.6 72 3.0 W 6 9 3 5 1027.4 0.4
06/12:00pm 18.7 18.9 14.2 75 2.6 N 6 7 3 4 1027.7 0.4
06/11:30am 18.8 18.4 14.1 74 2.7 N 9 13 5 7 1028.0 0.4
06/11:00am 18.6 18.1 13.7 73 2.8 E 9 11 5 6 1028.1 0.4
06/10:30am 18.0 16.5 14.3 79 2.1 ESE 15 20 8 11 1028.1 0.4
06/10:00am 17.2 14.7 13.5 79 2.1 E 19 26 10 14 1028.1 0.4
06/09:33am 17.0 16.7 14.3 84 1.5 ESE 9 17 5 9 1028.0 0.4
06/09:30am 16.9 16.6 14.5 86 1.4 E 9 17 5 9 1028.0 0.4
06/09:10am 16.8 16.7 13.9 83 1.6 ESE 7 17 4 9 1027.9 0.0
06/09:00am 16.8 16.6 14.8 88 1.1 S 9 13 5 7 1027.8 0.4
06/08:30am 16.5 15.1 14.5 88 1.1 SSW 15 20 8 11 1027.5 0.4
06/08:00am 15.9 15.0 14.8 93 0.6 SW 13 15 7 8 1027.2 0.4
06/07:30am 15.7 15.3 14.2 91 0.9 SW 9 11 5 6 1027.1 0.4
06/07:00am 15.7 15.0 14.2 91 0.9 SW 11 17 6 9 1026.7 0.4
06/06:30am 15.6 15.0 14.5 93 0.6 WSW 11 15 6 8 1026.4 0.4
06/06:00am 15.7 15.7 14.1 90 0.9 W 7 9 4 5 1025.9 0.4
06/05:30am 15.7 15.2 13.9 89 1.0 SSW 9 11 5 6 1025.4 0.4
06/05:00am 15.7 15.3 14.1 90 0.9 SW 9 11 5 6 1025.1 0.4
06/04:30am 15.5 14.8 14.2 92 0.7 SSW 11 15 6 8 1024.7 0.4
06/04:19am 15.6 14.6 14.5 93 0.6 SW 13 17 7 9 1024.6 0.4
06/04:00am 15.6 15.3 14.3 92 0.7 S 9 11 5 6 1024.7 0.4
06/03:53am 15.6 15.2 14.1 91 0.8 S 9 11 5 6 1024.7 0.4

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60901/IDN60901.95753.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60901/IDN60901.95753.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60901/IDN60901.95753.jsn


Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.