|
||||||||||||||||||||||||||||||||||||||||||
Issued at 9:55 pm EDT Sunday 8 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 067113 | Name: PENRITH LAKES AWS | Lat: -33.72 | Lon: 150.68 | Height: 24.7 m |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 08/09:30pm | 20.2 | 22.3 | 18.9 | 92 | 0.8 | ENE | 6 | 7 | 3 | 4 | - | 2.0 |
| 08/09:00pm | 20.4 | 22.0 | 18.3 | 88 | 1.3 | ENE | 7 | 9 | 4 | 5 | - | 2.0 |
| 08/08:30pm | 20.7 | 22.5 | 18.3 | 86 | 1.5 | ENE | 6 | 7 | 3 | 4 | - | 2.0 |
| 08/08:00pm | 20.7 | 23.6 | 19.0 | 90 | 1.1 | ENE | 2 | 9 | 1 | 5 | - | 2.0 |
| 08/07:30pm | 20.8 | 24.7 | 20.3 | 97 | 0.3 | CALM | 0 | 7 | 0 | 4 | - | 2.0 |
| 08/07:00pm | 20.9 | 23.3 | 20.1 | 95 | 0.5 | NNE | 7 | 11 | 4 | 6 | - | 2.0 |
| 08/06:30pm | 21.0 | 22.1 | 19.6 | 92 | 0.9 | SE | 13 | 20 | 7 | 11 | - | 2.0 |
| 08/06:00pm | 21.3 | 23.3 | 19.9 | 92 | 0.9 | SW | 9 | 11 | 5 | 6 | - | 2.0 |
| 08/05:30pm | 21.4 | 24.3 | 19.9 | 91 | 1.0 | SSE | 4 | 7 | 2 | 4 | - | 2.0 |
| 08/05:00pm | 21.3 | 22.1 | 19.0 | 87 | 1.5 | SW | 13 | 15 | 7 | 8 | - | 2.0 |
| 08/04:30pm | 21.6 | 23.9 | 20.6 | 94 | 0.6 | SSW | 9 | 13 | 5 | 7 | - | 2.0 |
| 08/04:00pm | 20.6 | 22.4 | 20.3 | 98 | 0.2 | SSW | 11 | 13 | 6 | 7 | - | 2.0 |
| 08/03:30pm | 20.1 | 21.3 | 19.8 | 98 | 0.2 | S | 13 | 17 | 7 | 9 | - | 2.0 |
| 08/03:00pm | 19.1 | 19.4 | 18.8 | 98 | 0.2 | S | 15 | 20 | 8 | 11 | - | 2.0 |
| 08/02:30pm | 20.0 | 21.9 | 19.7 | 98 | 0.2 | S | 9 | 11 | 5 | 6 | - | 1.6 |
| 08/02:00pm | 19.3 | 19.9 | 17.8 | 91 | 0.9 | SSE | 11 | 17 | 6 | 9 | - | 0.2 |
| 08/01:30pm | 22.2 | 23.3 | 18.8 | 81 | 2.1 | SSW | 11 | 15 | 6 | 8 | - | 0.2 |
| 08/01:00pm | 20.9 | 23.1 | 20.4 | 97 | 0.3 | S | 9 | 11 | 5 | 6 | - | 0.2 |
| 08/12:30pm | 21.4 | 22.0 | 17.6 | 79 | 2.3 | SSW | 11 | 13 | 6 | 7 | - | 0.0 |
| 08/12:00pm | 21.5 | 21.6 | 17.5 | 78 | 2.5 | S | 13 | 19 | 7 | 10 | - | 0.0 |
| 08/11:30am | 21.3 | 21.4 | 16.5 | 74 | 2.9 | ESE | 11 | 15 | 6 | 8 | - | 0.0 |
| 08/11:00am | 22.7 | 22.9 | 16.7 | 69 | 3.7 | SW | 11 | 15 | 6 | 8 | - | 0.0 |
| 08/10:30am | 20.8 | 21.3 | 16.6 | 77 | 2.5 | SSW | 9 | 13 | 5 | 7 | - | 0.0 |
| 08/10:00am | 21.4 | 21.7 | 17.0 | 76 | 2.7 | SSW | 11 | 15 | 6 | 8 | - | 0.0 |
| 08/09:30am | 20.2 | 19.7 | 16.8 | 81 | 2.1 | S | 15 | 19 | 8 | 10 | - | 0.0 |
| 08/09:00am | 19.8 | 19.8 | 17.2 | 85 | 1.6 | SW | 13 | 17 | 7 | 9 | - | 1.0 |
| 08/08:30am | 18.9 | 20.0 | 18.1 | 95 | 0.5 | SSW | 9 | 13 | 5 | 7 | - | 1.0 |
| 08/08:00am | 17.9 | 18.9 | 17.7 | 99 | 0.1 | S | 9 | 13 | 5 | 7 | - | 1.0 |
| 08/07:30am | 17.6 | - | - | - | - | SSW | 9 | 13 | 5 | 7 | - | 1.0 |
| 08/07:00am | 16.9 | - | - | - | - | SSW | 9 | 11 | 5 | 6 | - | 1.0 |
| 08/06:30am | 16.1 | - | - | - | - | SSW | 9 | 13 | 5 | 7 | - | 0.8 |
| 08/06:00am | 15.8 | - | - | - | - | SSW | 9 | 11 | 5 | 6 | - | 0.8 |
| 08/05:30am | 15.9 | 16.7 | 15.9 | 100 | 0.0 | ESE | 6 | 7 | 3 | 4 | - | 0.8 |
| 08/05:00am | 16.1 | 16.0 | 15.9 | 99 | 0.1 | SSE | 11 | 13 | 6 | 7 | - | 0.6 |
| 08/04:30am | 16.1 | 16.7 | 15.9 | 99 | 0.1 | S | 7 | 9 | 4 | 5 | - | 0.6 |
| 08/04:00am | 15.8 | 16.3 | 15.6 | 99 | 0.1 | S | 7 | 11 | 4 | 6 | - | 0.6 |
| 08/03:30am | 15.9 | 16.5 | 15.7 | 99 | 0.1 | S | 7 | 9 | 4 | 5 | - | 0.6 |
| 08/03:00am | 15.9 | 16.6 | 15.7 | 99 | 0.1 | SSW | 6 | 7 | 3 | 4 | - | 0.6 |
| 08/02:30am | 15.8 | 15.9 | 15.6 | 99 | 0.1 | SSW | 9 | 11 | 5 | 6 | - | 0.6 |
| 08/02:00am | 15.5 | 15.5 | 15.3 | 99 | 0.1 | SSW | 9 | 11 | 5 | 6 | - | 0.6 |
| 08/01:30am | 15.7 | 16.3 | 15.4 | 98 | 0.2 | SSW | 6 | 7 | 3 | 4 | - | 0.6 |
| 08/01:00am | 16.0 | 16.5 | 15.5 | 97 | 0.3 | SSW | 7 | 9 | 4 | 5 | - | 0.6 |
| 08/12:30am | 16.4 | 17.0 | 15.8 | 96 | 0.4 | SSW | 7 | 9 | 4 | 5 | - | 0.6 |
| 08/12:00am | 17.0 | 17.7 | 16.0 | 94 | 0.6 | SSW | 7 | 11 | 4 | 6 | - | 0.6 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 07/11:30pm | 16.3 | 16.8 | 15.5 | 95 | 0.5 | SW | 7 | 9 | 4 | 5 | - | 0.6 |
| 07/11:00pm | 16.8 | 18.0 | 15.8 | 94 | 0.6 | ESE | 4 | 7 | 2 | 4 | - | 0.6 |
| 07/10:30pm | 17.0 | 17.0 | 15.2 | 89 | 1.0 | ESE | 9 | 11 | 5 | 6 | - | 0.6 |
| 07/10:00pm | 17.5 | 17.8 | 15.0 | 85 | 1.5 | ESE | 7 | 9 | 4 | 5 | - | 0.6 |
| 07/09:30pm | 18.6 | 18.6 | 14.3 | 76 | 2.5 | E | 7 | 9 | 4 | 5 | - | 0.6 |
| 07/09:00pm | 19.1 | 19.2 | 14.4 | 74 | 2.7 | E | 7 | 9 | 4 | 5 | - | 0.6 |
| 07/08:30pm | 19.3 | 19.5 | 14.3 | 73 | 2.9 | E | 6 | 9 | 3 | 5 | - | 0.6 |
| 07/08:00pm | 19.9 | 19.5 | 14.0 | 69 | 3.4 | ENE | 9 | 13 | 5 | 7 | - | 0.6 |
| 07/07:30pm | 20.7 | 19.1 | 13.9 | 65 | 3.9 | ENE | 15 | 20 | 8 | 11 | - | 0.6 |
| 07/07:00pm | 21.0 | 18.4 | 13.7 | 63 | 4.2 | ENE | 20 | 26 | 11 | 14 | - | 0.6 |
| 07/06:30pm | 21.8 | 20.1 | 13.7 | 60 | 4.7 | E | 15 | 20 | 8 | 11 | - | 0.6 |
| 07/06:00pm | 22.1 | 19.6 | 13.5 | 58 | 5.0 | E | 19 | 28 | 10 | 15 | - | 0.6 |
| 07/05:30pm | 23.0 | 20.8 | 13.2 | 54 | 5.7 | ESE | 17 | 24 | 9 | 13 | - | 0.6 |
| 07/05:00pm | 23.1 | 19.6 | 12.1 | 50 | 6.2 | E | 22 | 30 | 12 | 16 | - | 0.6 |
| 07/04:30pm | 24.7 | 22.2 | 12.3 | 46 | 7.1 | E | 17 | 24 | 9 | 13 | - | 0.6 |
| 07/04:00pm | 25.7 | 22.8 | 12.2 | 43 | 7.8 | E | 19 | 28 | 10 | 15 | - | 0.6 |
| 07/03:30pm | 26.1 | 24.0 | 12.5 | 42 | 7.9 | E | 15 | 20 | 8 | 11 | - | 0.6 |
| 07/03:00pm | 25.1 | 23.3 | 12.0 | 44 | 7.5 | E | 13 | 20 | 7 | 11 | - | 0.6 |
| 07/02:30pm | 24.3 | 24.6 | 14.4 | 54 | 5.9 | S | 6 | 13 | 3 | 7 | - | 0.6 |
| 07/02:00pm | 25.1 | 25.1 | 15.1 | 53 | 6.0 | SW | 9 | 15 | 5 | 8 | - | 0.6 |
| 07/01:30pm | 23.6 | 23.4 | 16.6 | 65 | 4.3 | WSW | 13 | 17 | 7 | 9 | - | 0.6 |
| 07/01:00pm | 21.7 | 21.5 | 16.6 | 73 | 3.1 | SW | 13 | 17 | 7 | 9 | - | 0.6 |
| 07/12:30pm | 21.3 | 20.6 | 16.5 | 74 | 2.9 | SSW | 15 | 19 | 8 | 10 | - | 0.6 |
| 07/12:00pm | 20.8 | 20.9 | 17.4 | 81 | 2.1 | SSW | 13 | 17 | 7 | 9 | - | 0.6 |
| 07/11:30am | 20.1 | 21.2 | 17.9 | 87 | 1.4 | SSW | 9 | 13 | 5 | 7 | - | 0.6 |
| 07/11:00am | 18.9 | 18.7 | 15.8 | 82 | 1.8 | SE | 11 | 17 | 6 | 9 | - | 0.4 |
| 07/10:30am | 21.0 | 22.3 | 16.2 | 74 | 2.9 | SE | 4 | 7 | 2 | 4 | - | 0.0 |
| 07/10:00am | 20.3 | 20.9 | 15.7 | 75 | 2.7 | SSW | 7 | 11 | 4 | 6 | - | 0.0 |
| 07/09:30am | 21.7 | 22.1 | 15.3 | 67 | 3.8 | SE | 7 | 11 | 4 | 6 | - | 0.0 |
| 07/09:00am | 20.4 | 21.4 | 16.8 | 80 | 2.2 | SSW | 7 | 9 | 4 | 5 | - | 2.2 |
| 07/08:30am | 19.5 | 20.8 | 17.5 | 88 | 1.2 | SSW | 7 | 11 | 4 | 6 | - | 2.2 |
| 07/08:00am | 18.8 | 20.2 | 18.6 | 99 | 0.1 | SSW | 9 | 11 | 5 | 6 | - | 2.2 |
| 07/07:30am | 18.1 | - | - | - | - | SSW | 6 | 9 | 3 | 5 | - | 2.2 |
| 07/07:00am | 17.2 | - | - | - | - | SSW | 7 | 9 | 4 | 5 | - | 2.2 |
| 07/06:30am | 16.8 | - | - | - | - | SSW | 7 | 9 | 4 | 5 | - | 2.2 |
| 07/06:00am | 16.6 | - | - | - | - | S | 7 | 11 | 4 | 6 | - | 2.2 |
| 07/05:30am | 16.6 | - | - | - | - | S | 7 | 9 | 4 | 5 | - | 2.2 |
| 07/05:00am | 16.5 | - | - | - | - | S | 7 | 9 | 4 | 5 | - | 2.2 |
| 07/04:30am | 16.4 | - | - | - | - | S | 9 | 13 | 5 | 7 | - | 2.2 |
| 07/04:00am | 16.3 | - | - | - | - | S | 9 | 13 | 5 | 7 | - | 1.8 |
| 07/03:30am | 16.3 | - | - | - | - | SSW | 13 | 15 | 7 | 8 | - | 1.6 |
| 07/03:00am | 16.3 | - | - | - | - | S | 11 | 13 | 6 | 7 | - | 1.4 |
| 07/02:30am | 16.3 | - | - | - | - | S | 9 | 13 | 5 | 7 | - | 1.4 |
| 07/02:00am | 16.3 | - | 16.6 | - | 16.3 | S | 11 | 13 | 6 | 7 | - | 1.4 |
| 07/01:30am | 16.3 | - | 16.6 | - | 16.3 | S | 9 | 13 | 5 | 7 | - | 1.4 |
| 07/01:00am | 16.4 | 16.8 | 16.4 | 100 | 0.0 | SW | 9 | 13 | 5 | 7 | - | 1.2 |
| 07/12:30am | 16.4 | 17.2 | 16.4 | 100 | 0.0 | S | 7 | 9 | 4 | 5 | - | 1.0 |
| 07/12:00am | 16.6 | 17.4 | 16.4 | 99 | 0.1 | S | 7 | 9 | 4 | 5 | - | 0.8 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 06/11:30pm | 16.5 | 17.3 | 16.3 | 99 | 0.1 | S | 7 | 11 | 4 | 6 | - | 0.8 |
| 06/11:00pm | 16.6 | 17.4 | 16.3 | 98 | 0.2 | SE | 7 | 13 | 4 | 7 | - | 0.8 |
| 06/10:30pm | 16.9 | 18.0 | 16.6 | 98 | 0.2 | N | 6 | 9 | 3 | 5 | - | 0.8 |
| 06/10:00pm | 17.4 | 17.8 | 16.3 | 93 | 0.7 | NE | 9 | 13 | 5 | 7 | - | 0.8 |
| 06/09:30pm | 18.9 | 18.7 | 14.8 | 77 | 2.4 | E | 9 | 13 | 5 | 7 | - | 0.8 |
| 06/09:00pm | 19.0 | 19.0 | 14.1 | 73 | 2.8 | ESE | 7 | 13 | 4 | 7 | - | 0.8 |
| 06/08:30pm | 19.2 | 19.6 | 13.8 | 71 | 3.1 | ENE | 4 | 9 | 2 | 5 | - | 0.8 |
| 06/08:00pm | 19.4 | 18.5 | 13.6 | 69 | 3.3 | ENE | 11 | 17 | 6 | 9 | - | 0.8 |
| 06/07:30pm | 19.6 | 18.5 | 13.1 | 66 | 3.7 | ENE | 11 | 15 | 6 | 8 | - | 0.8 |
| 06/07:00pm | 20.0 | 18.9 | 13.2 | 65 | 3.9 | ENE | 11 | 17 | 6 | 9 | - | 0.8 |
| 06/06:30pm | 20.3 | 18.0 | 13.0 | 63 | 4.1 | ENE | 17 | 22 | 9 | 12 | - | 0.8 |
| 06/06:00pm | 20.8 | 18.9 | 13.0 | 61 | 4.4 | ENE | 15 | 20 | 8 | 11 | - | 0.8 |
| 06/05:30pm | 21.1 | 18.4 | 11.7 | 55 | 5.2 | ENE | 17 | 22 | 9 | 12 | - | 0.8 |
| 06/05:00pm | 21.6 | 19.3 | 11.6 | 53 | 5.6 | E | 15 | 22 | 8 | 12 | - | 0.8 |
| 06/04:30pm | 21.4 | 20.5 | 13.6 | 61 | 4.5 | S | 11 | 17 | 6 | 9 | - | 0.8 |
| 06/04:00pm | 21.4 | 20.2 | 14.1 | 63 | 4.2 | SSW | 13 | 15 | 7 | 8 | - | 0.8 |
| 06/03:30pm | 21.8 | 21.3 | 13.9 | 61 | 4.6 | S | 9 | 13 | 5 | 7 | - | 0.8 |
| 06/03:00pm | 20.8 | 20.0 | 14.0 | 65 | 3.9 | SSW | 11 | 15 | 6 | 8 | - | 0.8 |
| 06/02:30pm | 21.4 | 21.2 | 13.6 | 61 | 4.5 | S | 7 | 9 | 4 | 5 | - | 0.8 |
| 06/02:00pm | 21.1 | 20.9 | 14.7 | 67 | 3.8 | SW | 9 | 11 | 5 | 6 | - | 0.8 |
| 06/01:30pm | 21.0 | 20.8 | 13.7 | 63 | 4.2 | WSW | 7 | 9 | 4 | 5 | - | 0.8 |
| 06/01:00pm | 20.8 | 21.1 | 14.5 | 67 | 3.7 | WNW | 6 | 11 | 3 | 6 | - | 0.8 |
| 06/12:30pm | 19.4 | 19.6 | 15.7 | 79 | 2.2 | WSW | 9 | 13 | 5 | 7 | - | 0.8 |
| 06/12:00pm | 18.2 | 18.6 | 15.3 | 83 | 1.7 | SW | 7 | 9 | 4 | 5 | - | 0.8 |
| 06/11:30am | 17.9 | 19.2 | 16.1 | 89 | 1.1 | NW | 4 | 7 | 2 | 4 | - | 0.8 |
| 06/11:00am | 17.5 | 17.2 | 16.4 | 93 | 0.7 | N | 13 | 17 | 7 | 9 | - | 0.8 |
| 06/10:30am | 18.2 | 19.6 | 15.3 | 83 | 1.7 | ESE | 2 | 7 | 1 | 4 | - | 0.2 |
| 06/10:00am | 18.1 | 18.4 | 14.4 | 79 | 2.1 | NNE | 6 | 9 | 3 | 5 | - | 0.0 |
| 06/09:30am | 19.5 | 20.2 | 13.4 | 68 | 3.5 | E | 2 | 7 | 1 | 4 | - | 0.0 |
| 06/09:00am | 19.0 | 18.6 | 14.1 | 73 | 2.8 | SSW | 9 | 13 | 5 | 7 | - | 1.2 |
| 06/08:30am | 17.8 | 16.9 | 14.9 | 83 | 1.7 | SSW | 13 | 17 | 7 | 9 | - | 1.2 |
| 06/08:00am | 16.9 | 16.2 | 15.4 | 91 | 0.9 | SW | 13 | 17 | 7 | 9 | - | 1.2 |
| 06/07:30am | 16.3 | 15.6 | 15.3 | 94 | 0.6 | SW | 13 | 19 | 7 | 10 | - | 1.2 |
| 06/07:00am | 16.4 | 16.0 | 15.3 | 93 | 0.6 | SSW | 11 | 15 | 6 | 8 | - | 1.2 |
| 06/06:30am | 16.2 | 15.9 | 15.4 | 95 | 0.5 | SSW | 11 | 13 | 6 | 7 | - | 1.2 |
| 06/06:00am | 16.1 | 15.4 | 15.3 | 95 | 0.5 | SSW | 13 | 17 | 7 | 9 | - | 1.2 |
| 06/05:30am | 16.2 | 15.5 | 15.4 | 95 | 0.5 | SSW | 13 | 17 | 7 | 9 | - | 1.2 |
| 06/05:00am | 16.2 | 15.6 | 15.6 | 96 | 0.4 | SW | 13 | 17 | 7 | 9 | - | 1.2 |
| 06/04:30am | 16.1 | 15.4 | 15.5 | 96 | 0.3 | SSW | 13 | 19 | 7 | 10 | - | 1.2 |
| 06/04:00am | 16.0 | 15.3 | 15.5 | 97 | 0.3 | SW | 13 | 17 | 7 | 9 | - | 1.2 |
| 06/03:30am | 16.1 | 15.9 | 15.6 | 97 | 0.3 | SSW | 11 | 15 | 6 | 8 | - | 1.2 |
| 06/03:00am | 15.9 | 15.3 | 15.6 | 98 | 0.2 | SSW | 13 | 17 | 7 | 9 | - | 1.2 |
| 06/02:30am | 15.8 | 15.1 | 15.5 | 98 | 0.2 | SSW | 13 | 15 | 7 | 8 | - | 1.2 |
| 06/02:00am | 15.6 | 14.9 | 15.3 | 98 | 0.2 | SSW | 13 | 17 | 7 | 9 | - | 1.2 |
| 06/01:30am | 15.6 | 14.9 | 15.4 | 99 | 0.1 | SSW | 13 | 15 | 7 | 8 | - | 1.2 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
Return to top of table. |
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |