Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60901

Latest Weather Observations for Campbelltown

Issued at 3:15 am EDT Tuesday 10 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Sydney area stations | Latest observations for Sydney area | Other Formats
Station Details ID: 068257 Name: CAMPBELLTOWN (MOUNT ANNAN) Lat: -34.06 Lon: 150.77 Height: 112.0 m
Data from the previous 72 hours. | See also: Recent months at Campbelltown
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
10/03:00am 12.4 12.6 10.6 89 0.9 SSW 0 0 0 0 - 0.0
10/02:30am 12.5 11.6 10.6 88 1.0 S 6 9 3 5 - 0.0
10/02:00am 13.3 12.9 11.2 87 1.1 S 4 7 2 4 - 0.0
10/01:30am 13.2 12.2 10.9 86 1.2 S 7 9 4 5 - 0.0
10/01:00am 13.7 14.1 11.2 85 1.3 CALM 0 0 0 0 - 0.0
10/12:30am 14.0 13.6 11.0 82 1.6 E 4 6 2 3 - 0.0
10/12:00am 14.7 15.1 11.3 80 1.8 E 0 6 0 3 - 0.0
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
09/11:30pm 15.5 15.0 11.9 79 2.0 E 6 7 3 4 - 0.0
09/11:00pm 15.6 15.3 11.6 77 2.2 E 4 6 2 3 - 0.0
09/10:30pm 16.2 15.9 11.6 74 2.5 E 4 7 2 4 - 0.0
09/10:00pm 16.8 16.2 11.7 72 2.8 E 6 9 3 5 - 0.0
09/09:30pm 17.4 16.9 11.9 70 3.0 E 6 9 3 5 - 0.0
09/09:00pm 17.8 17.2 11.8 68 3.3 ENE 6 9 3 5 - 0.0
09/08:30pm 18.4 17.6 11.7 65 3.7 NE 7 9 4 5 - 0.0
09/08:00pm 19.6 18.9 12.1 62 4.2 NE 7 15 4 8 - 0.0
09/07:30pm 20.6 19.7 12.6 60 4.5 ENE 9 15 5 8 - 0.0
09/07:00pm 21.7 20.5 12.8 57 5.1 ENE 11 17 6 9 - 0.0
09/06:30pm 22.9 21.5 13.4 55 5.5 NE 13 22 7 12 - 0.0
09/06:00pm 23.7 22.4 13.6 53 5.9 ENE 13 20 7 11 - 0.0
09/05:30pm 24.6 23.2 14.4 53 6.1 NE 15 22 8 12 - 0.0
09/05:00pm 25.4 24.2 15.1 53 6.2 NE 15 32 8 17 - 0.0
09/04:30pm 25.8 24.3 15.2 52 6.4 NE 17 28 9 15 - 0.0
09/04:00pm 25.7 24.4 14.8 51 6.6 NE 15 32 8 17 - 0.0
09/03:30pm 26.7 26.1 15.7 51 6.7 ENE 13 22 7 12 - 0.0
09/03:00pm 27.3 26.6 16.3 51 6.8 ENE 15 24 8 13 - 0.0
09/02:30pm 26.8 25.4 15.5 50 6.9 NE 17 28 9 15 - 0.0
09/02:00pm 27.3 25.9 15.6 48 7.2 NE 17 24 9 13 - 0.0
09/01:30pm 26.9 25.9 14.6 46 7.4 N 13 20 7 11 - 0.0
09/01:00pm 25.9 26.0 15.6 53 6.3 N 9 17 5 9 - 0.0
09/12:30pm 25.5 24.6 15.8 55 5.9 N 15 22 8 12 - 0.0
09/12:00pm 25.4 25.8 16.3 57 5.6 NNW 9 15 5 8 - 0.0
09/11:30am 23.7 23.6 16.0 62 4.7 N 11 15 6 8 - 0.0
09/11:00am 25.0 25.8 18.2 66 4.3 NNE 11 17 6 9 - 0.0
09/10:30am 24.2 24.1 17.9 68 4.0 N 15 20 8 11 - 0.0
09/10:00am 22.8 22.9 18.3 76 2.8 N 15 20 8 11 - 0.0
09/07:30am 18.0 20.5 17.2 95 0.5 CALM 0 0 0 0 - 0.0
09/07:00am 17.3 19.5 16.5 95 0.5 CALM 0 0 0 0 - 0.0
09/06:30am 16.7 18.6 15.7 94 0.6 CALM 0 0 0 0 - 0.0
09/06:00am 16.8 18.7 15.8 94 0.6 CALM 0 0 0 0 - 0.0
09/05:30am 16.8 18.7 15.8 94 0.6 CALM 0 0 0 0 - 0.0
09/05:00am 16.7 18.6 15.7 94 0.6 CALM 0 0 0 0 - 0.0
09/04:30am 16.8 17.6 15.8 94 0.6 ESE 6 9 3 5 - 0.0
09/04:00am 16.6 18.1 15.6 94 0.6 SE 2 6 1 3 - 0.0
09/03:30am 16.7 17.4 15.7 94 0.6 SSE 6 9 3 5 - 0.0
09/03:00am 16.8 18.0 15.8 94 0.6 S 4 6 2 3 - 0.0
09/02:30am 16.2 17.5 15.1 93 0.6 ESE 2 7 1 4 - 0.0
09/02:00am 15.3 16.6 14.0 92 0.7 CALM 0 6 0 3 - 0.0
09/01:30am 14.8 15.8 13.3 91 0.8 CALM 0 0 0 0 - 0.0
09/01:00am 16.0 17.4 14.5 91 0.9 CALM 0 0 0 0 - 0.0
09/12:30am 16.3 17.8 14.7 90 0.9 CALM 0 0 0 0 - 0.0
09/12:00am 16.4 17.1 14.6 89 1.0 SE 4 6 2 3 - 0.0
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
08/11:30pm 17.2 18.5 15.2 88 1.2 NE 2 9 1 5 - 0.0
08/11:00pm 18.2 20.3 16.2 88 1.2 CALM 0 0 0 0 - 0.0
08/10:30pm 18.4 20.6 16.4 88 1.2 CALM 0 0 0 0 - 0.0
08/10:00pm 18.6 20.8 16.4 87 1.3 CALM 0 0 0 0 - 0.0
08/09:30pm 18.4 19.7 16.2 87 1.3 NNE 4 7 2 4 - 0.0
08/09:00pm 18.7 19.1 16.3 86 1.4 NE 9 13 5 7 - 0.0
08/08:30pm 18.9 19.7 16.3 85 1.6 NE 7 13 4 7 - 0.0
08/08:00pm 19.1 19.9 16.3 84 1.7 ENE 7 11 4 6 - 0.0
08/07:30pm 19.4 20.2 16.4 83 1.8 E 7 15 4 8 - 0.0
08/07:00pm 19.6 20.0 16.4 82 1.9 ENE 9 13 5 7 - 0.0
08/06:30pm 20.0 20.1 16.4 80 2.2 E 11 17 6 9 - 0.0
08/06:00pm 20.3 20.4 16.5 79 2.3 E 11 17 6 9 - 0.0
08/05:30pm 20.5 20.6 16.5 78 2.4 E 11 19 6 10 - 0.0
08/05:00pm 20.5 20.9 16.3 77 2.5 ENE 9 15 5 8 - 0.0
08/04:30pm 21.9 22.7 17.3 75 2.8 ESE 9 15 5 8 - 0.0
08/04:00pm 20.3 20.1 15.7 75 2.7 ENE 11 20 6 11 - 0.0
08/03:30pm 22.1 22.2 16.6 71 3.4 E 11 20 6 11 - 0.0
08/03:00pm 22.2 22.8 16.9 72 3.3 ESE 9 19 5 10 - 0.0
08/02:30pm 21.7 22.5 17.3 76 2.7 E 9 19 5 10 - 0.0
08/02:00pm 19.4 18.7 15.5 78 2.3 E 13 22 7 12 - 0.0
08/01:30pm 22.0 22.3 16.1 69 3.6 E 9 15 5 8 - 0.0
08/01:00pm 22.1 22.2 16.4 70 3.5 E 11 17 6 9 - 0.0
08/12:30pm 22.1 22.5 17.2 74 3.0 NE 11 17 6 9 - 0.0
08/12:00pm 21.0 22.3 17.2 79 2.3 N 6 9 3 5 - 0.0
08/11:30am 20.8 22.6 18.2 85 1.6 ESE 6 9 3 5 - 0.0
08/11:00am 19.5 20.3 16.3 82 1.9 ENE 7 15 4 8 - 0.0
08/10:30am 20.1 21.4 17.1 83 1.8 S 6 7 3 4 - 0.0
08/10:00am 19.5 20.7 16.9 85 1.6 S 6 9 3 5 - 0.0
08/09:30am 19.3 19.9 16.9 86 1.5 SW 9 13 5 7 - 0.0
08/09:00am 18.1 18.5 16.4 90 1.0 SSW 9 13 5 7 - 0.4
08/08:30am 16.8 16.9 15.5 92 0.8 SSW 9 13 5 7 - 0.4
08/08:00am 16.2 16.1 14.9 92 0.8 S 9 11 5 6 - 0.4
08/07:30am 15.6 15.0 14.5 93 0.6 SSW 11 17 6 9 - 0.4
08/07:00am 15.1 14.7 14.0 93 0.6 S 9 13 5 7 - 0.4
08/06:30am 14.8 13.9 13.7 93 0.6 S 11 13 6 7 - 0.4
08/06:00am 14.7 14.1 13.6 93 0.6 SSW 9 13 5 7 - 0.4
08/05:30am 14.6 14.4 13.5 93 0.6 SSW 7 11 4 6 - 0.4
08/05:00am 14.2 13.5 13.1 93 0.6 S 9 13 5 7 - 0.0
08/04:30am 13.0 12.2 11.7 92 0.7 S 7 9 4 5 - 0.0
08/04:00am 12.9 13.4 11.5 91 0.7 CALM 0 0 0 0 - 0.0
08/03:30am 13.2 13.8 11.8 91 0.8 CALM 0 0 0 0 - 0.0
08/03:00am 13.4 14.0 11.8 90 0.9 CALM 0 0 0 0 - 0.0
08/02:30am 13.8 14.1 12.2 90 0.9 SSE 2 7 1 4 - 0.0
08/02:00am 14.7 15.3 13.1 90 0.9 SSE 2 6 1 3 - 0.0
08/01:30am 15.5 15.6 13.9 90 0.9 SSE 6 9 3 5 - 0.0
08/01:00am 15.1 15.0 13.3 89 1.0 S 6 7 3 4 - 0.0
08/12:30am 14.2 13.7 12.1 87 1.1 S 6 7 3 4 - 0.0
08/12:00am 14.8 14.4 12.5 86 1.3 S 6 7 3 4 - 0.0
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
07/11:30pm 14.9 14.5 12.4 85 1.4 S 6 6 3 3 - 0.0
07/11:00pm 15.9 15.8 13.2 84 1.5 S 6 7 3 4 - 0.0
07/10:30pm 15.9 15.7 13.0 83 1.6 S 6 7 3 4 - 0.0
07/10:00pm 15.2 14.5 12.0 81 1.7 S 7 7 4 4 - 0.0
07/09:30pm 15.0 15.1 11.4 79 1.9 ESE 2 7 1 4 - 0.0
07/09:00pm 15.7 16.1 11.3 75 2.4 CALM 0 0 0 0 - 0.0
07/08:30pm 16.9 16.6 11.6 71 2.9 E 4 7 2 4 - 0.0
07/08:00pm 17.9 17.2 11.9 68 3.3 E 7 13 4 7 - 0.0
07/07:30pm 18.7 17.7 12.2 66 3.6 E 9 17 5 9 - 0.0
07/07:00pm 19.8 18.5 12.6 63 4.1 E 11 20 6 11 - 0.0
07/06:30pm 20.8 19.3 13.0 61 4.5 E 13 20 7 11 - 0.0
07/06:00pm 21.4 19.3 13.6 61 4.5 NE 17 24 9 13 - 0.0
07/05:30pm 21.7 19.9 13.3 59 4.8 E 15 28 8 15 - 0.0
07/05:00pm 21.2 19.7 13.1 60 4.6 ENE 13 26 7 14 - 0.0
07/04:30pm 22.2 19.8 12.7 55 5.4 ESE 17 28 9 15 - 0.0
07/04:00pm 22.3 20.7 12.8 55 5.5 ENE 13 20 7 11 - 0.0
07/03:30pm 22.2 20.2 12.7 55 5.4 E 15 22 8 12 - 0.0
07/03:00pm 22.9 21.0 14.2 58 5.1 ESE 17 32 9 17 - 0.0
07/02:30pm 22.3 20.5 14.4 61 4.7 ESE 17 26 9 14 - 0.0
07/02:00pm 22.2 21.5 14.3 61 4.6 E 11 20 6 11 - 0.0
07/01:30pm 21.9 20.6 13.8 60 4.7 E 13 24 7 13 - 0.0
07/01:00pm 22.2 21.2 13.5 57 5.1 ENE 11 20 6 11 - 0.0
07/12:30pm 22.2 21.5 14.3 61 4.6 ENE 11 17 6 9 - 0.0
07/12:00pm 21.7 21.3 15.1 66 3.9 ENE 11 17 6 9 - 0.0
07/11:30am 21.4 20.9 15.9 71 3.3 E 13 20 7 11 - 0.0
07/11:00am 20.7 20.9 15.7 73 3.0 E 9 15 5 8 - 0.0
07/10:30am 20.6 20.6 16.2 76 2.7 ENE 11 15 6 8 - 0.0
07/10:00am 20.4 20.5 16.6 79 2.3 NE 11 17 6 9 - 0.0
07/09:30am 19.7 19.9 16.7 83 1.8 NE 11 17 6 9 - 0.0
07/09:00am 19.5 20.2 17.1 86 1.5 ENE 9 15 5 8 - 4.0
07/08:30am 18.2 19.2 16.4 89 1.1 NE 6 9 3 5 - 4.0
07/08:00am 17.6 18.5 16.1 91 0.9 ENE 6 11 3 6 - 4.0
07/07:30am 16.7 17.4 15.6 93 0.6 SSE 6 7 3 4 - 4.0
07/07:00am 15.9 17.5 14.8 93 0.6 CALM 0 0 0 0 - 4.0
07/06:30am 15.5 16.2 14.4 93 0.6 SSE 4 7 2 4 - 4.0
07/06:00am 14.7 15.8 13.4 92 0.7 CALM 0 0 0 0 - 4.0
07/05:30am 15.0 16.2 13.7 92 0.7 CALM 0 0 0 0 - 4.0
07/05:00am 15.5 16.8 14.2 92 0.7 CALM 0 0 0 0 - 4.0
07/04:30am 15.8 17.2 14.5 92 0.7 CALM 0 0 0 0 - 4.0
07/04:00am 15.9 16.2 14.6 92 0.7 S 6 7 3 4 - 4.0
07/03:30am 15.9 16.1 14.6 92 0.7 S 7 9 4 5 - 4.0

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60901/IDN60901.94757.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60901/IDN60901.94757.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60901/IDN60901.94757.jsn


Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.