|
||||||||||||||||||||||||||||||||||||||||||
Issued at 11:35 am EDT Sunday 8 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 059007 | Name: KEMPSEY AIRPORT AWS | Lat: -31.07 | Lon: 152.77 | Height: 13.0 m |
| Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | ||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | |||||
| 08/11:30am | 20.3 | 21.1 | 18.2 | 88 | 1.3 | N | 11 | 19 | 6 | 10 | 1028.5 | - | 5.4 | |
| 08/11:00am | 20.7 | 23.2 | 19.0 | 90 | 1.1 | NNW | 4 | 7 | 2 | 4 | 1028.7 | - | 5.0 | |
| 08/10:30am | 20.7 | 22.0 | 18.5 | 87 | 1.4 | N | 9 | 13 | 5 | 7 | 1028.8 | - | 1.6 | |
| 08/10:00am | 20.7 | 22.9 | 19.2 | 91 | 0.9 | ENE | 6 | 11 | 3 | 6 | 1028.8 | - | 1.4 | |
| 08/09:30am | 19.7 | 21.9 | 18.4 | 92 | 0.8 | E | 4 | 9 | 2 | 5 | 1028.7 | - | 0.8 | |
| 08/09:00am | 19.5 | 22.4 | 18.3 | 93 | 0.7 | CALM | 0 | 0 | 0 | 0 | 1028.4 | 1028.3 | 25.8 | |
| 08/08:30am | 19.1 | 21.2 | 18.1 | 94 | 0.6 | S | 4 | 9 | 2 | 5 | 1028.1 | - | 25.8 | |
| 08/08:00am | 18.9 | 21.7 | 17.9 | 94 | 0.6 | CALM | 0 | 4 | 0 | 2 | 1027.9 | - | 25.6 | |
| 08/07:30am | 18.8 | 19.5 | 18.0 | 95 | 0.5 | N | 11 | 15 | 6 | 8 | 1027.7 | - | 25.0 | |
| 08/07:00am | 18.4 | 19.8 | 17.8 | 96 | 0.4 | WSW | 7 | 9 | 4 | 5 | 1027.3 | - | 25.0 | |
| 08/06:30am | 17.3 | 19.6 | 16.7 | 96 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1027.0 | - | 24.6 | |
| 08/06:00am | 16.8 | 17.7 | 16.0 | 95 | 0.5 | W | 6 | 7 | 3 | 4 | 1026.8 | 1026.7 | 24.4 | |
| 08/05:30am | 17.2 | 18.6 | 16.4 | 95 | 0.5 | WSW | 4 | 7 | 2 | 4 | 1026.6 | - | 24.4 | |
| 08/05:00am | 17.3 | 18.2 | 16.5 | 95 | 0.5 | WSW | 7 | 9 | 4 | 5 | 1026.4 | - | 24.4 | |
| 08/04:30am | 17.4 | 18.5 | 16.6 | 95 | 0.5 | W | 6 | 9 | 3 | 5 | 1026.4 | - | 24.4 | |
| 08/04:00am | 17.6 | 18.6 | 16.8 | 95 | 0.5 | W | 7 | 9 | 4 | 5 | 1026.4 | - | 24.2 | |
| 08/03:30am | 17.7 | 18.9 | 16.9 | 95 | 0.5 | W | 6 | 9 | 3 | 5 | 1026.6 | - | 24.2 | |
| 08/03:00am | 17.6 | 19.9 | 16.8 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1026.9 | 1026.8 | 24.2 | |
| 08/02:30am | 17.7 | 20.1 | 16.9 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1027.2 | - | 24.2 | |
| 08/02:00am | 17.6 | 19.9 | 16.8 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1027.4 | - | 24.2 | |
| 08/01:30am | 17.5 | 19.7 | 16.5 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1027.7 | - | 24.2 | |
| 08/01:00am | 18.3 | 20.9 | 17.5 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1028.1 | - | 24.2 | |
| 08/12:30am | 18.6 | 21.3 | 17.8 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1028.3 | - | 24.2 | |
| 08/12:00am | 18.7 | 21.4 | 17.7 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1028.5 | 1028.4 | 24.2 | |
| Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | ||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | |||||
| 07/11:30pm | 18.7 | 21.5 | 17.9 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1028.5 | - | 24.2 | |
| 07/11:00pm | 18.9 | 20.5 | 17.9 | 94 | 0.6 | WSW | 6 | 6 | 3 | 3 | 1028.4 | - | 24.2 | |
| 07/10:30pm | 19.0 | 21.8 | 18.0 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1028.3 | - | 24.2 | |
| 07/10:00pm | 19.1 | 22.0 | 18.1 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1028.3 | - | 24.2 | |
| 07/09:30pm | 19.4 | 22.4 | 18.4 | 94 | 0.6 | CALM | 0 | 6 | 0 | 3 | 1028.1 | - | 24.2 | |
| 07/09:00pm | 19.3 | 22.2 | 18.3 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1027.8 | 1027.7 | 23.2 | |
| 07/08:30pm | 19.2 | 22.0 | 18.0 | 93 | 0.7 | CALM | 0 | 0 | 0 | 0 | 1027.7 | - | 23.2 | |
| 07/08:00pm | 19.5 | 21.7 | 18.3 | 93 | 0.7 | SSE | 4 | 6 | 2 | 3 | 1027.5 | - | 23.2 | |
| 07/07:30pm | 19.4 | 22.3 | 18.2 | 93 | 0.7 | CALM | 0 | 0 | 0 | 0 | 1027.3 | - | 20.8 | |
| 07/07:00pm | 19.7 | 22.7 | 18.4 | 92 | 0.8 | CALM | 0 | 0 | 0 | 0 | 1027.0 | - | 20.8 | |
| 07/06:30pm | 19.8 | 22.8 | 18.5 | 92 | 0.8 | CALM | 0 | 6 | 0 | 3 | 1026.6 | - | 20.8 | |
| 07/06:00pm | 19.8 | 21.7 | 18.5 | 92 | 0.8 | SSW | 6 | 9 | 3 | 5 | 1026.3 | 1026.2 | 20.8 | |
| 07/05:30pm | 19.5 | 20.1 | 17.8 | 90 | 1.0 | SE | 11 | 20 | 6 | 11 | 1026.4 | - | 19.6 | |
| 07/05:00pm | 20.2 | 21.7 | 18.1 | 88 | 1.3 | N | 7 | 13 | 4 | 7 | 1026.2 | - | 13.4 | |
| 07/04:30pm | 21.2 | 22.8 | 18.2 | 83 | 1.9 | ENE | 7 | 11 | 4 | 6 | 1026.1 | - | 13.0 | |
| 07/04:00pm | 21.2 | 21.5 | 18.0 | 82 | 2.0 | ENE | 13 | 17 | 7 | 9 | 1026.2 | - | 13.0 | |
| 07/03:30pm | 21.0 | 21.3 | 18.0 | 83 | 1.9 | E | 13 | 17 | 7 | 9 | 1026.2 | - | 13.0 | |
| 07/03:00pm | 21.2 | 21.5 | 18.0 | 82 | 2.0 | E | 13 | 17 | 7 | 9 | 1026.3 | 1026.2 | 13.0 | |
| 07/02:30pm | 21.3 | 22.2 | 18.5 | 84 | 1.8 | E | 11 | 17 | 6 | 9 | 1026.5 | - | 13.0 | |
| 07/02:00pm | 20.6 | 21.7 | 18.9 | 90 | 1.1 | SE | 11 | 15 | 6 | 8 | 1026.8 | - | 13.0 | |
| 07/01:30pm | 19.9 | 21.3 | 18.6 | 92 | 0.8 | SE | 9 | 11 | 5 | 6 | 1027.0 | - | 13.0 | |
| 07/01:00pm | 19.6 | 21.4 | 18.3 | 92 | 0.8 | S | 6 | 9 | 3 | 5 | 1027.1 | - | 13.0 | |
| 07/12:30pm | 18.9 | 20.4 | 17.7 | 93 | 0.7 | S | 6 | 7 | 3 | 4 | 1027.1 | - | 12.8 | |
| 07/12:00pm | 18.4 | 19.2 | 17.4 | 94 | 0.6 | SSE | 9 | 11 | 5 | 6 | 1027.5 | 1027.4 | 12.2 | |
| 07/11:30am | 18.8 | 20.4 | 17.8 | 94 | 0.6 | SSE | 6 | 9 | 3 | 5 | 1027.6 | - | 10.0 | |
| 07/11:00am | 18.8 | 19.4 | 17.8 | 94 | 0.6 | SSE | 11 | 13 | 6 | 7 | 1027.5 | - | 9.8 | |
| 07/10:30am | 19.0 | 20.1 | 18.0 | 94 | 0.6 | SE | 9 | 13 | 5 | 7 | 1027.6 | - | 9.0 | |
| 07/10:00am | 18.7 | 19.7 | 17.7 | 94 | 0.6 | ESE | 9 | 13 | 5 | 7 | 1027.4 | - | 8.8 | |
| 07/09:30am | 18.9 | 18.5 | 18.1 | 95 | 0.5 | ESE | 17 | 22 | 9 | 12 | 1027.3 | - | 6.8 | |
| 07/09:00am | 18.4 | 19.9 | 17.6 | 95 | 0.5 | NE | 6 | 13 | 3 | 7 | 1027.3 | 1027.2 | 128.0 | |
| 07/08:30am | 18.2 | 19.6 | 17.4 | 95 | 0.5 | S | 6 | 11 | 3 | 6 | 1027.0 | - | 110.6 | |
| 07/08:00am | 18.0 | 18.8 | 17.2 | 95 | 0.5 | SSW | 9 | 13 | 5 | 7 | 1026.8 | - | 106.2 | |
| 07/07:30am | 17.6 | 18.1 | 16.6 | 94 | 0.6 | S | 9 | 13 | 5 | 7 | 1026.5 | - | 101.8 | |
| 07/07:00am | 17.6 | 17.7 | 16.6 | 94 | 0.6 | SSW | 11 | 17 | 6 | 9 | 1025.9 | - | 95.4 | |
| 07/06:30am | 17.3 | 18.2 | 16.5 | 95 | 0.5 | SSW | 7 | 9 | 4 | 5 | 1025.6 | - | 95.2 | |
| 07/06:00am | 17.2 | 17.6 | 16.4 | 95 | 0.5 | SSW | 9 | 13 | 5 | 7 | 1025.4 | 1025.3 | 95.0 | |
| 07/05:30am | 17.0 | 17.4 | 16.2 | 95 | 0.5 | SW | 9 | 13 | 5 | 7 | 1025.1 | - | 94.4 | |
| 07/05:00am | 16.8 | 17.1 | 16.0 | 95 | 0.5 | WSW | 9 | 11 | 5 | 6 | 1024.8 | - | 94.0 | |
| 07/04:30am | 16.7 | 15.8 | 15.9 | 95 | 0.5 | SW | 15 | 17 | 8 | 9 | 1024.7 | - | 93.8 | |
| 07/04:00am | 16.6 | 17.7 | 15.6 | 94 | 0.6 | SW | 4 | 11 | 2 | 6 | 1024.8 | - | 91.0 | |
| 07/03:30am | 16.7 | 18.2 | 15.7 | 94 | 0.6 | SSW | 2 | 6 | 1 | 3 | 1025.0 | - | 89.6 | |
| 07/03:00am | 16.8 | 18.7 | 15.8 | 94 | 0.6 | CALM | 0 | 6 | 0 | 3 | 1025.1 | 1025.0 | 89.6 | |
| 07/02:30am | 16.7 | 16.9 | 15.7 | 94 | 0.6 | SSW | 9 | 11 | 5 | 6 | 1025.2 | - | 88.8 | |
| 07/02:00am | 16.9 | 17.2 | 15.9 | 94 | 0.6 | W | 9 | 11 | 5 | 6 | 1025.3 | - | 86.8 | |
| 07/01:30am | 16.9 | 17.7 | 15.9 | 94 | 0.6 | NW | 6 | 7 | 3 | 4 | 1025.8 | - | 86.8 | |
| 07/01:00am | 16.9 | 17.7 | 15.8 | 93 | 0.6 | NW | 6 | 9 | 3 | 5 | 1026.0 | - | 86.8 | |
| 07/12:30am | 16.9 | 17.2 | 15.9 | 94 | 0.6 | WNW | 9 | 19 | 5 | 10 | 1026.3 | - | 86.8 | |
| 07/12:00am | 16.7 | 16.9 | 15.7 | 94 | 0.6 | SSW | 9 | 13 | 5 | 7 | 1026.2 | 1026.1 | 86.6 | |
| Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | ||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | |||||
| 06/11:30pm | 16.5 | 16.2 | 15.5 | 94 | 0.6 | SW | 11 | 15 | 6 | 8 | 1026.3 | - | 86.6 | |
| 06/11:00pm | 16.6 | 17.3 | 15.6 | 94 | 0.6 | WSW | 6 | 13 | 3 | 7 | 1026.7 | - | 86.6 | |
| 06/10:30pm | 16.7 | 17.8 | 15.7 | 94 | 0.6 | SSW | 4 | 7 | 2 | 4 | 1026.7 | - | 86.2 | |
| 06/10:00pm | 16.8 | 17.4 | 15.8 | 94 | 0.6 | SSW | 7 | 9 | 4 | 5 | 1026.8 | - | 85.8 | |
| 06/09:30pm | 16.9 | 17.2 | 15.9 | 94 | 0.6 | W | 9 | 11 | 5 | 6 | 1026.9 | - | 85.4 | |
| 06/09:00pm | 17.1 | 17.4 | 16.0 | 93 | 0.6 | S | 9 | 13 | 5 | 7 | 1026.6 | 1026.5 | 85.0 | |
| 06/08:30pm | 17.1 | 17.4 | 16.0 | 93 | 0.6 | S | 9 | 15 | 5 | 8 | 1026.4 | - | 84.6 | |
| 06/08:00pm | 17.1 | 17.0 | 16.0 | 93 | 0.6 | S | 11 | 19 | 6 | 10 | 1026.2 | - | 83.2 | |
| 06/07:30pm | 17.4 | 16.5 | 15.9 | 91 | 0.9 | S | 15 | 19 | 8 | 10 | 1025.8 | - | 76.6 | |
| 06/07:00pm | 17.7 | 16.9 | 16.2 | 91 | 0.9 | S | 15 | 22 | 8 | 12 | 1025.2 | - | 75.0 | |
| 06/06:30pm | 17.7 | 17.4 | 16.4 | 92 | 0.8 | SSE | 13 | 22 | 7 | 12 | 1024.9 | - | 74.2 | |
| 06/06:00pm | 17.9 | 16.6 | 16.8 | 93 | 0.7 | S | 19 | 24 | 10 | 13 | 1024.6 | 1024.5 | 72.6 | |
| 06/05:30pm | 17.6 | 17.4 | 16.6 | 94 | 0.6 | SE | 13 | 20 | 7 | 11 | 1024.2 | - | 68.0 | |
| 06/05:00pm | 18.5 | 18.9 | 17.2 | 92 | 0.8 | ESE | 11 | 17 | 6 | 9 | 1024.2 | - | 57.8 | |
| 06/04:30pm | 19.2 | 18.1 | 17.3 | 89 | 1.2 | ESE | 19 | 32 | 10 | 17 | 1023.7 | - | 54.4 | |
| 06/04:00pm | 19.1 | 18.9 | 17.6 | 91 | 0.9 | ESE | 15 | 22 | 8 | 12 | 1023.6 | - | 54.4 | |
| 06/03:30pm | 19.0 | 18.0 | 17.5 | 91 | 0.9 | ESE | 19 | 28 | 10 | 15 | 1023.6 | - | 53.8 | |
| 06/03:00pm | 18.7 | 19.6 | 17.5 | 93 | 0.7 | SE | 9 | 15 | 5 | 8 | 1023.8 | 1023.7 | 52.2 | |
| 06/02:30pm | 18.2 | 17.7 | 17.0 | 93 | 0.7 | SE | 15 | 19 | 8 | 10 | 1023.9 | - | 51.2 | |
| 06/02:00pm | 18.2 | 16.4 | 16.9 | 92 | 0.8 | ESE | 22 | 32 | 12 | 17 | 1023.9 | - | 50.2 | |
| 06/01:30pm | 18.1 | 16.7 | 16.9 | 93 | 0.7 | ESE | 20 | 28 | 11 | 15 | 1024.0 | - | 49.2 | |
| 06/01:00pm | 18.4 | 17.1 | 17.2 | 93 | 0.7 | ESE | 20 | 30 | 11 | 16 | 1023.9 | - | 47.4 | |
| 06/12:30pm | 18.3 | 16.6 | 17.3 | 94 | 0.6 | ESE | 22 | 32 | 12 | 17 | 1023.9 | - | 44.6 | |
| 06/12:00pm | 18.2 | 18.2 | 17.2 | 94 | 0.6 | ESE | 13 | 20 | 7 | 11 | 1024.2 | 1024.1 | 40.2 | |
| 06/11:30am | 18.4 | 17.6 | 17.2 | 93 | 0.7 | E | 17 | 24 | 9 | 13 | 1024.3 | - | 35.0 | |
| 06/11:00am | 18.1 | 16.7 | 16.9 | 93 | 0.7 | ESE | 20 | 33 | 11 | 18 | 1024.1 | - | 33.0 | |
| 06/10:30am | 18.6 | 16.6 | 17.4 | 93 | 0.7 | E | 24 | 32 | 13 | 17 | 1023.7 | - | 27.0 | |
| 06/10:00am | 18.5 | 17.8 | 17.3 | 93 | 0.7 | E | 17 | 28 | 9 | 15 | 1023.7 | - | 20.4 | |
| 06/09:30am | 18.7 | 18.8 | 17.4 | 92 | 0.8 | E | 13 | 19 | 7 | 10 | 1023.7 | - | 12.0 | |
| 06/09:00am | 19.0 | 20.4 | 17.3 | 90 | 1.0 | N | 6 | 7 | 3 | 4 | 1023.6 | 1023.5 | 69.2 | |
| 06/08:30am | 19.2 | 18.6 | 17.5 | 90 | 1.0 | NNE | 17 | 24 | 9 | 13 | 1023.2 | - | 68.4 | |
| 06/08:00am | 18.5 | 20.3 | 17.3 | 93 | 0.7 | NNE | 4 | 13 | 2 | 7 | 1023.0 | - | 68.4 | |
| 06/07:30am | 18.4 | 19.5 | 17.1 | 92 | 0.8 | NNE | 7 | 17 | 4 | 9 | 1022.6 | - | 67.2 | |
| 06/07:00am | 18.3 | 19.6 | 17.0 | 92 | 0.8 | SSW | 6 | 9 | 3 | 5 | 1022.3 | - | 63.6 | |
| 06/06:30am | 18.2 | 18.5 | 16.9 | 92 | 0.8 | S | 11 | 13 | 6 | 7 | 1022.1 | - | 63.4 | |
| 06/06:00am | 18.3 | 18.1 | 16.6 | 90 | 1.0 | SSE | 13 | 15 | 7 | 8 | 1021.8 | 1021.7 | 62.8 | |
| 06/05:30am | 18.7 | 17.1 | 16.1 | 85 | 1.5 | ENE | 19 | 22 | 10 | 12 | 1021.5 | - | 62.0 | |
| 06/05:00am | 19.7 | 19.2 | 15.8 | 78 | 2.3 | ESE | 13 | 20 | 7 | 11 | 1021.2 | - | 62.0 | |
| 06/04:30am | 19.5 | 19.3 | 15.8 | 79 | 2.2 | E | 11 | 17 | 6 | 9 | 1021.1 | - | 62.0 | |
| 06/04:00am | 19.4 | 19.8 | 16.2 | 82 | 1.9 | E | 9 | 17 | 5 | 9 | 1020.9 | - | 62.0 | |
| 06/03:30am | 19.3 | 19.6 | 16.9 | 86 | 1.5 | E | 11 | 17 | 6 | 9 | 1020.7 | - | 62.0 | |
| 06/03:00am | 18.6 | 19.6 | 16.9 | 90 | 1.0 | SSE | 7 | 13 | 4 | 7 | 1020.6 | 1020.5 | 62.0 | |
| 06/02:30am | 18.6 | 19.8 | 16.9 | 90 | 1.0 | SE | 6 | 7 | 3 | 4 | 1020.8 | - | 61.8 | |
| 06/02:00am | 18.7 | 19.3 | 16.8 | 89 | 1.1 | ESE | 9 | 13 | 5 | 7 | 1021.1 | - | 61.8 | |
| 06/01:30am | 18.9 | 19.2 | 16.9 | 88 | 1.2 | E | 11 | 17 | 6 | 9 | 1021.3 | - | 61.2 | |
| 06/01:00am | 18.6 | 19.0 | 17.3 | 92 | 0.8 | SE | 11 | 13 | 6 | 7 | 1021.8 | - | 61.2 | |
| 06/12:30am | 18.5 | 19.7 | 17.3 | 93 | 0.7 | SE | 7 | 11 | 4 | 6 | 1022.3 | - | 61.2 | |
| 06/12:00am | 18.4 | 18.8 | 17.2 | 93 | 0.7 | SE | 11 | 15 | 6 | 8 | 1022.5 | 1022.4 | 61.2 | |
| Date/Time EDT |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press QNH |
Press MSL |
Rain since 9 am |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | ||||
| 05/11:30pm | 18.6 | 18.7 | 17.4 | 93 | 0.7 | E | 13 | 20 | 7 | 11 | 1022.6 | - | 60.8 |
| 05/11:00pm | 18.7 | 19.2 | 17.4 | 92 | 0.8 | E | 11 | 20 | 6 | 11 | 1022.2 | - | 59.2 |
| 05/10:30pm | 18.7 | 20.0 | 17.5 | 93 | 0.7 | S | 7 | 9 | 4 | 5 | 1021.9 | - | 58.8 |
| 05/10:00pm | 18.6 | 20.0 | 17.4 | 93 | 0.7 | ESE | 6 | 13 | 3 | 7 | 1021.7 | - | 58.8 |
| 05/09:30pm | 18.6 | 20.5 | 17.6 | 94 | 0.6 | SE | 4 | 15 | 2 | 8 | 1021.7 | - | 58.6 |
| 05/09:00pm | 18.6 | 19.8 | 17.4 | 93 | 0.7 | E | 7 | 11 | 4 | 6 | 1021.8 | 1021.7 | 55.6 |
| 05/08:30pm | 18.6 | 17.5 | 17.4 | 93 | 0.7 | ESE | 19 | 28 | 10 | 15 | 1021.1 | - | 47.6 |
| 05/08:00pm | 18.8 | 18.2 | 17.5 | 92 | 0.8 | SSW | 17 | 24 | 9 | 13 | 1020.3 | - | 12.2 |
| 05/07:30pm | 18.9 | 18.7 | 17.6 | 92 | 0.8 | ESE | 15 | 26 | 8 | 14 | 1019.1 | - | 6.4 |
| 05/07:00pm | 19.3 | 20.8 | 18.0 | 92 | 0.8 | SSE | 7 | 15 | 4 | 8 | 1019.1 | - | 5.2 |
| 05/06:30pm | 19.1 | 19.8 | 17.9 | 93 | 0.7 | S | 11 | 13 | 6 | 7 | 1019.4 | - | 4.4 |
| 05/06:00pm | 19.0 | 19.1 | 17.5 | 91 | 0.9 | ENE | 13 | 17 | 7 | 9 | 1018.7 | 1018.6 | 4.0 |
| 05/05:30pm | 19.7 | 20.5 | 18.2 | 91 | 0.9 | E | 11 | 17 | 6 | 9 | 1018.6 | - | 3.4 |
| 05/05:00pm | 19.8 | 20.9 | 18.1 | 90 | 1.1 | SSE | 9 | 15 | 5 | 8 | 1018.5 | - | 3.0 |
| 05/04:30pm | 19.9 | 19.6 | 18.2 | 90 | 1.1 | S | 17 | 24 | 9 | 13 | 1018.2 | - | 1.8 |
| 05/04:00pm | 19.7 | 18.2 | 17.8 | 89 | 1.2 | SSE | 22 | 30 | 12 | 16 | 1017.6 | - | 1.8 |
| 05/03:30pm | 21.0 | 20.6 | 18.9 | 88 | 1.3 | S | 19 | 24 | 10 | 13 | 1017.6 | - | 1.4 |
| 05/03:00pm | 21.1 | 22.8 | 19.4 | 90 | 1.1 | S | 9 | 15 | 5 | 8 | 1017.8 | 1017.7 | 1.4 |
| 05/02:30pm | 20.8 | 22.0 | 19.1 | 90 | 1.1 | SSE | 11 | 15 | 6 | 8 | 1017.8 | - | 1.4 |
| 05/02:00pm | 20.7 | 20.9 | 18.6 | 88 | 1.3 | SSE | 15 | 17 | 8 | 9 | 1018.3 | - | 0.6 |
| 05/01:30pm | 21.6 | 22.6 | 18.6 | 83 | 1.9 | SE | 11 | 19 | 6 | 10 | 1018.4 | - | 0.0 |
| 05/01:00pm | 21.5 | 23.4 | 18.5 | 83 | 1.9 | SSE | 6 | 11 | 3 | 6 | 1018.4 | - | 0.0 |
| 05/12:30pm | 20.6 | 21.4 | 18.2 | 86 | 1.5 | SSW | 11 | 17 | 6 | 9 | 1018.6 | - | 0.0 |
| 05/12:00pm | 20.7 | 20.7 | 18.1 | 85 | 1.6 | SSW | 15 | 19 | 8 | 10 | 1019.1 | 1019.0 | 0.0 |
Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
|
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |