Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDD60901

Latest Weather Observations for Point Stuart

Issued at 9:35 pm CST Sunday 8 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Darwin area stations | Latest observations for Darwin area | Other Formats
Station Details ID: 014254 Name: POINT STUART AWS Lat: -12.24 Lon: 131.88 Height: 1.0 m
Data from the previous 72 hours. | See also: Recent months for locations in Northern Territory
Date/Time
CST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
08/09:30pm 29.3 31.7 23.0 69 4.3 NNE 15 - 8 - 1009.1 0.0
08/08:30pm 29.7 32.1 22.9 67 4.7 N 15 - 8 - 1008.7 0.0
08/07:30pm 30.1 31.6 22.0 62 5.5 NNE 17 - 9 - 1008.3 0.0
08/06:30pm 30.8 32.4 22.1 59 5.9 NNE 17 - 9 - 1007.5 0.0
08/05:30pm 31.5 33.1 22.2 57 6.3 N 17 - 9 - 1007.0 0.0
08/04:30pm 33.2 34.6 22.6 53 7.3 N 19 - 10 - 1006.8 0.0
08/03:30pm 33.6 35.2 22.1 51 7.9 NNW 17 - 9 - 1007.3 0.0
08/02:30pm 35.1 36.8 21.0 43 9.5 NNW 13 - 7 - 1007.9 0.0
08/01:30pm 34.8 34.9 19.2 39 10.3 NNE 17 - 9 - 1008.8 0.0
08/12:30pm 34.7 35.5 20.6 43 9.5 NNE 17 - 9 - 1010.0 0.0
08/11:30am 33.7 33.3 19.4 43 9.4 NE 20 - 11 - 1010.8 0.0
08/10:30am 32.5 32.3 19.4 46 8.6 E 19 - 10 - 1011.6 0.0
08/09:30am 31.7 32.6 21.5 54 6.9 E 19 - 10 - 1011.8 0.0
08/08:30am 30.3 31.2 22.7 64 5.2 E 22 - 12 - 1011.7 0.0
08/07:30am 28.1 30.9 23.0 74 3.5 ESE 13 - 7 - 1011.6 0.0
08/06:30am 24.6 27.6 21.9 85 1.8 SSE 9 - 5 - 1010.8 0.0
08/05:30am 24.5 27.3 21.6 84 1.9 SSE 9 - 5 - 1010.2 0.0
08/04:30am 25.3 28.4 21.0 77 2.8 S 6 - 3 - 1010.0 0.0
08/03:30am 27.4 30.0 22.6 75 3.3 E 13 - 7 - 1009.3 0.0
08/02:30am 27.9 30.1 22.6 73 3.6 ENE 15 - 8 - 1009.4 0.0
08/01:30am 28.0 30.1 22.5 72 3.7 ENE 15 - 8 - 1010.1 0.0
08/12:30am 27.8 29.9 22.5 73 3.6 ENE 15 - 8 - 1010.3 0.0
 
Date/Time
CST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
07/11:30pm 28.0 29.5 22.0 70 4.0 NE 17 - 9 - 1010.5 0.0
07/10:30pm 28.4 29.6 22.2 69 4.2 NE 19 - 10 - 1010.1 0.0
07/09:30pm 28.6 30.5 22.1 68 4.4 NNE 15 - 8 - 1009.7 0.0
07/08:30pm 29.1 31.0 22.1 66 4.7 NNE 15 - 8 - 1009.1 0.0
07/07:30pm 29.5 31.0 22.0 64 5.1 NNE 17 - 9 - 1008.5 0.0
07/06:30pm 30.1 31.0 21.5 60 5.8 NNE 19 - 10 - 1008.0 0.0
07/05:30pm 31.5 32.3 21.4 55 6.8 NNE 19 - 10 - 1007.4 0.0
07/04:30pm 32.3 33.0 21.2 52 7.5 N 19 - 10 - 1007.1 0.0
07/03:30pm 32.6 33.1 21.1 50 7.7 N 20 - 11 - 1007.3 0.0
07/02:30pm 33.4 34.4 22.2 52 7.7 N 20 - 11 - 1007.7 0.0
07/01:30pm 33.6 35.5 21.4 48 8.3 N 13 - 7 - 1008.6 0.0
07/12:30pm 33.1 33.7 20.3 47 8.5 NNE 17 - 9 - 1009.7 0.0
07/11:30am 32.8 34.3 21.3 50 7.8 NE 15 - 8 - 1010.5 0.0
07/10:30am 32.1 34.1 22.2 56 6.7 E 15 - 8 - 1010.9 0.0
07/09:30am 31.4 34.3 23.2 61 5.7 E 13 - 7 - 1011.1 0.0
07/08:30am 30.1 32.4 22.8 65 5.0 ESE 15 - 8 - 1011.0 0.0
07/07:30am 28.0 30.7 22.2 70 3.9 ESE 11 - 6 - 1010.8 0.0
07/06:30am 25.7 29.0 21.8 79 2.6 SSE 7 - 4 - 1010.0 0.0
07/05:30am 27.0 29.1 21.7 73 3.5 ENE 13 - 7 - 1009.3 0.0
07/04:30am 26.7 29.7 21.9 75 3.2 ENE 9 - 5 - 1009.0 0.0
07/03:30am 26.4 28.9 21.8 76 3.1 ENE 11 - 6 - 1008.6 0.0
07/02:30am 25.9 28.7 21.6 77 2.9 ENE 9 - 5 - 1008.7 0.0
07/01:30am 26.2 29.5 21.8 77 2.9 E 7 - 4 - 1009.2 0.0
07/12:30am 26.6 29.8 21.6 74 3.3 ENE 7 - 4 - 1009.6 0.0
 
Date/Time
CST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
06/11:30pm 27.5 29.9 20.8 67 4.4 NE 9 - 5 - 1010.1 0.0
06/10:30pm 28.4 31.9 22.9 72 3.8 N 9 - 5 - 1009.8 0.0
06/09:30pm 28.6 31.1 23.1 72 3.8 N 15 - 8 - 1009.3 0.0
06/08:30pm 29.0 30.8 22.5 68 4.4 N 17 - 9 - 1008.7 0.0
06/07:30pm 29.1 30.9 21.8 64 4.9 N 15 - 8 - 1008.0 0.0
06/06:30pm 30.4 32.1 20.9 57 6.3 NNE 13 - 7 - 1007.4 0.0
06/05:30pm 31.7 32.9 20.0 50 7.7 NNW 13 - 7 - 1006.6 0.0
06/04:30pm 33.4 33.7 20.5 46 8.6 NW 19 - 10 - 1006.1 0.0
06/03:30pm 33.6 33.9 20.4 46 8.8 NNW 19 - 10 - 1006.6 0.0
06/02:30pm 34.1 35.5 21.9 49 8.3 NNW 17 - 9 - 1007.4 0.0
06/01:30pm 33.1 33.6 20.9 48 8.2 N 19 - 10 - 1008.1 0.0
06/12:30pm 33.5 34.2 19.6 44 9.2 N 15 - 8 - 1008.9 0.0
06/11:30am 34.1 35.0 20.8 45 8.9 NE 17 - 9 - 1009.8 0.0
06/10:30am 32.9 33.5 19.4 45 8.9 ENE 15 - 8 - 1010.4 0.0
06/09:30am 31.6 34.2 21.2 54 7.0 E 9 - 5 - 1010.8 0.0
06/08:30am 29.6 32.3 21.3 61 5.6 SSE 9 - 5 - 1010.7 0.0
06/07:30am 27.1 30.2 22.1 74 3.4 SE 9 - 5 - 1010.2 0.0
06/06:30am 22.8 26.1 21.4 92 0.9 SE 6 - 3 - 1009.2 0.0
06/05:30am 22.9 25.8 20.6 87 1.5 SE 6 - 3 - 1008.6 0.0
06/04:30am 22.3 25.9 19.8 86 1.6 CALM 0 - 0 - 1008.0 0.0
06/03:30am 23.2 26.0 20.5 85 1.8 SE 6 - 3 - 1007.9 0.0
06/02:30am 24.1 26.8 20.2 79 2.5 SE 6 - 3 - 1008.1 0.0
06/01:30am 24.5 27.1 20.4 78 2.7 SE 7 - 4 - 1008.5 0.0
06/12:30am 25.1 29.0 20.4 75 3.1 CALM 0 - 0 - 1008.9 0.0
 
Date/Time
CST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
05/11:30pm 27.4 30.4 21.2 69 4.1 NNE 7 - 4 - 1008.9 0.0
05/10:30pm 28.0 30.4 21.5 67 4.3 NNE 11 - 6 - 1008.9 0.0

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDD60901/IDD60901.94127.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDD60901/IDD60901.94127.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDD60901/IDD60901.94127.jsn


Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.