|
||||||||||||||||||||||||||||||||||||||||||
Issued at 6:05 am CST Sunday 8 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
Where no observation is available within the last 75 minutes, the latest observation is shown in italics and coloured and removed from the table after 24 hours.
Station names link to data for the previous 72 hours.
| Station Name | Date/Time CST |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| DARWIN-DALY | |||||||||||||||
| Batchelor | 08/06:05am | 24.6 | - | - | - | - | ENE | 0 | 0 | 0 | 0 | - | 0.0 | 24.5 05:49am |
28.0 12:47am |
| Black Point | 07/03:00pm | 32.8 | 33.7 | 21.6 | 51 | 7.6 | E | 19 | - | 10 | - | 1008.5 | 0.0 | - | - |
| Bradshaw | 08/06:00am | 26.7 | 30.3 | 22.3 | 77 | 3.0 | NE | 7 | - | 4 | - | 1011.1 | - | - | - |
| Cape Don | 08/06:00am | 26.9 | 31.7 | 24.4 | 86 | 1.7 | E | 7 | - | 4 | - | 1010.2 | 0.0 | - | - |
| Central Arnhem Plateau | 08/06:00am | 23.2 | 24.6 | 17.9 | 72 | 3.4 | E | 7 | - | 4 | - | 1010.2 | 0.0 | - | - |
| Channel Point | 07/03:00pm | 32.1 | 35.6 | 24.9 | 65 | 5.1 | NW | 15 | - | 8 | - | 1007.6 | 0.0 | - | - |
| Darwin | 08/06:05am | 26.1 | 30.3 | 23.5 | 85 | 1.8 | ESE | 7 | 7 | 4 | 4 | 1011.1 | 0.0 | 25.8 05:58am |
27.9 12:00am |
| Delamere | 08/06:00am | 25.2 | 25.4 | 14.6 | 51 | 6.4 | NE | 7 | 9 | 4 | 5 | 1010.1 | 0.0 | - | - |
| Douglas River | 08/06:00am | 24.1 | 29.2 | 22.6 | 91 | 1.0 | CALM | 0 | 0 | 0 | 0 | 1010.8 | 0.0 | - | - |
| Dum In Mirrie | 08/06:00am | 25.4 | 30.2 | 24.2 | 93 | 0.8 | E | 6 | - | 3 | - | 1010.3 | 3.8 | - | - |
| Jabiru | 08/06:00am | 25.8 | 28.6 | 20.8 | 74 | 3.3 | E | 7 | - | 4 | - | 1010.5 | 0.0 | - | - |
| Katherine | 07/03:00pm | 37.5 | 35.4 | 12.3 | 22 | 15.3 | SE | 15 | - | 8 | - | - | 0.0 | - | - |
| Mango Farm | 07/03:00pm | 38.5 | 38.8 | 16.9 | 28 | 14.0 | ENE | 11 | - | 6 | - | 1006.1 | 0.0 | - | - |
| McCluer Island | 08/06:00am | 27.8 | 28.3 | 24.0 | 80 | 2.6 | E | 28 | - | 15 | - | 1009.6 | - | - | - |
| Middle Point | 08/06:00am | 23.6 | 28.8 | 22.8 | 95 | 0.5 | CALM | 0 | - | 0 | - | 1010.8 | 0.0 | - | - |
| Noonamah | 08/06:00am | 24.2 | 29.4 | 22.8 | 92 | 0.9 | CALM | 0 | - | 0 | - | 1010.9 | 0.0 | - | - |
| Pine Creek | 07/03:00pm | 37.7 | 35.5 | 10.8 | 19 | 16.1 | SE | 13 | - | 7 | - | 1006.5 | 0.0 | - | - |
| Pirlangimpi | 08/06:00am | 24.7 | 28.6 | 22.9 | 90 | 1.2 | ESE | 7 | - | 4 | - | 1010.4 | 0.0 | - | - |
| Point Fawcett | 08/06:00am | 23.4 | 26.2 | 20.9 | 86 | 1.6 | ESE | 7 | - | 4 | - | 1010.8 | 0.0 | - | - |
| Wadeye (Port Keats) | 08/06:00am | 26.2 | 31.0 | 24.2 | 89 | 1.4 | ESE | 6 | - | 3 | - | 1010.3 | 1.0 | - | - |
| Point Stuart | 08/05:30am | 24.5 | 27.3 | 21.6 | 84 | 1.9 | SSE | 9 | - | 5 | - | 1010.2 | 0.0 | - | - |
| Tindal | 08/06:04am | 23.5 | 24.2 | 16.1 | 63 | 4.5 | NNW | 7 | 7 | 4 | 4 | 1012.0 | 0.0 | 23.5 05:27am |
31.2 12:00am |
| Station Name | Date/Time CST |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| ARNHEM | |||||||||||||||
| Alyangula | 07/03:00pm | 32.4 | 29.6 | 21.0 | 51 | 7.7 | NE | 37 | - | 20 | - | 1009.4 | 0.0 | - | - |
| Cape Wessel | 08/06:00am | 27.1 | 28.4 | 24.0 | 83 | 2.1 | ESE | 24 | - | 13 | - | 1010.2 | 0.0 | - | - |
| Gove Airport | 08/06:05am | 23.7 | 28.7 | 22.5 | 93 | 0.8 | SE | 0 | 0 | 0 | 0 | 1010.5 | 0.0 | 23.5 05:45am |
25.1 12:00am |
| Groote Eylandt Airport | 08/06:00am | 22.3 | 26.1 | 20.9 | 92 | 0.9 | SE | 2 | - | 1 | - | 1010.9 | 0.0 | - | - |
| Maningrida Airport | 08/06:00am | 23.7 | 26.5 | 20.8 | 84 | 1.9 | S | 7 | - | 4 | - | 1010.1 | 0.0 | - | - |
| Ngayawili (Elcho Island) | 08/06:00am | 25.1 | 28.6 | 22.8 | 87 | 1.6 | ESE | 9 | - | 5 | - | 1010.0 | - | - | - |
| Northeast Island | 08/06:00am | 26.7 | 30.5 | 23.4 | 82 | 2.3 | E | 9 | - | 5 | - | 1010.7 | - | - | - |
| Oenpelli | 07/03:00pm | 35.7 | - | - | - | - | NE | 15 | - | 8 | - | 1006.4 | 0.0 | - | - |
| Warruwi | 08/06:00am | 27.9 | 29.7 | 22.6 | 73 | 3.6 | E | 17 | - | 9 | - | 1010.6 | 0.0 | - | - |
| ROPER-MCARTHUR | |||||||||||||||
| Borroloola | 08/06:00am | 23.2 | 27.7 | 21.5 | 90 | 1.1 | CALM | 0 | - | 0 | - | 1011.3 | 0.0 | - | - |
| Bulman | 08/06:00am | 22.4 | 26.0 | 19.8 | 85 | 1.7 | CALM | 0 | - | 0 | - | 1011.0 | 0.0 | - | - |
| Centre Island | 08/06:00am | - | - | - | - | - | CALM | 0 | - | 0 | - | 1011.2 | - | - | - |
| Daly Waters | 08/06:00am | 22.0 | 24.0 | 16.1 | 69 | 3.6 | CALM | 0 | - | 0 | - | - | - | - | - |
| Larrimah | 07/03:00pm | 37.9 | 36.6 | 14.9 | 25 | 14.6 | E | 15 | - | 8 | - | 1007.4 | 0.0 | - | - |
| McArthur River Mine | 08/06:00am | 23.5 | 27.1 | 22.1 | 92 | 0.9 | NNW | 6 | - | 3 | - | 1011.3 | 0.0 | - | - |
| Wollogorang | 07/03:00pm | 33.4 | 33.4 | 17.2 | 38 | 10.4 | ENE | 13 | - | 7 | - | 1010.1 | 0.0 | - | - |
| VICTORIA RIVER | |||||||||||||||
| Argyle | 08/06:00am | 28.4 | 29.0 | 17.6 | 52 | 6.9 | NE | 11 | 17 | 6 | 9 | 1011.2 | 0.0 | - | - |
| Halls Creek | 08/06:00am | 27.7 | 26.6 | 5.3 | 24 | 11.8 | CALM | 0 | 2 | 0 | 1 | 1012.3 | 0.0 | - | - |
| Kalumbura | 08/05:30am | - | - | - | - | - | - | 6 | 6 | 3 | 3 | 1009.5 | 0.0 | - | - |
| Kidman Springs | 07/03:00pm | 37.5 | 33.1 | 11.8 | 21 | 15.5 | NNE | 26 | - | 14 | - | - | 0.0 | - | - |
| Kununurra Airport | 08/06:00am | 24.9 | 28.4 | 22.1 | 84 | 1.9 | S | 7 | 9 | 4 | 5 | 1010.4 | 0.0 | - | - |
| Lajamanu | 08/06:00am | 27.6 | 25.7 | 9.0 | 31 | 10.4 | N | 9 | - | 5 | - | 1009.9 | 0.0 | - | - |
| Timber Creek | 08/06:00am | 26.6 | 30.7 | 20.7 | 70 | 3.9 | CALM | 0 | - | 0 | - | 1010.3 | - | - | - |
| Troughton Island | 08/05:30am | 28.9 | 31.8 | 24.5 | 77 | 3.1 | NW | 17 | 19 | 9 | 10 | 1009.7 | 0.0 | - | - |
| Truscott | 08/06:00am | 26.9 | 32.6 | 24.4 | 86 | 1.7 | N | 2 | 6 | 1 | 3 | 1009.9 | 0.0 | - | - |
| Victoria River Downs | 08/06:00am | 25.8 | 26.6 | 12.6 | 44 | 7.7 | CALM | 0 | - | 0 | - | 1010.6 | 0.0 | - | - |
| Wave Hill (Kalkarindji) | 07/03:00pm | 39.7 | 39.3 | 8.2 | 15 | 18.3 | CALM | 0 | - | 0 | - | 1007.1 | 0.0 | - | - |
| Wyndham Airport | 08/05:30am | 26.4 | 27.6 | 21.4 | 74 | 3.3 | SE | 17 | 20 | 9 | 11 | 1009.6 | 0.0 | - | - |
| Wyndham | 07/04:30pm | 38.2 | 36.9 | 13.7 | 23 | 15.2 | NNW | 13 | - | 7 | - | 1006.2 | 0.0 | - | - |
| Station Name | Date/Time CST |
Temp | App Temp |
Dew Point |
Rel Hum |
Delta-T | Wind | Press | Rain since 9 am |
Low Temp |
High Temp |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed | Gust | Speed | Gust | |||||||||||
| °C | °C | °C | % | °C | km/h | knots | hPa | mm | °C time |
°C time |
|||||
| BARKLY | |||||||||||||||
| Elliott | 07/03:00pm | 39.5 | 39.5 | 9.9 | 17 | 17.6 | CALM | 0 | - | 0 | - | 1007.1 | 0.0 | - | - |
| Tennant Creek | 08/06:04am | 27.0 | 24.4 | 12.0 | 39 | 8.8 | NNE | 17 | 20 | 9 | 11 | 1014.1 | 0.0 | 26.6 05:20am |
31.0 12:51am |
| Camooweal | 08/05:30am | 22.4 | 21.0 | 10.9 | 48 | 6.4 | E | 9 | 13 | 5 | 7 | 1011.9 | 0.4 | - | - |
| ALICE SPRINGS | |||||||||||||||
| Alice Springs Airport | 08/06:04am | 18.0 | 14.1 | -6.9 | 17 | 9.7 | WNW | 6 | 7 | 3 | 4 | 1016.4 | 0.0 | 18.0 05:58am |
22.3 12:00am |
| Warburton | 08/05:30am | 26.0 | 24.5 | 8.5 | 33 | 9.7 | S | 6 | 6 | 3 | 3 | 1016.0 | 0.0 | - | - |
| Curtin Springs | 08/06:00am | 17.5 | 14.9 | -5.2 | 21 | 9.0 | CALM | 0 | - | 0 | - | 1013.2 | - | - | - |
| Jervois | 08/06:00am | 22.3 | 20.0 | 4.8 | 32 | 8.8 | SE | 6 | - | 3 | - | 1013.8 | 0.0 | - | - |
| Wulungurru (Kintore) | 08/06:00am | 26.7 | 19.1 | -10.2 | 8 | 14.6 | ENE | 24 | 30 | 13 | 16 | 1011.4 | 0.0 | - | - |
| Kulgera | 07/03:00pm | 34.5 | 31.1 | -5.2 | 7 | 18.4 | E | 4 | - | 2 | - | 1012.5 | 0.0 | - | - |
| Papunya | 07/03:00pm | 36.5 | 37.2 | 12.1 | 23 | 15.0 | CALM | 0 | - | 0 | - | 1009.9 | 0.0 | - | - |
| Rabbit Flat | 08/03:00am | 20.4 | 16.6 | -5.9 | 16 | 10.6 | NW | 6 | - | 3 | - | 1008.6 | 0.0 | - | - |
| Territory Grape Farm | 08/06:00am | 21.4 | 16.9 | -0.5 | 23 | 10.0 | ESE | 13 | - | 7 | - | 1012.8 | 0.0 | - | - |
| Watarrka | 08/06:00am | 25.0 | 19.6 | -4.5 | 14 | 12.9 | E | 15 | - | 8 | - | 1012.2 | - | - | - |
| Yuendumu | 07/03:00pm | 37.5 | 32.2 | -7.8 | 5 | 20.7 | S | 13 | - | 7 | - | 1008.6 | 0.0 | - | - |
| Yulara | 08/06:05am | 19.0 | 15.3 | -3.2 | 22 | 9.3 | SSE | 7 | 9 | 4 | 5 | 1016.9 | 0.0 | 18.7 05:20am |
27.6 12:03am |
| Giles | 08/06:05am | 23.5 | 18.4 | -9.9 | 10 | 13.0 | E | 11 | 13 | 6 | 7 | 1016.4 | 0.0 | 23.5 07:05am |
30.5 01:03am |
| Ernaballa | 08/05:30am | 21.0 | 16.7 | -9.4 | 12 | 11.7 | E | 7 | 9 | 4 | 5 | 1018.6 | 0.0 | - | - |
Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |