|
||||||||||||||||||||||||||||||||||||||||||
All Products |
|
|---|---|
PRODUCT ID: IDQ65818 |
|
| Product ID | IDQ65818 |
| Access Type | Freely available |
| Product Type | Observation |
| Provider ID | Queensland Regional Office |
| Description | Hyweb 7day RN Webmap Qld |
| Delete Time | 24 hour |
| Comments | For hyWeb Rain/River Images |
| Product Status | Test |
| Approval Status | Checked |
| Program | Flood Warning Service |
| Earliest Release Date | 17-06-2007 |
PRODUCT ID: IDQ65819 |
|
| Product ID | IDQ65819 |
| Access Type | Freely available |
| Product Type | Observation |
| Provider ID | Queensland Regional Office |
| Description | Hyweb 7day RN Webmap Qld West |
| Delete Time | 24 hour |
| Comments | For hyWeb Rain/River Images |
| Product Status | Test |
| Approval Status | Checked |
| Program | Flood Warning Service |
| Earliest Release Date | 17-06-2007 |
PRODUCT ID: IDQ65820 |
|
| Product ID | IDQ65820 |
| Access Type | Freely available |
| Product Type | Observation |
| Provider ID | Queensland Regional Office |
| Description | Hyweb 7day RN Webmap Qld Seast |
| Delete Time | 24 hour |
| Comments | For hyWeb Rain/River Images |
| Product Status | Test |
| Approval Status | Checked |
| Program | Flood Warning Service |
| Earliest Release Date | 17-06-2007 |
PRODUCT ID: IDQ65821 |
|
| Product ID | IDQ65821 |
| Access Type | Freely available |
| Product Type | Observation |
| Provider ID | Queensland Regional Office |
| Description | Hyweb 7day RN Webmap Qld North |
| Delete Time | 24 hour |
| Comments | For hyWeb Rain/River Images |
| Product Status | Test |
| Approval Status | Checked |
| Program | Flood Warning Service |
| Earliest Release Date | 17-06-2007 |
PRODUCT ID: IDQ65822 |
|
| Product ID | IDQ65822 |
| Access Type | Freely available |
| Product Type | Observation |
| Provider ID | Queensland Regional Office |
| Description | Hyweb 7day RN Webmap Qld Border |
| Delete Time | 24 hour |
| Comments | For hyWeb Rain/River Images |
| Product Status | Test |
| Approval Status | Checked |
| Program | Flood Warning Service |
| Earliest Release Date | 17-06-2007 |
PRODUCT ID: IDQ65823 |
|
| Product ID | IDQ65823 |
| Access Type | Freely available |
| Product Type | Observation |
| Provider ID | Queensland Regional Office |
| Description | Hyweb 7day RN Webmap Qld Gulf |
| Delete Time | 24 hour |
| Comments | For hyWeb Rain/River Images |
| Product Status | Test |
| Approval Status | Checked |
| Program | Flood Warning Service |
| Earliest Release Date | 17-06-2007 |
PRODUCT ID: IDQ65824 |
|
| Product ID | IDQ65824 |
| Access Type | Freely available |
| Product Type | Observation |
| Provider ID | Queensland Regional Office |
| Description | Hyweb 7day RN Webmap Qld Widebay |
| Delete Time | 24 hour |
| Comments | For hyWeb Rain/River Images |
| Product Status | Test |
| Approval Status | Checked |
| Program | Flood Warning Service |
| Earliest Release Date | 17-06-2007 |
PRODUCT ID: IDQ65825 |
|
| Product ID | IDQ65825 |
| Access Type | Freely available |
| Product Type | Observation |
| Provider ID | Queensland Regional Office |
| Description | Hyweb 7day RN Webmap Qld Central |
| Delete Time | 24 hour |
| Comments | For hyWeb Rain/River Images |
| Product Status | Test |
| Approval Status | Checked |
| Program | Flood Warning Service |
| Earliest Release Date | 17-06-2007 |
PRODUCT ID: IDQ65828 |
|
| Product ID | IDQ65828 |
| Access Type | Freely available |
| Product Type | Observation |
| Provider ID | Queensland Regional Office |
| Description | Hyweb 7day RN Webmap Qld AlbertLogan |
| Delete Time | 24 hour |
| Comments | For hyWeb Rain/River Images |
| Product Status | Test |
| Approval Status | Checked |
| Program | Flood Warning Service |
| Earliest Release Date | 17-06-2007 |
PRODUCT ID: IDQ65829 |
|
| Product ID | IDQ65829 |
| Access Type | Freely available |
| Product Type | Observation |
| Provider ID | Queensland Regional Office |
| Description | Hyweb 7day RN Webmap Qld Brisbane |
| Delete Time | 24 hour |
| Comments | For hyWeb Rain/River Images |
| Product Status | Test |
| Approval Status | Checked |
| Program | Flood Warning Service |
| Earliest Release Date | 17-06-2007 |
PRODUCT ID: IDQ65830 |
|
| Product ID | IDQ65830 |
| Access Type | Freely available |
| Product Type | Observation |
| Provider ID | Queensland Regional Office |
| Description | Hyweb 7day RN Webmap Qld Mary |
| Delete Time | 24 hour |
| Comments | For hyWeb Rain/River Images |
| Product Status | Test |
| Approval Status | Checked |
| Program | Flood Warning Service |
| Earliest Release Date | 17-06-2007 |
PRODUCT ID: IDQ65831 |
|
| Product ID | IDQ65831 |
| Access Type | Freely available |
| Product Type | Observation |
| Provider ID | Queensland Regional Office |
| Description | Hyweb 7day RN Webmap Qld Macintyre |
| Delete Time | 24 hour |
| Comments | For hyWeb Rain/River Images |
| Product Status | Test |
| Approval Status | Checked |
| Program | Flood Warning Service |
| Earliest Release Date | 17-06-2007 |
PRODUCT ID: IDQ65832 |
|
| Product ID | IDQ65832 |
| Access Type | Freely available |
| Product Type | Observation |
| Provider ID | Queensland Regional Office |
| Description | Hyweb 7day RN Webmap Qld Tvl to Mck |
| Delete Time | 24 hour |
| Comments | For hyWeb Rain/River Images |
| Product Status | Test |
| Approval Status | Checked |
| Program | Flood Warning Service |
| Earliest Release Date | 17-06-2007 |
PRODUCT ID: IDQ65833 |
|
| Product ID | IDQ65833 |
| Access Type | Freely available |
| Product Type | Observation |
| Provider ID | Queensland Regional Office |
| Description | Hyweb 7day RN Webmap Qld Cns to Ingham |
| Delete Time | 24 hour |
| Comments | For hyWeb Rain/River Images |
| Product Status | Test |
| Approval Status | Checked |
| Program | Flood Warning Service |
| Earliest Release Date | 17-06-2007 |
PRODUCT ID: IDY00055 |
|
| Product ID | IDY00055 |
| Access Type | Freely available |
| Product Type | Model Output |
| Provider ID | National Met. and Oceanographic Centre |
| Description | Combined Satellite IR Image and OSA-MSLP Analysis - Australian Region |
| Delete Time | 99 hour |
| Comments | Latest Colour MSLP Chart ( see IDY00050 ) + IR Satellite Image |
| Product Status | Test |
| Approval Status | Checked |
| Program | Analysis and Prediction |
| Earliest Release Date | 09-01-2008 |
PRODUCT ID: IDY00056 |
|
| Product ID | IDY00056 |
| Access Type | Freely available |
| Product Type | Model Output |
| Provider ID | National Met. and Oceanographic Centre |
| Description | Australian Region Satellite MSLP loop |
| Delete Time | 99 hour |
| Comments | Australian Region Sateliite MSLP loop |
| Product Status | Test |
| Approval Status | Checked |
| Program | Analysis and Prediction |
| Earliest Release Date | 17-01-2008 |
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |