|
|
|
|
|
|
Meteorological Data (for Cape Grim, Tasmania) |
| A. What are these Data? |
| B. How to Request Data |
| C. Processed Hourly Data | Top |
| 1. scalar wind statistics (10m) | Top |
| 1/1 | scalar mean wind direction (deg from N) |
| 1/2 | scalar max wind direction (deg from N) |
| 1/3 | scalar min wind direction (deg from N) |
| 1/4 | number of north crossings |
| 1/5 | scalar mean wind speed (km/h) |
| 2. vector wind statistics (10m) | Top |
| 2/1 | vector mean wind speed (km/h) |
| 2/2 | vector mean wind direction (deg from N) |
| 2/4 | persistence |
| 7. air temperature statistics | Top |
| 7/1 | mean air temperature (°C) |
| 7/2 | max air temperature (°C) |
| 7/3 | min air temperature (°C) |
| 7/4 | standard deviation |
| 8. relative humidity statistics* | Top |
| 8/1 | mean relative humidity (%) |
| 8/2 | max relative humidity (%) |
| 8/3 | min relative humidity (%) |
| 8/4 | standard deviation |
| 9. barometric pressure statistics | Top |
| 9/1 | mean pressure (hPa) |
| 9/2 | max pressure (hPa) |
| 9/3 | min pressure (hPa) |
| 9/4 | standard deviation |
| 10. rainfall statistics | Top |
| 10/1 | rainfall for this hour (mm) |
| 10/2 | rainfall so far today (mm) |
| 10/3 | rainfall so far this month (mm) |
| 10/4 | rainfall so far this year (mm) |
| 11. absolute humidity statistics* | Top |
| 11/1 | mean absolute humidity (g/cu m) |
| 11/2 | max absolute humidity (g/cu m) |
| 11/3 | min absolute humidity (g/cu m) |
| 11/4 | standard deviation |
| 12. baseline statistics NOT PRE-JANUARY 86 | Top |
| 12/1 | baseline minutes in this hour |
| 12/2 | baseline minutes so far today |
| 12/3 | baseline minutes so far this month |
| 12/4 | baseline minutes so far this year |
| 13. scalar wind statistics (50m) NOT PRE-JUNE 87 | Top |
| 13/1 | scalar mean wind direction (deg from N) |
| 13/2 | scalar max wind direction (deg from N) |
| 13/3 | scalar min wind direction (deg from N) |
| 13/4 | number of north crossings |
| 13/5 | scalar mean wind speed (km/h) |
| 14. vector wind statistics (50m) | Top |
| 14/1 | vector mean wind speed (km/h) |
| 14/2 | vector mean wind direction (deg from N) |
| 14/4 | persistence |
| D. Raw Minute Data | Top |
| Channel | Quantity & Units | Instrument, etc. |
| 03 | Temperature°C | Rosemount platinum thermometer in Stevenson's screen and Rosemount bridge. |
| 04 | Wet bulb depression °C | Rosemount platinum thermometer in Stevenson's screen and Rosemount bridge. |
| 05 | Pressure hPa | Rosemount transducer via static head from roof deck. |
| 17 | Baseline switch On = (190° <=50mWD<=280° ) & (CN<600) |
CN from TSI 3020 instrument.
(Values: Off ~= 0.0; On ~= 12.0) |
| 38 | 30 m wind dir. (deg from N) | |
| 39 | 30 m wind spd km/h | |
| 41 | 50 m wind dir. (deg from N) | Vaisala WAV15 |
| 42 | 50 m wind spd km/h | Vaisala WAA15 |
| 48 | 10 m wind dir. (deg from N) | Vaisala WAV15 |
| 49 | 10 m wind spd km/h | Vaisala WAA15 |
| 57 | 50m Humidity % | Vaisala HMP35M mounted in Vaisala DTR11 radiation shield. |
| 58 | 50m Temperature °C | Vaisala DTS12 mounted in Vaisala DTR11 radiation shield. |
| Sub-channel | Statistic |
| 1 | Minute's mean (or median) |
| 2 | Standard deviation |
| 3 | Minute's maximum |
| 4 | Minute's minimum |
| 5 | 1st reading of the minute |
| E. Acknowledgments. | Top |
| F. Station Specification | Top |
|
Baines, PG and Murray D. (1991) Modelling of the Airflow over Cape Grim, Baseline Atmospheric Program Australia 1991, 20-24. |
|
Baines, PG and Murray D. (2000) Airflow over Cape Grim - A laboratory study for optimum observation sites, Baseline Atmospheric (Australia) 1999-2000 , 13-17. |
|
© Copyright Commonwealth of Australia 2004, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |